Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Chen, Leo H | 1738 | USA | 7.5 | 0 | 39.5 | 48.0 | 0.00 | 44.0 |
| 2 | 2 Hettiarachchi, Buthsara | 1801 | NZL | 7.0 | 0 | 36.0 | 48.5 | 0.00 | 44.5 |
| 3 | 3 Krstev, Antonio | 1787 | NZL | 6.5 | 0 | 32.5 | 47.0 | 0.00 | 45.0 |
| 4 | 5 Zhang, Lucas | 1675 | NZL | 6.0 | 1 | 34.0 | 49.0 | 0.00 | 45.0 |
| 5 | 12 Saxena, Aryan | 1571 | NZL | 6.0 | 2 | 31.0 | 44.5 | 0.00 | 43.0 |
| 6 | 18 Hettiarachchi, Kisara | 1504 | NZL | 5.5 | 0 | 20.5 | 36.5 | 0.00 | 35.0 |
| 7 | 6 Wang, Tilden | 1662 | NZL | 5.0 | 0 | 27.0 | 43.5 | 0.00 | 41.5 |
| 8 | 8 Song, Quinn | 1646 | NZL | 5.0 | 0 | 27.0 | 43.0 | 0.00 | 42.5 |
| 9 | 1 Le Brocq, Mark J | 1977 | NZL | 5.0 | 0 | 26.0 | 48.0 | 0.00 | 46.5 |
| 10 | 9 Johns, Daniel P | 1644 | NZL | 5.0 | 0 | 21.0 | 36.5 | 0.00 | 36.0 |
| 11 | 13 Choi, Kyan | 1568 | NZL | 4.5 | 0 | 25.0 | 44.5 | 0.00 | 43.0 |
| 12 | 14 Chan, Chi Ngo | 1567 | HKG | 4.5 | 0 | 20.5 | 42.0 | 0.00 | 39.5 |
| 13 | 7 Uryvaev, Gleb | 1657 | NZL | 4.5 | 0 | 18.0 | 32.5 | 0.00 | 32.0 |
| 14 | 11 Lin, Sophia Zilan | 1586 | NZL | 4.0 | 0 | 24.0 | 40.5 | 0.00 | 38.5 |
| 15 | 16 Wang, Cyrus | 1540 | NZL | 4.0 | 0 | 22.0 | 41.5 | 0.00 | 40.0 |
| 16 | 19 Wang, Tairan (George) | 1472 | NZL | 4.0 | 0 | 21.5 | 42.5 | 0.00 | 39.0 |
| 17 | 10 Liang, Ting | 1589 | NZL | 4.0 | 0 | 20.0 | 38.0 | 0.00 | 35.5 |
| 18 | 22 Xiao, Oliver Junhao | 1232 | NZL | 4.0 | 0 | 19.0 | 36.5 | 0.00 | 33.0 |
| 19 | 17 Hu, Nolan | 1507 | NZL | 4.0 | 0 | 18.5 | 35.5 | 0.00 | 35.0 |
| 20 | 21 Zhou, Caius | 1463 | NZL | 4.0 | 0 | 15.0 | 27.5 | 0.00 | 27.0 |
| 21 | 23 Chen, Eric | 1128 | NZL | 3.0 | 0 | 13.0 | 27.0 | 0.00 | 26.5 |
| 22 | 15 Pakenham, John (W) | 1557 | NZL | 2.0 | 0 | 15.0 | 16.0 | 0.00 | 15.5 |
| 23 | 24 Wang, Mitchell Xin-Wen | 997 | NZL | 2.0 | 0 | 9.0 | 31.5 | 0.00 | 31.0 |
| 24 | 25 Park, Kevin Byung-Ki | 0 | NZL | 1.0 | 0 | 5.0 | 28.0 | 0.00 | 26.5 |
| 25 | 20 Patros, Panos (W) | 1464 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
USA
NZL
HKG