Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chen, Leo H | 1738 | USA | 7.5 | 1 15 | 1 14 | 1 9 | 1 2 | ½ 4 | 1 5 | 0 3 | 1 11 | 1 8 | 0 | 39.5 | 48.0 | 0.00 | 44.0 |
| 2 | Hettiarachchi, Buthsara | 1801 | NZL | 7.0 | 1 12 | 1 10 | 1 7 | 0 1 | 1 15 | ½ 4 | 1 8 | ½ 3 | 1 9 | 0 | 36.0 | 48.5 | 0.00 | 44.5 |
| 3 | Krstev, Antonio | 1787 | NZL | 6.5 | 1 22 | 0 5 | 1 16 | ½ 11 | 1 9 | 1 7 | 1 1 | ½ 2 | ½ 4 | 0 | 32.5 | 47.0 | 0.00 | 45.0 |
| 4 | Zhang, Lucas | 1675 | NZL | 6.0 | 1 19 | ½ 16 | 1 5 | 1 8 | ½ 1 | ½ 2 | 1 14 | 0 9 | ½ 3 | 1 | 34.0 | 49.0 | 0.00 | 45.0 |
| 5 | Saxena, Aryan | 1571 | NZL | 6.0 | 1 23 | 1 3 | 0 4 | 1 9 | 1 7 | 0 1 | 0 11 | 1 14 | 1 12 | 2 | 31.0 | 44.5 | 0.00 | 43.0 |
| 6 | Hettiarachchi, Kisara | 1504 | NZL | 5.5 | 0 7 | 0 17 | 1 13 | 0 18 | 1 23 | 1 10 | ½ 12 | 1 15 | 1 11 | 0 | 20.5 | 36.5 | 0.00 | 35.0 |
| 7 | Wang, Tilden | 1662 | NZL | 5.0 | 1 6 | 1 18 | 0 2 | 1 22 | 0 5 | 0 3 | 1 17 | 0 8 | 1 19 | 0 | 27.0 | 43.5 | 0.00 | 41.5 |
| 8 | Song, Quinn | 1646 | NZL | 5.0 | 1 24 | 0 9 | 1 12 | 0 4 | 1 18 | 1 15 | 0 2 | 1 7 | 0 1 | 0 | 27.0 | 43.0 | 0.00 | 42.5 |
| 9 | Le Brocq, Mark J | 1977 | NZL | 5.0 | 1 11 | 1 8 | 0 1 | 0 5 | 0 3 | 1 23 | 1 16 | 1 4 | 0 2 | 0 | 26.0 | 48.0 | 0.00 | 46.5 |
| 10 | Johns, Daniel P | 1644 | NZL | 5.0 | 1 20 | 0 2 | 0 11 | 1 19 | 0 17 | 0 6 | 1 24 | 1 18 | 1 16 | 0 | 21.0 | 36.5 | 0.00 | 36.0 |
| 11 | Choi, Kyan | 1568 | NZL | 4.5 | 0 9 | 1 23 | 1 10 | ½ 3 | 0 14 | 1 18 | 1 5 | 0 1 | 0 6 | 0 | 25.0 | 44.5 | 0.00 | 43.0 |
| 12 | Chan, Chi Ngo | 1567 | HKG | 4.5 | 0 2 | 1 20 | 0 8 | 0 17 | 1 21 | 1 19 | ½ 6 | 1 13 | 0 5 | 0 | 20.5 | 42.0 | 0.00 | 39.5 |
| 13 | Uryvaev, Gleb | 1657 | NZL | 4.5 | 0 16 | ½ 19 | 0 6 | 1 21 | 0 20 | 1 24 | 1 15 | 0 12 | 1 14 | 0 | 18.0 | 32.5 | 0.00 | 32.0 |
| 14 | Lin, Sophia Zilan | 1586 | NZL | 4.0 | 1 21 | 0 1 | 0 22 | 1 20 | 1 11 | 1 17 | 0 4 | 0 5 | 0 13 | 0 | 24.0 | 40.5 | 0.00 | 38.5 |
| 15 | Wang, Cyrus | 1540 | NZL | 4.0 | 0 1 | 1 21 | 1 17 | 1 16 | 0 2 | 0 8 | 0 13 | 0 6 | 1 23 | 0 | 22.0 | 41.5 | 0.00 | 40.0 |
| 16 | Wang, Tairan (George) | 1472 | NZL | 4.0 | 1 13 | ½ 4 | 0 3 | 0 15 | ½ 19 | 1 20 | 0 9 | 1 17 | 0 10 | 0 | 21.5 | 42.5 | 0.00 | 39.0 |
| 17 | Liang, Ting | 1589 | NZL | 4.0 | 0 18 | 1 6 | 0 15 | 1 12 | 1 10 | 0 14 | 0 7 | 0 16 | 1 21 | 0 | 20.0 | 38.0 | 0.00 | 35.5 |
| 18 | Xiao, Oliver Junhao | 1232 | NZL | 4.0 | 1 17 | 0 7 | 0 19 | 1 6 | 0 8 | 0 11 | 1 20 | 0 10 | 1 BYE | 0 | 19.0 | 36.5 | 0.00 | 33.0 |
| 19 | Hu, Nolan | 1507 | NZL | 4.0 | 0 4 | ½ 13 | 1 18 | 0 10 | ½ 16 | 0 12 | 1 21 | 1 24 | 0 7 | 0 | 18.5 | 35.5 | 0.00 | 35.0 |
| 20 | Zhou, Caius | 1463 | NZL | 4.0 | 0 10 | 0 12 | 1 23 | 0 14 | 1 13 | 0 16 | 0 18 | 1 BYE | 1 24 | 0 | 15.0 | 27.5 | 0.00 | 27.0 |
| 21 | Chen, Eric | 1128 | NZL | 3.0 | 0 14 | 0 15 | 1 24 | 0 13 | 0 12 | 1 BYE | 0 19 | 1 23 | 0 17 | 0 | 13.0 | 27.0 | 0.00 | 26.5 |
| 22 | Pakenham, John (W) | 1557 | NZL | 2.0 | 0 3 | 1 24 | 1 14 | 0 7 | 0 | 15.0 | 16.0 | 0.00 | 15.5 | |||||
| 23 | Wang, Mitchell Xin-Wen | 997 | NZL | 2.0 | 0 5 | 0 11 | 0 20 | 1 24 | 0 6 | 0 9 | 1 BYE | 0 21 | 0 15 | 0 | 9.0 | 31.5 | 0.00 | 31.0 |
| 24 | Park, Kevin Byung-Ki | 0 | NZL | 1.0 | 0 8 | 0 22 | 0 21 | 0 23 | 1 BYE | 0 13 | 0 10 | 0 19 | 0 20 | 0 | 5.0 | 28.0 | 0.00 | 26.5 |
| 25 | Patros, Panos (W) | 1464 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 |
USA
NZL
HKG