Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Le Brocq, Mark J | 1977 | NZL | 5.0 | 1 13 | 1 8 | 0 4 | 0 12 | 0 3 | 1 24 | 1 19 | 1 5 | 0 2 |
| 2 Hettiarachchi, Buths | 1801 | NZL | 7.0 | 1 14 | 1 9 | 1 6 | 0 4 | 1 16 | ½ 5 | 1 8 | ½ 3 | 1 1 |
| 3 Krstev, Antonio | 1787 | NZL | 6.5 | 1 15 | 0 12 | 1 19 | ½ 13 | 1 1 | 1 6 | 1 4 | ½ 2 | ½ 5 |
| 4 Chen, Leo H | 1738 | USA | 7.5 | 1 16 | 1 11 | 1 1 | 1 2 | ½ 5 | 1 12 | 0 3 | 1 13 | 1 8 |
| 5 Zhang, Lucas | 1675 | NZL | 6.0 | 1 17 | ½ 19 | 1 12 | 1 8 | ½ 4 | ½ 2 | 1 11 | 0 1 | ½ 3 |
| 6 Wang, Tilden | 1662 | NZL | 5.0 | 1 18 | 1 22 | 0 2 | 1 15 | 0 12 | 0 3 | 1 10 | 0 8 | 1 17 |
| 7 Uryvaev, Gleb | 1657 | NZL | 4.5 | 0 19 | ½ 17 | 0 18 | 1 23 | 0 21 | 1 25 | 1 16 | 0 14 | 1 11 |
| 8 Song, Quinn | 1646 | NZL | 5.0 | 1 25 | 0 1 | 1 14 | 0 5 | 1 22 | 1 16 | 0 2 | 1 6 | 0 4 |
| 9 Johns, Daniel P | 1644 | NZL | 5.0 | 1 21 | 0 2 | 0 13 | 1 17 | 0 10 | 0 18 | 1 25 | 1 22 | 1 19 |
| 10 Liang, Ting | 1589 | NZL | 4.0 | 0 22 | 1 18 | 0 16 | 1 14 | 1 9 | 0 11 | 0 6 | 0 19 | 1 23 |
| 11 Lin, Sophia Zilan | 1586 | NZL | 4.0 | 1 23 | 0 4 | 0 15 | 1 21 | 1 13 | 1 10 | 0 5 | 0 12 | 0 7 |
| 12 Saxena, Aryan | 1571 | NZL | 6.0 | 1 24 | 1 3 | 0 5 | 1 1 | 1 6 | 0 4 | 0 13 | 1 11 | 1 14 |
| 13 Choi, Kyan | 1568 | NZL | 4.5 | 0 1 | 1 24 | 1 9 | ½ 3 | 0 11 | 1 22 | 1 12 | 0 4 | 0 18 |
| 14 Chan, Chi Ngo | 1567 | HKG | 4.5 | 0 2 | 1 21 | 0 8 | 0 10 | 1 23 | 1 17 | ½ 18 | 1 7 | 0 12 |
| 15 Pakenham, John (W) | 1557 | NZL | 2.0 | 0 3 | 1 25 | 1 11 | 0 6 | |||||
| 16 Wang, Cyrus | 1540 | NZL | 4.0 | 0 4 | 1 23 | 1 10 | 1 19 | 0 2 | 0 8 | 0 7 | 0 18 | 1 24 |
| 17 Hu, Nolan | 1507 | NZL | 4.0 | 0 5 | ½ 7 | 1 22 | 0 9 | ½ 19 | 0 14 | 1 23 | 1 25 | 0 6 |
| 18 Hettiarachchi, Kisar | 1504 | NZL | 5.5 | 0 6 | 0 10 | 1 7 | 0 22 | 1 24 | 1 9 | ½ 14 | 1 16 | 1 13 |
| 19 Wang, Tairan (George | 1472 | NZL | 4.0 | 1 7 | ½ 5 | 0 3 | 0 16 | ½ 17 | 1 21 | 0 1 | 1 10 | 0 9 |
| 20 Patros, Panos (W) | 1464 | NZL | 0.0 | |||||||||
| 21 Zhou, Caius | 1463 | NZL | 4.0 | 0 9 | 0 14 | 1 24 | 0 11 | 1 7 | 0 19 | 0 22 | 1 BYE | 1 25 |
| 22 Xiao, Oliver Junhao | 1232 | NZL | 4.0 | 1 10 | 0 6 | 0 17 | 1 18 | 0 8 | 0 13 | 1 21 | 0 9 | 1 BYE |
| 23 Chen, Eric | 1128 | NZL | 3.0 | 0 11 | 0 16 | 1 25 | 0 7 | 0 14 | 1 BYE | 0 17 | 1 24 | 0 10 |
| 24 Wang, Mitchell Xin-W | 997 | NZL | 2.0 | 0 12 | 0 13 | 0 21 | 1 25 | 0 18 | 0 1 | 1 BYE | 0 23 | 0 16 |
| 25 Park, Kevin Byung-Ki | 0 | NZL | 1.0 | 0 8 | 0 15 | 0 23 | 0 24 | 1 BYE | 0 7 | 0 9 | 0 17 | 0 21 |
NZL
USA
HKG