| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 10 Zeng, Laker | 5 | 0 - 1 | 7 | 3 CM Yu, Zachary | NZL |
| 2 | NZL | 2 CM Zhang, Kendrick Botong | 7 | 1 - 0 | 4.5 | 8 Johns, Daniel P | NZL |
| 3 | NZL | 11 Zhang, Lucas | 4.5 | ½ - ½ | 5.5 | 6 Truong, Minh Nhat (Sunny) | NZL |
| 4 | NZL | 1 Le Brocq, Mark J | 4.5 | 0 - 1 | 4 | 5 Thomas, Isambard | NZL |
| 5 | NZL | 7 Gunn, Neil J | 4 | 0 - 1 | 4 | 4 Preeyansh, Roul | NZL |
| 6 | NZL | 16 Goh, Gideon | 3.5 | 0 - 1 | 4 | 9 Song, Quinn | NZL |
| 7 | NZL | 14 Hu, Nolan | 4 | 0 - 1 | 2.5 | 13 Maldeni, Raveen Lakmewan | NZL |
| 8 | NZL | 12 Heard, Billy | 4 | 1 - 0 | 1 | 17 Aravindkumar, Viyan | NZL |
| 9 | NZL | 15 Patros, Panos | 3 | 1 | 0 | ( bye ) |
NZL