Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Le Brocq, Mark J | 2121 | NZL | 4.5 | 0 15 | 1 13 | 1 17 | 1 11 | 1 3 | 0 2 | 0 6 | ½ 9 | 0 5 |
| 2 CM Zhang, Kendrick Boto | 1964 | NZL | 8.0 | 1 10 | 1 7 | 1 5 | 0 3 | 1 6 | 1 1 | 1 11 | 1 4 | 1 8 |
| 3 CM Yu, Zachary | 1759 | NZL | 8.0 | 1 11 | 1 6 | 1 4 | 1 2 | 0 1 | 1 5 | 1 9 | 1 12 | 1 10 |
| 4 Preeyansh, Roul | 1753 | NZL | 5.0 | 1 12 | 1 9 | 0 3 | 1 10 | 0 5 | 0 6 | 1 BYE | 0 2 | 1 7 |
| 5 Thomas, Isambard | 1749 | NZL | 5.0 | 1 13 | 1 8 | 0 2 | 1 15 | 1 4 | 0 3 | 0 12 | 0 10 | 1 1 |
| 6 Truong, Minh Nhat (S | 1707 | NZL | 6.0 | 1 14 | 0 3 | 1 9 | 1 7 | 0 2 | 1 4 | 1 1 | ½ 8 | ½ 11 |
| 7 Gunn, Neil J | 1693 | NZL | 4.0 | 1 16 | 0 2 | 0 15 | 0 6 | 1 BYE | 0 14 | 1 13 | 1 17 | 0 4 |
| 8 Johns, Daniel P | 1652 | NZL | 4.5 | 1 17 | 0 5 | 0 10 | ½ 13 | 1 16 | ½ 12 | 1 15 | ½ 6 | 0 2 |
| 9 Song, Quinn | 1646 | NZL | 5.0 | 1 BYE | 0 4 | 0 6 | 1 17 | 1 15 | ½ 11 | 0 3 | ½ 1 | 1 16 |
| 10 Zeng, Laker | 1636 | NZL | 5.0 | 0 2 | 1 15 | 1 8 | 0 4 | 0 11 | 1 BYE | 1 14 | 1 5 | 0 3 |
| 11 Zhang, Lucas | 1626 | NZL | 5.0 | 0 3 | 1 14 | 1 12 | 0 1 | 1 10 | ½ 9 | 0 2 | 1 15 | ½ 6 |
| 12 Heard, Billy | 1625 | NZL | 5.0 | 0 4 | ½ 16 | 0 11 | 1 14 | 1 13 | ½ 8 | 1 5 | 0 3 | 1 17 |
| 13 Maldeni, Raveen Lakm | 1544 | NZL | 3.5 | 0 5 | 0 1 | 1 BYE | ½ 8 | 0 12 | 1 17 | 0 7 | 0 16 | 1 14 |
| 14 Hu, Nolan | 1522 | NZL | 4.0 | 0 6 | 0 11 | 1 16 | 0 12 | 1 17 | 1 7 | 0 10 | 1 BYE | 0 13 |
| 15 Patros, Panos | 1429 | NZL | 4.0 | 1 1 | 0 10 | 1 7 | 0 5 | 0 9 | 1 16 | 0 8 | 0 11 | 1 BYE |
| 16 Goh, Gideon | 903 | NZL | 3.5 | 0 7 | ½ 12 | 0 14 | 1 BYE | 0 8 | 0 15 | 1 17 | 1 13 | 0 9 |
| 17 Aravindkumar, Viyan | 816 | NZL | 1.0 | 0 8 | 1 BYE | 0 1 | 0 9 | 0 14 | 0 13 | 0 16 | 0 7 | 0 12 |
NZL