Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Yu, Zachary | 1759 | NZL | 8.0 | 1 6 | 1 3 | 1 5 | 1 2 | 0 10 | 1 4 | 1 8 | 1 9 | 1 7 | 1 | 40.0 | 47.0 | 42.5 | 42.5 |
| 2 | CM Zhang, Kendrick Botong | 1964 | NZL | 8.0 | 1 7 | 1 13 | 1 4 | 0 1 | 1 3 | 1 10 | 1 6 | 1 5 | 1 11 | 2 | 39.0 | 45.5 | 37.5 | 42.0 |
| 3 | Truong, Minh Nhat (Sunny) | 1707 | NZL | 6.0 | 1 14 | 0 1 | 1 8 | 1 13 | 0 2 | 1 5 | 1 10 | ½ 11 | ½ 6 | 0 | 30.5 | 46.0 | 25.2 | 42.5 |
| 4 | Thomas, Isambard | 1749 | NZL | 5.0 | 1 16 | 1 11 | 0 2 | 1 12 | 1 5 | 0 1 | 0 9 | 0 7 | 1 10 | 0 | 29.0 | 45.5 | 20.0 | 42.5 |
| 5 | Preeyansh, Roul | 1753 | NZL | 5.0 | 1 9 | 1 8 | 0 1 | 1 7 | 0 4 | 0 3 | 1 BYE | 0 2 | 1 13 | 0 | 27.0 | 49.5 | 22.5 | 46.0 |
| 6 | Zhang, Lucas | 1626 | NZL | 5.0 | 0 1 | 1 14 | 1 9 | 0 10 | 1 7 | ½ 8 | 0 2 | 1 12 | ½ 3 | 0 | 24.5 | 47.5 | 21.8 | 44.0 |
| 7 | Zeng, Laker | 1636 | NZL | 5.0 | 0 2 | 1 12 | 1 11 | 0 5 | 0 6 | 1 BYE | 1 14 | 1 4 | 0 1 | 0 | 24.0 | 47.0 | 21.5 | 43.5 |
| 8 | Song, Quinn | 1646 | NZL | 5.0 | 1 BYE | 0 5 | 0 3 | 1 17 | 1 12 | ½ 6 | 0 1 | ½ 10 | 1 15 | 0 | 24.0 | 40.0 | 16.8 | 39.5 |
| 9 | Heard, Billy | 1625 | NZL | 5.0 | 0 5 | ½ 15 | 0 6 | 1 14 | 1 16 | ½ 11 | 1 4 | 0 1 | 1 17 | 0 | 21.0 | 37.0 | 15.8 | 36.5 |
| 10 | Le Brocq, Mark J | 2121 | NZL | 4.5 | 0 12 | 1 16 | 1 17 | 1 6 | 1 1 | 0 2 | 0 3 | ½ 8 | 0 4 | 0 | 27.0 | 43.5 | 18.8 | 43.0 |
| 11 | Johns, Daniel P | 1652 | NZL | 4.5 | 1 17 | 0 4 | 0 7 | ½ 16 | 1 15 | ½ 9 | 1 12 | ½ 3 | 0 2 | 0 | 23.0 | 38.5 | 14.0 | 38.0 |
| 12 | Patros, Panos | 1429 | NZL | 4.0 | 1 10 | 0 7 | 1 13 | 0 4 | 0 8 | 1 15 | 0 11 | 0 6 | 1 BYE | 0 | 21.0 | 38.5 | 15.0 | 35.5 |
| 13 | Gunn, Neil J | 1693 | NZL | 4.0 | 1 15 | 0 2 | 0 12 | 0 3 | 1 BYE | 0 14 | 1 16 | 1 17 | 0 5 | 0 | 19.0 | 36.0 | 10.5 | 35.5 |
| 14 | Hu, Nolan | 1522 | NZL | 4.0 | 0 3 | 0 6 | 1 15 | 0 9 | 1 17 | 1 13 | 0 7 | 1 BYE | 0 16 | 0 | 18.0 | 34.5 | 11.0 | 34.0 |
| 15 | Goh, Gideon | 903 | NZL | 3.5 | 0 13 | ½ 9 | 0 14 | 1 BYE | 0 11 | 0 12 | 1 17 | 1 16 | 0 8 | 1 | 15.0 | 31.5 | 9.5 | 31.0 |
| 16 | Maldeni, Raveen Lakmewan | 1544 | NZL | 3.5 | 0 4 | 0 10 | 1 BYE | ½ 11 | 0 9 | 1 17 | 0 13 | 0 15 | 1 14 | 2 | 15.0 | 33.0 | 9.8 | 32.5 |
| 17 | Aravindkumar, Viyan | 816 | NZL | 1.0 | 0 11 | 1 BYE | 0 10 | 0 8 | 0 14 | 0 16 | 0 15 | 0 13 | 0 9 | 0 | 8.0 | 32.5 | 1.0 | 31.5 |
NZL