Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Le Brocq, Mark J | NZL | 2121 | 2121 | 1900 | |
| 2 | CM | Zhang, Kendrick Botong | NZL | 1964 | 1964 | 1849 |
| 3 | CM | Yu, Zachary | NZL | 1759 | 1759 | 1766 |
| 4 | Preeyansh, Roul | NZL | 1753 | 1753 | 1713 | |
| 5 | Thomas, Isambard | NZL | 1749 | 1749 | 1498 | |
| 6 | Truong, Minh Nhat (Sunny) | NZL | 1707 | 1707 | 1481 | |
| 7 | Gunn, Neil J | NZL | 1693 | 1693 | 1611 | |
| 8 | Johns, Daniel P | NZL | 1652 | 1652 | 1472 | |
| 9 | Song, Quinn | NZL | 1646 | 1646 | 1323 | |
| 10 | Zeng, Laker | NZL | 1636 | 1636 | 1320 | |
| 11 | Zhang, Lucas | NZL | 1626 | 1626 | 1478 | |
| 12 | Heard, Billy | NZL | 1625 | 1625 | 1161 | |
| 13 | Maldeni, Raveen Lakmewan | NZL | 1544 | 1544 | 1185 | |
| 14 | Hu, Nolan | NZL | 1522 | 1522 | 1094 | |
| 15 | Patros, Panos | NZL | 1429 | 1429 | 1057 | |
| 16 | Goh, Gideon | NZL | 903 | 0 | 903 | |
| 17 | Aravindkumar, Viyan | NZL | 816 | 0 | 816 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL