Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 CM Yu, Zachary | 1759 | NZL | 8.0 | 1 | 40.0 | 47.0 | 42.5 | 42.5 |
| 2 | 2 CM Zhang, Kendrick Botong | 1964 | NZL | 8.0 | 2 | 39.0 | 45.5 | 37.5 | 42.0 |
| 3 | 6 Truong, Minh Nhat (Sunny) | 1707 | NZL | 6.0 | 0 | 30.5 | 46.0 | 25.2 | 42.5 |
| 4 | 5 Thomas, Isambard | 1749 | NZL | 5.0 | 0 | 29.0 | 45.5 | 20.0 | 42.5 |
| 5 | 4 Preeyansh, Roul | 1753 | NZL | 5.0 | 0 | 27.0 | 49.5 | 22.5 | 46.0 |
| 6 | 11 Zhang, Lucas | 1626 | NZL | 5.0 | 0 | 24.5 | 47.5 | 21.8 | 44.0 |
| 7 | 10 Zeng, Laker | 1636 | NZL | 5.0 | 0 | 24.0 | 47.0 | 21.5 | 43.5 |
| 8 | 9 Song, Quinn | 1646 | NZL | 5.0 | 0 | 24.0 | 40.0 | 16.8 | 39.5 |
| 9 | 12 Heard, Billy | 1625 | NZL | 5.0 | 0 | 21.0 | 37.0 | 15.8 | 36.5 |
| 10 | 1 Le Brocq, Mark J | 2121 | NZL | 4.5 | 0 | 27.0 | 43.5 | 18.8 | 43.0 |
| 11 | 8 Johns, Daniel P | 1652 | NZL | 4.5 | 0 | 23.0 | 38.5 | 14.0 | 38.0 |
| 12 | 15 Patros, Panos | 1429 | NZL | 4.0 | 0 | 21.0 | 38.5 | 15.0 | 35.5 |
| 13 | 7 Gunn, Neil J | 1693 | NZL | 4.0 | 0 | 19.0 | 36.0 | 10.5 | 35.5 |
| 14 | 14 Hu, Nolan | 1522 | NZL | 4.0 | 0 | 18.0 | 34.5 | 11.0 | 34.0 |
| 15 | 16 Goh, Gideon | 903 | NZL | 3.5 | 1 | 15.0 | 31.5 | 9.5 | 31.0 |
| 16 | 13 Maldeni, Raveen Lakmewan | 1544 | NZL | 3.5 | 2 | 15.0 | 33.0 | 9.8 | 32.5 |
| 17 | 17 Aravindkumar, Viyan | 816 | NZL | 1.0 | 0 | 8.0 | 32.5 | 1.0 | 31.5 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL