| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 1 Le Brocq, Mark J | 3 | 1 - 0 | 4 | 3 CM Yu, Zachary | NZL |
| 2 | NZL | 2 CM Zhang, Kendrick Botong | 3 | 1 - 0 | 3 | 6 Truong, Minh Nhat (Sunny) | NZL |
| 3 | NZL | 4 Preeyansh, Roul | 3 | 0 - 1 | 3 | 5 Thomas, Isambard | NZL |
| 4 | NZL | 15 Patros, Panos | 2 | 0 - 1 | 2 | 9 Song, Quinn | NZL |
| 5 | NZL | 11 Zhang, Lucas | 2 | 1 - 0 | 2 | 10 Zeng, Laker | NZL |
| 6 | NZL | 8 Johns, Daniel P | 1.5 | 1 - 0 | 1.5 | 16 Goh, Gideon | NZL |
| 7 | NZL | 12 Heard, Billy | 1.5 | 1 - 0 | 1.5 | 13 Maldeni, Raveen Lakmewan | NZL |
| 8 | NZL | 17 Aravindkumar, Viyan | 1 | 0 - 1 | 1 | 14 Hu, Nolan | NZL |
| 9 | NZL | 7 Gunn, Neil J | 1 | 1 | 0 | ( bye ) |
NZL