Standings at round 8

Pos Player Rtg FedPts DEPSBHSBBH/C1
1 2 CM Wang, Justin Zhide 2060NZL NZL 7.5 0 33.0 36.5 33.50 33.5
2 10 Tao, Junqing Jerome 2003NZL NZL 6.0 0 27.0 39.5 27.50 33.5
3 14 Sun, Oliver 1830NZL NZL 5.5 0 25.5 38.5 23.75 33.0
4 15 Gunn, Neil J 1783NZL NZL 5.0 0 24.5 31.0 16.25 29.5
5 17 Heard, Billy 1712NZL NZL 5.0 0 23.0 33.0 19.25 28.0
6 19 Truong, Minh Nhat (Sunny) 1697NZL NZL 5.0 0 22.5 34.0 18.50 29.0
7 9 CM Metge, J Nigel 1888NZL NZL 5.0 0 22.5 33.5 19.00 30.0
8 12 Krstev, Antonio 1818NZL NZL 5.0 0 21.5 34.5 18.50 29.5
9 7 CM Somaraju, Sai Vivan Karthikeya 1997NZL NZL 5.0 0 19.5 35.5 20.50 30.5
10 4 CM Young, Cohen 2063NZL NZL 4.5 0 24.5 38.0 19.00 33.5
11 8 Park-Tamati, Philli 1931NZL NZL 4.5 0 23.5 36.0 20.00 31.5
12 3 CM Yu, Zachary 2022NZL NZL 4.5 0 23.0 33.0 18.75 28.5
13 25 Song, Quinn 1716NZL NZL 4.5 0 22.5 36.5 19.00 32.0
14 16 Zhang, Lucas 1808NZL NZL 4.5 0 21.5 39.5 19.00 36.0
15 21 Chen, Rex Xiaoyu 1721NZL NZL 4.5 0 21.0 30.0 14.50 27.5
16 39 Liang, Ting 1554NZL NZL 4.5 0 16.5 28.0 14.25 23.5
17 5 Le Brocq, Mark J 2006NZL NZL 4.0 0 24.5 39.5 17.50 35.5
18 18 Isaac, Ceferino 1775NZL NZL 4.0 0 21.5 32.5 14.50 30.0
19 40 Wang, Tilden 1679NZL NZL 4.0 0 21.0 36.0 17.00 32.0
20 6 Jiang, Patrick Di 1935NZL NZL 4.0 0 21.0 31.5 14.25 27.5
21 11 WFM Gan, Emily Cathay 1861NZL NZL 4.0 0 19.5 31.5 15.75 27.5
22 13 Nimmakayala, Srirama Vikhyath 1781NZL NZL 4.0 0 18.0 29.5 14.25 25.5
23 22 Johns, Daniel P 1700NZL NZL 4.0 0 17.5 32.0 13.75 29.5
24 33 Saxena, Aryan 1605NZL NZL 4.0 0 17.0 32.0 15.50 28.0
25 36 Xiao, Oliver Junhao 1402NZL NZL 4.0 0 17.0 29.0 9.50 27.5
26 54 Chen, Eric 1554NZL NZL 4.0 0 15.0 26.5 11.25 22.5
27 29 Chen, Ryan Yueyan 1708NZL NZL 3.5 0 19.0 32.5 11.25 31.5
28 48 Tanniru, Krishna Sowrya Chowd 1603NZL NZL 3.5 0 18.5 30.5 13.50 27.0
29 20 Hwang, Ryan 1736NZL NZL 3.5 0 18.5 29.0 10.75 25.5
30 47 Uryvaev, Gleb 1695NZL NZL 3.5 0 18.0 31.5 10.25 28.0
31 27 Korolev, Maksim 1714NZL NZL 3.5 0 18.0 27.0 10.75 23.5
32 32 Sussex, Taylor 1612NZL NZL 3.5 0 15.5 33.5 11.00 31.0
33 41 Vu Gia Hung 1621VIE VIE 3.5 0 14.5 28.0 10.50 24.5
34 53 Han, Lucas 1557NZL NZL 3.5 0 13.0 26.5 9.50 23.0
35 46 Hu, Nolan 1618NZL NZL 3.5 0 12.5 26.5 9.50 23.0
36 23 Korolev, Aleksei 1704NZL NZL 3.0 0 18.0 35.5 11.50 32.5
37 44 Shepherd, Dylan 1489NZL NZL 3.0 0 15.0 28.5 8.50 25.5
38 42 Holland, David 1551NZL NZL 3.0 0 13.5 30.0 9.25 27.5
39 30 Zeng, Laker 1549NZL NZL 3.0 0 13.0 24.5 7.75 21.5
40 43 Pakenham, John 1524NZL NZL 3.0 0 9.5 26.0 7.50 24.0
41 31 Goh, Gideon 1543NZL NZL 3.0 0 9.5 23.5 7.75 20.5
42 56 Venugopalan, Mayura 1467NZL NZL 2.5 0 14.5 24.0 8.75 21.5
43 28 Moshakova, Elena 1653FID FID 2.5 0 14.0 22.5 5.75 20.0
44 37 Barry, Jacob 1545NZL NZL 2.5 0 13.0 25.5 8.50 23.0
45 50 Schrader, Gordon 1416NZL NZL 2.5 0 11.5 21.0 5.75 18.5
46 35 Soriano, Dante 1575NZL NZL 2.5 0 11.0 28.5 6.25 26.0
47 38 Price, Robert 1540NZL NZL 2.5 0 8.0 25.0 5.00 22.5
48 1 CM Liu, William Rui 2126NZL NZL 2.0 0 14.0 19.0 5.00 17.0
49 24 Wang, Cyrus 1593NZL NZL 2.0 0 12.5 22.0 5.50 20.0
50 58 Wang, Mitchell Xin-Wen 1485NZL NZL 2.0 0 9.0 25.5 5.50 23.5
51 61 Park, Kevin Byung-Ki 0NZL NZL 2.0 0 9.0 19.5 3.50 17.5
52 55 Wang, Tairan (George) 1643NZL NZL 1.5 0 9.5 27.5 4.25 26.0
53 34 Lin, Sophia Zilan 1586NZL NZL 1.5 0 7.5 21.0 3.50 19.5
54 51 Huang, Ian Yanen 1414NZL NZL 1.5 0 7.5 18.0 3.25 16.5
55 63 Zeng, Xiangzhi (Lustin) 1069NZL NZL 1.5 0 2.5 12.5 2.25 11.0
56 64 Li, Xiaoliang 1666NZL NZL 1.5 0 2.5 12.0 0.75 10.5
57 45 Shea, Isaac 1500NZL NZL 1.0 0 7.5 8.0 1.00 7.0
58 49 Patros, Panos 1406NZL NZL 1.0 0 6.0 13.5 1.00 12.5
59 52 Bunker, Jack 1608NZL NZL 1.0 0 5.5 13.0 1.00 12.0
60 60 Menon, Adishankar 944NZL NZL 1.0 0 3.5 18.0 1.00 17.0
61 59 Wang, Christopher 1041NZL NZL 0.5 0 4.0 4.0 0.25 3.5
62 62 Buisson-Hiriart, Edward 1504NZL NZL 0.5 0 1.5 9.5 1.50 9.0
63 57 Garland, Max 1087NZL NZL 0.0 0 0.0 4.0 0.00 4.0
64 26 Maldeni, Raveen Lakmewan 1645NZL NZL 0.0 0 0.0 1.5 0.00 1.5
Tie Break legend:
DE : Direct Encounter
PS : Progressive Scores
BH : Buchholz
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1