Standings at round 9 (last round)

Pos Player Rtg FedPts DEPSBHSBBH/C1
1 2 CM Wang, Justin Zhide (W) 2060NZL NZL 7.5 0 40.5 48.5 37.75 41.0
2 10 Tao, Junqing Jerome 2003NZL NZL 6.5 0 33.5 49.0 32.75 42.5
3 14 Sun, Oliver 1830NZL NZL 6.0 0 31.5 49.5 30.25 43.5
4 7 CM Somaraju, Sai Vivan Karthikeya 1997NZL NZL 6.0 0 25.5 46.5 28.50 40.5
5 25 Song, Quinn 1716NZL NZL 5.5 0 28.0 46.0 26.75 40.5
6 19 Truong, Minh Nhat (Sunny) 1697NZL NZL 5.5 0 28.0 44.0 24.25 38.5
7 9 CM Metge, J Nigel 1888NZL NZL 5.5 0 28.0 43.5 24.50 39.5
8 5 Le Brocq, Mark J 2006NZL NZL 5.0 0 29.5 47.0 22.75 42.0
9 15 Gunn, Neil J 1783NZL NZL 5.0 0 29.5 41.5 18.75 39.5
10 17 Heard, Billy 1712NZL NZL 5.0 0 28.0 41.5 21.50 36.5
11 16 Zhang, Lucas 1808NZL NZL 5.0 0 26.5 48.0 22.75 44.5
12 12 Krstev, Antonio (W) 1818NZL NZL 5.0 0 26.5 41.5 19.50 36.5
13 21 Chen, Rex Xiaoyu 1721NZL NZL 5.0 0 26.0 37.5 17.50 35.5
14 54 Chen, Eric 1554NZL NZL 5.0 0 20.0 34.5 16.75 29.5
15 4 CM Young, Cohen (W) 2063NZL NZL 4.5 0 29.0 44.5 20.50 40.0
16 8 Park-Tamati, Philli (W) 1931NZL NZL 4.5 0 28.0 42.5 21.50 38.0
17 3 CM Yu, Zachary (W) 2022NZL NZL 4.5 0 27.5 40.0 20.75 35.5
18 6 Jiang, Patrick Di 1935NZL NZL 4.5 0 25.5 39.0 18.00 34.5
19 48 Tanniru, Krishna Sowrya Chowd 1603NZL NZL 4.5 0 23.0 40.5 19.50 36.0
20 22 Johns, Daniel P 1700NZL NZL 4.5 0 22.0 39.5 18.00 37.0
21 39 Liang, Ting (W) 1554NZL NZL 4.5 0 21.0 36.5 16.75 32.0
22 18 Isaac, Ceferino (W) 1775NZL NZL 4.0 0 25.5 41.5 16.50 37.5
23 40 Wang, Tilden (W) 1679NZL NZL 4.0 0 25.0 43.0 18.75 39.0
24 11 WFM Gan, Emily Cathay (W) 1861NZL NZL 4.0 0 23.5 37.0 17.00 33.0
25 29 Chen, Ryan Yueyan 1708NZL NZL 4.0 0 23.0 41.0 15.25 39.5
26 47 Uryvaev, Gleb 1695NZL NZL 4.0 0 22.0 39.5 14.00 35.5
27 13 Nimmakayala, Srirama Vikhyath (W) 1781NZL NZL 4.0 0 22.0 35.0 15.25 31.0
28 33 Saxena, Aryan 1605NZL NZL 4.0 0 21.0 41.0 17.25 37.0
29 36 Xiao, Oliver Junhao 1402NZL NZL 4.0 0 21.0 37.5 11.00 35.5
30 53 Han, Lucas 1557NZL NZL 4.0 0 17.0 33.0 12.00 29.0
31 46 Hu, Nolan 1618NZL NZL 4.0 0 16.5 33.0 11.75 29.0
32 43 Pakenham, John 1524NZL NZL 4.0 0 13.5 31.5 10.75 29.5
33 20 Hwang, Ryan (W) 1736NZL NZL 3.5 0 22.0 34.0 11.75 30.5
34 27 Korolev, Maksim (W) 1714NZL NZL 3.5 0 21.5 31.0 11.25 27.5
35 32 Sussex, Taylor (W) 1612NZL NZL 3.5 0 19.0 40.0 12.00 36.5
36 44 Shepherd, Dylan 1489NZL NZL 3.5 0 18.5 36.5 12.50 33.0
37 41 Vu Gia Hung 1621VIE VIE 3.5 0 18.0 34.5 11.25 31.0
38 28 Moshakova, Elena 1653FID FID 3.5 0 17.5 29.5 9.25 26.0
39 31 Goh, Gideon 1543NZL NZL 3.5 0 13.0 30.0 10.75 26.5
40 23 Korolev, Aleksei (W) 1704NZL NZL 3.0 0 21.0 41.5 12.50 38.5
41 42 Holland, David (W) 1551NZL NZL 3.0 0 16.5 36.0 10.25 33.0
42 30 Zeng, Laker (W) 1549NZL NZL 3.0 0 16.0 28.0 7.00 25.0
43 56 Venugopalan, Mayura (W) 1467NZL NZL 2.5 0 17.0 27.5 9.25 25.0
44 37 Barry, Jacob (W) 1545NZL NZL 2.5 0 15.5 30.0 9.75 27.5
45 50 Schrader, Gordon 1416NZL NZL 2.5 0 14.0 27.5 6.75 25.0
46 35 Soriano, Dante (W) 1575NZL NZL 2.5 0 13.5 35.0 7.25 32.5
47 38 Price, Robert 1540NZL NZL 2.5 0 10.5 31.5 6.00 29.0
48 34 Lin, Sophia Zilan 1586NZL NZL 2.5 0 10.0 29.0 6.50 26.5
49 1 CM Liu, William Rui (W) 2126NZL NZL 2.0 0 16.0 22.0 5.50 20.0
50 24 Wang, Cyrus (W) 1593NZL NZL 2.0 0 14.5 25.5 6.00 23.5
51 55 Wang, Tairan (George) 1643NZL NZL 2.0 0 11.5 32.5 6.00 30.5
52 58 Wang, Mitchell Xin-Wen 1485NZL NZL 2.0 0 11.0 29.5 6.00 27.5
53 61 Park, Kevin Byung-Ki 0NZL NZL 2.0 0 11.0 23.5 4.00 21.5
54 49 Patros, Panos 1406NZL NZL 2.0 0 8.0 22.5 4.00 20.5
55 64 Li, Xiaoliang 1666NZL NZL 2.0 0 4.5 18.0 2.00 16.0
56 51 Huang, Ian Yanen (W) 1414NZL NZL 1.5 0 9.0 20.5 3.50 19.0
57 63 Zeng, Xiangzhi (Lustin) 1069NZL NZL 1.5 0 4.0 16.5 3.25 15.0
58 45 Shea, Isaac (W) 1500NZL NZL 1.0 0 8.5 9.0 1.00 8.0
59 52 Bunker, Jack (W) 1608NZL NZL 1.0 0 6.5 15.0 1.00 14.0
60 60 Menon, Adishankar (W) 944NZL NZL 1.0 0 4.5 20.0 1.00 19.0
61 65 Zhang, Zechen 400 1.0 0 1.0 10.0 2.00 9.0
62 59 Wang, Christopher (W) 1041NZL NZL 0.5 0 4.5 4.5 0.25 4.0
63 62 Buisson-Hiriart, Edward (W) 1504NZL NZL 0.5 0 2.0 11.0 1.75 10.5
64 57 Garland, Max (W) 1087NZL NZL 0.0 0 0.0 4.5 0.00 4.5
65 26 Maldeni, Raveen Lakmewan (W) 1645NZL NZL 0.0 0 0.0 2.0 0.00 2.0
Tie Break legend:
DE : Direct Encounter
PS : Progressive Scores
BH : Buchholz
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1