Standings at round 6

Pos Player Rtg FedPts DEPSBHSBBH/C1
1 2 CM Wang, Justin Zhide 2072NZL NZL 5.5 0 19.0 21.0 19.00 18.5
2 4 CM Young, Cohen 2052NZL NZL 4.5 0 15.5 21.5 15.00 17.0
3 3 CM Yu, Zachary 2057NZL NZL 4.5 0 14.0 19.5 14.75 15.0
4 5 Le Brocq, Mark J 2008NZL NZL 4.0 0 16.5 23.0 14.00 19.0
5 10 Tao, Junqing Jerome 1864NZL NZL 4.0 0 16.0 22.0 13.25 18.0
6 14 Sun, Oliver 1799NZL NZL 4.0 0 15.5 19.5 10.50 18.5
7 15 Gunn, Neil J 1767NZL NZL 4.0 0 15.5 19.0 11.00 17.5
8 17 Heard, Billy 1764NZL NZL 4.0 0 14.0 19.5 12.00 15.5
9 25 Song, Quinn 1646NZL NZL 4.0 0 13.5 20.0 12.75 17.5
10 12 Krstev, Antonio 1837NZL NZL 4.0 0 11.5 18.5 11.50 14.5
11 8 Park-Tamati, Philli 1941NZL NZL 3.5 0 15.0 22.0 12.50 19.0
12 19 Truong, Minh Nhat (Sunny) 1735NZL NZL 3.5 0 13.5 19.5 9.50 16.0
13 18 Isaac, Ceferino 1742NZL NZL 3.5 0 13.5 19.0 8.75 17.5
14 40 Wang, Tilden 1563NZL NZL 3.5 0 13.0 21.0 11.50 17.5
15 6 Jiang, Patrick Di 1947NZL NZL 3.5 0 13.0 18.5 9.75 15.0
16 16 Zhang, Lucas 1767NZL NZL 3.5 0 12.5 21.0 9.75 18.5
17 21 Chen, Rex Xiaoyu 1710NZL NZL 3.5 0 12.5 16.0 7.75 14.5
18 48 Tanniru, Krishna Sowrya Chowd 1446NZL NZL 3.5 0 11.5 20.5 11.75 17.0
19 27 Korolev, Maksim 1639NZL NZL 3.5 0 11.0 18.0 9.25 14.5
20 9 CM Metge, J Nigel 1895NZL NZL 3.0 0 13.5 21.0 9.00 18.5
21 11 WFM Gan, Emily Cathay 1860NZL NZL 3.0 0 12.5 17.5 8.50 14.5
22 29 Chen, Ryan Yueyan 1614NZL NZL 3.0 0 12.5 17.5 6.50 17.0
23 47 Uryvaev, Gleb 1464NZL NZL 3.0 0 11.0 18.0 6.00 16.5
24 7 CM Somaraju, Sai Vivan Karthikeya 1944NZL NZL 3.0 0 10.5 17.5 8.50 14.5
25 13 Nimmakayala, Srirama Vikhyath 1812NZL NZL 3.0 0 10.0 17.0 8.25 14.0
26 36 Xiao, Oliver Junhao 1587NZL NZL 3.0 0 10.0 17.0 5.50 15.5
27 33 Saxena, Aryan 1595NZL NZL 3.0 0 9.5 18.5 8.50 16.5
28 22 Johns, Daniel P 1706NZL NZL 3.0 0 9.5 16.5 6.50 15.5
29 44 Shepherd, Dylan 1508NZL NZL 3.0 0 9.0 18.0 7.00 15.0
30 32 Sussex, Taylor 1596NZL NZL 3.0 0 9.0 17.0 6.00 16.0
31 23 Korolev, Aleksei 1670NZL NZL 2.5 0 12.5 21.5 7.75 19.0
32 20 Hwang, Ryan 1717NZL NZL 2.5 0 12.0 16.5 5.25 14.0
33 39 Liang, Ting 1567NZL NZL 2.5 0 8.5 15.0 5.25 12.5
34 37 Barry, Jacob 1573NZL NZL 2.5 0 8.0 16.0 6.50 13.5
35 42 Holland, David 1550NZL NZL 2.5 0 8.0 16.0 4.50 15.0
36 54 Chen, Eric 1195NZL NZL 2.5 0 7.5 14.5 3.75 13.0
37 53 Han, Lucas 1326NZL NZL 2.5 0 6.0 12.5 4.00 10.0
38 1 CM Liu, William Rui 2157NZL NZL 2.0 0 10.0 13.0 4.00 11.0
39 28 Moshakova, Elena 1634FID FID 2.0 0 9.5 14.0 4.00 12.0
40 56 Venugopalan, Mayura 1160NZL NZL 2.0 0 9.5 13.5 4.50 11.5
41 41 Vu Gia Hung 1561VIE VIE 2.0 0 8.5 15.0 4.00 13.0
42 24 Wang, Cyrus 1669NZL NZL 2.0 0 8.5 14.5 4.50 12.5
43 30 Zeng, Laker 1614NZL NZL 2.0 0 7.5 14.5 3.25 12.5
44 50 Schrader, Gordon 1420NZL NZL 2.0 0 6.5 12.0 3.00 10.0
45 46 Hu, Nolan 1496NZL NZL 2.0 0 6.0 13.5 3.00 11.5
46 58 Wang, Mitchell Xin-Wen 1073NZL NZL 2.0 0 5.0 15.0 3.50 13.5
47 61 Park, Kevin Byung-Ki 0NZL NZL 2.0 0 5.0 11.5 2.50 9.5
48 31 Goh, Gideon 1610NZL NZL 2.0 0 3.5 11.0 3.00 9.0
49 35 Soriano, Dante 1589NZL NZL 1.5 0 7.0 16.0 2.75 14.5
50 55 Wang, Tairan (George) 1185NZL NZL 1.5 0 6.5 18.0 3.25 16.5
51 34 Lin, Sophia Zilan 1590NZL NZL 1.5 0 4.5 14.5 2.75 13.0
52 51 Huang, Ian Yanen 1414NZL NZL 1.5 0 4.5 12.5 2.75 11.0
53 38 Price, Robert 1569NZL NZL 1.5 0 4.0 12.5 1.00 12.0
54 45 Shea, Isaac 1500NZL NZL 1.0 0 5.5 6.0 1.00 5.0
55 43 Pakenham, John 1541NZL NZL 1.0 0 4.5 16.0 2.25 14.5
56 49 Patros, Panos 1425NZL NZL 1.0 0 4.0 9.5 1.00 8.5
57 52 Bunker, Jack 1342NZL NZL 1.0 0 3.5 10.0 1.00 9.0
58 59 Wang, Christopher 1041NZL NZL 0.5 0 3.0 3.0 0.25 2.5
59 60 Menon, Adishankar 944NZL NZL 0.5 0 2.0 12.0 0.25 11.5
60 62 Buisson-Hiriart, Edward 1341NZL NZL 0.5 0 0.5 6.0 1.00 5.5
61 57 Garland, Max 1087NZL NZL 0.0 0 0.0 3.5 0.00 3.5
62 26 Maldeni, Raveen Lakmewan 1645NZL NZL 0.0 0 0.0 1.5 0.00 1.5
63 63 Zeng, Xiangzhi (Lustin) 1069NZL NZL 0.0 0 0.0 0.0 0.00 0.0
Tie Break legend:
DE : Direct Encounter
PS : Progressive Scores
BH : Buchholz
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1