Standings at round 4
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Le Brocq, Mark J | 2008 | NZL | 3.5 | 0 | 9.0 | 10.0 | 8.75 | 8.0 |
| 2 | 2 CM Wang, Justin Zhide | 2072 | NZL | 3.5 | 0 | 9.0 | 10.0 | 8.50 | 8.0 |
| 3 | 10 Tao, Junqing Jerome | 1864 | NZL | 3.0 | 0 | 8.5 | 9.5 | 6.25 | 6.5 |
| 4 | 14 Sun, Oliver | 1799 | NZL | 3.0 | 0 | 7.5 | 8.0 | 5.50 | 7.0 |
| 5 | 4 CM Young, Cohen | 2052 | NZL | 3.0 | 0 | 7.0 | 10.0 | 7.00 | 7.0 |
| 6 | 18 Isaac, Ceferino | 1742 | NZL | 3.0 | 0 | 7.0 | 7.5 | 4.00 | 7.0 |
| 7 | 8 Park-Tamati, Philli | 1941 | NZL | 2.5 | 0 | 8.0 | 10.0 | 5.75 | 8.0 |
| 8 | 9 Metge, J Nigel | 1895 | NZL | 2.5 | 0 | 8.0 | 9.5 | 4.75 | 8.0 |
| 9 | 15 Gunn, Neil J | 1767 | NZL | 2.5 | 0 | 8.0 | 8.5 | 3.75 | 7.5 |
| 10 | 23 Korolev, Aleksei | 1670 | NZL | 2.5 | 0 | 7.5 | 9.5 | 4.75 | 7.0 |
| 11 | 11 WFM Gan, Emily Cathay | 1860 | NZL | 2.5 | 0 | 7.0 | 9.0 | 5.25 | 6.5 |
| 12 | 17 Heard, Billy | 1764 | NZL | 2.5 | 0 | 7.0 | 9.0 | 5.25 | 6.5 |
| 13 | 6 Jiang, Patrick Di | 1947 | NZL | 2.5 | 0 | 7.0 | 8.5 | 4.75 | 6.0 |
| 14 | 20 Hwang, Ryan | 1717 | NZL | 2.5 | 0 | 7.0 | 7.0 | 3.50 | 4.5 |
| 15 | 16 Zhang, Lucas | 1767 | NZL | 2.5 | 0 | 6.5 | 10.0 | 5.25 | 8.0 |
| 16 | 19 Truong, Minh Nhat (Sunny) | 1735 | NZL | 2.5 | 0 | 6.5 | 9.5 | 5.50 | 7.0 |
| 17 | 40 Wang, Tilden | 1563 | NZL | 2.5 | 0 | 6.5 | 9.5 | 5.00 | 8.0 |
| 18 | 21 Chen, Rex Xiaoyu | 1710 | NZL | 2.5 | 0 | 6.5 | 7.5 | 3.75 | 6.5 |
| 19 | 29 Chen, Ryan Yueyan | 1614 | NZL | 2.5 | 0 | 6.5 | 7.5 | 3.25 | 7.0 |
| 20 | 3 CM Yu, Zachary | 2057 | NZL | 2.5 | 0 | 6.0 | 9.0 | 5.25 | 6.5 |
| 21 | 25 Song, Quinn | 1646 | NZL | 2.5 | 0 | 6.0 | 7.5 | 4.00 | 6.0 |
| 22 | 1 CM Liu, William Rui | 2157 | NZL | 2.0 | 0 | 6.0 | 8.0 | 3.00 | 6.0 |
| 23 | 7 CM Somaraju, Sai Vivan Karthikeya | 1944 | NZL | 2.0 | 0 | 5.5 | 8.5 | 4.50 | 6.5 |
| 24 | 56 Venugopalan, Mayura | 1160 | NZL | 2.0 | 0 | 5.5 | 7.5 | 3.50 | 5.5 |
| 25 | 28 Moshakova, Elena | 1634 | FID | 2.0 | 0 | 5.5 | 7.0 | 3.00 | 5.0 |
| 26 | 48 Tanniru, Krishna Sowrya Chowd | 1446 | NZL | 2.0 | 0 | 5.0 | 9.5 | 4.75 | 7.5 |
| 27 | 13 Nimmakayala, Srirama Vikhyath | 1812 | NZL | 2.0 | 0 | 5.0 | 7.5 | 3.75 | 5.5 |
| 28 | 47 Uryvaev, Gleb | 1464 | NZL | 2.0 | 0 | 5.0 | 7.5 | 2.50 | 6.5 |
| 29 | 36 Xiao, Oliver Junhao | 1587 | NZL | 2.0 | 0 | 5.0 | 7.5 | 2.00 | 6.5 |
| 30 | 41 Vu Gia Hung | 1561 | VIE | 2.0 | 0 | 4.5 | 7.5 | 3.00 | 5.5 |
| 31 | 27 Korolev, Maksim | 1639 | NZL | 2.0 | 0 | 4.5 | 7.0 | 3.00 | 5.0 |
| 32 | 12 Krstev, Antonio | 1837 | NZL | 2.0 | 0 | 4.5 | 7.0 | 2.50 | 5.0 |
| 33 | 33 Saxena, Aryan | 1595 | NZL | 2.0 | 0 | 4.0 | 8.0 | 3.00 | 7.0 |
| 34 | 32 Sussex, Taylor | 1596 | NZL | 2.0 | 0 | 4.0 | 7.0 | 2.00 | 6.5 |
| 35 | 22 Johns, Daniel P | 1706 | NZL | 2.0 | 0 | 4.0 | 6.0 | 2.25 | 5.0 |
| 36 | 24 Wang, Cyrus | 1669 | NZL | 1.5 | 0 | 4.5 | 7.5 | 2.25 | 6.0 |
| 37 | 35 Soriano, Dante | 1589 | NZL | 1.5 | 0 | 4.0 | 8.0 | 1.75 | 6.5 |
| 38 | 44 Shepherd, Dylan | 1508 | NZL | 1.5 | 0 | 4.0 | 7.5 | 1.75 | 6.0 |
| 39 | 30 Zeng, Laker | 1614 | NZL | 1.5 | 0 | 4.0 | 7.0 | 1.25 | 6.5 |
| 40 | 39 Liang, Ting | 1567 | NZL | 1.5 | 0 | 3.5 | 8.0 | 2.25 | 6.5 |
| 41 | 54 Chen, Eric | 1195 | NZL | 1.5 | 0 | 3.5 | 6.5 | 1.00 | 6.0 |
| 42 | 37 Barry, Jacob | 1573 | NZL | 1.5 | 0 | 3.0 | 7.5 | 2.50 | 6.0 |
| 43 | 42 Holland, David | 1550 | NZL | 1.5 | 0 | 3.0 | 7.0 | 1.50 | 6.5 |
| 44 | 53 Han, Lucas | 1326 | NZL | 1.5 | 0 | 2.0 | 4.5 | 1.00 | 4.0 |
| 45 | 55 Wang, Tairan (George) | 1185 | NZL | 1.0 | 0 | 4.0 | 8.0 | 1.50 | 6.5 |
| 46 | 50 Schrader, Gordon | 1420 | NZL | 1.0 | 0 | 3.5 | 7.5 | 1.50 | 6.5 |
| 47 | 45 Shea, Isaac | 1500 | NZL | 1.0 | 0 | 3.5 | 4.0 | 1.00 | 3.0 |
| 48 | 43 Pakenham, John | 1541 | NZL | 1.0 | 0 | 2.5 | 7.5 | 1.25 | 7.0 |
| 49 | 46 Hu, Nolan | 1496 | NZL | 1.0 | 0 | 2.0 | 7.5 | 1.50 | 6.5 |
| 50 | 49 Patros, Panos | 1425 | NZL | 1.0 | 0 | 2.0 | 6.0 | 1.00 | 5.0 |
| 51 | 34 Lin, Sophia Zilan | 1590 | NZL | 1.0 | 0 | 1.5 | 7.0 | 1.25 | 6.0 |
| 52 | 51 Huang, Ian Yanen | 1414 | NZL | 1.0 | 0 | 1.5 | 7.0 | 1.25 | 6.0 |
| 53 | 52 Bunker, Jack | 1342 | NZL | 1.0 | 0 | 1.5 | 5.5 | 1.00 | 4.5 |
| 54 | 61 Park, Kevin Byung-Ki | 0 | NZL | 1.0 | 0 | 1.0 | 3.5 | 0.50 | 2.5 |
| 55 | 58 Wang, Mitchell Xin-Wen | 1073 | NZL | 0.5 | 0 | 2.0 | 7.0 | 0.75 | 5.5 |
| 56 | 59 Wang, Christopher | 1041 | NZL | 0.5 | 0 | 2.0 | 2.0 | 0.25 | 1.5 |
| 57 | 38 Price, Robert | 1569 | NZL | 0.5 | 0 | 1.0 | 7.0 | 0.50 | 6.0 |
| 58 | 60 Menon, Adishankar | 944 | NZL | 0.5 | 0 | 1.0 | 7.0 | 0.25 | 6.5 |
| 59 | 31 Goh, Gideon | 1610 | NZL | 0.5 | 0 | 0.5 | 2.0 | 0.25 | 1.5 |
| 60 | 57 Garland, Max | 1087 | NZL | 0.0 | 0 | 0.0 | 3.0 | 0.00 | 3.0 |
| 61 | 26 Maldeni, Raveen Lakmewan | 1645 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 1.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
FID
VIE