Standings at round 2
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 Park-Tamati, Philli | 1941 | NZL | 2.0 | 0 | 3.0 | 2.0 | 2.00 | 1.0 |
| 2 | 15 Gunn, Neil J | 1767 | NZL | 2.0 | 0 | 3.0 | 2.0 | 2.00 | 1.0 |
| 3 | 2 CM Wang, Justin Zhide | 2072 | NZL | 2.0 | 0 | 3.0 | 1.5 | 1.50 | 1.0 |
| 4 | 5 Le Brocq, Mark J | 2008 | NZL | 2.0 | 0 | 3.0 | 1.5 | 1.50 | 1.0 |
| 5 | 9 Metge, J Nigel | 1895 | NZL | 2.0 | 0 | 3.0 | 1.5 | 1.50 | 1.0 |
| 6 | 10 Tao, Junqing Jerome | 1864 | NZL | 2.0 | 0 | 3.0 | 1.0 | 1.00 | 1.0 |
| 7 | 40 Wang, Tilden | 1563 | NZL | 1.5 | 0 | 2.5 | 2.5 | 1.75 | 1.5 |
| 8 | 11 WFM Gan, Emily Cathay | 1860 | NZL | 1.5 | 0 | 2.5 | 2.5 | 1.75 | 1.0 |
| 9 | 14 Sun, Oliver | 1799 | NZL | 1.5 | 0 | 2.5 | 2.0 | 1.25 | 1.5 |
| 10 | 21 Chen, Rex Xiaoyu | 1710 | NZL | 1.5 | 0 | 2.5 | 2.0 | 1.25 | 1.5 |
| 11 | 6 Jiang, Patrick Di | 1947 | NZL | 1.5 | 0 | 2.5 | 1.5 | 0.75 | 1.5 |
| 12 | 1 CM Liu, William Rui | 2157 | NZL | 1.5 | 0 | 2.5 | 1.5 | 0.75 | 0.0 |
| 13 | 23 Korolev, Aleksei | 1670 | NZL | 1.5 | 0 | 2.5 | 1.5 | 0.75 | 0.0 |
| 14 | 3 CM Yu, Zachary | 2057 | NZL | 1.5 | 0 | 2.0 | 2.0 | 1.25 | 0.5 |
| 15 | 4 CM Young, Cohen | 2052 | NZL | 1.5 | 0 | 2.0 | 2.0 | 1.25 | 0.5 |
| 16 | 17 Heard, Billy | 1764 | NZL | 1.5 | 0 | 2.0 | 2.0 | 1.25 | 0.5 |
| 17 | 19 Truong, Minh Nhat (Sunny) | 1735 | NZL | 1.5 | 0 | 2.0 | 2.0 | 1.25 | 0.5 |
| 18 | 20 Hwang, Ryan | 1717 | NZL | 1.5 | 0 | 2.0 | 1.0 | 0.50 | 1.0 |
| 19 | 16 Zhang, Lucas | 1767 | NZL | 1.0 | 0 | 2.0 | 3.0 | 1.00 | 2.0 |
| 20 | 25 Song, Quinn | 1646 | NZL | 1.0 | 0 | 2.0 | 3.0 | 1.00 | 2.0 |
| 21 | 18 Isaac, Ceferino | 1742 | NZL | 1.0 | 0 | 2.0 | 2.5 | 0.50 | 2.0 |
| 22 | 55 Wang, Tairan (George) | 1130 | NZL | 1.0 | 0 | 2.0 | 2.5 | 0.50 | 2.0 |
| 23 | 24 Wang, Cyrus | 1669 | NZL | 1.0 | 0 | 2.0 | 2.0 | 0.00 | 2.0 |
| 24 | 29 Chen, Ryan Yueyan | 1614 | NZL | 1.0 | 0 | 2.0 | 2.0 | 0.00 | 2.0 |
| 25 | 48 Tanniru, Krishna Sowrya Chowd | 1446 | NZL | 1.0 | 0 | 1.5 | 2.5 | 1.25 | 1.5 |
| 26 | 7 CM Somaraju, Sai Vivan Karthikeya | 1944 | NZL | 1.0 | 0 | 1.5 | 2.0 | 1.00 | 1.0 |
| 27 | 27 Korolev, Maksim | 1639 | NZL | 1.0 | 0 | 1.5 | 2.0 | 1.00 | 1.0 |
| 28 | 28 Moshakova, Elena | 1634 | FID | 1.0 | 0 | 1.5 | 2.0 | 1.00 | 1.0 |
| 29 | 41 Vu Gia Hung | 1561 | VIE | 1.0 | 0 | 1.5 | 2.0 | 1.00 | 1.0 |
| 30 | 45 Shea, Isaac | 1500 | NZL | 1.0 | 0 | 1.5 | 2.0 | 1.00 | 1.0 |
| 31 | 53 Venugopalan, Mayura | 1171 | NZL | 1.0 | 0 | 1.5 | 2.0 | 1.00 | 1.0 |
| 32 | 13 Nimmakayala, Srirama Vikhyath | 1812 | NZL | 1.0 | 0 | 1.5 | 1.5 | 0.75 | 0.5 |
| 33 | 50 Schrader, Gordon | 1420 | NZL | 1.0 | 0 | 1.5 | 1.5 | 0.75 | 0.5 |
| 34 | 12 Krstev, Antonio | 1837 | NZL | 1.0 | 0 | 1.0 | 2.0 | 0.50 | 1.5 |
| 35 | 36 Xiao, Oliver Junhao | 1587 | NZL | 1.0 | 0 | 1.0 | 2.0 | 0.00 | 2.0 |
| 36 | 44 Shepherd, Dylan | 1508 | NZL | 1.0 | 0 | 1.0 | 2.0 | 0.00 | 2.0 |
| 37 | 39 Liang, Ting | 1567 | NZL | 1.0 | 0 | 1.0 | 1.5 | 0.00 | 1.5 |
| 38 | 46 Uryvaev, Gleb | 1500 | NZL | 1.0 | 0 | 1.0 | 1.0 | 0.00 | 1.0 |
| 39 | 54 Chen, Eric | 1152 | NZL | 1.0 | 0 | 1.0 | 1.0 | 0.00 | 1.0 |
| 40 | 22 Johns, Daniel P | 1706 | NZL | 0.5 | 0 | 1.0 | 2.5 | 0.50 | 1.5 |
| 41 | 42 Holland, David | 1550 | NZL | 0.5 | 0 | 1.0 | 2.5 | 0.50 | 1.5 |
| 42 | 30 Zeng, Laker | 1614 | NZL | 0.5 | 0 | 1.0 | 2.0 | 0.25 | 1.5 |
| 43 | 35 Soriano, Dante | 1589 | NZL | 0.5 | 0 | 1.0 | 2.0 | 0.25 | 1.5 |
| 44 | 58 Wang, Mitchell Xin-Wen | 914 | NZL | 0.5 | 0 | 1.0 | 1.5 | 0.25 | 1.0 |
| 45 | 56 Wang, Christopher | 1039 | NZL | 0.5 | 0 | 1.0 | 1.0 | 0.25 | 0.5 |
| 46 | 32 Sussex, Taylor | 1596 | NZL | 0.5 | 0 | 0.5 | 2.5 | 0.25 | 2.0 |
| 47 | 33 Saxena, Aryan | 1595 | NZL | 0.5 | 0 | 0.5 | 2.5 | 0.25 | 2.0 |
| 48 | 37 Barry, Jacob | 1573 | NZL | 0.5 | 0 | 0.5 | 2.5 | 0.25 | 2.0 |
| 49 | 43 Pakenham, John | 1541 | NZL | 0.5 | 0 | 0.5 | 2.0 | 0.25 | 1.5 |
| 50 | 49 Patros, Panos | 1425 | NZL | 0.5 | 0 | 0.5 | 2.0 | 0.25 | 1.5 |
| 51 | 47 Hu, Nolan | 1496 | NZL | 0.5 | 0 | 0.5 | 1.5 | 0.25 | 1.0 |
| 52 | 38 Price, Robert | 1569 | NZL | 0.0 | 0 | 0.0 | 3.0 | 0.00 | 2.0 |
| 53 | 31 Bunker, Jack | 1600 | NZL | 0.0 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
| 54 | 34 Lin, Sophia Zilan | 1590 | NZL | 0.0 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
| 55 | 51 Huang, Ian Yanen | 1414 | NZL | 0.0 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
| 56 | 57 Menon, Adishankar | 999 | NZL | 0.0 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
| 57 | 52 Han, Lucas | 1200 | NZL | 0.0 | 0 | 0.0 | 2.0 | 0.00 | 1.0 |
| 58 | 26 Maldeni, Raveen Lakmewan | 1645 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.00 | 1.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
FID
VIE