Standings at round 2

Pos Player Rtg FedPts DE PS BH SB BH/C1
1 8 Park-Tamati, Philli 1941NZL NZL 2.0 0 3.0 2.0 2.00 1.0
2 15 Gunn, Neil J 1767NZL NZL 2.0 0 3.0 2.0 2.00 1.0
3 2 CM Wang, Justin Zhide 2072NZL NZL 2.0 0 3.0 1.5 1.50 1.0
4 5 Le Brocq, Mark J 2008NZL NZL 2.0 0 3.0 1.5 1.50 1.0
5 9 Metge, J Nigel 1895NZL NZL 2.0 0 3.0 1.5 1.50 1.0
6 10 Tao, Junqing Jerome 1864NZL NZL 2.0 0 3.0 1.0 1.00 1.0
7 40 Wang, Tilden 1563NZL NZL 1.5 0 2.5 2.5 1.75 1.5
8 11 WFM Gan, Emily Cathay 1860NZL NZL 1.5 0 2.5 2.5 1.75 1.0
9 14 Sun, Oliver 1799NZL NZL 1.5 0 2.5 2.0 1.25 1.5
10 21 Chen, Rex Xiaoyu 1710NZL NZL 1.5 0 2.5 2.0 1.25 1.5
11 6 Jiang, Patrick Di 1947NZL NZL 1.5 0 2.5 1.5 0.75 1.5
12 1 CM Liu, William Rui 2157NZL NZL 1.5 0 2.5 1.5 0.75 0.0
13 23 Korolev, Aleksei 1670NZL NZL 1.5 0 2.5 1.5 0.75 0.0
14 3 CM Yu, Zachary 2057NZL NZL 1.5 0 2.0 2.0 1.25 0.5
15 4 CM Young, Cohen 2052NZL NZL 1.5 0 2.0 2.0 1.25 0.5
16 17 Heard, Billy 1764NZL NZL 1.5 0 2.0 2.0 1.25 0.5
17 19 Truong, Minh Nhat (Sunny) 1735NZL NZL 1.5 0 2.0 2.0 1.25 0.5
18 20 Hwang, Ryan 1717NZL NZL 1.5 0 2.0 1.0 0.50 1.0
19 16 Zhang, Lucas 1767NZL NZL 1.0 0 2.0 3.0 1.00 2.0
20 25 Song, Quinn 1646NZL NZL 1.0 0 2.0 3.0 1.00 2.0
21 18 Isaac, Ceferino 1742NZL NZL 1.0 0 2.0 2.5 0.50 2.0
22 55 Wang, Tairan (George) 1130NZL NZL 1.0 0 2.0 2.5 0.50 2.0
23 24 Wang, Cyrus 1669NZL NZL 1.0 0 2.0 2.0 0.00 2.0
24 29 Chen, Ryan Yueyan 1614NZL NZL 1.0 0 2.0 2.0 0.00 2.0
25 48 Tanniru, Krishna Sowrya Chowd 1446NZL NZL 1.0 0 1.5 2.5 1.25 1.5
26 7 CM Somaraju, Sai Vivan Karthikeya 1944NZL NZL 1.0 0 1.5 2.0 1.00 1.0
27 27 Korolev, Maksim 1639NZL NZL 1.0 0 1.5 2.0 1.00 1.0
28 28 Moshakova, Elena 1634FID FID 1.0 0 1.5 2.0 1.00 1.0
29 41 Vu Gia Hung 1561VIE VIE 1.0 0 1.5 2.0 1.00 1.0
30 45 Shea, Isaac 1500NZL NZL 1.0 0 1.5 2.0 1.00 1.0
31 53 Venugopalan, Mayura 1171NZL NZL 1.0 0 1.5 2.0 1.00 1.0
32 13 Nimmakayala, Srirama Vikhyath 1812NZL NZL 1.0 0 1.5 1.5 0.75 0.5
33 50 Schrader, Gordon 1420NZL NZL 1.0 0 1.5 1.5 0.75 0.5
34 12 Krstev, Antonio 1837NZL NZL 1.0 0 1.0 2.0 0.50 1.5
35 36 Xiao, Oliver Junhao 1587NZL NZL 1.0 0 1.0 2.0 0.00 2.0
36 44 Shepherd, Dylan 1508NZL NZL 1.0 0 1.0 2.0 0.00 2.0
37 39 Liang, Ting 1567NZL NZL 1.0 0 1.0 1.5 0.00 1.5
38 46 Uryvaev, Gleb 1500NZL NZL 1.0 0 1.0 1.0 0.00 1.0
39 54 Chen, Eric 1152NZL NZL 1.0 0 1.0 1.0 0.00 1.0
40 22 Johns, Daniel P 1706NZL NZL 0.5 0 1.0 2.5 0.50 1.5
41 42 Holland, David 1550NZL NZL 0.5 0 1.0 2.5 0.50 1.5
42 30 Zeng, Laker 1614NZL NZL 0.5 0 1.0 2.0 0.25 1.5
43 35 Soriano, Dante 1589NZL NZL 0.5 0 1.0 2.0 0.25 1.5
44 58 Wang, Mitchell Xin-Wen 914NZL NZL 0.5 0 1.0 1.5 0.25 1.0
45 56 Wang, Christopher 1039NZL NZL 0.5 0 1.0 1.0 0.25 0.5
46 32 Sussex, Taylor 1596NZL NZL 0.5 0 0.5 2.5 0.25 2.0
47 33 Saxena, Aryan 1595NZL NZL 0.5 0 0.5 2.5 0.25 2.0
48 37 Barry, Jacob 1573NZL NZL 0.5 0 0.5 2.5 0.25 2.0
49 43 Pakenham, John 1541NZL NZL 0.5 0 0.5 2.0 0.25 1.5
50 49 Patros, Panos 1425NZL NZL 0.5 0 0.5 2.0 0.25 1.5
51 47 Hu, Nolan 1496NZL NZL 0.5 0 0.5 1.5 0.25 1.0
52 38 Price, Robert 1569NZL NZL 0.0 0 0.0 3.0 0.00 2.0
53 31 Bunker, Jack 1600NZL NZL 0.0 0 0.0 2.5 0.00 1.5
54 34 Lin, Sophia Zilan 1590NZL NZL 0.0 0 0.0 2.5 0.00 1.5
55 51 Huang, Ian Yanen 1414NZL NZL 0.0 0 0.0 2.5 0.00 1.5
56 57 Menon, Adishankar 999NZL NZL 0.0 0 0.0 2.5 0.00 1.5
57 52 Han, Lucas 1200NZL NZL 0.0 0 0.0 2.0 0.00 1.0
58 26 Maldeni, Raveen Lakmewan 1645NZL NZL 0.0 0 0.0 1.0 0.00 1.0
Tie Break legend:
DE : Direct Encounter
PS : Progressive Scores
BH : Buchholz
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1