Cross Table at round 2
| Player | Rtg | Fed | Pts | 1 | 2 |
|---|---|---|---|---|---|
| 1 CM Liu, William Rui | 2157 | NZL | 1.5 | 1 31 | ½ BYE |
| 2 CM Wang, Justin Zhide | 2072 | NZL | 2.0 | 1 32 | 1 16 |
| 3 CM Yu, Zachary | 2057 | NZL | 1.5 | ½ BYE | 1 22 |
| 4 CM Young, Cohen | 2052 | NZL | 1.5 | ½ BYE | 1 30 |
| 5 Le Brocq, Mark J | 2008 | NZL | 2.0 | 1 33 | 1 18 |
| 6 Jiang, Patrick Di | 1947 | NZL | 1.5 | 1 34 | ½ 21 |
| 7 CM Somaraju, Sai Vivan | 1944 | NZL | 1.0 | ½ BYE | ½ BYE |
| 8 Park-Tamati, Philli | 1941 | NZL | 2.0 | 1 36 | 1 25 |
| 9 Metge, J Nigel | 1895 | NZL | 2.0 | 1 37 | 1 24 |
| 10 Tao, Junqing Jerome | 1864 | NZL | 2.0 | 1 38 | 1 29 |
| 11 WFM Gan, Emily Cathay | 1860 | NZL | 1.5 | 1 39 | ½ BYE |
| 12 Krstev, Antonio | 1837 | NZL | 1.0 | 0 40 | 1 58 |
| 13 Nimmakayala, Srirama | 1812 | NZL | 1.0 | ½ 42 | ½ BYE |
| 14 Sun, Oliver | 1799 | NZL | 1.5 | 1 43 | ½ 40 |
| 15 Gunn, Neil J | 1767 | NZL | 2.0 | 1 44 | 1 55 |
| 16 Zhang, Lucas | 1767 | NZL | 1.0 | 1 46 | 0 2 |
| 17 Heard, Billy | 1764 | NZL | 1.5 | ½ BYE | 1 35 |
| 18 Isaac, Ceferino | 1742 | NZL | 1.0 | 1 47 | 0 5 |
| 19 Truong, Minh Nhat (S | 1735 | NZL | 1.5 | ½ BYE | 1 42 |
| 20 Hwang, Ryan | 1717 | NZL | 1.5 | ½ 48 | 1 57 |
| 21 Chen, Rex Xiaoyu | 1710 | NZL | 1.5 | 1 49 | ½ 6 |
| 22 Johns, Daniel P | 1706 | NZL | 0.5 | ½ 50 | 0 3 |
| 23 Korolev, Aleksei | 1670 | NZL | 1.5 | 1 51 | ½ BYE |
| 24 Wang, Cyrus | 1669 | NZL | 1.0 | 1 52 | 0 9 |
| 25 Song, Quinn | 1646 | NZL | 1.0 | 1 54 | 0 8 |
| 26 Maldeni, Raveen Lakm | 1645 | NZL | 0.0 | 0 55 | |
| 27 Korolev, Maksim | 1639 | NZL | 1.0 | ½ BYE | ½ BYE |
| 28 Moshakova, Elena | 1634 | FID | 1.0 | ½ BYE | ½ BYE |
| 29 Chen, Ryan Yueyan | 1614 | NZL | 1.0 | 1 57 | 0 10 |
| 30 Zeng, Laker | 1614 | NZL | 0.5 | ½ 58 | 0 4 |
| 31 Bunker, Jack | 1600 | NZL | 0.0 | 0 1 | 0 44 |
| 32 Sussex, Taylor | 1596 | NZL | 0.5 | 0 2 | ½ 43 |
| 33 Saxena, Aryan | 1595 | NZL | 0.5 | 0 5 | ½ 47 |
| 34 Lin, Sophia Zilan | 1590 | NZL | 0.0 | 0 6 | 0 46 |
| 35 Soriano, Dante | 1589 | NZL | 0.5 | ½ BYE | 0 17 |
| 36 Xiao, Oliver Junhao | 1587 | NZL | 1.0 | 0 8 | 1 51 |
| 37 Barry, Jacob | 1573 | NZL | 0.5 | 0 9 | ½ BYE |
| 38 Price, Robert | 1569 | NZL | 0.0 | 0 10 | 0 54 |
| 39 Liang, Ting | 1567 | NZL | 1.0 | 0 11 | 1 52 |
| 40 Wang, Tilden | 1563 | NZL | 1.5 | 1 12 | ½ 14 |
| 41 Vu Gia Hung | 1561 | VIE | 1.0 | ½ BYE | ½ BYE |
| 42 Holland, David | 1550 | NZL | 0.5 | ½ 13 | 0 19 |
| 43 Pakenham, John | 1541 | NZL | 0.5 | 0 14 | ½ 32 |
| 44 Shepherd, Dylan | 1508 | NZL | 1.0 | 0 15 | 1 31 |
| 45 Shea, Isaac | 1500 | NZL | 1.0 | ½ BYE | ½ BYE |
| 46 Uryvaev, Gleb | 1500 | NZL | 1.0 | 0 16 | 1 34 |
| 47 Hu, Nolan | 1496 | NZL | 0.5 | 0 18 | ½ 33 |
| 48 Tanniru, Krishna Sow | 1446 | NZL | 1.0 | ½ 20 | ½ BYE |
| 49 Patros, Panos | 1425 | NZL | 0.5 | 0 21 | ½ BYE |
| 50 Schrader, Gordon | 1420 | NZL | 1.0 | ½ 22 | ½ BYE |
| 51 Huang, Ian Yanen | 1414 | NZL | 0.0 | 0 23 | 0 36 |
| 52 Han, Lucas | 1200 | NZL | 0.0 | 0 24 | 0 39 |
| 53 Venugopalan, Mayura | 1171 | NZL | 1.0 | ½ BYE | ½ BYE |
| 54 Chen, Eric | 1152 | NZL | 1.0 | 0 25 | 1 38 |
| 55 Wang, Tairan (George | 1130 | NZL | 1.0 | 1 26 | 0 15 |
| 56 Wang, Christopher | 1039 | NZL | 0.5 | ½ BYE | |
| 57 Menon, Adishankar | 999 | NZL | 0.0 | 0 29 | 0 20 |
| 58 Wang, Mitchell Xin-W | 914 | NZL | 0.5 | ½ 30 | 0 12 |
NZL
FID
VIE