Cross Table at round 8
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Liu, William Rui | 2126 | NZL | 2.0 | 1 52 | ½ BYE | 0 20 | ½ BYE | ||||
| 2 CM Wang, Justin Zhide | 2060 | NZL | 7.5 | 1 32 | 1 16 | ½ 10 | 1 23 | 1 5 | 1 14 | 1 4 | 1 12 |
| 3 CM Yu, Zachary | 2022 | NZL | 4.5 | ½ BYE | 1 22 | 0 23 | 1 47 | 1 20 | 1 19 | ||
| 4 CM Young, Cohen | 2063 | NZL | 4.5 | ½ BYE | 1 30 | ½ BYE | 1 9 | 1 18 | ½ 15 | 0 2 | |
| 5 Le Brocq, Mark J | 2006 | NZL | 4.0 | 1 33 | 1 18 | ½ 9 | 1 15 | 0 2 | ½ BYE | 0 12 | 0 19 |
| 6 Jiang, Patrick Di | 1935 | NZL | 4.0 | 1 34 | ½ 21 | ½ BYE | ½ BYE | 1 29 | ½ 18 | 0 17 | |
| 7 CM Somaraju, Sai Vivan | 1997 | NZL | 5.0 | ½ BYE | ½ BYE | 1 21 | 1 46 | 1 29 | 1 18 | ||
| 8 Park-Tamati, Philli | 1931 | NZL | 4.5 | 1 36 | 1 25 | ½ 15 | 0 18 | 1 21 | 0 17 | ½ BYE | ½ BYE |
| 9 CM Metge, J Nigel | 1888 | NZL | 5.0 | 1 37 | 1 24 | ½ 5 | 0 4 | 0 14 | ½ 22 | 1 32 | 1 40 |
| 10 Tao, Junqing Jerome | 2003 | NZL | 6.0 | 1 38 | 1 29 | ½ 2 | ½ BYE | ½ BYE | ½ 25 | 1 15 | 1 16 |
| 11 WFM Gan, Emily Cathay | 1861 | NZL | 4.0 | 1 39 | ½ BYE | ½ BYE | ½ 29 | ½ 33 | 1 53 | ||
| 12 Krstev, Antonio | 1818 | NZL | 5.0 | 0 40 | 1 58 | ½ BYE | ½ 33 | 1 36 | 1 47 | 1 5 | 0 2 |
| 13 Nimmakayala, Srirama | 1781 | NZL | 4.0 | ½ 42 | ½ BYE | ½ BYE | ½ 32 | 1 23 | 1 36 | ||
| 14 Sun, Oliver | 1830 | NZL | 5.5 | 1 43 | ½ 40 | ½ 19 | 1 36 | 1 9 | 0 2 | ½ BYE | 1 25 |
| 15 Gunn, Neil J | 1783 | NZL | 5.0 | 1 44 | 1 55 | ½ 8 | 0 5 | 1 23 | ½ 4 | 0 10 | 1 22 |
| 16 Zhang, Lucas | 1808 | NZL | 4.5 | 1 47 | 0 2 | 1 41 | ½ 19 | 0 25 | 1 39 | 1 17 | 0 10 |
| 17 Heard, Billy | 1712 | NZL | 5.0 | ½ BYE | 1 35 | 1 40 | ½ 29 | 1 8 | 0 16 | 1 6 | |
| 18 Isaac, Ceferino | 1775 | NZL | 4.0 | 1 46 | 0 5 | 1 57 | 1 8 | 0 4 | ½ 40 | ½ 6 | 0 7 |
| 19 Truong, Minh Nhat (S | 1697 | NZL | 5.0 | ½ BYE | 1 42 | ½ 14 | ½ 16 | 1 55 | 0 3 | ½ BYE | 1 5 |
| 20 Hwang, Ryan | 1736 | NZL | 3.5 | ½ 48 | 1 60 | 1 1 | 0 3 | ½ BYE | ½ BYE | ||
| 21 Chen, Rex Xiaoyu | 1721 | NZL | 4.5 | 1 49 | ½ 6 | 0 7 | 1 35 | 0 8 | 1 42 | ½ 40 | ½ 33 |
| 22 Johns, Daniel P | 1700 | NZL | 4.0 | ½ 50 | 0 3 | ½ 37 | 1 43 | ½ 33 | ½ 9 | 1 44 | 0 15 |
| 23 Korolev, Aleksei | 1704 | NZL | 3.0 | 1 51 | ½ BYE | 1 3 | 0 2 | 0 15 | 0 13 | 0 54 | ½ BYE |
| 24 Wang, Cyrus | 1593 | NZL | 2.0 | 1 53 | 0 9 | 0 47 | ½ BYE | ½ BYE | |||
| 25 Song, Quinn | 1716 | NZL | 4.5 | 1 54 | 0 8 | ½ 48 | 1 44 | 1 16 | ½ 10 | ½ BYE | 0 14 |
| 26 Maldeni, Raveen Lakm | 1645 | NZL | 0.0 | 0 55 | |||||||
| 27 Korolev, Maksim | 1714 | NZL | 3.5 | ½ BYE | ½ BYE | 1 55 | 1 41 | ½ 48 | |||
| 28 Moshakova, Elena | 1653 | FID | 2.5 | ½ BYE | ½ BYE | 1 50 | 0 47 | 0 44 | 0 39 | ½ 63 | |
| 29 Chen, Ryan Yueyan | 1708 | NZL | 3.5 | 1 60 | 0 10 | 1 54 | ½ 11 | ½ 17 | 0 6 | 0 7 | ½ 32 |
| 30 Zeng, Laker | 1549 | NZL | 3.0 | ½ 58 | 0 4 | 1 49 | 0 40 | ½ 62 | ½ 50 | ½ 42 | |
| 31 Goh, Gideon | 1543 | NZL | 3.0 | ½ BYE | ½ 58 | 1 43 | 1 61 | 0 36 | |||
| 32 Sussex, Taylor | 1612 | NZL | 3.5 | 0 2 | ½ 43 | 1 58 | ½ 13 | 0 48 | 1 56 | 0 9 | ½ 29 |
| 33 Saxena, Aryan | 1605 | NZL | 4.0 | 0 5 | ½ 46 | 1 42 | ½ 12 | ½ 22 | ½ 11 | ½ BYE | ½ 21 |
| 34 Lin, Sophia Zilan | 1586 | NZL | 1.5 | 0 6 | 0 47 | ½ BYE | ½ 54 | ½ BYE | 0 53 | ||
| 35 Soriano, Dante | 1575 | NZL | 2.5 | ½ BYE | 0 17 | 1 46 | 0 21 | 0 39 | 0 54 | 0 43 | 1 55 |
| 36 Xiao, Oliver Junhao | 1402 | NZL | 4.0 | 0 8 | 1 51 | 1 55 | 0 14 | 0 12 | 1 61 | 0 13 | 1 31 |
| 37 Barry, Jacob | 1545 | NZL | 2.5 | 0 9 | ½ BYE | ½ 22 | ½ BYE | 1 54 | |||
| 38 Price, Robert | 1540 | NZL | 2.5 | 0 10 | 0 54 | ½ 43 | 0 53 | 1 60 | 0 58 | 1 50 | |
| 39 Liang, Ting | 1554 | NZL | 4.5 | 0 11 | 1 53 | 0 56 | ½ BYE | 1 35 | 0 16 | 1 28 | 1 47 |
| 40 Wang, Tilden | 1679 | NZL | 4.0 | 1 12 | ½ 14 | 0 17 | 1 30 | ½ BYE | ½ 18 | ½ 21 | 0 9 |
| 41 Vu Gia Hung | 1621 | VIE | 3.5 | ½ BYE | ½ BYE | 0 16 | 1 50 | 0 27 | ½ 56 | 1 44 | |
| 42 Holland, David | 1551 | NZL | 3.0 | ½ 13 | 0 19 | 0 33 | 1 58 | 1 43 | 0 21 | 0 53 | ½ 30 |
| 43 Pakenham, John | 1524 | NZL | 3.0 | 0 14 | ½ 32 | ½ 38 | 0 22 | 0 42 | 0 31 | 1 35 | 1 61 |
| 44 Shepherd, Dylan | 1489 | NZL | 3.0 | 0 15 | 1 52 | ½ BYE | 0 25 | ½ BYE | 1 28 | 0 22 | 0 41 |
| 45 Shea, Isaac | 1500 | NZL | 1.0 | ½ BYE | ½ BYE | ||||||
| 46 Hu, Nolan | 1618 | NZL | 3.5 | 0 18 | ½ 33 | 0 35 | ½ BYE | 1 62 | 0 7 | 1 58 | ½ BYE |
| 47 Uryvaev, Gleb | 1695 | NZL | 3.5 | 0 16 | 1 34 | 1 24 | 0 3 | 1 28 | 0 12 | ½ BYE | 0 39 |
| 48 Tanniru, Krishna Sow | 1603 | NZL | 3.5 | ½ 20 | ½ BYE | ½ 25 | ½ BYE | 1 32 | ½ 27 | ||
| 49 Patros, Panos | 1406 | NZL | 1.0 | 0 21 | ½ BYE | 0 30 | ½ BYE | ||||
| 50 Schrader, Gordon | 1416 | NZL | 2.5 | ½ 22 | ½ BYE | 0 28 | 0 41 | 0 61 | 1 60 | ½ 30 | 0 38 |
| 51 Huang, Ian Yanen | 1414 | NZL | 1.5 | 0 23 | 0 36 | ½ 53 | ½ BYE | ½ BYE | |||
| 52 Bunker, Jack | 1608 | NZL | 1.0 | 0 1 | 0 44 | ½ BYE | ½ BYE | ||||
| 53 Han, Lucas | 1557 | NZL | 3.5 | 0 24 | 0 39 | ½ 51 | 1 38 | 1 34 | 1 42 | 0 11 | |
| 54 Chen, Eric | 1554 | NZL | 4.0 | 0 25 | 1 38 | 0 29 | ½ 34 | 0 37 | 1 35 | 1 23 | ½ BYE |
| 55 Wang, Tairan (George | 1643 | NZL | 1.5 | 1 26 | 0 15 | 0 36 | 0 27 | 0 19 | ½ BYE | 0 35 | |
| 56 Venugopalan, Mayura | 1467 | NZL | 2.5 | ½ BYE | ½ BYE | 1 39 | 0 32 | ½ 41 | |||
| 57 Garland, Max | 1087 | NZL | 0.0 | 0 18 | |||||||
| 58 Wang, Mitchell Xin-W | 1485 | NZL | 2.0 | ½ 30 | 0 12 | 0 32 | 0 42 | ½ 31 | 1 38 | 0 46 | |
| 59 Wang, Christopher | 1041 | NZL | 0.5 | ½ BYE | |||||||
| 60 Menon, Adishankar | 944 | NZL | 1.0 | 0 29 | 0 20 | ½ BYE | 0 61 | 0 38 | 0 50 | 0 63 | ½ BYE |
| 61 Park, Kevin Byung-Ki | 0 | NZL | 2.0 | 1 60 | 1 50 | 0 36 | 0 31 | 0 43 | |||
| 62 Buisson-Hiriart, Edw | 1504 | NZL | 0.5 | 0 46 | ½ 30 | ||||||
| 63 Zeng, Xiangzhi (Lust | 1069 | NZL | 1.5 | 1 60 | ½ 28 | ||||||
| 64 Li, Xiaoliang | 1666 | NZL | 1.5 | 1 BYE | ½ BYE |
NZL
FID
VIE