Cross Table at round 4
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 CM Liu, William Rui | 2157 | NZL | 2.0 | 1 52 | ½ BYE | 0 20 | ½ BYE |
| 2 CM Wang, Justin Zhide | 2072 | NZL | 3.5 | 1 32 | 1 16 | ½ 10 | 1 23 |
| 3 CM Yu, Zachary | 2057 | NZL | 2.5 | ½ BYE | 1 22 | 0 23 | 1 47 |
| 4 CM Young, Cohen | 2052 | NZL | 3.0 | ½ BYE | 1 30 | ½ BYE | 1 9 |
| 5 Le Brocq, Mark J | 2008 | NZL | 3.5 | 1 33 | 1 18 | ½ 9 | 1 15 |
| 6 Jiang, Patrick Di | 1947 | NZL | 2.5 | 1 34 | ½ 21 | ½ BYE | ½ BYE |
| 7 CM Somaraju, Sai Vivan | 1944 | NZL | 2.0 | ½ BYE | ½ BYE | 1 21 | |
| 8 Park-Tamati, Philli | 1941 | NZL | 2.5 | 1 36 | 1 25 | ½ 15 | 0 18 |
| 9 Metge, J Nigel | 1895 | NZL | 2.5 | 1 37 | 1 24 | ½ 5 | 0 4 |
| 10 Tao, Junqing Jerome | 1864 | NZL | 3.0 | 1 38 | 1 29 | ½ 2 | ½ BYE |
| 11 WFM Gan, Emily Cathay | 1860 | NZL | 2.5 | 1 39 | ½ BYE | ½ BYE | ½ 29 |
| 12 Krstev, Antonio | 1837 | NZL | 2.0 | 0 40 | 1 58 | ½ BYE | ½ 33 |
| 13 Nimmakayala, Srirama | 1812 | NZL | 2.0 | ½ 42 | ½ BYE | ½ BYE | ½ 32 |
| 14 Sun, Oliver | 1799 | NZL | 3.0 | 1 43 | ½ 40 | ½ 19 | 1 36 |
| 15 Gunn, Neil J | 1767 | NZL | 2.5 | 1 44 | 1 55 | ½ 8 | 0 5 |
| 16 Zhang, Lucas | 1767 | NZL | 2.5 | 1 47 | 0 2 | 1 41 | ½ 19 |
| 17 Heard, Billy | 1764 | NZL | 2.5 | ½ BYE | 1 35 | 1 40 | |
| 18 Isaac, Ceferino | 1742 | NZL | 3.0 | 1 46 | 0 5 | 1 57 | 1 8 |
| 19 Truong, Minh Nhat (S | 1735 | NZL | 2.5 | ½ BYE | 1 42 | ½ 14 | ½ 16 |
| 20 Hwang, Ryan | 1717 | NZL | 2.5 | ½ 48 | 1 60 | 1 1 | |
| 21 Chen, Rex Xiaoyu | 1710 | NZL | 2.5 | 1 49 | ½ 6 | 0 7 | 1 35 |
| 22 Johns, Daniel P | 1706 | NZL | 2.0 | ½ 50 | 0 3 | ½ 37 | 1 43 |
| 23 Korolev, Aleksei | 1670 | NZL | 2.5 | 1 51 | ½ BYE | 1 3 | 0 2 |
| 24 Wang, Cyrus | 1669 | NZL | 1.5 | 1 53 | 0 9 | 0 47 | ½ BYE |
| 25 Song, Quinn | 1646 | NZL | 2.5 | 1 54 | 0 8 | ½ 48 | 1 44 |
| 26 Maldeni, Raveen Lakm | 1645 | NZL | 0.0 | 0 55 | |||
| 27 Korolev, Maksim | 1639 | NZL | 2.0 | ½ BYE | ½ BYE | 1 55 | |
| 28 Moshakova, Elena | 1634 | FID | 2.0 | ½ BYE | ½ BYE | 1 50 | |
| 29 Chen, Ryan Yueyan | 1614 | NZL | 2.5 | 1 60 | 0 10 | 1 54 | ½ 11 |
| 30 Zeng, Laker | 1614 | NZL | 1.5 | ½ 58 | 0 4 | 1 49 | 0 40 |
| 31 Goh, Gideon | 1610 | NZL | 0.5 | ½ BYE | |||
| 32 Sussex, Taylor | 1596 | NZL | 2.0 | 0 2 | ½ 43 | 1 58 | ½ 13 |
| 33 Saxena, Aryan | 1595 | NZL | 2.0 | 0 5 | ½ 46 | 1 42 | ½ 12 |
| 34 Lin, Sophia Zilan | 1590 | NZL | 1.0 | 0 6 | 0 47 | ½ BYE | ½ 54 |
| 35 Soriano, Dante | 1589 | NZL | 1.5 | ½ BYE | 0 17 | 1 46 | 0 21 |
| 36 Xiao, Oliver Junhao | 1587 | NZL | 2.0 | 0 8 | 1 51 | 1 55 | 0 14 |
| 37 Barry, Jacob | 1573 | NZL | 1.5 | 0 9 | ½ BYE | ½ 22 | ½ BYE |
| 38 Price, Robert | 1569 | NZL | 0.5 | 0 10 | 0 54 | ½ 43 | 0 53 |
| 39 Liang, Ting | 1567 | NZL | 1.5 | 0 11 | 1 53 | 0 56 | ½ BYE |
| 40 Wang, Tilden | 1563 | NZL | 2.5 | 1 12 | ½ 14 | 0 17 | 1 30 |
| 41 Vu Gia Hung | 1561 | VIE | 2.0 | ½ BYE | ½ BYE | 0 16 | 1 50 |
| 42 Holland, David | 1550 | NZL | 1.5 | ½ 13 | 0 19 | 0 33 | 1 58 |
| 43 Pakenham, John | 1541 | NZL | 1.0 | 0 14 | ½ 32 | ½ 38 | 0 22 |
| 44 Shepherd, Dylan | 1508 | NZL | 1.5 | 0 15 | 1 52 | ½ BYE | 0 25 |
| 45 Shea, Isaac | 1500 | NZL | 1.0 | ½ BYE | ½ BYE | ||
| 46 Hu, Nolan | 1496 | NZL | 1.0 | 0 18 | ½ 33 | 0 35 | ½ BYE |
| 47 Uryvaev, Gleb | 1464 | NZL | 2.0 | 0 16 | 1 34 | 1 24 | 0 3 |
| 48 Tanniru, Krishna Sow | 1446 | NZL | 2.0 | ½ 20 | ½ BYE | ½ 25 | ½ BYE |
| 49 Patros, Panos | 1425 | NZL | 1.0 | 0 21 | ½ BYE | 0 30 | ½ BYE |
| 50 Schrader, Gordon | 1420 | NZL | 1.0 | ½ 22 | ½ BYE | 0 28 | 0 41 |
| 51 Huang, Ian Yanen | 1414 | NZL | 1.0 | 0 23 | 0 36 | ½ 53 | ½ BYE |
| 52 Bunker, Jack | 1342 | NZL | 1.0 | 0 1 | 0 44 | ½ BYE | ½ BYE |
| 53 Han, Lucas | 1326 | NZL | 1.5 | 0 24 | 0 39 | ½ 51 | 1 38 |
| 54 Chen, Eric | 1195 | NZL | 1.5 | 0 25 | 1 38 | 0 29 | ½ 34 |
| 55 Wang, Tairan (George | 1185 | NZL | 1.0 | 1 26 | 0 15 | 0 36 | 0 27 |
| 56 Venugopalan, Mayura | 1160 | NZL | 2.0 | ½ BYE | ½ BYE | 1 39 | |
| 57 Garland, Max | 1087 | NZL | 0.0 | 0 18 | |||
| 58 Wang, Mitchell Xin-W | 1073 | NZL | 0.5 | ½ 30 | 0 12 | 0 32 | 0 42 |
| 59 Wang, Christopher | 1041 | NZL | 0.5 | ½ BYE | |||
| 60 Menon, Adishankar | 944 | NZL | 0.5 | 0 29 | 0 20 | ½ BYE | 0 61 |
| 61 Park, Kevin Byung-Ki | 0 | NZL | 1.0 | 1 60 |
NZL
FID
VIE