Cross Table at round 8
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Wang, Justin Zhide | 2060 | NZL | 7.5 | 1 32 | 1 14 | ½ 2 | 1 36 | 1 17 | 1 3 | 1 10 | 1 8 | 0 | 33.0 | 36.5 | 33.50 | 33.5 |
| 2 | Tao, Junqing Jerome | 2003 | NZL | 6.0 | 1 47 | 1 27 | ½ 1 | ½ BYE | ½ BYE | ½ 13 | 1 4 | 1 14 | 0 | 27.0 | 39.5 | 27.50 | 33.5 |
| 3 | Sun, Oliver | 1830 | NZL | 5.5 | 1 40 | ½ 19 | ½ 6 | 1 25 | 1 7 | 0 1 | ½ BYE | 1 13 | 0 | 25.5 | 38.5 | 23.75 | 33.0 |
| 4 | Gunn, Neil J | 1783 | NZL | 5.0 | 1 37 | 1 52 | ½ 11 | 0 17 | 1 36 | ½ 10 | 0 2 | 1 23 | 0 | 24.5 | 31.0 | 16.25 | 29.5 |
| 5 | Heard, Billy | 1712 | NZL | 5.0 | ½ BYE | 1 46 | 1 19 | ½ 27 | 1 11 | 0 14 | 1 20 | 0 | 23.0 | 33.0 | 19.25 | 28.0 | |
| 6 | Truong, Minh Nhat (Sunny) | 1697 | NZL | 5.0 | ½ BYE | 1 38 | ½ 3 | ½ 14 | 1 52 | 0 12 | ½ BYE | 1 17 | 0 | 22.5 | 34.0 | 18.50 | 29.0 |
| 7 | CM Metge, J Nigel | 1888 | NZL | 5.0 | 1 44 | 1 49 | ½ 17 | 0 10 | 0 3 | ½ 23 | 1 32 | 1 19 | 0 | 22.5 | 33.5 | 19.00 | 30.0 |
| 8 | Krstev, Antonio | 1818 | NZL | 5.0 | 0 19 | 1 50 | ½ BYE | ½ 24 | 1 25 | 1 30 | 1 17 | 0 1 | 0 | 21.5 | 34.5 | 18.50 | 29.5 |
| 9 | CM Somaraju, Sai Vivan Karthikeya | 1997 | NZL | 5.0 | ½ BYE | ½ BYE | 1 15 | 1 35 | 1 27 | 1 18 | 0 | 19.5 | 35.5 | 20.50 | 30.5 | ||
| 10 | CM Young, Cohen | 2063 | NZL | 4.5 | ½ BYE | 1 39 | ½ BYE | 1 7 | 1 18 | ½ 4 | 0 1 | 0 | 24.5 | 38.0 | 19.00 | 33.5 | |
| 11 | Park-Tamati, Philli | 1931 | NZL | 4.5 | 1 25 | 1 13 | ½ 4 | 0 18 | 1 15 | 0 5 | ½ BYE | ½ BYE | 0 | 23.5 | 36.0 | 20.00 | 31.5 |
| 12 | CM Yu, Zachary | 2022 | NZL | 4.5 | ½ BYE | 1 23 | 0 36 | 1 30 | 1 29 | 1 6 | 0 | 23.0 | 33.0 | 18.75 | 28.5 | ||
| 13 | Song, Quinn | 1716 | NZL | 4.5 | 1 26 | 0 11 | ½ 28 | 1 37 | 1 14 | ½ 2 | ½ BYE | 0 3 | 0 | 22.5 | 36.5 | 19.00 | 32.0 |
| 14 | Zhang, Lucas | 1808 | NZL | 4.5 | 1 30 | 0 1 | 1 33 | ½ 6 | 0 13 | 1 16 | 1 5 | 0 2 | 0 | 21.5 | 39.5 | 19.00 | 36.0 |
| 15 | Chen, Rex Xiaoyu | 1721 | NZL | 4.5 | 1 58 | ½ 20 | 0 9 | 1 46 | 0 11 | 1 38 | ½ 19 | ½ 24 | 0 | 21.0 | 30.0 | 14.50 | 27.5 |
| 16 | Liang, Ting | 1554 | NZL | 4.5 | 0 21 | 1 34 | 0 42 | ½ BYE | 1 46 | 0 14 | 1 43 | 1 30 | 0 | 16.5 | 28.0 | 14.25 | 23.5 |
| 17 | Le Brocq, Mark J | 2006 | NZL | 4.0 | 1 24 | 1 18 | ½ 7 | 1 4 | 0 1 | ½ BYE | 0 8 | 0 6 | 0 | 24.5 | 39.5 | 17.50 | 35.5 |
| 18 | Isaac, Ceferino | 1775 | NZL | 4.0 | 1 35 | 0 17 | 1 63 | 1 11 | 0 10 | ½ 19 | ½ 20 | 0 9 | 0 | 21.5 | 32.5 | 14.50 | 30.0 |
| 19 | Wang, Tilden | 1679 | NZL | 4.0 | 1 8 | ½ 3 | 0 5 | 1 39 | ½ BYE | ½ 18 | ½ 15 | 0 7 | 0 | 21.0 | 36.0 | 17.00 | 32.0 |
| 20 | Jiang, Patrick Di | 1935 | NZL | 4.0 | 1 53 | ½ 15 | ½ BYE | ½ BYE | 1 27 | ½ 18 | 0 5 | 0 | 21.0 | 31.5 | 14.25 | 27.5 | |
| 21 | WFM Gan, Emily Cathay | 1861 | NZL | 4.0 | 1 16 | ½ BYE | ½ BYE | ½ 27 | ½ 24 | 1 34 | 0 | 19.5 | 31.5 | 15.75 | 27.5 | ||
| 22 | Nimmakayala, Srirama Vikhyath | 1781 | NZL | 4.0 | ½ 38 | ½ BYE | ½ BYE | ½ 32 | 1 36 | 1 25 | 0 | 18.0 | 29.5 | 14.25 | 25.5 | ||
| 23 | Johns, Daniel P | 1700 | NZL | 4.0 | ½ 45 | 0 12 | ½ 44 | 1 40 | ½ 24 | ½ 7 | 1 37 | 0 4 | 0 | 17.5 | 32.0 | 13.75 | 29.5 |
| 24 | Saxena, Aryan | 1605 | NZL | 4.0 | 0 17 | ½ 35 | 1 38 | ½ 8 | ½ 23 | ½ 21 | ½ BYE | ½ 15 | 0 | 17.0 | 32.0 | 15.50 | 28.0 |
| 25 | Xiao, Oliver Junhao | 1402 | NZL | 4.0 | 0 11 | 1 54 | 1 52 | 0 3 | 0 8 | 1 51 | 0 22 | 1 41 | 0 | 17.0 | 29.0 | 9.50 | 27.5 |
| 26 | Chen, Eric | 1554 | NZL | 4.0 | 0 13 | 1 47 | 0 27 | ½ 53 | 0 44 | 1 46 | 1 36 | ½ BYE | 0 | 15.0 | 26.5 | 11.25 | 22.5 |
| 27 | Chen, Ryan Yueyan | 1708 | NZL | 3.5 | 1 60 | 0 2 | 1 26 | ½ 21 | ½ 5 | 0 20 | 0 9 | ½ 32 | 0 | 19.0 | 32.5 | 11.25 | 31.5 |
| 28 | Tanniru, Krishna Sowrya Chowd | 1603 | NZL | 3.5 | ½ 29 | ½ BYE | ½ 13 | ½ BYE | 1 32 | ½ 31 | 0 | 18.5 | 30.5 | 13.50 | 27.0 | ||
| 29 | Hwang, Ryan | 1736 | NZL | 3.5 | ½ 28 | 1 60 | 1 48 | 0 12 | ½ BYE | ½ BYE | 0 | 18.5 | 29.0 | 10.75 | 25.5 | ||
| 30 | Uryvaev, Gleb | 1695 | NZL | 3.5 | 0 14 | 1 53 | 1 49 | 0 12 | 1 43 | 0 8 | ½ BYE | 0 16 | 0 | 18.0 | 31.5 | 10.25 | 28.0 |
| 31 | Korolev, Maksim | 1714 | NZL | 3.5 | ½ BYE | ½ BYE | 1 52 | 1 33 | ½ 28 | 0 | 18.0 | 27.0 | 10.75 | 23.5 | |||
| 32 | Sussex, Taylor | 1612 | NZL | 3.5 | 0 1 | ½ 40 | 1 50 | ½ 22 | 0 28 | 1 42 | 0 7 | ½ 27 | 0 | 15.5 | 33.5 | 11.00 | 31.0 |
| 33 | Vu Gia Hung | 1621 | VIE | 3.5 | ½ BYE | ½ BYE | 0 14 | 1 45 | 0 31 | ½ 42 | 1 37 | 0 | 14.5 | 28.0 | 10.50 | 24.5 | |
| 34 | Han, Lucas | 1557 | NZL | 3.5 | 0 49 | 0 16 | ½ 54 | 1 47 | 1 53 | 1 38 | 0 21 | 0 | 13.0 | 26.5 | 9.50 | 23.0 | |
| 35 | Hu, Nolan | 1618 | NZL | 3.5 | 0 18 | ½ 24 | 0 46 | ½ BYE | 1 62 | 0 9 | 1 50 | ½ BYE | 0 | 12.5 | 26.5 | 9.50 | 23.0 |
| 36 | Korolev, Aleksei | 1704 | NZL | 3.0 | 1 54 | ½ BYE | 1 12 | 0 1 | 0 4 | 0 22 | 0 26 | ½ BYE | 0 | 18.0 | 35.5 | 11.50 | 32.5 |
| 37 | Shepherd, Dylan | 1489 | NZL | 3.0 | 0 4 | 1 59 | ½ BYE | 0 13 | ½ BYE | 1 43 | 0 23 | 0 33 | 0 | 15.0 | 28.5 | 8.50 | 25.5 |
| 38 | Holland, David | 1551 | NZL | 3.0 | ½ 22 | 0 6 | 0 24 | 1 50 | 1 40 | 0 15 | 0 34 | ½ 39 | 0 | 13.5 | 30.0 | 9.25 | 27.5 |
| 39 | Zeng, Laker | 1549 | NZL | 3.0 | ½ 50 | 0 10 | 1 58 | 0 19 | ½ 62 | ½ 45 | ½ 38 | 0 | 13.0 | 24.5 | 7.75 | 21.5 | |
| 40 | Pakenham, John | 1524 | NZL | 3.0 | 0 3 | ½ 32 | ½ 47 | 0 23 | 0 38 | 0 41 | 1 46 | 1 51 | 0 | 9.5 | 26.0 | 7.50 | 24.0 |
| 41 | Goh, Gideon | 1543 | NZL | 3.0 | ½ BYE | ½ 50 | 1 40 | 1 51 | 0 25 | 0 | 9.5 | 23.5 | 7.75 | 20.5 | |||
| 42 | Venugopalan, Mayura | 1467 | NZL | 2.5 | ½ BYE | ½ BYE | 1 16 | 0 32 | ½ 33 | 0 | 14.5 | 24.0 | 8.75 | 21.5 | |||
| 43 | Moshakova, Elena | 1653 | FID | 2.5 | ½ BYE | ½ BYE | 1 45 | 0 30 | 0 37 | 0 16 | ½ 55 | 0 | 14.0 | 22.5 | 5.75 | 20.0 | |
| 44 | Barry, Jacob | 1545 | NZL | 2.5 | 0 7 | ½ BYE | ½ 23 | ½ BYE | 1 26 | 0 | 13.0 | 25.5 | 8.50 | 23.0 | |||
| 45 | Schrader, Gordon | 1416 | NZL | 2.5 | ½ 23 | ½ BYE | 0 43 | 0 33 | 0 51 | 1 60 | ½ 39 | 0 47 | 0 | 11.5 | 21.0 | 5.75 | 18.5 |
| 46 | Soriano, Dante | 1575 | NZL | 2.5 | ½ BYE | 0 5 | 1 35 | 0 15 | 0 16 | 0 26 | 0 40 | 1 52 | 0 | 11.0 | 28.5 | 6.25 | 26.0 |
| 47 | Price, Robert | 1540 | NZL | 2.5 | 0 2 | 0 26 | ½ 40 | 0 34 | 1 60 | 0 50 | 1 45 | 0 | 8.0 | 25.0 | 5.00 | 22.5 | |
| 48 | CM Liu, William Rui | 2126 | NZL | 2.0 | 1 59 | ½ BYE | 0 29 | ½ BYE | 0 | 14.0 | 19.0 | 5.00 | 17.0 | ||||
| 49 | Wang, Cyrus | 1593 | NZL | 2.0 | 1 34 | 0 7 | 0 30 | ½ BYE | ½ BYE | 0 | 12.5 | 22.0 | 5.50 | 20.0 | |||
| 50 | Wang, Mitchell Xin-Wen | 1485 | NZL | 2.0 | ½ 39 | 0 8 | 0 32 | 0 38 | ½ 41 | 1 47 | 0 35 | 0 | 9.0 | 25.5 | 5.50 | 23.5 | |
| 51 | Park, Kevin Byung-Ki | 0 | NZL | 2.0 | 1 60 | 1 45 | 0 25 | 0 41 | 0 40 | 0 | 9.0 | 19.5 | 3.50 | 17.5 | |||
| 52 | Wang, Tairan (George) | 1643 | NZL | 1.5 | 1 64 | 0 4 | 0 25 | 0 31 | 0 6 | ½ BYE | 0 46 | 0 | 9.5 | 27.5 | 4.25 | 26.0 | |
| 53 | Lin, Sophia Zilan | 1586 | NZL | 1.5 | 0 20 | 0 30 | ½ BYE | ½ 26 | ½ BYE | 0 34 | 0 | 7.5 | 21.0 | 3.50 | 19.5 | ||
| 54 | Huang, Ian Yanen | 1414 | NZL | 1.5 | 0 36 | 0 25 | ½ 34 | ½ BYE | ½ BYE | 0 | 7.5 | 18.0 | 3.25 | 16.5 | |||
| 55 | Zeng, Xiangzhi (Lustin) | 1069 | NZL | 1.5 | 1 60 | ½ 43 | 0 | 2.5 | 12.5 | 2.25 | 11.0 | ||||||
| 56 | Li, Xiaoliang | 1666 | NZL | 1.5 | 1 BYE | ½ BYE | 0 | 2.5 | 12.0 | 0.75 | 10.5 | ||||||
| 57 | Shea, Isaac | 1500 | NZL | 1.0 | ½ BYE | ½ BYE | 0 | 7.5 | 8.0 | 1.00 | 7.0 | ||||||
| 58 | Patros, Panos | 1406 | NZL | 1.0 | 0 15 | ½ BYE | 0 39 | ½ BYE | 0 | 6.0 | 13.5 | 1.00 | 12.5 | ||||
| 59 | Bunker, Jack | 1608 | NZL | 1.0 | 0 48 | 0 37 | ½ BYE | ½ BYE | 0 | 5.5 | 13.0 | 1.00 | 12.0 | ||||
| 60 | Menon, Adishankar | 944 | NZL | 1.0 | 0 27 | 0 29 | ½ BYE | 0 51 | 0 47 | 0 45 | 0 55 | ½ BYE | 0 | 3.5 | 18.0 | 1.00 | 17.0 |
| 61 | Wang, Christopher | 1041 | NZL | 0.5 | ½ BYE | 0 | 4.0 | 4.0 | 0.25 | 3.5 | |||||||
| 62 | Buisson-Hiriart, Edward | 1504 | NZL | 0.5 | 0 35 | ½ 39 | 0 | 1.5 | 9.5 | 1.50 | 9.0 | ||||||
| 63 | Garland, Max | 1087 | NZL | 0.0 | 0 18 | 0 | 0.0 | 4.0 | 0.00 | 4.0 | |||||||
| 64 | Maldeni, Raveen Lakmewan | 1645 | NZL | 0.0 | 0 52 | 0 | 0.0 | 1.5 | 0.00 | 1.5 |
NZL
VIE
FID