Cross Table at round 2
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Park-Tamati, Philli | 1941 | NZL | 2.0 | 1 35 | 1 20 | 0 | 3.0 | 2.0 | 2.00 | 1.0 |
| 2 | Gunn, Neil J | 1767 | NZL | 2.0 | 1 36 | 1 22 | 0 | 3.0 | 2.0 | 2.00 | 1.0 |
| 3 | CM Wang, Justin Zhide | 2072 | NZL | 2.0 | 1 46 | 1 19 | 0 | 3.0 | 1.5 | 1.50 | 1.0 |
| 4 | Le Brocq, Mark J | 2008 | NZL | 2.0 | 1 47 | 1 21 | 0 | 3.0 | 1.5 | 1.50 | 1.0 |
| 5 | Metge, J Nigel | 1895 | NZL | 2.0 | 1 48 | 1 23 | 0 | 3.0 | 1.5 | 1.50 | 1.0 |
| 6 | Tao, Junqing Jerome | 1864 | NZL | 2.0 | 1 52 | 1 24 | 0 | 3.0 | 1.0 | 1.00 | 1.0 |
| 7 | Wang, Tilden | 1563 | NZL | 1.5 | 1 34 | ½ 9 | 0 | 2.5 | 2.5 | 1.75 | 1.5 |
| 8 | WFM Gan, Emily Cathay | 1860 | NZL | 1.5 | 1 37 | ½ BYE | 0 | 2.5 | 2.5 | 1.75 | 1.0 |
| 9 | Sun, Oliver | 1799 | NZL | 1.5 | 1 49 | ½ 7 | 0 | 2.5 | 2.0 | 1.25 | 1.5 |
| 10 | Chen, Rex Xiaoyu | 1710 | NZL | 1.5 | 1 50 | ½ 11 | 0 | 2.5 | 2.0 | 1.25 | 1.5 |
| 11 | Jiang, Patrick Di | 1947 | NZL | 1.5 | 1 54 | ½ 10 | 0 | 2.5 | 1.5 | 0.75 | 1.5 |
| 12 | CM Liu, William Rui | 2157 | NZL | 1.5 | 1 53 | ½ BYE | 0 | 2.5 | 1.5 | 0.75 | 0.0 |
| 13 | Korolev, Aleksei | 1670 | NZL | 1.5 | 1 55 | ½ BYE | 0 | 2.5 | 1.5 | 0.75 | 0.0 |
| 14 | CM Yu, Zachary | 2057 | NZL | 1.5 | ½ BYE | 1 40 | 0 | 2.0 | 2.0 | 1.25 | 0.5 |
| 15 | CM Young, Cohen | 2052 | NZL | 1.5 | ½ BYE | 1 42 | 0 | 2.0 | 2.0 | 1.25 | 0.5 |
| 16 | Heard, Billy | 1764 | NZL | 1.5 | ½ BYE | 1 43 | 0 | 2.0 | 2.0 | 1.25 | 0.5 |
| 17 | Truong, Minh Nhat (Sunny) | 1735 | NZL | 1.5 | ½ BYE | 1 41 | 0 | 2.0 | 2.0 | 1.25 | 0.5 |
| 18 | Hwang, Ryan | 1717 | NZL | 1.5 | ½ 25 | 1 56 | 0 | 2.0 | 1.0 | 0.50 | 1.0 |
| 19 | Zhang, Lucas | 1767 | NZL | 1.0 | 1 38 | 0 3 | 0 | 2.0 | 3.0 | 1.00 | 2.0 |
| 20 | Song, Quinn | 1646 | NZL | 1.0 | 1 39 | 0 1 | 0 | 2.0 | 3.0 | 1.00 | 2.0 |
| 21 | Isaac, Ceferino | 1742 | NZL | 1.0 | 1 51 | 0 4 | 0 | 2.0 | 2.5 | 0.50 | 2.0 |
| 22 | Wang, Tairan (George) | 1130 | NZL | 1.0 | 1 58 | 0 2 | 0 | 2.0 | 2.5 | 0.50 | 2.0 |
| 23 | Wang, Cyrus | 1669 | NZL | 1.0 | 1 57 | 0 5 | 0 | 2.0 | 2.0 | 0.00 | 2.0 |
| 24 | Chen, Ryan Yueyan | 1614 | NZL | 1.0 | 1 56 | 0 6 | 0 | 2.0 | 2.0 | 0.00 | 2.0 |
| 25 | Tanniru, Krishna Sowrya Chowd | 1446 | NZL | 1.0 | ½ 18 | ½ BYE | 0 | 1.5 | 2.5 | 1.25 | 1.5 |
| 26 | CM Somaraju, Sai Vivan Karthikeya | 1944 | NZL | 1.0 | ½ BYE | ½ BYE | 0 | 1.5 | 2.0 | 1.00 | 1.0 |
| 27 | Korolev, Maksim | 1639 | NZL | 1.0 | ½ BYE | ½ BYE | 0 | 1.5 | 2.0 | 1.00 | 1.0 |
| 28 | Moshakova, Elena | 1634 | FID | 1.0 | ½ BYE | ½ BYE | 0 | 1.5 | 2.0 | 1.00 | 1.0 |
| 29 | Vu Gia Hung | 1561 | VIE | 1.0 | ½ BYE | ½ BYE | 0 | 1.5 | 2.0 | 1.00 | 1.0 |
| 30 | Shea, Isaac | 1500 | NZL | 1.0 | ½ BYE | ½ BYE | 0 | 1.5 | 2.0 | 1.00 | 1.0 |
| 31 | Venugopalan, Mayura | 1171 | NZL | 1.0 | ½ BYE | ½ BYE | 0 | 1.5 | 2.0 | 1.00 | 1.0 |
| 32 | Nimmakayala, Srirama Vikhyath | 1812 | NZL | 1.0 | ½ 41 | ½ BYE | 0 | 1.5 | 1.5 | 0.75 | 0.5 |
| 33 | Schrader, Gordon | 1420 | NZL | 1.0 | ½ 40 | ½ BYE | 0 | 1.5 | 1.5 | 0.75 | 0.5 |
| 34 | Krstev, Antonio | 1837 | NZL | 1.0 | 0 7 | 1 44 | 0 | 1.0 | 2.0 | 0.50 | 1.5 |
| 35 | Xiao, Oliver Junhao | 1587 | NZL | 1.0 | 0 1 | 1 55 | 0 | 1.0 | 2.0 | 0.00 | 2.0 |
| 36 | Shepherd, Dylan | 1508 | NZL | 1.0 | 0 2 | 1 53 | 0 | 1.0 | 2.0 | 0.00 | 2.0 |
| 37 | Liang, Ting | 1567 | NZL | 1.0 | 0 8 | 1 57 | 0 | 1.0 | 1.5 | 0.00 | 1.5 |
| 38 | Uryvaev, Gleb | 1500 | NZL | 1.0 | 0 19 | 1 54 | 0 | 1.0 | 1.0 | 0.00 | 1.0 |
| 39 | Chen, Eric | 1152 | NZL | 1.0 | 0 20 | 1 52 | 0 | 1.0 | 1.0 | 0.00 | 1.0 |
| 40 | Johns, Daniel P | 1706 | NZL | 0.5 | ½ 33 | 0 14 | 0 | 1.0 | 2.5 | 0.50 | 1.5 |
| 41 | Holland, David | 1550 | NZL | 0.5 | ½ 32 | 0 17 | 0 | 1.0 | 2.5 | 0.50 | 1.5 |
| 42 | Zeng, Laker | 1614 | NZL | 0.5 | ½ 44 | 0 15 | 0 | 1.0 | 2.0 | 0.25 | 1.5 |
| 43 | Soriano, Dante | 1589 | NZL | 0.5 | ½ BYE | 0 16 | 0 | 1.0 | 2.0 | 0.25 | 1.5 |
| 44 | Wang, Mitchell Xin-Wen | 914 | NZL | 0.5 | ½ 42 | 0 34 | 0 | 1.0 | 1.5 | 0.25 | 1.0 |
| 45 | Wang, Christopher | 1039 | NZL | 0.5 | ½ BYE | 0 | 1.0 | 1.0 | 0.25 | 0.5 | |
| 46 | Sussex, Taylor | 1596 | NZL | 0.5 | 0 3 | ½ 49 | 0 | 0.5 | 2.5 | 0.25 | 2.0 |
| 47 | Saxena, Aryan | 1595 | NZL | 0.5 | 0 4 | ½ 51 | 0 | 0.5 | 2.5 | 0.25 | 2.0 |
| 48 | Barry, Jacob | 1573 | NZL | 0.5 | 0 5 | ½ BYE | 0 | 0.5 | 2.5 | 0.25 | 2.0 |
| 49 | Pakenham, John | 1541 | NZL | 0.5 | 0 9 | ½ 46 | 0 | 0.5 | 2.0 | 0.25 | 1.5 |
| 50 | Patros, Panos | 1425 | NZL | 0.5 | 0 10 | ½ BYE | 0 | 0.5 | 2.0 | 0.25 | 1.5 |
| 51 | Hu, Nolan | 1496 | NZL | 0.5 | 0 21 | ½ 47 | 0 | 0.5 | 1.5 | 0.25 | 1.0 |
| 52 | Price, Robert | 1569 | NZL | 0.0 | 0 6 | 0 39 | 0 | 0.0 | 3.0 | 0.00 | 2.0 |
| 53 | Bunker, Jack | 1600 | NZL | 0.0 | 0 12 | 0 36 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
| 54 | Lin, Sophia Zilan | 1590 | NZL | 0.0 | 0 11 | 0 38 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
| 55 | Huang, Ian Yanen | 1414 | NZL | 0.0 | 0 13 | 0 35 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
| 56 | Menon, Adishankar | 999 | NZL | 0.0 | 0 24 | 0 18 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
| 57 | Han, Lucas | 1200 | NZL | 0.0 | 0 23 | 0 37 | 0 | 0.0 | 2.0 | 0.00 | 1.0 |
| 58 | Maldeni, Raveen Lakmewan | 1645 | NZL | 0.0 | 0 22 | 0 | 0.0 | 1.0 | 0.00 | 1.0 |
NZL
FID
VIE