Cross Table at round 4
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Le Brocq, Mark J | 2008 | NZL | 3.5 | 1 33 | 1 6 | ½ 8 | 1 9 | 0 | 9.0 | 10.0 | 8.75 | 8.0 |
| 2 | CM Wang, Justin Zhide | 2072 | NZL | 3.5 | 1 34 | 1 15 | ½ 3 | 1 10 | 0 | 9.0 | 10.0 | 8.50 | 8.0 |
| 3 | Tao, Junqing Jerome | 1864 | NZL | 3.0 | 1 57 | 1 19 | ½ 2 | ½ BYE | 0 | 8.5 | 9.5 | 6.25 | 6.5 |
| 4 | Sun, Oliver | 1799 | NZL | 3.0 | 1 48 | ½ 17 | ½ 16 | 1 29 | 0 | 7.5 | 8.0 | 5.50 | 7.0 |
| 5 | CM Young, Cohen | 2052 | NZL | 3.0 | ½ BYE | 1 39 | ½ BYE | 1 8 | 0 | 7.0 | 10.0 | 7.00 | 7.0 |
| 6 | Isaac, Ceferino | 1742 | NZL | 3.0 | 1 49 | 0 1 | 1 60 | 1 7 | 0 | 7.0 | 7.5 | 4.00 | 7.0 |
| 7 | Park-Tamati, Philli | 1941 | NZL | 2.5 | 1 29 | 1 21 | ½ 9 | 0 6 | 0 | 8.0 | 10.0 | 5.75 | 8.0 |
| 8 | Metge, J Nigel | 1895 | NZL | 2.5 | 1 42 | 1 36 | ½ 1 | 0 5 | 0 | 8.0 | 9.5 | 4.75 | 8.0 |
| 9 | Gunn, Neil J | 1767 | NZL | 2.5 | 1 38 | 1 45 | ½ 7 | 0 1 | 0 | 8.0 | 8.5 | 3.75 | 7.5 |
| 10 | Korolev, Aleksei | 1670 | NZL | 2.5 | 1 52 | ½ BYE | 1 20 | 0 2 | 0 | 7.5 | 9.5 | 4.75 | 7.0 |
| 11 | WFM Gan, Emily Cathay | 1860 | NZL | 2.5 | 1 40 | ½ BYE | ½ BYE | ½ 19 | 0 | 7.0 | 9.0 | 5.25 | 6.5 |
| 12 | Heard, Billy | 1764 | NZL | 2.5 | ½ BYE | 1 37 | 1 17 | 0 | 7.0 | 9.0 | 5.25 | 6.5 | |
| 13 | Jiang, Patrick Di | 1947 | NZL | 2.5 | 1 51 | ½ 18 | ½ BYE | ½ BYE | 0 | 7.0 | 8.5 | 4.75 | 6.0 |
| 14 | Hwang, Ryan | 1717 | NZL | 2.5 | ½ 26 | 1 58 | 1 22 | 0 | 7.0 | 7.0 | 3.50 | 4.5 | |
| 15 | Zhang, Lucas | 1767 | NZL | 2.5 | 1 28 | 0 2 | 1 30 | ½ 16 | 0 | 6.5 | 10.0 | 5.25 | 8.0 |
| 16 | Truong, Minh Nhat (Sunny) | 1735 | NZL | 2.5 | ½ BYE | 1 43 | ½ 4 | ½ 15 | 0 | 6.5 | 9.5 | 5.50 | 7.0 |
| 17 | Wang, Tilden | 1563 | NZL | 2.5 | 1 32 | ½ 4 | 0 12 | 1 39 | 0 | 6.5 | 9.5 | 5.00 | 8.0 |
| 18 | Chen, Rex Xiaoyu | 1710 | NZL | 2.5 | 1 50 | ½ 13 | 0 23 | 1 37 | 0 | 6.5 | 7.5 | 3.75 | 6.5 |
| 19 | Chen, Ryan Yueyan | 1614 | NZL | 2.5 | 1 58 | 0 3 | 1 41 | ½ 11 | 0 | 6.5 | 7.5 | 3.25 | 7.0 |
| 20 | CM Yu, Zachary | 2057 | NZL | 2.5 | ½ BYE | 1 35 | 0 10 | 1 28 | 0 | 6.0 | 9.0 | 5.25 | 6.5 |
| 21 | Song, Quinn | 1646 | NZL | 2.5 | 1 41 | 0 7 | ½ 26 | 1 38 | 0 | 6.0 | 7.5 | 4.00 | 6.0 |
| 22 | CM Liu, William Rui | 2157 | NZL | 2.0 | 1 53 | ½ BYE | 0 14 | ½ BYE | 0 | 6.0 | 8.0 | 3.00 | 6.0 |
| 23 | CM Somaraju, Sai Vivan Karthikeya | 1944 | NZL | 2.0 | ½ BYE | ½ BYE | 1 18 | 0 | 5.5 | 8.5 | 4.50 | 6.5 | |
| 24 | Venugopalan, Mayura | 1160 | NZL | 2.0 | ½ BYE | ½ BYE | 1 40 | 0 | 5.5 | 7.5 | 3.50 | 5.5 | |
| 25 | Moshakova, Elena | 1634 | FID | 2.0 | ½ BYE | ½ BYE | 1 46 | 0 | 5.5 | 7.0 | 3.00 | 5.0 | |
| 26 | Tanniru, Krishna Sowrya Chowd | 1446 | NZL | 2.0 | ½ 14 | ½ BYE | ½ 21 | ½ BYE | 0 | 5.0 | 9.5 | 4.75 | 7.5 |
| 27 | Nimmakayala, Srirama Vikhyath | 1812 | NZL | 2.0 | ½ 43 | ½ BYE | ½ BYE | ½ 34 | 0 | 5.0 | 7.5 | 3.75 | 5.5 |
| 28 | Uryvaev, Gleb | 1464 | NZL | 2.0 | 0 15 | 1 51 | 1 36 | 0 20 | 0 | 5.0 | 7.5 | 2.50 | 6.5 |
| 29 | Xiao, Oliver Junhao | 1587 | NZL | 2.0 | 0 7 | 1 52 | 1 45 | 0 4 | 0 | 5.0 | 7.5 | 2.00 | 6.5 |
| 30 | Vu Gia Hung | 1561 | VIE | 2.0 | ½ BYE | ½ BYE | 0 15 | 1 46 | 0 | 4.5 | 7.5 | 3.00 | 5.5 |
| 31 | Korolev, Maksim | 1639 | NZL | 2.0 | ½ BYE | ½ BYE | 1 45 | 0 | 4.5 | 7.0 | 3.00 | 5.0 | |
| 32 | Krstev, Antonio | 1837 | NZL | 2.0 | 0 17 | 1 55 | ½ BYE | ½ 33 | 0 | 4.5 | 7.0 | 2.50 | 5.0 |
| 33 | Saxena, Aryan | 1595 | NZL | 2.0 | 0 1 | ½ 49 | 1 43 | ½ 32 | 0 | 4.0 | 8.0 | 3.00 | 7.0 |
| 34 | Sussex, Taylor | 1596 | NZL | 2.0 | 0 2 | ½ 48 | 1 55 | ½ 27 | 0 | 4.0 | 7.0 | 2.00 | 6.5 |
| 35 | Johns, Daniel P | 1706 | NZL | 2.0 | ½ 46 | 0 20 | ½ 42 | 1 48 | 0 | 4.0 | 6.0 | 2.25 | 5.0 |
| 36 | Wang, Cyrus | 1669 | NZL | 1.5 | 1 44 | 0 8 | 0 28 | ½ BYE | 0 | 4.5 | 7.5 | 2.25 | 6.0 |
| 37 | Soriano, Dante | 1589 | NZL | 1.5 | ½ BYE | 0 12 | 1 49 | 0 18 | 0 | 4.0 | 8.0 | 1.75 | 6.5 |
| 38 | Shepherd, Dylan | 1508 | NZL | 1.5 | 0 9 | 1 53 | ½ BYE | 0 21 | 0 | 4.0 | 7.5 | 1.75 | 6.0 |
| 39 | Zeng, Laker | 1614 | NZL | 1.5 | ½ 55 | 0 5 | 1 50 | 0 17 | 0 | 4.0 | 7.0 | 1.25 | 6.5 |
| 40 | Liang, Ting | 1567 | NZL | 1.5 | 0 11 | 1 44 | 0 24 | ½ BYE | 0 | 3.5 | 8.0 | 2.25 | 6.5 |
| 41 | Chen, Eric | 1195 | NZL | 1.5 | 0 21 | 1 57 | 0 19 | ½ 51 | 0 | 3.5 | 6.5 | 1.00 | 6.0 |
| 42 | Barry, Jacob | 1573 | NZL | 1.5 | 0 8 | ½ BYE | ½ 35 | ½ BYE | 0 | 3.0 | 7.5 | 2.50 | 6.0 |
| 43 | Holland, David | 1550 | NZL | 1.5 | ½ 27 | 0 16 | 0 33 | 1 55 | 0 | 3.0 | 7.0 | 1.50 | 6.5 |
| 44 | Han, Lucas | 1326 | NZL | 1.5 | 0 36 | 0 40 | ½ 52 | 1 57 | 0 | 2.0 | 4.5 | 1.00 | 4.0 |
| 45 | Wang, Tairan (George) | 1185 | NZL | 1.0 | 1 61 | 0 9 | 0 29 | 0 31 | 0 | 4.0 | 8.0 | 1.50 | 6.5 |
| 46 | Schrader, Gordon | 1420 | NZL | 1.0 | ½ 35 | ½ BYE | 0 25 | 0 30 | 0 | 3.5 | 7.5 | 1.50 | 6.5 |
| 47 | Shea, Isaac | 1500 | NZL | 1.0 | ½ BYE | ½ BYE | 0 | 3.5 | 4.0 | 1.00 | 3.0 | ||
| 48 | Pakenham, John | 1541 | NZL | 1.0 | 0 4 | ½ 34 | ½ 57 | 0 35 | 0 | 2.5 | 7.5 | 1.25 | 7.0 |
| 49 | Hu, Nolan | 1496 | NZL | 1.0 | 0 6 | ½ 33 | 0 37 | ½ BYE | 0 | 2.0 | 7.5 | 1.50 | 6.5 |
| 50 | Patros, Panos | 1425 | NZL | 1.0 | 0 18 | ½ BYE | 0 39 | ½ BYE | 0 | 2.0 | 6.0 | 1.00 | 5.0 |
| 51 | Lin, Sophia Zilan | 1590 | NZL | 1.0 | 0 13 | 0 28 | ½ BYE | ½ 41 | 0 | 1.5 | 7.0 | 1.25 | 6.0 |
| 52 | Huang, Ian Yanen | 1414 | NZL | 1.0 | 0 10 | 0 29 | ½ 44 | ½ BYE | 0 | 1.5 | 7.0 | 1.25 | 6.0 |
| 53 | Bunker, Jack | 1342 | NZL | 1.0 | 0 22 | 0 38 | ½ BYE | ½ BYE | 0 | 1.5 | 5.5 | 1.00 | 4.5 |
| 54 | Park, Kevin Byung-Ki | 0 | NZL | 1.0 | 1 58 | 0 | 1.0 | 3.5 | 0.50 | 2.5 | |||
| 55 | Wang, Mitchell Xin-Wen | 1073 | NZL | 0.5 | ½ 39 | 0 32 | 0 34 | 0 43 | 0 | 2.0 | 7.0 | 0.75 | 5.5 |
| 56 | Wang, Christopher | 1041 | NZL | 0.5 | ½ BYE | 0 | 2.0 | 2.0 | 0.25 | 1.5 | |||
| 57 | Price, Robert | 1569 | NZL | 0.5 | 0 3 | 0 41 | ½ 48 | 0 44 | 0 | 1.0 | 7.0 | 0.50 | 6.0 |
| 58 | Menon, Adishankar | 944 | NZL | 0.5 | 0 19 | 0 14 | ½ BYE | 0 54 | 0 | 1.0 | 7.0 | 0.25 | 6.5 |
| 59 | Goh, Gideon | 1610 | NZL | 0.5 | ½ BYE | 0 | 0.5 | 2.0 | 0.25 | 1.5 | |||
| 60 | Garland, Max | 1087 | NZL | 0.0 | 0 6 | 0 | 0.0 | 3.0 | 0.00 | 3.0 | |||
| 61 | Maldeni, Raveen Lakmewan | 1645 | NZL | 0.0 | 0 45 | 0 | 0.0 | 1.0 | 0.00 | 1.0 |
NZL
FID
VIE