Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Wang, Justin Zhide (W) | 2060 | NZL | 7.5 | 1 35 | 1 11 | ½ 2 | 1 40 | 1 8 | 1 3 | 1 15 | 1 12 | 0 | 40.5 | 48.5 | 37.75 | 41.0 | |
| 2 | Tao, Junqing Jerome | 2003 | NZL | 6.5 | 1 47 | 1 25 | ½ 1 | ½ BYE | ½ BYE | ½ 5 | 1 9 | 1 11 | ½ 3 | 0 | 33.5 | 49.0 | 32.75 | 42.5 |
| 3 | Sun, Oliver | 1830 | NZL | 6.0 | 1 32 | ½ 23 | ½ 6 | 1 29 | 1 7 | 0 1 | ½ BYE | 1 5 | ½ 2 | 0 | 31.5 | 49.5 | 30.25 | 43.5 |
| 4 | CM Somaraju, Sai Vivan Karthikeya | 1997 | NZL | 6.0 | ½ BYE | ½ BYE | 1 13 | 1 31 | 1 25 | 1 22 | 1 9 | 0 | 25.5 | 46.5 | 28.50 | 40.5 | ||
| 5 | Song, Quinn | 1716 | NZL | 5.5 | 1 14 | 0 16 | ½ 19 | 1 36 | 1 11 | ½ 2 | ½ BYE | 0 3 | 1 10 | 0 | 28.0 | 46.0 | 26.75 | 40.5 |
| 6 | Truong, Minh Nhat (Sunny) | 1697 | NZL | 5.5 | ½ BYE | 1 41 | ½ 3 | ½ 11 | 1 51 | 0 17 | ½ BYE | 1 8 | ½ 7 | 0 | 28.0 | 44.0 | 24.25 | 38.5 |
| 7 | CM Metge, J Nigel | 1888 | NZL | 5.5 | 1 44 | 1 50 | ½ 8 | 0 15 | 0 3 | ½ 20 | 1 35 | 1 23 | ½ 6 | 0 | 28.0 | 43.5 | 24.50 | 39.5 |
| 8 | Le Brocq, Mark J | 2006 | NZL | 5.0 | 1 28 | 1 22 | ½ 7 | 1 9 | 0 1 | ½ BYE | 0 12 | 0 6 | 1 29 | 0 | 29.5 | 47.0 | 22.75 | 42.0 |
| 9 | Gunn, Neil J | 1783 | NZL | 5.0 | 1 36 | 1 51 | ½ 16 | 0 8 | 1 40 | ½ 15 | 0 2 | 1 20 | 0 4 | 0 | 29.5 | 41.5 | 18.75 | 39.5 |
| 10 | Heard, Billy | 1712 | NZL | 5.0 | ½ BYE | 1 46 | 1 23 | ½ 25 | 1 16 | 0 11 | 1 18 | 0 5 | 0 | 28.0 | 41.5 | 21.50 | 36.5 | |
| 11 | Zhang, Lucas | 1808 | NZL | 5.0 | 1 26 | 0 1 | 1 37 | ½ 6 | 0 5 | 1 21 | 1 10 | 0 2 | ½ 13 | 0 | 26.5 | 48.0 | 22.75 | 44.5 |
| 12 | Krstev, Antonio (W) | 1818 | NZL | 5.0 | 0 23 | 1 52 | ½ BYE | ½ 28 | 1 29 | 1 26 | 1 8 | 0 1 | 0 | 26.5 | 41.5 | 19.50 | 36.5 | |
| 13 | Chen, Rex Xiaoyu | 1721 | NZL | 5.0 | 1 54 | ½ 18 | 0 4 | 1 46 | 0 16 | 1 41 | ½ 23 | ½ 28 | ½ 11 | 0 | 26.0 | 37.5 | 17.50 | 35.5 |
| 14 | Chen, Eric | 1554 | NZL | 5.0 | 0 5 | 1 47 | 0 25 | ½ 48 | 0 44 | 1 46 | 1 40 | ½ BYE | 1 28 | 0 | 20.0 | 34.5 | 16.75 | 29.5 |
| 15 | CM Young, Cohen (W) | 2063 | NZL | 4.5 | ½ BYE | 1 42 | ½ BYE | 1 7 | 1 22 | ½ 9 | 0 1 | 0 | 29.0 | 44.5 | 20.50 | 40.0 | ||
| 16 | Park-Tamati, Philli (W) | 1931 | NZL | 4.5 | 1 29 | 1 5 | ½ 9 | 0 22 | 1 13 | 0 10 | ½ BYE | ½ BYE | 0 | 28.0 | 42.5 | 21.50 | 38.0 | |
| 17 | CM Yu, Zachary (W) | 2022 | NZL | 4.5 | ½ BYE | 1 20 | 0 40 | 1 26 | 1 33 | 1 6 | 0 | 27.5 | 40.0 | 20.75 | 35.5 | |||
| 18 | Jiang, Patrick Di | 1935 | NZL | 4.5 | 1 48 | ½ 13 | ½ BYE | ½ BYE | 1 25 | ½ 22 | 0 10 | ½ 20 | 0 | 25.5 | 39.0 | 18.00 | 34.5 | |
| 19 | Tanniru, Krishna Sowrya Chowd | 1603 | NZL | 4.5 | ½ 33 | ½ BYE | ½ 5 | ½ BYE | 1 35 | ½ 34 | 1 37 | 0 | 23.0 | 40.5 | 19.50 | 36.0 | ||
| 20 | Johns, Daniel P | 1700 | NZL | 4.5 | ½ 45 | 0 17 | ½ 44 | 1 32 | ½ 28 | ½ 7 | 1 36 | 0 9 | ½ 18 | 0 | 22.0 | 39.5 | 18.00 | 37.0 |
| 21 | Liang, Ting (W) | 1554 | NZL | 4.5 | 0 24 | 1 30 | 0 43 | ½ BYE | 1 46 | 0 11 | 1 38 | 1 26 | 0 | 21.0 | 36.5 | 16.75 | 32.0 | |
| 22 | Isaac, Ceferino (W) | 1775 | NZL | 4.0 | 1 31 | 0 8 | 1 64 | 1 16 | 0 15 | ½ 23 | ½ 18 | 0 4 | 0 | 25.5 | 41.5 | 16.50 | 37.5 | |
| 23 | Wang, Tilden (W) | 1679 | NZL | 4.0 | 1 12 | ½ 3 | 0 10 | 1 42 | ½ BYE | ½ 22 | ½ 13 | 0 7 | 0 | 25.0 | 43.0 | 18.75 | 39.0 | |
| 24 | WFM Gan, Emily Cathay (W) | 1861 | NZL | 4.0 | 1 21 | ½ BYE | ½ BYE | ½ 25 | ½ 28 | 1 30 | 0 | 23.5 | 37.0 | 17.00 | 33.0 | |||
| 25 | Chen, Ryan Yueyan | 1708 | NZL | 4.0 | 1 60 | 0 2 | 1 14 | ½ 24 | ½ 10 | 0 18 | 0 4 | ½ 35 | ½ 26 | 0 | 23.0 | 41.0 | 15.25 | 39.5 |
| 26 | Uryvaev, Gleb | 1695 | NZL | 4.0 | 0 11 | 1 48 | 1 50 | 0 17 | 1 38 | 0 12 | ½ BYE | 0 21 | ½ 25 | 0 | 22.0 | 39.5 | 14.00 | 35.5 |
| 27 | Nimmakayala, Srirama Vikhya(W) | 1781 | NZL | 4.0 | ½ 41 | ½ BYE | ½ BYE | ½ 35 | 1 40 | 1 29 | 0 | 22.0 | 35.0 | 15.25 | 31.0 | |||
| 28 | Saxena, Aryan | 1605 | NZL | 4.0 | 0 8 | ½ 31 | 1 41 | ½ 12 | ½ 20 | ½ 24 | ½ BYE | ½ 13 | 0 14 | 0 | 21.0 | 41.0 | 17.25 | 37.0 |
| 29 | Xiao, Oliver Junhao | 1402 | NZL | 4.0 | 0 16 | 1 56 | 1 51 | 0 3 | 0 12 | 1 53 | 0 27 | 1 39 | 0 8 | 0 | 21.0 | 37.5 | 11.00 | 35.5 |
| 30 | Han, Lucas | 1557 | NZL | 4.0 | 0 50 | 0 21 | ½ 56 | 1 47 | 1 48 | 1 41 | 0 24 | ½ 39 | 0 | 17.0 | 33.0 | 12.00 | 29.0 | |
| 31 | Hu, Nolan | 1618 | NZL | 4.0 | 0 22 | ½ 28 | 0 46 | ½ BYE | 1 63 | 0 4 | 1 52 | ½ BYE | ½ 36 | 0 | 16.5 | 33.0 | 11.75 | 29.0 |
| 32 | Pakenham, John | 1524 | NZL | 4.0 | 0 3 | ½ 35 | ½ 47 | 0 20 | 0 41 | 0 39 | 1 46 | 1 53 | 1 45 | 0 | 13.5 | 31.5 | 10.75 | 29.5 |
| 33 | Hwang, Ryan (W) | 1736 | NZL | 3.5 | ½ 19 | 1 60 | 1 49 | 0 17 | ½ BYE | ½ BYE | 0 | 22.0 | 34.0 | 11.75 | 30.5 | |||
| 34 | Korolev, Maksim (W) | 1714 | NZL | 3.5 | ½ BYE | ½ BYE | 1 51 | 1 37 | ½ 19 | 0 | 21.5 | 31.0 | 11.25 | 27.5 | ||||
| 35 | Sussex, Taylor (W) | 1612 | NZL | 3.5 | 0 1 | ½ 32 | 1 52 | ½ 27 | 0 19 | 1 43 | 0 7 | ½ 25 | 0 | 19.0 | 40.0 | 12.00 | 36.5 | |
| 36 | Shepherd, Dylan | 1489 | NZL | 3.5 | 0 9 | 1 59 | ½ BYE | 0 5 | ½ BYE | 1 38 | 0 20 | 0 37 | ½ 31 | 0 | 18.5 | 36.5 | 12.50 | 33.0 |
| 37 | Vu Gia Hung | 1621 | VIE | 3.5 | ½ BYE | ½ BYE | 0 11 | 1 45 | 0 34 | ½ 43 | 1 36 | 0 19 | 0 | 18.0 | 34.5 | 11.25 | 31.0 | |
| 38 | Moshakova, Elena | 1653 | FID | 3.5 | ½ BYE | ½ BYE | 1 45 | 0 26 | 0 36 | 0 21 | ½ 57 | 1 47 | 0 | 17.5 | 29.5 | 9.25 | 26.0 | |
| 39 | Goh, Gideon | 1543 | NZL | 3.5 | ½ BYE | ½ 52 | 1 32 | 1 53 | 0 29 | ½ 30 | 0 | 13.0 | 30.0 | 10.75 | 26.5 | |||
| 40 | Korolev, Aleksei (W) | 1704 | NZL | 3.0 | 1 56 | ½ BYE | 1 17 | 0 1 | 0 9 | 0 27 | 0 14 | ½ BYE | 0 | 21.0 | 41.5 | 12.50 | 38.5 | |
| 41 | Holland, David (W) | 1551 | NZL | 3.0 | ½ 27 | 0 6 | 0 28 | 1 52 | 1 32 | 0 13 | 0 30 | ½ 42 | 0 | 16.5 | 36.0 | 10.25 | 33.0 | |
| 42 | Zeng, Laker (W) | 1549 | NZL | 3.0 | ½ 52 | 0 15 | 1 54 | 0 23 | ½ 63 | ½ 45 | ½ 41 | 0 | 16.0 | 28.0 | 7.00 | 25.0 | ||
| 43 | Venugopalan, Mayura (W) | 1467 | NZL | 2.5 | ½ BYE | ½ BYE | 1 21 | 0 35 | ½ 37 | 0 | 17.0 | 27.5 | 9.25 | 25.0 | ||||
| 44 | Barry, Jacob (W) | 1545 | NZL | 2.5 | 0 7 | ½ BYE | ½ 20 | ½ BYE | 1 14 | 0 | 15.5 | 30.0 | 9.75 | 27.5 | ||||
| 45 | Schrader, Gordon | 1416 | NZL | 2.5 | ½ 20 | ½ BYE | 0 38 | 0 37 | 0 53 | 1 60 | ½ 42 | 0 47 | 0 32 | 0 | 14.0 | 27.5 | 6.75 | 25.0 |
| 46 | Soriano, Dante (W) | 1575 | NZL | 2.5 | ½ BYE | 0 10 | 1 31 | 0 13 | 0 21 | 0 14 | 0 32 | 1 51 | 0 | 13.5 | 35.0 | 7.25 | 32.5 | |
| 47 | Price, Robert | 1540 | NZL | 2.5 | 0 2 | 0 14 | ½ 32 | 0 30 | 1 60 | 0 52 | 1 45 | 0 38 | 0 | 10.5 | 31.5 | 6.00 | 29.0 | |
| 48 | Lin, Sophia Zilan | 1586 | NZL | 2.5 | 0 18 | 0 26 | ½ BYE | ½ 14 | ½ BYE | 0 30 | 1 57 | 0 | 10.0 | 29.0 | 6.50 | 26.5 | ||
| 49 | CM Liu, William Rui (W) | 2126 | NZL | 2.0 | 1 59 | ½ BYE | 0 33 | ½ BYE | 0 | 16.0 | 22.0 | 5.50 | 20.0 | |||||
| 50 | Wang, Cyrus (W) | 1593 | NZL | 2.0 | 1 30 | 0 7 | 0 26 | ½ BYE | ½ BYE | 0 | 14.5 | 25.5 | 6.00 | 23.5 | ||||
| 51 | Wang, Tairan (George) | 1643 | NZL | 2.0 | 1 65 | 0 9 | 0 29 | 0 34 | 0 6 | ½ BYE | 0 46 | ½ 55 | 0 | 11.5 | 32.5 | 6.00 | 30.5 | |
| 52 | Wang, Mitchell Xin-Wen | 1485 | NZL | 2.0 | ½ 42 | 0 12 | 0 35 | 0 41 | ½ 39 | 1 47 | 0 31 | 0 61 | 0 | 11.0 | 29.5 | 6.00 | 27.5 | |
| 53 | Park, Kevin Byung-Ki | 0 | NZL | 2.0 | 1 60 | 1 45 | 0 29 | 0 39 | 0 32 | 0 54 | 0 | 11.0 | 23.5 | 4.00 | 21.5 | |||
| 54 | Patros, Panos | 1406 | NZL | 2.0 | 0 13 | ½ BYE | 0 42 | ½ BYE | 1 53 | 0 | 8.0 | 22.5 | 4.00 | 20.5 | ||||
| 55 | Li, Xiaoliang | 1666 | NZL | 2.0 | 1 BYE | ½ BYE | ½ 51 | 0 | 4.5 | 18.0 | 2.00 | 16.0 | ||||||
| 56 | Huang, Ian Yanen (W) | 1414 | NZL | 1.5 | 0 40 | 0 29 | ½ 30 | ½ BYE | ½ BYE | 0 | 9.0 | 20.5 | 3.50 | 19.0 | ||||
| 57 | Zeng, Xiangzhi (Lustin) | 1069 | NZL | 1.5 | 1 60 | ½ 38 | 0 48 | 0 | 4.0 | 16.5 | 3.25 | 15.0 | ||||||
| 58 | Shea, Isaac (W) | 1500 | NZL | 1.0 | ½ BYE | ½ BYE | 0 | 8.5 | 9.0 | 1.00 | 8.0 | |||||||
| 59 | Bunker, Jack (W) | 1608 | NZL | 1.0 | 0 49 | 0 36 | ½ BYE | ½ BYE | 0 | 6.5 | 15.0 | 1.00 | 14.0 | |||||
| 60 | Menon, Adishankar (W) | 944 | NZL | 1.0 | 0 25 | 0 33 | ½ BYE | 0 53 | 0 47 | 0 45 | 0 57 | ½ BYE | 0 | 4.5 | 20.0 | 1.00 | 19.0 | |
| 61 | Zhang, Zechen | 400 | | 1.0 | 1 52 | 0 | 1.0 | 10.0 | 2.00 | 9.0 | ||||||||
| 62 | Wang, Christopher (W) | 1041 | NZL | 0.5 | ½ BYE | 0 | 4.5 | 4.5 | 0.25 | 4.0 | ||||||||
| 63 | Buisson-Hiriart, Edward (W) | 1504 | NZL | 0.5 | 0 31 | ½ 42 | 0 | 2.0 | 11.0 | 1.75 | 10.5 | |||||||
| 64 | Garland, Max (W) | 1087 | NZL | 0.0 | 0 22 | 0 | 0.0 | 4.5 | 0.00 | 4.5 | ||||||||
| 65 | Maldeni, Raveen Lakmewan (W) | 1645 | NZL | 0.0 | 0 51 | 0 | 0.0 | 2.0 | 0.00 | 2.0 |
NZL
VIE
FID