National History Cards

1 CM Liu, William Rui , K=17, Elo=2169, ID=17424
R C N Cat OPPONENT Rtg res Pts
1 W 52 Bunker, Jack 1342 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 B 20 Hwang, Ryan 1668 0.0 2.5
4 -- 0 not played - 0.5 0.0

2 CM Wang, Justin Zhide , K=19, Elo=2066, ID=17324
R C N Cat OPPONENT Rtg res Pts
1 B 32 Sussex, Taylor 1480 1.0 2.0
2 W 16 Zhang, Lucas 1782 1.0 2.5
3 B 10 Tao, Junqing Jerome 1918 0.5 3.0
4 W 23 Korolev, Aleksei 1659 1.0 2.5

3 CM Yu, Zachary , K=19, Elo=2041, ID=16736
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 22 Johns, Daniel P 1632 1.0 2.0
3 B 23 Korolev, Aleksei 1659 0.0 2.5
4 B 47 Uryvaev, Gleb 1464 1.0 2.0

4 CM Young, Cohen , K=19, Elo=2062, ID=17841
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 30 Zeng, Laker 1500 1.0 1.5
3 -- 0 not played - 0.5 0.0
4 B 9 Metge, J Nigel 1898 1.0 2.5

5 Le Brocq, Mark J , K=21, Elo=1960, ID=11586
R C N Cat OPPONENT Rtg res Pts
1 W 33 Saxena, Aryan 1466 1.0 2.0
2 B 18 Isaac, Ceferino 1712 1.0 3.0
3 W 9 Metge, J Nigel 1898 0.5 2.5
4 B 15 Gunn, Neil J 1682 1.0 2.5

6 Jiang, Patrick Di , K=21, Elo=1956, ID=18182
R C N Cat OPPONENT Rtg res Pts
1 B 34 Lin, Sophia Zilan 1342 1.0 1.0
2 W 21 Chen, Rex Xiaoyu 1722 0.5 2.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0

7 CM Somaraju, Sai Vivan , K=21, Elo=1957, ID=17206
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 21 Chen, Rex Xiaoyu 1722 1.0 2.5
4 -- 0 not played - 0.0 0.0

8 Park-Tamati, Philli , K=20, Elo=1988, ID=16529
R C N Cat OPPONENT Rtg res Pts
1 W 36 Xiao, Oliver Junhao 1210 1.0 2.0
2 B 25 Song, Quinn 1599 1.0 2.5
3 W 15 Gunn, Neil J 1682 0.5 2.5
4 B 18 Isaac, Ceferino 1712 0.0 3.0

9 Metge, J Nigel , K=22, Elo=1898, ID=10041
R C N Cat OPPONENT Rtg res Pts
1 B 37 Barry, Jacob 1429 1.0 1.5
2 W 24 Wang, Cyrus 1616 1.0 1.5
3 B 5 Le Brocq, Mark J 1960 0.5 3.5
4 W 4 CM Young, Cohen 2062 0.0 3.0

10 Tao, Junqing Jerome , K=22, Elo=1918, ID=17344
R C N Cat OPPONENT Rtg res Pts
1 W 38 Price, Robert 1382 1.0 0.5
2 B 29 Chen, Ryan Yueyan 1586 1.0 2.5
3 W 2 CM Wang, Justin Zhide 2066 0.5 3.5
4 -- 0 not played - 0.5 0.0

11 WFM Gan, Emily Cathay , K=23, Elo=1866, ID=16847
R C N Cat OPPONENT Rtg res Pts
1 B 39 Liang, Ting 1460 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 29 Chen, Ryan Yueyan 1586 0.5 2.5

12 Krstev, Antonio , K=24, Elo=1815, ID=12104
R C N Cat OPPONENT Rtg res Pts
1 W 40 Wang, Tilden 1492 0.0 2.5
2 B 58 Wang, Mitchell Xin-W 1073 1.0 0.5
3 -- 0 not played - 0.5 0.0
4 B 33 Saxena, Aryan 1466 0.5 2.0

13 Nimmakayala, Srirama, K=25, Elo=1756, ID=17185
R C N Cat OPPONENT Rtg res Pts
1 B 42 Holland, David 1465 0.5 1.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 32 Sussex, Taylor 1480 0.5 2.0

14 Sun, Oliver , K=24, Elo=1800, ID=19326
R C N Cat OPPONENT Rtg res Pts
1 W 43 Pakenham, John 1315 1.0 1.0
2 B 40 Wang, Tilden 1492 0.5 2.5
3 W 19 Truong, Minh Nhat (S 1662 0.5 2.5
4 B 36 Xiao, Oliver Junhao 1210 1.0 2.0

15 Gunn, Neil J , K=26, Elo=1682, ID=12197
R C N Cat OPPONENT Rtg res Pts
1 B 44 Shepherd, Dylan 1374 1.0 1.5
2 W 55 Wang, Tairan (George 1185 1.0 1.0
3 B 8 Park-Tamati, Philli 1988 0.5 2.5
4 W 5 Le Brocq, Mark J 1960 0.0 3.5

16 Zhang, Lucas , K=24, Elo=1782, ID=18644
R C N Cat OPPONENT Rtg res Pts
1 W 47 Uryvaev, Gleb 1464 1.0 2.0
2 B 2 CM Wang, Justin Zhide 2066 0.0 3.5
3 W 41 Vu Gia Hung 1544 1.0 2.0
4 B 19 Truong, Minh Nhat (S 1662 0.5 2.5

17 Heard, Billy , K=25, Elo=1728, ID=20221
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 35 Soriano, Dante 1474 1.0 1.5
3 W 40 Wang, Tilden 1492 1.0 2.5
4 -- 0 not played - 0.0 0.0

18 Isaac, Ceferino , K=26, Elo=1712, ID=15149
R C N Cat OPPONENT Rtg res Pts
1 B 46 Hu, Nolan 1320 1.0 1.0
2 W 5 Le Brocq, Mark J 1960 0.0 3.5
3 B 57 Garland, Max 1087 1.0 0.0
4 W 8 Park-Tamati, Philli 1988 1.0 2.5

19 Truong, Minh Nhat (S, K=27, Elo=1662, ID=19045
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 42 Holland, David 1465 1.0 1.5
3 B 14 Sun, Oliver 1800 0.5 3.0
4 W 16 Zhang, Lucas 1782 0.5 2.5

20 Hwang, Ryan , K=27, Elo=1668, ID=17385
R C N Cat OPPONENT Rtg res Pts
1 W 48 Tanniru, Krishna Sow 1286 0.5 2.0
2 B 60 Menon, Adishankar 944 1.0 0.5
3 W 1 CM Liu, William Rui 2169 1.0 2.0
4 -- 0 not played - 0.0 0.0

21 Chen, Rex Xiaoyu , K=26, Elo=1722, ID=18418
R C N Cat OPPONENT Rtg res Pts
1 B 49 Patros, Panos 1273 1.0 1.0
2 B 6 Jiang, Patrick Di 1956 0.5 2.5
3 W 7 CM Somaraju, Sai Vivan 1957 0.0 2.0
4 W 35 Soriano, Dante 1474 1.0 1.5

22 Johns, Daniel P , K=27, Elo=1632, ID=11234
R C N Cat OPPONENT Rtg res Pts
1 W 50 Schrader, Gordon 1230 0.5 1.0
2 B 3 CM Yu, Zachary 2041 0.0 2.5
3 W 37 Barry, Jacob 1429 0.5 1.5
4 B 43 Pakenham, John 1315 1.0 1.0

23 Korolev, Aleksei , K=27, Elo=1659, ID=19586
R C N Cat OPPONENT Rtg res Pts
1 B 51 Huang, Ian Yanen 991 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 W 3 CM Yu, Zachary 2041 1.0 2.5
4 B 2 CM Wang, Justin Zhide 2066 0.0 3.5

24 Wang, Cyrus , K=28, Elo=1616, ID=20395
R C N Cat OPPONENT Rtg res Pts
1 W 53 Han, Lucas 1326 1.0 1.5
2 B 9 Metge, J Nigel 1898 0.0 2.5
3 W 47 Uryvaev, Gleb 1464 0.0 2.0
4 -- 0 not played - 0.5 0.0

25 Song, Quinn , K=28, Elo=1599, ID=19081
R C N Cat OPPONENT Rtg res Pts
1 B 54 Chen, Eric 1195 1.0 1.5
2 W 8 Park-Tamati, Philli 1988 0.0 2.5
3 B 48 Tanniru, Krishna Sow 1286 0.5 2.0
4 W 44 Shepherd, Dylan 1374 1.0 1.5

26 Maldeni, Raveen Lakm, K=30, Elo=1522, ID=17329
R C N Cat OPPONENT Rtg res Pts
1 W 55 Wang, Tairan (George 1185 0.0 1.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

27 Korolev, Maksim , K=26, Elo=1691, ID=19601
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 55 Wang, Tairan (George 1185 1.0 1.0

28 Moshakova, Elena , K=26, Elo=1706, ID=18099
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 50 Schrader, Gordon 1230 1.0 1.0
4 -- 0 not played - 0.0 0.0

29 Chen, Ryan Yueyan , K=28, Elo=1586, ID=18426
R C N Cat OPPONENT Rtg res Pts
1 B 60 Menon, Adishankar 944 1.0 0.5
2 W 10 Tao, Junqing Jerome 1918 0.0 3.0
3 B 54 Chen, Eric 1195 1.0 1.5
4 B 11 WFM Gan, Emily Cathay 1866 0.5 2.5

30 Zeng, Laker , K=30, Elo=1500, ID=20241
R C N Cat OPPONENT Rtg res Pts
1 W 58 Wang, Mitchell Xin-W 1073 0.5 0.5
2 B 4 CM Young, Cohen 2062 0.0 3.0
3 W 49 Patros, Panos 1273 1.0 1.0
4 B 40 Wang, Tilden 1492 0.0 2.5

31 Goh, Gideon , K=31, Elo=1470, ID=20871
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.5 0.0

32 Sussex, Taylor , K=30, Elo=1480, ID=18242
R C N Cat OPPONENT Rtg res Pts
1 W 2 CM Wang, Justin Zhide 2066 0.0 3.5
2 B 43 Pakenham, John 1315 0.5 1.0
3 W 58 Wang, Mitchell Xin-W 1073 1.0 0.5
4 B 13 Nimmakayala, Srirama 1756 0.5 2.0

33 Saxena, Aryan , K=31, Elo=1466, ID=20098
R C N Cat OPPONENT Rtg res Pts
1 B 5 Le Brocq, Mark J 1960 0.0 3.5
2 W 46 Hu, Nolan 1320 0.5 1.0
3 B 42 Holland, David 1465 1.0 1.5
4 W 12 Krstev, Antonio 1815 0.5 2.0

34 Lin, Sophia Zilan , K=33, Elo=1342, ID=18492
R C N Cat OPPONENT Rtg res Pts
1 W 6 Jiang, Patrick Di 1956 0.0 2.5
2 B 47 Uryvaev, Gleb 1464 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 W 54 Chen, Eric 1195 0.5 1.5

35 Soriano, Dante , K=31, Elo=1474, ID=17433
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 17 Heard, Billy 1728 0.0 2.5
3 B 46 Hu, Nolan 1320 1.0 1.0
4 B 21 Chen, Rex Xiaoyu 1722 0.0 2.5

36 Xiao, Oliver Junhao , K=36, Elo=1210, ID=20372
R C N Cat OPPONENT Rtg res Pts
1 B 8 Park-Tamati, Philli 1988 0.0 2.5
2 W 51 Huang, Ian Yanen 991 1.0 1.0
3 B 55 Wang, Tairan (George 1185 1.0 1.0
4 W 14 Sun, Oliver 1800 0.0 3.0

37 Barry, Jacob , K=31, Elo=1429, ID=15626
R C N Cat OPPONENT Rtg res Pts
1 W 9 Metge, J Nigel 1898 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 B 22 Johns, Daniel P 1632 0.5 2.0
4 -- 0 not played - 0.5 0.0

38 Price, Robert , K=32, Elo=1382, ID=12615
R C N Cat OPPONENT Rtg res Pts
1 B 10 Tao, Junqing Jerome 1918 0.0 3.0
2 W 54 Chen, Eric 1195 0.0 1.5
3 W 43 Pakenham, John 1315 0.5 1.0
4 B 53 Han, Lucas 1326 0.0 1.5

39 Liang, Ting , K=31, Elo=1460, ID=17435
R C N Cat OPPONENT Rtg res Pts
1 W 11 WFM Gan, Emily Cathay 1866 0.0 2.5
2 B 53 Han, Lucas 1326 1.0 1.5
3 W 56 Venugopalan, Mayura 1160 0.0 2.0
4 -- 0 not played - 0.5 0.0

40 Wang, Tilden , K=30, Elo=1492, ID=18130
R C N Cat OPPONENT Rtg res Pts
1 B 12 Krstev, Antonio 1815 1.0 2.0
2 W 14 Sun, Oliver 1800 0.5 3.0
3 B 17 Heard, Billy 1728 0.0 2.5
4 W 30 Zeng, Laker 1500 1.0 1.5

41 Vu Gia Hung , K=29, Elo=1544, ID=21164
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 16 Zhang, Lucas 1782 0.0 2.5
4 W 50 Schrader, Gordon 1230 1.0 1.0

42 Holland, David , K=31, Elo=1465, ID=17382
R C N Cat OPPONENT Rtg res Pts
1 W 13 Nimmakayala, Srirama 1756 0.5 2.0
2 B 19 Truong, Minh Nhat (S 1662 0.0 2.5
3 W 33 Saxena, Aryan 1466 0.0 2.0
4 B 58 Wang, Mitchell Xin-W 1073 1.0 0.5

43 Pakenham, John , K=34, Elo=1315, ID=11903
R C N Cat OPPONENT Rtg res Pts
1 B 14 Sun, Oliver 1800 0.0 3.0
2 W 32 Sussex, Taylor 1480 0.5 2.0
3 B 38 Price, Robert 1382 0.5 0.5
4 W 22 Johns, Daniel P 1632 0.0 2.0

44 Shepherd, Dylan , K=33, Elo=1374, ID=22864
R C N Cat OPPONENT Rtg res Pts
1 W 15 Gunn, Neil J 1682 0.0 2.5
2 B 52 Bunker, Jack 1342 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 B 25 Song, Quinn 1599 0.0 2.5

45 Shea, Isaac , K= 0, Elo=1500, ID=24260
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

46 Hu, Nolan , K=34, Elo=1320, ID=19950
R C N Cat OPPONENT Rtg res Pts
1 W 18 Isaac, Ceferino 1712 0.0 3.0
2 B 33 Saxena, Aryan 1466 0.5 2.0
3 W 35 Soriano, Dante 1474 0.0 1.5
4 -- 0 not played - 0.5 0.0

47 Uryvaev, Gleb , K=31, Elo=1464, ID=24104
R C N Cat OPPONENT Rtg res Pts
1 B 16 Zhang, Lucas 1782 0.0 2.5
2 W 34 Lin, Sophia Zilan 1342 1.0 1.0
3 B 24 Wang, Cyrus 1616 1.0 1.5
4 W 3 CM Yu, Zachary 2041 0.0 2.5

48 Tanniru, Krishna Sow, K=34, Elo=1286, ID=20369
R C N Cat OPPONENT Rtg res Pts
1 B 20 Hwang, Ryan 1668 0.5 2.5
2 -- 0 not played - 0.5 0.0
3 W 25 Song, Quinn 1599 0.5 2.5
4 -- 0 not played - 0.5 0.0

49 Patros, Panos , K=35, Elo=1273, ID=20862
R C N Cat OPPONENT Rtg res Pts
1 W 21 Chen, Rex Xiaoyu 1722 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 B 30 Zeng, Laker 1500 0.0 1.5
4 -- 0 not played - 0.5 0.0

50 Schrader, Gordon , K=35, Elo=1230, ID=18262
R C N Cat OPPONENT Rtg res Pts
1 B 22 Johns, Daniel P 1632 0.5 2.0
2 -- 0 not played - 0.5 0.0
3 W 28 Moshakova, Elena 1706 0.0 2.0
4 B 41 Vu Gia Hung 1544 0.0 2.0

51 Huang, Ian Yanen , K=40, Elo= 991, ID=20167
R C N Cat OPPONENT Rtg res Pts
1 W 23 Korolev, Aleksei 1659 0.0 2.5
2 B 36 Xiao, Oliver Junhao 1210 0.0 2.0
3 W 53 Han, Lucas 1326 0.5 1.5
4 -- 0 not played - 0.5 0.0

52 Bunker, Jack , K=33, Elo=1342, ID=24010
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Liu, William Rui 2169 0.0 2.0
2 W 44 Shepherd, Dylan 1374 0.0 1.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0

53 Han, Lucas , K=33, Elo=1326, ID=24105
R C N Cat OPPONENT Rtg res Pts
1 B 24 Wang, Cyrus 1616 0.0 1.5
2 W 39 Liang, Ting 1460 0.0 1.5
3 B 51 Huang, Ian Yanen 991 0.5 1.0
4 W 38 Price, Robert 1382 1.0 0.5

54 Chen, Eric , K=36, Elo=1195, ID=20690
R C N Cat OPPONENT Rtg res Pts
1 W 25 Song, Quinn 1599 0.0 2.5
2 B 38 Price, Robert 1382 1.0 0.5
3 W 29 Chen, Ryan Yueyan 1586 0.0 2.5
4 B 34 Lin, Sophia Zilan 1342 0.5 1.0

55 Wang, Tairan (George, K=36, Elo=1185, ID=18761
R C N Cat OPPONENT Rtg res Pts
1 B 26 Maldeni, Raveen Lakm 1522 1.0 0.0
2 B 15 Gunn, Neil J 1682 0.0 2.5
3 W 36 Xiao, Oliver Junhao 1210 0.0 2.0
4 W 27 Korolev, Maksim 1691 0.0 2.0

56 Venugopalan, Mayura , K=37, Elo=1160, ID=19474
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 39 Liang, Ting 1460 1.0 1.5
4 -- 0 not played - 0.0 0.0

57 Garland, Max , K= 0, Elo=1087, ID=17221
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 18 Isaac, Ceferino 1712 0.0 3.0
4 -- 0 not played - 0.0 0.0

58 Wang, Mitchell Xin-W, K=39, Elo=1073, ID=20512
R C N Cat OPPONENT Rtg res Pts
1 B 30 Zeng, Laker 1500 0.5 1.5
2 W 12 Krstev, Antonio 1815 0.0 2.0
3 B 32 Sussex, Taylor 1480 0.0 2.0
4 W 42 Holland, David 1465 0.0 1.5

59 Wang, Christopher , K=39, Elo=1041, ID=17187
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

60 Menon, Adishankar , K=41, Elo= 944, ID=20648
R C N Cat OPPONENT Rtg res Pts
1 W 29 Chen, Ryan Yueyan 1586 0.0 2.5
2 W 20 Hwang, Ryan 1668 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 B 61 Park, Kevin Byung-Ki 0 0.0 1.0

61 Park, Kevin Byung-Ki, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 60 Menon, Adishankar 944 1.0 0.5