Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Metge, J Nigel | NZL | 1895 | 1895 | 1918 | |
| 2 | Krstev, Antonio | NZL | 1837 | 1837 | 1841 | |
| 3 | Sun, Oliver | NZL | 1799 | 1799 | 1747 | |
| 4 | Gunn, Neil J | NZL | 1767 | 1767 | 1697 | |
| 5 | Zhang, Lucas | NZL | 1767 | 1767 | 1695 | |
| 6 | Heard, Billy | NZL | 1764 | 1764 | 1399 | |
| 7 | Truong, Minh Nhat (Sunny) | NZL | 1735 | 1735 | 1673 | |
| 8 | Johns, Daniel P | NZL | 1706 | 1706 | 1611 | |
| 9 | Korolev, Aleksei | NZL | 1670 | 1670 | 1537 | |
| 10 | Song, Quinn | NZL | 1646 | 1646 | 1637 | |
| 11 | Maldeni, Raveen Lakmewan | NZL | 1645 | 1645 | 1515 | |
| 12 | Korolev, Maksim | NZL | 1639 | 1639 | 1495 | |
| 13 | Zeng, Laker | NZL | 1614 | 1614 | 1544 | |
| 14 | Sussex, Taylor | NZL | 1596 | 1596 | 1526 | |
| 15 | Saxena, Aryan | NZL | 1595 | 1595 | 1464 | |
| 16 | Xiao, Oliver Junhao | NZL | 1587 | 1587 | 1186 | |
| 17 | Barry, Jacob | NZL | 1573 | 1573 | 1451 | |
| 18 | Price, Robert | NZL | 1569 | 1569 | 1391 | |
| 19 | Shea, Isaac | NZL | 1500 | 0 | 1500 | |
| 20 | Hu, Nolan | NZL | 1496 | 1496 | 1319 | |
| 21 | Patros, Panos | NZL | 1425 | 1425 | 1291 | |
| 22 | Wang, Tairan (George) | NZL | 1130 | 0 | 1130 | |
| 23 | Menon, Adishankar | NZL | 999 | 0 | 999 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL