Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
11 Vital, Henry 19571544NZLCO 5.5 0.0 18.5 23.5 21.75 21.0
238 Coen, Victor 10431799NZLAC 5.0 0.0 20.0 24.5 19.50 21.5
32 Johns, Daniel 17801619NZLNS 5.0 0.0 18.0 20.5 16.50 18.0
44 Mukkattu, Philip 15561451NZLAC 5.0 0.0 17.0 24.5 19.50 21.5
514 Zhang, Yaoyuan 13241535NZLNS 4.5 0.0 16.5 21.5 14.25 19.5
66 Arthur, Matthew 14421299AUSAUS 4.5 0.0 16.5 18.5 12.50 17.0
727 Pan, Alexander Hanrui 12011372NZLHP 4.5 0.0 15.5 20.0 12.75 18.0
818 Lau, Brillion Yan Jun 12881209NZLSU 4.5 0.0 15.0 18.5 12.50 16.5
97 Sun, Wanyao Sarah 14421429NZLNS 4.0 0.0 18.0 22.0 12.00 22.0
105 Arthur, James 15261378AUSAUS 4.0 0.0 17.0 23.0 13.00 20.0
1140 Nimmakayala, Srirama Vikhyath 10301608NZLNS 4.0 0.0 16.0 25.0 15.00 22.0
1231 Tao, Junqing Jerome 11621563NZLWT 4.0 0.0 15.0 21.5 13.50 18.5
133 Holdo, Karl 16261372NZLAC 4.0 0.0 13.5 21.0 12.50 19.0
1426 Zhao, Oliver 12091307NZLHP 4.0 0.0 13.0 15.5 10.25 15.5
1521 Wang, Alex Xinyang 12521109NZL 4.0 0.0 13.0 15.0 7.00 14.5
1613 Lu, Xiahan (Luna) 13571200NZLNS 4.0 0.0 12.0 15.5 10.00 13.5
179 Uta`i, Roy 13881271NZLPT 3.5 0.0 13.5 20.5 10.50 18.0
1820 Yue, Annie 12841333NZLAC 3.5 0.0 13.5 20.5 10.00 18.5
1915 Ng, Lok Jim (Lauren) 13041209NZLSU 3.5 0.0 12.5 16.5 7.75 14.5
2019 Xu, Luna 12841223NZL 3.5 0.0 12.0 18.0 7.25 16.5
2110 Hooton, Barry R 13771201NZLPT 3.5 0.0 11.5 22.5 11.25 19.5
2244 Sun, Taoran Ethan 9351355NZLNS 3.5 0.0 11.5 18.0 8.75 16.0
2312 Jiang, Bevis 13601205NZLNS 3.0 0.0 12.0 21.5 8.50 19.5
2428 Barry, Jacob 11901068NZLAC 3.0 0.0 12.0 20.0 9.00 18.0
2555 Chen, Veda 3731157NZLNS 3.0 0.0 12.0 19.5 6.50 18.0
2616 Chen, Anderson 1295914NZLAC 3.0 0.0 11.0 20.0 8.00 18.0
2732 McCollum, Liam 11001220NZLNS 3.0 0.0 11.0 20.0 6.50 19.5
2811 Tang, Kevin 13721104NZLPT 3.0 0.0 11.0 17.5 7.00 16.5
2925 Zhao, Nicole Xiaoyin 1209938NZLWT 3.0 0.0 10.5 16.5 6.00 15.0
3022 Zhang, Tim Lifan 1244912NZLNS 3.0 0.0 10.5 16.0 6.25 14.0
3124 McRae, John 1214983NZLPT 3.0 0.0 10.0 17.0 6.00 15.0
3233 Schrader, Gordon 1100985NZLNS 3.0 0.0 9.0 16.5 5.50 15.0
3334 Rehansi, D P Sayuni Vonara 10881055NZLNS 3.0 0.0 7.5 14.5 4.25 14.5
3456 Meng, Harrison Xiang Zhi 01045NZL 3.0 0.0 7.5 13.5 6.00 12.0
3537 Zhang, Lucas Boyu 10521120NZL 2.5 0.0 10.5 21.0 7.75 19.0
3639 Zhou, Adele 10391132NZLAC 2.5 0.0 10.0 19.0 6.75 17.0
3751 Xie, Mason Zixuan 5481119NZLNS 2.5 0.0 8.5 15.0 6.25 13.5
3830 Yang, Laura 1177867NZLLW 2.5 0.0 7.5 16.0 4.75 14.5
3917 Somaraju, Sai Vivan Karthikeya (W) 12891372NZLPT 2.0 0.0 11.0 19.0 3.50 18.0
408 Fan, Eric 13941007NZLAC 2.0 0.0 9.5 19.5 5.00 17.5
4141 Zhang, Franklyn 10301014NZLAC 2.0 0.0 8.0 18.0 3.50 16.5
4250 Xie, Jason Zihan 5771075NZLNS 2.0 0.0 8.0 17.0 2.50 17.0
4336 Smith, Scott R 1056735NZLPT 2.0 0.0 8.0 13.0 4.25 13.0
4443 Xiao, Harrison D 978822NZL 2.0 0.0 6.0 18.0 4.50 16.5
4546 Zhang, Daniel 8291039NZLNS 2.0 0.0 6.0 16.0 2.50 15.5
4652 Gu, Claire Yuqi 529976NZLNS 2.0 0.0 6.0 13.5 2.00 13.5
4754 Gu, Marcus Zhenbo 496858NZLNS 2.0 0.0 6.0 13.0 1.50 12.5
4829 Yang, Jerry 1187659NZLNS 2.0 0.0 5.5 14.0 4.50 14.0
4948 Zhang, Mark Haotian 625933NZL 2.0 0.0 5.0 13.5 1.50 13.5
5053 Williams, Anthony 500742NZL 2.0 0.0 5.0 12.0 2.00 11.0
5142 Somaraju, Jathin Nandan 1015690NZLNS 2.0 0.0 3.0 12.0 1.00 12.0
5223 Garland, Mana 1237644NZLWT 1.5 0.5 7.0 15.0 3.25 13.5
5347 Wang, Tilden 652790NZL 1.5 0.5 4.0 14.5 2.75 13.0
5445 Dissanayake, W D Srimathie I 922607NZLNS 1.0 1.0 3.0 12.5 0.50 12.0
5549 Shi, Lisa 607120NZLSU 1.0 0.0 1.0 12.0 0.00 12.0
5635 Fala, Benedict 107079NZLPT 0.0 0.0 0.0 15.0 0.00 13.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1