Rated Player Groups at round 6
Group limits: 1200 < rating <= 1300
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 27 | | Pan, Alexander Hanru | 1201 | | HP | 4.5 | 0.0 | 15.5 | 20.0 | 12.75 | 18.0 |
2 | 18 | | Lau, Brillion Yan Ju | 1288 | | SU | 4.5 | 0.0 | 15.0 | 18.5 | 12.50 | 16.5 |
3 | 26 | | Zhao, Oliver | 1209 | | HP | 4.0 | 0.0 | 13.0 | 15.5 | 10.25 | 15.5 |
4 | 21 | | Wang, Alex Xinyang | 1252 | | | 4.0 | 0.0 | 13.0 | 15.0 | 7.00 | 14.5 |
5 | 20 | | Yue, Annie | 1284 | | AC | 3.5 | 0.0 | 13.5 | 20.5 | 10.00 | 18.5 |
6 | 19 | | Xu, Luna | 1284 | | | 3.5 | 0.0 | 12.0 | 18.0 | 7.25 | 16.5 |
7 | 16 | | Chen, Anderson | 1295 | | AC | 3.0 | 0.0 | 11.0 | 20.0 | 8.00 | 18.0 |
8 | 25 | | Zhao, Nicole Xiaoyin | 1209 | | WT | 3.0 | 0.0 | 10.5 | 16.5 | 6.00 | 15.0 |
9 | 22 | | Zhang, Tim Lifan | 1244 | | NS | 3.0 | 0.0 | 10.5 | 16.0 | 6.25 | 14.0 |
10 | 24 | | McRae, John | 1214 | | PT | 3.0 | 0.0 | 10.0 | 17.0 | 6.00 | 15.0 |
11 | 17 | | Somaraju, Sai Viv(W) | 1289 | | PT | 2.0 | 0.0 | 11.0 | 19.0 | 3.50 | 18.0 |
12 | 23 | | Garland, Mana | 1237 | | WT | 1.5 | 0.5 | 7.0 | 15.0 | 3.25 | 13.5 |
Group limits: 1000 < rating <= 1200
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 38 | | Coen, Victor | 1043 | | AC | 5.0 | 0.0 | 20.0 | 24.5 | 19.50 | 21.5 |
2 | 40 | | Nimmakayala, Srirama | 1030 | | NS | 4.0 | 0.0 | 16.0 | 25.0 | 15.00 | 22.0 |
3 | 31 | | Tao, Junqing Jerome | 1162 | | WT | 4.0 | 0.0 | 15.0 | 21.5 | 13.50 | 18.5 |
4 | 28 | | Barry, Jacob | 1190 | | AC | 3.0 | 0.0 | 12.0 | 20.0 | 9.00 | 18.0 |
5 | 32 | | McCollum, Liam | 1100 | | NS | 3.0 | 0.0 | 11.0 | 20.0 | 6.50 | 19.5 |
6 | 33 | | Schrader, Gordon | 1100 | | NS | 3.0 | 0.0 | 9.0 | 16.5 | 5.50 | 15.0 |
7 | 34 | | Rehansi, D P Sayuni | 1088 | | NS | 3.0 | 0.0 | 7.5 | 14.5 | 4.25 | 14.5 |
8 | 37 | | Zhang, Lucas Boyu | 1052 | | | 2.5 | 0.0 | 10.5 | 21.0 | 7.75 | 19.0 |
9 | 39 | | Zhou, Adele | 1039 | | AC | 2.5 | 0.0 | 10.0 | 19.0 | 6.75 | 17.0 |
10 | 30 | | Yang, Laura | 1177 | | LW | 2.5 | 0.0 | 7.5 | 16.0 | 4.75 | 14.5 |
11 | 41 | | Zhang, Franklyn | 1030 | | AC | 2.0 | 0.0 | 8.0 | 18.0 | 3.50 | 16.5 |
12 | 36 | | Smith, Scott R | 1056 | | PT | 2.0 | 0.0 | 8.0 | 13.0 | 4.25 | 13.0 |
13 | 29 | | Yang, Jerry | 1187 | | NS | 2.0 | 0.0 | 5.5 | 14.0 | 4.50 | 14.0 |
14 | 42 | | Somaraju, Jathin Nan | 1015 | | NS | 2.0 | 0.0 | 3.0 | 12.0 | 1.00 | 12.0 |
15 | 35 | | Fala, Benedict | 1070 | | PT | 0.0 | 0.0 | 0.0 | 15.0 | 0.00 | 13.0 |
Group limits: 0 < rating <= 1000
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 44 | | Sun, Taoran Ethan | 935 | | NS | 3.5 | 0.0 | 11.5 | 18.0 | 8.75 | 16.0 |
2 | 55 | | Chen, Veda | 373 | | NS | 3.0 | 0.0 | 12.0 | 19.5 | 6.50 | 18.0 |
3 | 56 | | Meng, Harrison Xiang | 0 | | | 3.0 | 0.0 | 7.5 | 13.5 | 6.00 | 12.0 |
4 | 51 | | Xie, Mason Zixuan | 548 | | NS | 2.5 | 0.0 | 8.5 | 15.0 | 6.25 | 13.5 |
5 | 50 | | Xie, Jason Zihan | 577 | | NS | 2.0 | 0.0 | 8.0 | 17.0 | 2.50 | 17.0 |
6 | 43 | | Xiao, Harrison D | 978 | | | 2.0 | 0.0 | 6.0 | 18.0 | 4.50 | 16.5 |
7 | 46 | | Zhang, Daniel | 829 | | NS | 2.0 | 0.0 | 6.0 | 16.0 | 2.50 | 15.5 |
8 | 52 | | Gu, Claire Yuqi | 529 | | NS | 2.0 | 0.0 | 6.0 | 13.5 | 2.00 | 13.5 |
9 | 54 | | Gu, Marcus Zhenbo | 496 | | NS | 2.0 | 0.0 | 6.0 | 13.0 | 1.50 | 12.5 |
10 | 48 | | Zhang, Mark Haotian | 625 | | | 2.0 | 0.0 | 5.0 | 13.5 | 1.50 | 13.5 |
11 | 53 | | Williams, Anthony | 500 | | | 2.0 | 0.0 | 5.0 | 12.0 | 2.00 | 11.0 |
12 | 47 | | Wang, Tilden | 652 | | | 1.5 | 0.5 | 4.0 | 14.5 | 2.75 | 13.0 |
13 | 45 | | Dissanayake, W D Sri | 922 | | NS | 1.0 | 1.0 | 3.0 | 12.5 | 0.50 | 12.0 |
14 | 49 | | Shi, Lisa | 607 | | SU | 1.0 | 0.0 | 1.0 | 12.0 | 0.00 | 12.0 |