Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 20 | Yue, Annie | 4311663 | NZL | 1284 | 400 | 0.92 | 0.5 | 0.5 | |
3 | W | 26 | Zhao, Oliver | 4311060 | NZL | 1209 | 400 | 0.92 | 1 | 1.5 | |
4 | W | 40 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1030 | 400 | 0.92 | 1 | 2.5 | |
5 | B | 14 | Zhang, Yaoyuan | 4311914 | NZL | 1324 | 400 | 0.92 | 1 | 3.5 | |
Games = 4, Score = 3.5 , ARO = 1212 , PRtg = 1548, We = 3.68, W-We= -0.18 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 19 | Xu, Luna | 4317360 | NZL | 1284 | 400 | 0.92 | 1 | 1 | |
3 | B | 17 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1289 | 400 | 0.92 | 1 | 2 | |
4 | W | 7 | Sun, Wanyao Sarah | 4313887 | NZL | 1442 | 338 | 0.88 | 0 | 2 | |
5 | B | 12 | Jiang, Bevis | 4311922 | NZL | 1360 | 400 | 0.92 | 1 | 3 | |
6 | W | 5 | Arthur, James | 3232433 | AUS | 1526 | 254 | 0.81 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1380 , PRtg = 1620, We = 4.45, W-We= -0.45 , var=-9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Tao, Junqing Jerome | 4313895 | NZL | 1162 | 400 | 0.92 | 0 | 0 | |
2 | B | 29 | Yang, Jerry | 4311655 | NZL | 1187 | 400 | 0.92 | 1 | 1 | |
4 | B | 28 | Barry, Jacob | 4304462 | NZL | 1190 | 400 | 0.92 | 1 | 2 | |
5 | W | 18 | Lau, Brillion Yan Jun | 4314581 | NZL | 1288 | 338 | 0.88 | 0.5 | 2.5 | |
6 | B | 6 | Arthur, Matthew | 3232441 | AUS | 1442 | 184 | 0.74 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1254 , PRtg = 1326, We = 4.38, W-We= -1.38 , var=-28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 27 | Pan, Alexander Hanrui | 4309987 | NZL | 1201 | 355 | 0.89 | 1 | 1 | |
5 | B | 40 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1030 | 400 | 0.92 | 1 | 2 | |
6 | W | 7 | Sun, Wanyao Sarah | 4313887 | NZL | 1442 | 114 | 0.66 | 1 | 3 | |
Games = 3, Score = 3 , ARO = 1224 , PRtg = 2024, We = 2.47, W-We= 0.53 , var=11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 22 | Zhang, Tim Lifan | 4311850 | NZL | 1244 | 282 | 0.84 | 1 | 1 | |
3 | W | 28 | Barry, Jacob | 4304462 | NZL | 1190 | 336 | 0.88 | 1 | 2 | |
5 | W | 31 | Tao, Junqing Jerome | 4313895 | NZL | 1162 | 364 | 0.9 | 1 | 3 | |
6 | B | 2 | Johns, Daniel | 4303296 | NZL | 1780 | 254 | 0.19 | 0 | 3 | |
Games = 4, Score = 3 , ARO = 1344 , PRtg = 1537, We = 2.81, W-We= 0.19 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1088 | 354 | 0.89 | 1 | 1 | |
2 | W | 23 | Garland, Mana | 4302710 | NZL | 1237 | 205 | 0.76 | 1 | 2 | |
3 | B | 40 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1030 | 400 | 0.92 | 0 | 2 | |
4 | W | 19 | Xu, Luna | 4317360 | NZL | 1284 | 158 | 0.71 | 1 | 3 | |
6 | W | 3 | Holdo, Karl | 4304586 | NZL | 1626 | 184 | 0.26 | 0.5 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1253 , PRtg = 1402, We = 3.54, W-We= -0.04 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 31 | Tao, Junqing Jerome | 4313895 | NZL | 1162 | 280 | 0.84 | 1 | 1 | |
4 | B | 2 | Johns, Daniel | 4303296 | NZL | 1780 | 338 | 0.12 | 1 | 2 | |
6 | B | 4 | Mukkattu, Philip | 4302737 | NZL | 1556 | 114 | 0.34 | 0 | 2 | |
Games = 3, Score = 2 , ARO = 1499 , PRtg = 1624, We = 1.30, W-We= 0.70 , var=28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Smith, Scott R | 4308840 | NZL | 1056 | 338 | 0.88 | 1 | 1 | |
3 | B | 27 | Pan, Alexander Hanrui | 4309987 | NZL | 1201 | 193 | 0.75 | 0 | 1 | |
5 | B | 34 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1088 | 306 | 0.86 | 0.5 | 1.5 | |
6 | W | 15 | Ng, Lok Jim (Lauren) | 4311752 | NZL | 1304 | 90 | 0.62 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1162 , PRtg = 1075, We = 3.11, W-We= -1.61 , var=-64 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 26 | Zhao, Oliver | 4311060 | NZL | 1209 | 179 | 0.73 | 0.5 | 0.5 | |
3 | W | 20 | Yue, Annie | 4311663 | NZL | 1284 | 104 | 0.64 | 1 | 1.5 | |
4 | B | 14 | Zhang, Yaoyuan | 4311914 | NZL | 1324 | 64 | 0.59 | 0 | 1.5 | |
5 | W | 10 | Hooton, Barry R | 4306325 | NZL | 1377 | 11 | 0.52 | 0 | 1.5 | |
6 | B | 39 | Zhou, Adele | 4313445 | NZL | 1039 | 349 | 0.89 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1247 , PRtg = 1247, We = 3.37, W-We= -0.87 , var=-35 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 34 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1088 | 289 | 0.84 | 1 | 1 | |
5 | B | 9 | Uta`i, Roy | 4312660 | NZL | 1388 | 11 | 0.48 | 1 | 2 | |
6 | W | 27 | Pan, Alexander Hanrui | 4309987 | NZL | 1201 | 176 | 0.73 | 0 | 2 | |
Games = 3, Score = 2 , ARO = 1226 , PRtg = 1351, We = 2.05, W-We= -0.05 , var=-1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Zhou, Adele | 4313445 | NZL | 1039 | 400 | 0.08 | 0 | 0 | |
4 | B | 31 | Tao, Junqing Jerome | 4313895 | NZL | 1162 | 400 | 0.08 | 0 | 0 | |
5 | W | 28 | Barry, Jacob | 4304462 | NZL | 1190 | 400 | 0.08 | 1 | 1 | |
6 | B | 26 | Zhao, Oliver | 4311060 | NZL | 1209 | 400 | 0.08 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1150 , PRtg = 957, Rp = 957 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1030 | 330 | 0.88 | 0 | 0 | |
5 | W | 2 | Johns, Daniel | 4303296 | NZL | 1780 | 400 | 0.08 | 0 | 0 | |
6 | B | 31 | Tao, Junqing Jerome | 4313895 | NZL | 1162 | 198 | 0.76 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1324 , PRtg = 524, We = 1.72, W-We= -1.72 , var=-69 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | Zhang, Franklyn | 4311051 | NZL | 1030 | 400 | 0.08 | 1 | 1 | |
2 | B | 28 | Barry, Jacob | 4304462 | NZL | 1190 | 400 | 0.08 | 0 | 1 | |
Games = 2, Score = 1 , ARO = 1110 , PRtg = 1110, Rp = 1110 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 27 | Pan, Alexander Hanrui | 4309987 | NZL | 1201 | 123 | 0.67 | 0.5 | 0.5 | |
4 | W | 9 | Uta`i, Roy | 4312660 | NZL | 1388 | 64 | 0.41 | 1 | 1.5 | |
5 | W | 1 | Vital, Henry | 4301293 | NZL | 1957 | 400 | 0.08 | 0 | 1.5 | |
6 | B | 20 | Yue, Annie | 4311663 | NZL | 1284 | 40 | 0.56 | 1 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1458 , PRtg = 1553, We = 1.72, W-We= 0.78 , var=31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 31 | Tao, Junqing Jerome | 4313895 | NZL | 1162 | 142 | 0.69 | 0 | 0 | |
3 | W | 39 | Zhou, Adele | 4313445 | NZL | 1039 | 265 | 0.82 | 1 | 1 | |
5 | W | 20 | Yue, Annie | 4311663 | NZL | 1284 | 20 | 0.53 | 0 | 1 | |
6 | B | 8 | Fan, Eric | 4311566 | NZL | 1394 | 90 | 0.38 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1220 , PRtg = 1220, We = 2.42, W-We= -0.42 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | W | 40 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1030 | 265 | 0.82 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1030 , PRtg = 230, We = 0.82, W-We= -0.82 , var=-33 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 39 | Zhou, Adele | 4313445 | NZL | 1039 | 250 | 0.81 | 1 | 1 | |
3 | W | 2 | Johns, Daniel | 4303296 | NZL | 1780 | 400 | 0.08 | 0 | 1 | |
Games = 2, Score = 1 , ARO = 1410 , PRtg = 1410, We = 0.89, W-We= 0.11 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 40 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1030 | 258 | 0.82 | 0 | 0 | |
5 | B | 3 | Holdo, Karl | 4304586 | NZL | 1626 | 338 | 0.12 | 0.5 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1328 , PRtg = 1135, We = 0.94, W-We= -0.44 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 2 | Johns, Daniel | 4303296 | NZL | 1780 | 400 | 0.08 | 0 | 0 | |
3 | W | 41 | Zhang, Franklyn | 4311051 | NZL | 1030 | 254 | 0.81 | 1 | 1 | |
4 | B | 6 | Arthur, Matthew | 3232441 | AUS | 1442 | 158 | 0.29 | 0 | 1 | |
5 | W | 39 | Zhou, Adele | 4313445 | NZL | 1039 | 245 | 0.8 | 0.5 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1323 , PRtg = 1236, We = 1.98, W-We= -0.48 , var=-19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 1 | Vital, Henry | 4301293 | NZL | 1957 | 400 | 0.08 | 0.5 | 0.5 | |
3 | B | 9 | Uta`i, Roy | 4312660 | NZL | 1388 | 104 | 0.36 | 0 | 0.5 | |
4 | W | 36 | Smith, Scott R | 4308840 | NZL | 1056 | 228 | 0.79 | 1 | 1.5 | |
5 | B | 15 | Ng, Lok Jim (Lauren) | 4311752 | NZL | 1304 | 20 | 0.47 | 1 | 2.5 | |
6 | W | 14 | Zhang, Yaoyuan | 4311914 | NZL | 1324 | 40 | 0.44 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1406 , PRtg = 1406, We = 2.14, W-We= 0.36 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 4 | Mukkattu, Philip | 4302737 | NZL | 1556 | 400 | 0.08 | 0 | 0 | |
4 | B | 12 | Jiang, Bevis | 4311922 | NZL | 1360 | 400 | 0.08 | 0 | 0 | |
5 | W | 41 | Zhang, Franklyn | 4311051 | NZL | 1030 | 400 | 0.08 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1315 , PRtg = 1190, Rp = 1190 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 5 | Arthur, James | 3232433 | AUS | 1526 | 282 | 0.16 | 0 | 0 | |
3 | B | 36 | Smith, Scott R | 4308840 | NZL | 1056 | 188 | 0.74 | 0.5 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1291 , PRtg = 1098, We = 0.90, W-We= -0.40 , var=-16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | Arthur, Matthew | 3232441 | AUS | 1442 | 205 | 0.24 | 0 | 0 | |
4 | B | 41 | Zhang, Franklyn | 4311051 | NZL | 1030 | 207 | 0.77 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1236 , PRtg = 436, We = 1.01, W-We= -1.01 , var=-40 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Sun, Wanyao Sarah | 4313887 | NZL | 1442 | 400 | 0.08 | 0 | 0 | |
3 | B | 3 | Holdo, Karl | 4304586 | NZL | 1626 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1534 , PRtg = 734, Rp = 734 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | Fan, Eric | 4311566 | NZL | 1394 | 400 | 0.08 | 0.5 | 0.5 | |
3 | W | 14 | Zhang, Yaoyuan | 4311914 | NZL | 1324 | 400 | 0.08 | 0 | 0.5 | |
4 | B | 10 | Hooton, Barry R | 4306325 | NZL | 1377 | 400 | 0.08 | 0 | 0.5 | |
6 | B | 41 | Zhang, Franklyn | 4311051 | NZL | 1030 | 400 | 0.08 | 1 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1281 , PRtg = 1194, Rp = 1194 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | Uta`i, Roy | 4312660 | NZL | 1388 | 179 | 0.27 | 0.5 | 0.5 | |
3 | B | 1 | Vital, Henry | 4301293 | NZL | 1957 | 400 | 0.08 | 0 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1673 , PRtg = 1480, We = 0.35, W-We= 0.15 , var=6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 14 | Zhang, Yaoyuan | 4311914 | NZL | 1324 | 123 | 0.33 | 0.5 | 0.5 | |
3 | W | 8 | Fan, Eric | 4311566 | NZL | 1394 | 193 | 0.25 | 1 | 1.5 | |
4 | B | 4 | Mukkattu, Philip | 4302737 | NZL | 1556 | 355 | 0.11 | 0 | 1.5 | |
6 | B | 10 | Hooton, Barry R | 4306325 | NZL | 1377 | 176 | 0.27 | 1 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1413 , PRtg = 1508, We = 0.96, W-We= 1.54 , var=62 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 5 | Arthur, James | 3232433 | AUS | 1526 | 336 | 0.12 | 0 | 0 | |
4 | W | 3 | Holdo, Karl | 4304586 | NZL | 1626 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1576 , PRtg = 776, We = 0.20, W-We= -0.20 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | Holdo, Karl | 4304586 | NZL | 1626 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1626 , PRtg = 826, We = 0.08, W-We= -0.08 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Johns, Daniel | 4303296 | NZL | 1780 | 400 | 0.08 | 0 | 0 | |
3 | W | 12 | Jiang, Bevis | 4311922 | NZL | 1360 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1570 , PRtg = 770, Rp = 770 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Holdo, Karl | 4304586 | NZL | 1626 | 400 | 0.08 | 1 | 1 | |
2 | W | 15 | Ng, Lok Jim (Lauren) | 4311752 | NZL | 1304 | 142 | 0.31 | 1 | 2 | |
3 | B | 7 | Sun, Wanyao Sarah | 4313887 | NZL | 1442 | 280 | 0.16 | 0 | 2 | |
5 | B | 5 | Arthur, James | 3232433 | AUS | 1526 | 364 | 0.1 | 0 | 2 | |
6 | W | 12 | Jiang, Bevis | 4311922 | NZL | 1360 | 198 | 0.24 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1452 , PRtg = 1524, We = 0.89, W-We= 2.11 , var=84 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Mukkattu, Philip | 4302737 | NZL | 1556 | 400 | 0.08 | 0 | 0 | |
3 | W | 16 | Chen, Anderson | 4313011 | NZL | 1295 | 400 | 0.08 | 1 | 1 | |
4 | B | 18 | Lau, Brillion Yan Jun | 4314581 | NZL | 1288 | 400 | 0.08 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1380 , PRtg = 1255, Rp = 1255 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Arthur, James | 3232433 | AUS | 1526 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1526 , PRtg = 726, Rp = 726 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Arthur, Matthew | 3232441 | AUS | 1442 | 354 | 0.11 | 0 | 0 | |
3 | W | 10 | Hooton, Barry R | 4306325 | NZL | 1377 | 289 | 0.16 | 0 | 0 | |
5 | W | 8 | Fan, Eric | 4311566 | NZL | 1394 | 306 | 0.14 | 0.5 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1404 , PRtg = 1131, We = 0.41, W-We= 0.09 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Sun, Wanyao Sarah | 4313887 | NZL | 1442 | 400 | 0.08 | 0 | 0 | |
4 | W | 34 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1088 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1265 , PRtg = 465, Rp = 465 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Fan, Eric | 4311566 | NZL | 1394 | 338 | 0.12 | 0 | 0 | |
3 | W | 22 | Zhang, Tim Lifan | 4311850 | NZL | 1244 | 188 | 0.26 | 0.5 | 0.5 | |
4 | B | 20 | Yue, Annie | 4311663 | NZL | 1284 | 228 | 0.21 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1307 , PRtg = 1034, We = 0.59, W-We= -0.09 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Uta`i, Roy | 4312660 | NZL | 1388 | 400 | 0.08 | 0 | 0 | |
4 | W | 15 | Ng, Lok Jim (Lauren) | 4311752 | NZL | 1304 | 400 | 0.08 | 0.5 | 0.5 | |
5 | B | 27 | Pan, Alexander Hanrui | 4309987 | NZL | 1201 | 400 | 0.08 | 0 | 0.5 | |
6 | W | 19 | Xu, Luna | 4317360 | NZL | 1284 | 400 | 0.08 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1294 , PRtg = 972, Rp = 972 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Hooton, Barry R | 4306325 | NZL | 1377 | 400 | 0.08 | 1 | 1 | |
2 | B | 16 | Chen, Anderson | 4313011 | NZL | 1295 | 400 | 0.08 | 1 | 2 | |
3 | W | 4 | Mukkattu, Philip | 4302737 | NZL | 1556 | 400 | 0.08 | 1 | 3 | |
4 | W | 5 | Arthur, James | 3232433 | AUS | 1526 | 400 | 0.08 | 1 | 4 | |
5 | B | 7 | Sun, Wanyao Sarah | 4313887 | NZL | 1442 | 400 | 0.08 | 1 | 5 | |
6 | B | 1 | Vital, Henry | 4301293 | NZL | 1957 | 400 | 0.08 | 0 | 5 | |
Games = 6, Score = 5 , ARO = 1526 , PRtg = 1799, Rp = 1606 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 17 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1289 | 250 | 0.19 | 0 | 0 | |
3 | B | 15 | Ng, Lok Jim (Lauren) | 4311752 | NZL | 1304 | 265 | 0.18 | 0 | 0 | |
5 | B | 19 | Xu, Luna | 4317360 | NZL | 1284 | 245 | 0.2 | 0.5 | 0.5 | |
6 | W | 9 | Uta`i, Roy | 4312660 | NZL | 1388 | 349 | 0.11 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1316 , PRtg = 994, We = 0.68, W-We= -0.18 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Jiang, Bevis | 4311922 | NZL | 1360 | 330 | 0.12 | 1 | 1 | |
2 | B | 18 | Lau, Brillion Yan Jun | 4314581 | NZL | 1288 | 258 | 0.18 | 1 | 2 | |
3 | W | 6 | Arthur, Matthew | 3232441 | AUS | 1442 | 400 | 0.08 | 1 | 3 | |
4 | B | 1 | Vital, Henry | 4301293 | NZL | 1957 | 400 | 0.08 | 0 | 3 | |
5 | W | 4 | Mukkattu, Philip | 4302737 | NZL | 1556 | 400 | 0.08 | 0 | 3 | |
6 | B | 16 | Chen, Anderson | 4313011 | NZL | 1295 | 265 | 0.18 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1483 , PRtg = 1608, We = 0.72, W-We= 3.28 , var=131 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 19 | Xu, Luna | 4317360 | NZL | 1284 | 254 | 0.19 | 0 | 0 | |
4 | W | 23 | Garland, Mana | 4302710 | NZL | 1237 | 207 | 0.23 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1261 , PRtg = 1261, We = 0.42, W-We= 0.58 , var=23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Zhang, Yaoyuan | 4311914 | NZL | 1324 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1324 , PRtg = 524, Rp = 524 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Ng, Lok Jim (Lauren) | 4311752 | NZL | 1304 | 400 | 0.08 | 0 | 0 | |
6 | W | 23 | Garland, Mana | 4302710 | NZL | 1237 | 400 | 0.08 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1271 , PRtg = 1271, Rp = 1271 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Chen, Anderson | 4313011 | NZL | 1295 | 400 | 0.08 | 0 | 0 | |
2 | B | 10 | Hooton, Barry R | 4306325 | NZL | 1377 | 400 | 0.08 | 0.5 | 0.5 | |
3 | W | 29 | Yang, Jerry | 4311655 | NZL | 1187 | 400 | 0.08 | 1 | 1.5 | |
4 | B | 8 | Fan, Eric | 4311566 | NZL | 1394 | 400 | 0.08 | 1 | 2.5 | |
5 | W | 22 | Zhang, Tim Lifan | 4311850 | NZL | 1244 | 400 | 0.08 | 1 | 3.5 | |
6 | B | 18 | Lau, Brillion Yan Jun | 4314581 | NZL | 1288 | 400 | 0.08 | 0 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1298 , PRtg = 1355, Rp = 1318 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
