Rated Player Groups at round 11

Group limits: 0 < rating <= 2200

Pos N T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
13 Metge, J Nigel 1890NZL NZLPT10.0 0.0 60.0 65.5 64.75 65.5
24 Tang, Hao 1872NZL NZLNS 9.5 0.0 56.0 73.0 62.25 68.0
39 Wang, Daniel (W) 1656NZL NZLNS 7.5 0.0 50.0 73.0 41.75 69.0
47 Johns, Daniel P 1766NZL NZLNS 6.5 0.0 40.0 60.0 34.25 60.0
511 Yu, Zachary 1632NZL NZLNS 6.5 0.0 38.5 71.0 34.00 68.0
62 Isaac, Ceferino 1807NZL NZLNS 6.5 0.0 37.0 65.5 33.75 61.0
713 Liu, William Rui 1688NZL NZLNS 6.0 0.0 39.5 62.0 34.00 62.0
85 Gunn, Neil J 1832NZL NZLNS 6.0 0.0 38.5 59.0 35.75 59.0
91 Edmonds, Matt 1940NZL NZLNS 6.0 0.0 36.5 51.5 28.00 51.5
1032 Moffitt, Samuel 1148NZL NZLNS 6.0 0.0 36.0 54.5 31.75 54.5
1112 Zhu, David Junyang 1476NZL NZLNS 6.0 0.0 35.0 51.0 29.75 51.0
1218 Liang, Qixuan 1403NZL NZLNS 6.0 0.0 33.5 55.5 30.50 55.5
1335 Nimmakayala, Srir(W) 1165NZL NZLNS 6.0 0.0 32.5 43.5 24.50 43.5
148CM Zhang, Kendrick B(W) 2017NZL NZLNS 5.5 0.0 42.5 66.5 30.25 66.5
1515 Soriano, Dante 1444NZL NZLNS 5.5 0.0 35.5 53.0 25.00 53.0
1626 Somaraju, Sai Vivan 1291NZL NZLNS 5.5 0.0 25.5 49.5 24.75 49.5
1710 Wang, Justin Zhide 1729NZL NZLNS 5.0 0.0 42.0 71.5 28.00 67.5
1827 Zhang, Tim Lifan 1223NZL NZLNS 5.0 0.0 31.5 60.5 20.25 58.0
1925 Chen, Anderson 1311NZL NZLNS 5.0 0.0 30.5 46.0 20.50 46.0
2022 Myers, Sean 1336AUS AUSNS 5.0 0.0 29.5 51.0 25.25 51.0
2121 Hwang, Ryan 1310NZL NZLNS 5.0 0.0 22.0 54.0 19.50 51.0
2224 Sun, Taoran Ethan(W) 1296NZL NZLNS 4.5 0.0 27.5 49.0 19.50 49.0
2323 Sussex, Taylor 1300NZL NZLNS 4.5 0.0 26.0 50.0 18.75 50.0
2429 Cebes, Quice Vincent 1201NZL NZLNS 4.5 0.0 25.0 50.0 20.00 50.0
2517 Sun, Wanyao Sarah(W) 1545NZL NZLNS 4.0 0.0 35.0 66.5 23.00 61.5
2620 Lu, Xiahan (Luna) 1374NZL NZLNS 4.0 0.0 28.5 47.0 16.50 47.0
2719 Wen, Sandy 1400NZL NZLNS 4.0 0.0 24.0 42.0 14.75 42.0
2837 Gu, Claire Yuqi 1014NZL NZLNS 4.0 0.0 23.5 56.0 12.75 54.5
2938 Somaraju, Jathin Nan 999NZL NZLNS 4.0 0.0 19.0 37.0 11.25 37.0
3014 Pakenham, John 1453NZL NZLPT 4.0 0.0 14.0 47.5 9.50 46.0
3149 Ha, Huy Minh (Timoth 1608NZL NZLAC 4.0 0.0 10.0 44.5 13.00 42.5
326WCM Ning, Isabelle Yi(W) 1883NZL NZLNS 3.5 0.0 32.0 59.0 17.50 59.0
3343 Gu, Marcus Zhenbo 817NZL NZLNS 3.5 0.0 20.5 58.5 14.25 55.0
3445 Ng, Matthias (W) 616NZL NZLNS 3.0 0.0 24.0 54.0 10.50 51.0
3534 Rehansi, D P Sayu(W) 1124NZL NZLNS 3.0 0.0 21.0 47.0 14.25 47.0
3636 Zhang, Daniel 1019NZL NZLNS 3.0 0.0 20.0 49.5 12.75 49.5
3747 Sturman, Andrew 0NZL NZLNS 3.0 0.0 10.5 48.5 10.50 48.5
3840 Chen, Veda (W) 943NZL NZLNS 2.5 1.0 12.5 41.0 5.25 41.0
3931 Winsor, Brian M 1176NZL NZLNS 2.5 0.0 8.5 51.0 5.25 51.0
4028 Schrader, Gordon 1211NZL NZLNS 2.0 0.0 10.5 40.0 6.00 40.0
4116 Wang, Cherry Ruic(W) 1311NZL NZLNS 2.0 0.0 9.0 48.5 9.50 45.5
4242 Chen, Xavier 824NZL NZLNS 2.0 0.0 8.0 47.5 5.00 45.5
4333 Wang, Ruitong (W) 1120NZL NZLNS 2.0 0.0 6.0 54.0 8.00 52.5
4451 Gu, Isaac 811NZL NZLNS 2.0 0.0 3.0 44.0 8.00 42.0
4548 Wu, Gavin (W) 0NZL NZLNS 1.5 0.0 11.5 50.5 9.25 48.0
4639 Gibbin-Price, And(W) 980NZL NZLNS 1.0 0.0 10.0 43.0 2.00 41.0
4741 Dissanayake, W D (W) 931NZL NZLNS 1.0 0.0 9.0 46.5 4.75 46.5
4850 Park-Tamati, Phil(W) 1903NZL NZLAC 1.0 0.0 3.5 36.0 2.00 36.0
4930 Yang, Jerry (W) 1184NZL NZLNS 0.5 0.0 5.0 37.5 2.50 37.5
5052 Manickavasagam, A(W) 1263IND INDCA 0.0 0.0 0.0 43.5 0.00 42.5
5146 Hattingh, Julius (W) 0NZL NZLNS 0.0 0.0 0.0 39.5 0.00 38.5
5244 Gibbin, Joshua (W) 699NZL NZLNS 0.0 0.0 0.0 38.5 0.00 37.5


Group limits: 0 < rating <= 1650

Pos N T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
111 Yu, Zachary 1632NZL NZLNS 6.5 0.0 38.5 71.0 34.00 68.0
232 Moffitt, Samuel 1148NZL NZLNS 6.0 0.0 36.0 54.5 31.75 54.5
312 Zhu, David Junyang 1476NZL NZLNS 6.0 0.0 35.0 51.0 29.75 51.0
418 Liang, Qixuan 1403NZL NZLNS 6.0 0.0 33.5 55.5 30.50 55.5
535 Nimmakayala, Srir(W) 1165NZL NZLNS 6.0 0.0 32.5 43.5 24.50 43.5
615 Soriano, Dante 1444NZL NZLNS 5.5 0.0 35.5 53.0 25.00 53.0
726 Somaraju, Sai Vivan 1291NZL NZLNS 5.5 0.0 25.5 49.5 24.75 49.5
827 Zhang, Tim Lifan 1223NZL NZLNS 5.0 0.0 31.5 60.5 20.25 58.0
925 Chen, Anderson 1311NZL NZLNS 5.0 0.0 30.5 46.0 20.50 46.0
1022 Myers, Sean 1336AUS AUSNS 5.0 0.0 29.5 51.0 25.25 51.0
1121 Hwang, Ryan 1310NZL NZLNS 5.0 0.0 22.0 54.0 19.50 51.0
1224 Sun, Taoran Ethan(W) 1296NZL NZLNS 4.5 0.0 27.5 49.0 19.50 49.0
1323 Sussex, Taylor 1300NZL NZLNS 4.5 0.0 26.0 50.0 18.75 50.0
1429 Cebes, Quice Vincent 1201NZL NZLNS 4.5 0.0 25.0 50.0 20.00 50.0
1517 Sun, Wanyao Sarah(W) 1545NZL NZLNS 4.0 0.0 35.0 66.5 23.00 61.5
1620 Lu, Xiahan (Luna) 1374NZL NZLNS 4.0 0.0 28.5 47.0 16.50 47.0
1719 Wen, Sandy 1400NZL NZLNS 4.0 0.0 24.0 42.0 14.75 42.0
1837 Gu, Claire Yuqi 1014NZL NZLNS 4.0 0.0 23.5 56.0 12.75 54.5
1938 Somaraju, Jathin Nan 999NZL NZLNS 4.0 0.0 19.0 37.0 11.25 37.0
2014 Pakenham, John 1453NZL NZLPT 4.0 0.0 14.0 47.5 9.50 46.0
2149 Ha, Huy Minh (Timoth 1608NZL NZLAC 4.0 0.0 10.0 44.5 13.00 42.5
2243 Gu, Marcus Zhenbo 817NZL NZLNS 3.5 0.0 20.5 58.5 14.25 55.0
2345 Ng, Matthias (W) 616NZL NZLNS 3.0 0.0 24.0 54.0 10.50 51.0
2434 Rehansi, D P Sayu(W) 1124NZL NZLNS 3.0 0.0 21.0 47.0 14.25 47.0
2536 Zhang, Daniel 1019NZL NZLNS 3.0 0.0 20.0 49.5 12.75 49.5
2647 Sturman, Andrew 0NZL NZLNS 3.0 0.0 10.5 48.5 10.50 48.5
2740 Chen, Veda (W) 943NZL NZLNS 2.5 1.0 12.5 41.0 5.25 41.0
2831 Winsor, Brian M 1176NZL NZLNS 2.5 0.0 8.5 51.0 5.25 51.0
2928 Schrader, Gordon 1211NZL NZLNS 2.0 0.0 10.5 40.0 6.00 40.0
3016 Wang, Cherry Ruic(W) 1311NZL NZLNS 2.0 0.0 9.0 48.5 9.50 45.5
3142 Chen, Xavier 824NZL NZLNS 2.0 0.0 8.0 47.5 5.00 45.5
3233 Wang, Ruitong (W) 1120NZL NZLNS 2.0 0.0 6.0 54.0 8.00 52.5
3351 Gu, Isaac 811NZL NZLNS 2.0 0.0 3.0 44.0 8.00 42.0
3448 Wu, Gavin (W) 0NZL NZLNS 1.5 0.0 11.5 50.5 9.25 48.0
3539 Gibbin-Price, And(W) 980NZL NZLNS 1.0 0.0 10.0 43.0 2.00 41.0
3641 Dissanayake, W D (W) 931NZL NZLNS 1.0 0.0 9.0 46.5 4.75 46.5
3730 Yang, Jerry (W) 1184NZL NZLNS 0.5 0.0 5.0 37.5 2.50 37.5
3852 Manickavasagam, A(W) 1263IND INDCA 0.0 0.0 0.0 43.5 0.00 42.5
3946 Hattingh, Julius (W) 0NZL NZLNS 0.0 0.0 0.0 39.5 0.00 38.5
4044 Gibbin, Joshua (W) 699NZL NZLNS 0.0 0.0 0.0 38.5 0.00 37.5


Group limits: 0 < rating <= 1299

Pos N T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
132 Moffitt, Samuel 1148NZL NZLNS 6.0 0.0 36.0 54.5 31.75 54.5
235 Nimmakayala, Srir(W) 1165NZL NZLNS 6.0 0.0 32.5 43.5 24.50 43.5
326 Somaraju, Sai Vivan 1291NZL NZLNS 5.5 0.0 25.5 49.5 24.75 49.5
427 Zhang, Tim Lifan 1223NZL NZLNS 5.0 0.0 31.5 60.5 20.25 58.0
524 Sun, Taoran Ethan(W) 1296NZL NZLNS 4.5 0.0 27.5 49.0 19.50 49.0
629 Cebes, Quice Vincent 1201NZL NZLNS 4.5 0.0 25.0 50.0 20.00 50.0
737 Gu, Claire Yuqi 1014NZL NZLNS 4.0 0.0 23.5 56.0 12.75 54.5
838 Somaraju, Jathin Nan 999NZL NZLNS 4.0 0.0 19.0 37.0 11.25 37.0
943 Gu, Marcus Zhenbo 817NZL NZLNS 3.5 0.0 20.5 58.5 14.25 55.0
1045 Ng, Matthias (W) 616NZL NZLNS 3.0 0.0 24.0 54.0 10.50 51.0
1134 Rehansi, D P Sayu(W) 1124NZL NZLNS 3.0 0.0 21.0 47.0 14.25 47.0
1236 Zhang, Daniel 1019NZL NZLNS 3.0 0.0 20.0 49.5 12.75 49.5
1347 Sturman, Andrew 0NZL NZLNS 3.0 0.0 10.5 48.5 10.50 48.5
1440 Chen, Veda (W) 943NZL NZLNS 2.5 1.0 12.5 41.0 5.25 41.0
1531 Winsor, Brian M 1176NZL NZLNS 2.5 0.0 8.5 51.0 5.25 51.0
1628 Schrader, Gordon 1211NZL NZLNS 2.0 0.0 10.5 40.0 6.00 40.0
1742 Chen, Xavier 824NZL NZLNS 2.0 0.0 8.0 47.5 5.00 45.5
1833 Wang, Ruitong (W) 1120NZL NZLNS 2.0 0.0 6.0 54.0 8.00 52.5
1951 Gu, Isaac 811NZL NZLNS 2.0 0.0 3.0 44.0 8.00 42.0
2048 Wu, Gavin (W) 0NZL NZLNS 1.5 0.0 11.5 50.5 9.25 48.0
2139 Gibbin-Price, And(W) 980NZL NZLNS 1.0 0.0 10.0 43.0 2.00 41.0
2241 Dissanayake, W D (W) 931NZL NZLNS 1.0 0.0 9.0 46.5 4.75 46.5
2330 Yang, Jerry (W) 1184NZL NZLNS 0.5 0.0 5.0 37.5 2.50 37.5
2452 Manickavasagam, A(W) 1263IND INDCA 0.0 0.0 0.0 43.5 0.00 42.5
2546 Hattingh, Julius (W) 0NZL NZLNS 0.0 0.0 0.0 39.5 0.00 38.5
2644 Gibbin, Joshua (W) 699NZL NZLNS 0.0 0.0 0.0 38.5 0.00 37.5


Group limits: 0 < rating <= 1099

Pos N T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
137 Gu, Claire Yuqi 1014NZL NZLNS 4.0 0.0 23.5 56.0 12.75 54.5
238 Somaraju, Jathin Nan 999NZL NZLNS 4.0 0.0 19.0 37.0 11.25 37.0
343 Gu, Marcus Zhenbo 817NZL NZLNS 3.5 0.0 20.5 58.5 14.25 55.0
445 Ng, Matthias (W) 616NZL NZLNS 3.0 0.0 24.0 54.0 10.50 51.0
536 Zhang, Daniel 1019NZL NZLNS 3.0 0.0 20.0 49.5 12.75 49.5
647 Sturman, Andrew 0NZL NZLNS 3.0 0.0 10.5 48.5 10.50 48.5
740 Chen, Veda (W) 943NZL NZLNS 2.5 1.0 12.5 41.0 5.25 41.0
842 Chen, Xavier 824NZL NZLNS 2.0 0.0 8.0 47.5 5.00 45.5
951 Gu, Isaac 811NZL NZLNS 2.0 0.0 3.0 44.0 8.00 42.0
1048 Wu, Gavin (W) 0NZL NZLNS 1.5 0.0 11.5 50.5 9.25 48.0
1139 Gibbin-Price, And(W) 980NZL NZLNS 1.0 0.0 10.0 43.0 2.00 41.0
1241 Dissanayake, W D (W) 931NZL NZLNS 1.0 0.0 9.0 46.5 4.75 46.5
1346 Hattingh, Julius (W) 0NZL NZLNS 0.0 0.0 0.0 39.5 0.00 38.5
1444 Gibbin, Joshua (W) 699NZL NZLNS 0.0 0.0 0.0 38.5 0.00 37.5