Rated Player Groups at round 11
Group limits: 0 < rating <= 2200
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | | Metge, J Nigel | 1890 | NZL | PT | 10.0 | 0.0 | 60.0 | 65.5 | 64.75 | 65.5 |
2 | 4 | | Tang, Hao | 1872 | NZL | NS | 9.5 | 0.0 | 56.0 | 73.0 | 62.25 | 68.0 |
3 | 9 | | Wang, Daniel (W) | 1656 | NZL | NS | 7.5 | 0.0 | 50.0 | 73.0 | 41.75 | 69.0 |
4 | 7 | | Johns, Daniel P | 1766 | NZL | NS | 6.5 | 0.0 | 40.0 | 60.0 | 34.25 | 60.0 |
5 | 11 | | Yu, Zachary | 1632 | NZL | NS | 6.5 | 0.0 | 38.5 | 71.0 | 34.00 | 68.0 |
6 | 2 | | Isaac, Ceferino | 1807 | NZL | NS | 6.5 | 0.0 | 37.0 | 65.5 | 33.75 | 61.0 |
7 | 13 | | Liu, William Rui | 1688 | NZL | NS | 6.0 | 0.0 | 39.5 | 62.0 | 34.00 | 62.0 |
8 | 5 | | Gunn, Neil J | 1832 | NZL | NS | 6.0 | 0.0 | 38.5 | 59.0 | 35.75 | 59.0 |
9 | 1 | | Edmonds, Matt | 1940 | NZL | NS | 6.0 | 0.0 | 36.5 | 51.5 | 28.00 | 51.5 |
10 | 32 | | Moffitt, Samuel | 1148 | NZL | NS | 6.0 | 0.0 | 36.0 | 54.5 | 31.75 | 54.5 |
11 | 12 | | Zhu, David Junyang | 1476 | NZL | NS | 6.0 | 0.0 | 35.0 | 51.0 | 29.75 | 51.0 |
12 | 18 | | Liang, Qixuan | 1403 | NZL | NS | 6.0 | 0.0 | 33.5 | 55.5 | 30.50 | 55.5 |
13 | 35 | | Nimmakayala, Srir(W) | 1165 | NZL | NS | 6.0 | 0.0 | 32.5 | 43.5 | 24.50 | 43.5 |
14 | 8 | CM | Zhang, Kendrick B(W) | 2017 | NZL | NS | 5.5 | 0.0 | 42.5 | 66.5 | 30.25 | 66.5 |
15 | 15 | | Soriano, Dante | 1444 | NZL | NS | 5.5 | 0.0 | 35.5 | 53.0 | 25.00 | 53.0 |
16 | 26 | | Somaraju, Sai Vivan | 1291 | NZL | NS | 5.5 | 0.0 | 25.5 | 49.5 | 24.75 | 49.5 |
17 | 10 | | Wang, Justin Zhide | 1729 | NZL | NS | 5.0 | 0.0 | 42.0 | 71.5 | 28.00 | 67.5 |
18 | 27 | | Zhang, Tim Lifan | 1223 | NZL | NS | 5.0 | 0.0 | 31.5 | 60.5 | 20.25 | 58.0 |
19 | 25 | | Chen, Anderson | 1311 | NZL | NS | 5.0 | 0.0 | 30.5 | 46.0 | 20.50 | 46.0 |
20 | 22 | | Myers, Sean | 1336 | AUS | NS | 5.0 | 0.0 | 29.5 | 51.0 | 25.25 | 51.0 |
21 | 21 | | Hwang, Ryan | 1310 | NZL | NS | 5.0 | 0.0 | 22.0 | 54.0 | 19.50 | 51.0 |
22 | 24 | | Sun, Taoran Ethan(W) | 1296 | NZL | NS | 4.5 | 0.0 | 27.5 | 49.0 | 19.50 | 49.0 |
23 | 23 | | Sussex, Taylor | 1300 | NZL | NS | 4.5 | 0.0 | 26.0 | 50.0 | 18.75 | 50.0 |
24 | 29 | | Cebes, Quice Vincent | 1201 | NZL | NS | 4.5 | 0.0 | 25.0 | 50.0 | 20.00 | 50.0 |
25 | 17 | | Sun, Wanyao Sarah(W) | 1545 | NZL | NS | 4.0 | 0.0 | 35.0 | 66.5 | 23.00 | 61.5 |
26 | 20 | | Lu, Xiahan (Luna) | 1374 | NZL | NS | 4.0 | 0.0 | 28.5 | 47.0 | 16.50 | 47.0 |
27 | 19 | | Wen, Sandy | 1400 | NZL | NS | 4.0 | 0.0 | 24.0 | 42.0 | 14.75 | 42.0 |
28 | 37 | | Gu, Claire Yuqi | 1014 | NZL | NS | 4.0 | 0.0 | 23.5 | 56.0 | 12.75 | 54.5 |
29 | 38 | | Somaraju, Jathin Nan | 999 | NZL | NS | 4.0 | 0.0 | 19.0 | 37.0 | 11.25 | 37.0 |
30 | 14 | | Pakenham, John | 1453 | NZL | PT | 4.0 | 0.0 | 14.0 | 47.5 | 9.50 | 46.0 |
31 | 49 | | Ha, Huy Minh (Timoth | 1608 | NZL | AC | 4.0 | 0.0 | 10.0 | 44.5 | 13.00 | 42.5 |
32 | 6 | WCM | Ning, Isabelle Yi(W) | 1883 | NZL | NS | 3.5 | 0.0 | 32.0 | 59.0 | 17.50 | 59.0 |
33 | 43 | | Gu, Marcus Zhenbo | 817 | NZL | NS | 3.5 | 0.0 | 20.5 | 58.5 | 14.25 | 55.0 |
34 | 45 | | Ng, Matthias (W) | 616 | NZL | NS | 3.0 | 0.0 | 24.0 | 54.0 | 10.50 | 51.0 |
35 | 34 | | Rehansi, D P Sayu(W) | 1124 | NZL | NS | 3.0 | 0.0 | 21.0 | 47.0 | 14.25 | 47.0 |
36 | 36 | | Zhang, Daniel | 1019 | NZL | NS | 3.0 | 0.0 | 20.0 | 49.5 | 12.75 | 49.5 |
37 | 47 | | Sturman, Andrew | 0 | NZL | NS | 3.0 | 0.0 | 10.5 | 48.5 | 10.50 | 48.5 |
38 | 40 | | Chen, Veda (W) | 943 | NZL | NS | 2.5 | 1.0 | 12.5 | 41.0 | 5.25 | 41.0 |
39 | 31 | | Winsor, Brian M | 1176 | NZL | NS | 2.5 | 0.0 | 8.5 | 51.0 | 5.25 | 51.0 |
40 | 28 | | Schrader, Gordon | 1211 | NZL | NS | 2.0 | 0.0 | 10.5 | 40.0 | 6.00 | 40.0 |
41 | 16 | | Wang, Cherry Ruic(W) | 1311 | NZL | NS | 2.0 | 0.0 | 9.0 | 48.5 | 9.50 | 45.5 |
42 | 42 | | Chen, Xavier | 824 | NZL | NS | 2.0 | 0.0 | 8.0 | 47.5 | 5.00 | 45.5 |
43 | 33 | | Wang, Ruitong (W) | 1120 | NZL | NS | 2.0 | 0.0 | 6.0 | 54.0 | 8.00 | 52.5 |
44 | 51 | | Gu, Isaac | 811 | NZL | NS | 2.0 | 0.0 | 3.0 | 44.0 | 8.00 | 42.0 |
45 | 48 | | Wu, Gavin (W) | 0 | NZL | NS | 1.5 | 0.0 | 11.5 | 50.5 | 9.25 | 48.0 |
46 | 39 | | Gibbin-Price, And(W) | 980 | NZL | NS | 1.0 | 0.0 | 10.0 | 43.0 | 2.00 | 41.0 |
47 | 41 | | Dissanayake, W D (W) | 931 | NZL | NS | 1.0 | 0.0 | 9.0 | 46.5 | 4.75 | 46.5 |
48 | 50 | | Park-Tamati, Phil(W) | 1903 | NZL | AC | 1.0 | 0.0 | 3.5 | 36.0 | 2.00 | 36.0 |
49 | 30 | | Yang, Jerry (W) | 1184 | NZL | NS | 0.5 | 0.0 | 5.0 | 37.5 | 2.50 | 37.5 |
50 | 52 | | Manickavasagam, A(W) | 1263 | IND | CA | 0.0 | 0.0 | 0.0 | 43.5 | 0.00 | 42.5 |
51 | 46 | | Hattingh, Julius (W) | 0 | NZL | NS | 0.0 | 0.0 | 0.0 | 39.5 | 0.00 | 38.5 |
52 | 44 | | Gibbin, Joshua (W) | 699 | NZL | NS | 0.0 | 0.0 | 0.0 | 38.5 | 0.00 | 37.5 |
Group limits: 0 < rating <= 1650
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 11 | | Yu, Zachary | 1632 | NZL | NS | 6.5 | 0.0 | 38.5 | 71.0 | 34.00 | 68.0 |
2 | 32 | | Moffitt, Samuel | 1148 | NZL | NS | 6.0 | 0.0 | 36.0 | 54.5 | 31.75 | 54.5 |
3 | 12 | | Zhu, David Junyang | 1476 | NZL | NS | 6.0 | 0.0 | 35.0 | 51.0 | 29.75 | 51.0 |
4 | 18 | | Liang, Qixuan | 1403 | NZL | NS | 6.0 | 0.0 | 33.5 | 55.5 | 30.50 | 55.5 |
5 | 35 | | Nimmakayala, Srir(W) | 1165 | NZL | NS | 6.0 | 0.0 | 32.5 | 43.5 | 24.50 | 43.5 |
6 | 15 | | Soriano, Dante | 1444 | NZL | NS | 5.5 | 0.0 | 35.5 | 53.0 | 25.00 | 53.0 |
7 | 26 | | Somaraju, Sai Vivan | 1291 | NZL | NS | 5.5 | 0.0 | 25.5 | 49.5 | 24.75 | 49.5 |
8 | 27 | | Zhang, Tim Lifan | 1223 | NZL | NS | 5.0 | 0.0 | 31.5 | 60.5 | 20.25 | 58.0 |
9 | 25 | | Chen, Anderson | 1311 | NZL | NS | 5.0 | 0.0 | 30.5 | 46.0 | 20.50 | 46.0 |
10 | 22 | | Myers, Sean | 1336 | AUS | NS | 5.0 | 0.0 | 29.5 | 51.0 | 25.25 | 51.0 |
11 | 21 | | Hwang, Ryan | 1310 | NZL | NS | 5.0 | 0.0 | 22.0 | 54.0 | 19.50 | 51.0 |
12 | 24 | | Sun, Taoran Ethan(W) | 1296 | NZL | NS | 4.5 | 0.0 | 27.5 | 49.0 | 19.50 | 49.0 |
13 | 23 | | Sussex, Taylor | 1300 | NZL | NS | 4.5 | 0.0 | 26.0 | 50.0 | 18.75 | 50.0 |
14 | 29 | | Cebes, Quice Vincent | 1201 | NZL | NS | 4.5 | 0.0 | 25.0 | 50.0 | 20.00 | 50.0 |
15 | 17 | | Sun, Wanyao Sarah(W) | 1545 | NZL | NS | 4.0 | 0.0 | 35.0 | 66.5 | 23.00 | 61.5 |
16 | 20 | | Lu, Xiahan (Luna) | 1374 | NZL | NS | 4.0 | 0.0 | 28.5 | 47.0 | 16.50 | 47.0 |
17 | 19 | | Wen, Sandy | 1400 | NZL | NS | 4.0 | 0.0 | 24.0 | 42.0 | 14.75 | 42.0 |
18 | 37 | | Gu, Claire Yuqi | 1014 | NZL | NS | 4.0 | 0.0 | 23.5 | 56.0 | 12.75 | 54.5 |
19 | 38 | | Somaraju, Jathin Nan | 999 | NZL | NS | 4.0 | 0.0 | 19.0 | 37.0 | 11.25 | 37.0 |
20 | 14 | | Pakenham, John | 1453 | NZL | PT | 4.0 | 0.0 | 14.0 | 47.5 | 9.50 | 46.0 |
21 | 49 | | Ha, Huy Minh (Timoth | 1608 | NZL | AC | 4.0 | 0.0 | 10.0 | 44.5 | 13.00 | 42.5 |
22 | 43 | | Gu, Marcus Zhenbo | 817 | NZL | NS | 3.5 | 0.0 | 20.5 | 58.5 | 14.25 | 55.0 |
23 | 45 | | Ng, Matthias (W) | 616 | NZL | NS | 3.0 | 0.0 | 24.0 | 54.0 | 10.50 | 51.0 |
24 | 34 | | Rehansi, D P Sayu(W) | 1124 | NZL | NS | 3.0 | 0.0 | 21.0 | 47.0 | 14.25 | 47.0 |
25 | 36 | | Zhang, Daniel | 1019 | NZL | NS | 3.0 | 0.0 | 20.0 | 49.5 | 12.75 | 49.5 |
26 | 47 | | Sturman, Andrew | 0 | NZL | NS | 3.0 | 0.0 | 10.5 | 48.5 | 10.50 | 48.5 |
27 | 40 | | Chen, Veda (W) | 943 | NZL | NS | 2.5 | 1.0 | 12.5 | 41.0 | 5.25 | 41.0 |
28 | 31 | | Winsor, Brian M | 1176 | NZL | NS | 2.5 | 0.0 | 8.5 | 51.0 | 5.25 | 51.0 |
29 | 28 | | Schrader, Gordon | 1211 | NZL | NS | 2.0 | 0.0 | 10.5 | 40.0 | 6.00 | 40.0 |
30 | 16 | | Wang, Cherry Ruic(W) | 1311 | NZL | NS | 2.0 | 0.0 | 9.0 | 48.5 | 9.50 | 45.5 |
31 | 42 | | Chen, Xavier | 824 | NZL | NS | 2.0 | 0.0 | 8.0 | 47.5 | 5.00 | 45.5 |
32 | 33 | | Wang, Ruitong (W) | 1120 | NZL | NS | 2.0 | 0.0 | 6.0 | 54.0 | 8.00 | 52.5 |
33 | 51 | | Gu, Isaac | 811 | NZL | NS | 2.0 | 0.0 | 3.0 | 44.0 | 8.00 | 42.0 |
34 | 48 | | Wu, Gavin (W) | 0 | NZL | NS | 1.5 | 0.0 | 11.5 | 50.5 | 9.25 | 48.0 |
35 | 39 | | Gibbin-Price, And(W) | 980 | NZL | NS | 1.0 | 0.0 | 10.0 | 43.0 | 2.00 | 41.0 |
36 | 41 | | Dissanayake, W D (W) | 931 | NZL | NS | 1.0 | 0.0 | 9.0 | 46.5 | 4.75 | 46.5 |
37 | 30 | | Yang, Jerry (W) | 1184 | NZL | NS | 0.5 | 0.0 | 5.0 | 37.5 | 2.50 | 37.5 |
38 | 52 | | Manickavasagam, A(W) | 1263 | IND | CA | 0.0 | 0.0 | 0.0 | 43.5 | 0.00 | 42.5 |
39 | 46 | | Hattingh, Julius (W) | 0 | NZL | NS | 0.0 | 0.0 | 0.0 | 39.5 | 0.00 | 38.5 |
40 | 44 | | Gibbin, Joshua (W) | 699 | NZL | NS | 0.0 | 0.0 | 0.0 | 38.5 | 0.00 | 37.5 |
Group limits: 0 < rating <= 1299
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 32 | | Moffitt, Samuel | 1148 | NZL | NS | 6.0 | 0.0 | 36.0 | 54.5 | 31.75 | 54.5 |
2 | 35 | | Nimmakayala, Srir(W) | 1165 | NZL | NS | 6.0 | 0.0 | 32.5 | 43.5 | 24.50 | 43.5 |
3 | 26 | | Somaraju, Sai Vivan | 1291 | NZL | NS | 5.5 | 0.0 | 25.5 | 49.5 | 24.75 | 49.5 |
4 | 27 | | Zhang, Tim Lifan | 1223 | NZL | NS | 5.0 | 0.0 | 31.5 | 60.5 | 20.25 | 58.0 |
5 | 24 | | Sun, Taoran Ethan(W) | 1296 | NZL | NS | 4.5 | 0.0 | 27.5 | 49.0 | 19.50 | 49.0 |
6 | 29 | | Cebes, Quice Vincent | 1201 | NZL | NS | 4.5 | 0.0 | 25.0 | 50.0 | 20.00 | 50.0 |
7 | 37 | | Gu, Claire Yuqi | 1014 | NZL | NS | 4.0 | 0.0 | 23.5 | 56.0 | 12.75 | 54.5 |
8 | 38 | | Somaraju, Jathin Nan | 999 | NZL | NS | 4.0 | 0.0 | 19.0 | 37.0 | 11.25 | 37.0 |
9 | 43 | | Gu, Marcus Zhenbo | 817 | NZL | NS | 3.5 | 0.0 | 20.5 | 58.5 | 14.25 | 55.0 |
10 | 45 | | Ng, Matthias (W) | 616 | NZL | NS | 3.0 | 0.0 | 24.0 | 54.0 | 10.50 | 51.0 |
11 | 34 | | Rehansi, D P Sayu(W) | 1124 | NZL | NS | 3.0 | 0.0 | 21.0 | 47.0 | 14.25 | 47.0 |
12 | 36 | | Zhang, Daniel | 1019 | NZL | NS | 3.0 | 0.0 | 20.0 | 49.5 | 12.75 | 49.5 |
13 | 47 | | Sturman, Andrew | 0 | NZL | NS | 3.0 | 0.0 | 10.5 | 48.5 | 10.50 | 48.5 |
14 | 40 | | Chen, Veda (W) | 943 | NZL | NS | 2.5 | 1.0 | 12.5 | 41.0 | 5.25 | 41.0 |
15 | 31 | | Winsor, Brian M | 1176 | NZL | NS | 2.5 | 0.0 | 8.5 | 51.0 | 5.25 | 51.0 |
16 | 28 | | Schrader, Gordon | 1211 | NZL | NS | 2.0 | 0.0 | 10.5 | 40.0 | 6.00 | 40.0 |
17 | 42 | | Chen, Xavier | 824 | NZL | NS | 2.0 | 0.0 | 8.0 | 47.5 | 5.00 | 45.5 |
18 | 33 | | Wang, Ruitong (W) | 1120 | NZL | NS | 2.0 | 0.0 | 6.0 | 54.0 | 8.00 | 52.5 |
19 | 51 | | Gu, Isaac | 811 | NZL | NS | 2.0 | 0.0 | 3.0 | 44.0 | 8.00 | 42.0 |
20 | 48 | | Wu, Gavin (W) | 0 | NZL | NS | 1.5 | 0.0 | 11.5 | 50.5 | 9.25 | 48.0 |
21 | 39 | | Gibbin-Price, And(W) | 980 | NZL | NS | 1.0 | 0.0 | 10.0 | 43.0 | 2.00 | 41.0 |
22 | 41 | | Dissanayake, W D (W) | 931 | NZL | NS | 1.0 | 0.0 | 9.0 | 46.5 | 4.75 | 46.5 |
23 | 30 | | Yang, Jerry (W) | 1184 | NZL | NS | 0.5 | 0.0 | 5.0 | 37.5 | 2.50 | 37.5 |
24 | 52 | | Manickavasagam, A(W) | 1263 | IND | CA | 0.0 | 0.0 | 0.0 | 43.5 | 0.00 | 42.5 |
25 | 46 | | Hattingh, Julius (W) | 0 | NZL | NS | 0.0 | 0.0 | 0.0 | 39.5 | 0.00 | 38.5 |
26 | 44 | | Gibbin, Joshua (W) | 699 | NZL | NS | 0.0 | 0.0 | 0.0 | 38.5 | 0.00 | 37.5 |
Group limits: 0 < rating <= 1099
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 37 | | Gu, Claire Yuqi | 1014 | NZL | NS | 4.0 | 0.0 | 23.5 | 56.0 | 12.75 | 54.5 |
2 | 38 | | Somaraju, Jathin Nan | 999 | NZL | NS | 4.0 | 0.0 | 19.0 | 37.0 | 11.25 | 37.0 |
3 | 43 | | Gu, Marcus Zhenbo | 817 | NZL | NS | 3.5 | 0.0 | 20.5 | 58.5 | 14.25 | 55.0 |
4 | 45 | | Ng, Matthias (W) | 616 | NZL | NS | 3.0 | 0.0 | 24.0 | 54.0 | 10.50 | 51.0 |
5 | 36 | | Zhang, Daniel | 1019 | NZL | NS | 3.0 | 0.0 | 20.0 | 49.5 | 12.75 | 49.5 |
6 | 47 | | Sturman, Andrew | 0 | NZL | NS | 3.0 | 0.0 | 10.5 | 48.5 | 10.50 | 48.5 |
7 | 40 | | Chen, Veda (W) | 943 | NZL | NS | 2.5 | 1.0 | 12.5 | 41.0 | 5.25 | 41.0 |
8 | 42 | | Chen, Xavier | 824 | NZL | NS | 2.0 | 0.0 | 8.0 | 47.5 | 5.00 | 45.5 |
9 | 51 | | Gu, Isaac | 811 | NZL | NS | 2.0 | 0.0 | 3.0 | 44.0 | 8.00 | 42.0 |
10 | 48 | | Wu, Gavin (W) | 0 | NZL | NS | 1.5 | 0.0 | 11.5 | 50.5 | 9.25 | 48.0 |
11 | 39 | | Gibbin-Price, And(W) | 980 | NZL | NS | 1.0 | 0.0 | 10.0 | 43.0 | 2.00 | 41.0 |
12 | 41 | | Dissanayake, W D (W) | 931 | NZL | NS | 1.0 | 0.0 | 9.0 | 46.5 | 4.75 | 46.5 |
13 | 46 | | Hattingh, Julius (W) | 0 | NZL | NS | 0.0 | 0.0 | 0.0 | 39.5 | 0.00 | 38.5 |
14 | 44 | | Gibbin, Joshua (W) | 699 | NZL | NS | 0.0 | 0.0 | 0.0 | 38.5 | 0.00 | 37.5 |