Rated Player Groups at round 7
Group limits: 0 < rating <= 2200
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | | Metge, J Nigel | 1890 | NZL | PT | 6.0 | 0.0 | 26.0 | 25.0 | 25.25 | 25.0 |
2 | 9 | | Wang, Daniel | 1656 | NZL | NS | 6.0 | 0.0 | 22.0 | 27.5 | 22.00 | 25.0 |
3 | 4 | | Tang, Hao | 1872 | NZL | NS | 5.5 | 0.0 | 24.0 | 31.5 | 24.00 | 28.5 |
4 | 10 | | Wang, Justin Zhide | 1729 | NZL | NS | 4.5 | 0.0 | 22.0 | 30.0 | 16.75 | 27.5 |
5 | 8 | CM | Zhang, Kendrick Boto | 2017 | NZL | NS | 4.5 | 0.0 | 20.5 | 25.5 | 16.75 | 25.5 |
6 | 15 | | Soriano, Dante | 1444 | NZL | NS | 4.5 | 0.0 | 16.5 | 21.0 | 14.25 | 21.0 |
7 | 2 | | Isaac, Ceferino | 1807 | NZL | NS | 4.5 | 0.0 | 16.0 | 27.0 | 16.25 | 24.0 |
8 | 17 | | Sun, Wanyao Sarah | 1545 | NZL | NS | 4.0 | 0.0 | 19.0 | 28.0 | 13.50 | 25.0 |
9 | 13 | | Liu, William Rui | 1688 | NZL | NS | 4.0 | 0.0 | 17.5 | 27.0 | 13.50 | 24.5 |
10 | 7 | | Johns, Daniel P | 1766 | NZL | NS | 4.0 | 0.0 | 17.5 | 20.5 | 11.00 | 20.5 |
11 | 5 | | Gunn, Neil J | 1832 | NZL | NS | 4.0 | 0.0 | 17.0 | 19.5 | 14.75 | 19.5 |
12 | 1 | | Edmonds, Matt | 1940 | NZL | NS | 4.0 | 0.0 | 16.5 | 19.0 | 12.50 | 19.0 |
13 | 6 | WCM | Ning, Isabelle Yixua | 1883 | NZL | NS | 3.5 | 0.0 | 18.0 | 24.5 | 11.00 | 24.5 |
14 | 32 | | Moffitt, Samuel | 1148 | NZL | NS | 3.5 | 0.0 | 17.5 | 24.0 | 13.25 | 24.0 |
15 | 11 | | Yu, Zachary | 1632 | NZL | NS | 3.5 | 0.0 | 16.5 | 28.5 | 10.25 | 27.0 |
16 | 22 | | Myers, Sean | 1336 | AUS | NS | 3.5 | 0.0 | 13.0 | 16.0 | 10.25 | 16.0 |
17 | 27 | | Zhang, Tim Lifan | 1223 | NZL | NS | 3.5 | 0.0 | 12.5 | 24.5 | 8.50 | 23.0 |
18 | 18 | | Liang, Qixuan | 1403 | NZL | NS | 3.5 | 0.0 | 12.5 | 23.5 | 9.25 | 22.0 |
19 | 20 | | Lu, Xiahan (Luna) | 1374 | NZL | NS | 3.5 | 0.0 | 12.5 | 16.0 | 9.50 | 16.0 |
20 | 25 | | Chen, Anderson | 1311 | NZL | NS | 3.5 | 0.0 | 12.0 | 15.0 | 8.75 | 15.0 |
21 | 12 | | Zhu, David Junyang | 1476 | NZL | NS | 3.0 | 0.0 | 14.0 | 17.0 | 8.25 | 17.0 |
22 | 45 | | Ng, Matthias | 616 | NZL | NS | 3.0 | 0.0 | 12.0 | 22.0 | 7.00 | 20.5 |
23 | 35 | | Nimmakayala, Srirama | 1165 | NZL | NS | 3.0 | 0.0 | 11.5 | 14.0 | 6.00 | 14.0 |
24 | 29 | | Cebes, Quice Vincent | 1201 | NZL | NS | 3.0 | 0.0 | 10.5 | 22.5 | 8.50 | 22.5 |
25 | 23 | | Sussex, Taylor | 1300 | NZL | NS | 3.0 | 0.0 | 10.5 | 22.0 | 9.25 | 22.0 |
26 | 24 | | Sun, Taoran Ethan | 1296 | NZL | NS | 3.0 | 0.0 | 10.5 | 21.5 | 7.25 | 20.0 |
27 | 37 | | Gu, Claire Yuqi | 1014 | NZL | NS | 2.5 | 0.0 | 11.0 | 22.0 | 3.00 | 21.5 |
28 | 19 | | Wen, Sandy | 1400 | NZL | NS | 2.5 | 0.0 | 9.5 | 16.5 | 6.50 | 16.5 |
29 | 36 | | Zhang, Daniel | 1019 | NZL | NS | 2.5 | 0.0 | 8.5 | 20.5 | 6.25 | 20.5 |
30 | 26 | | Somaraju, Sai Vivan | 1291 | NZL | NS | 2.5 | 0.0 | 6.5 | 18.0 | 6.75 | 18.0 |
31 | 38 | | Somaraju, Jathin Nan | 999 | NZL | NS | 2.5 | 0.0 | 6.5 | 14.5 | 3.25 | 14.5 |
32 | 34 | | Rehansi, D P Sayuni | 1124 | NZL | NS | 2.0 | 0.0 | 10.0 | 17.5 | 5.75 | 17.5 |
33 | 43 | | Gu, Marcus Zhenbo | 817 | NZL | NS | 2.0 | 0.0 | 7.0 | 21.5 | 3.50 | 20.0 |
34 | 21 | | Hwang, Ryan | 1310 | NZL | NS | 2.0 | 0.0 | 5.0 | 22.0 | 4.50 | 20.5 |
35 | 48 | | Wu, Gavin | 0 | NZL | NS | 1.5 | 0.0 | 5.5 | 23.5 | 6.00 | 21.0 |
36 | 40 | | Chen, Veda | 943 | NZL | NS | 1.5 | 0.0 | 4.5 | 18.5 | 1.75 | 18.5 |
37 | 39 | | Gibbin-Price, Andrew | 980 | NZL | NS | 1.0 | 0.0 | 6.0 | 19.5 | 0.50 | 19.0 |
38 | 41 | | Dissanayake, W D Sri | 931 | NZL | NS | 1.0 | 0.0 | 5.0 | 19.0 | 2.75 | 19.0 |
39 | 28 | | Schrader, Gordon | 1211 | NZL | NS | 1.0 | 0.0 | 4.5 | 15.0 | 2.50 | 15.0 |
40 | 47 | | Sturman, Andrew | 0 | NZL | NS | 1.0 | 0.0 | 1.5 | 16.5 | 1.00 | 16.5 |
41 | 16 | | Wang, Cherry Ruichen | 1311 | NZL | NS | 1.0 | 0.0 | 1.0 | 19.0 | 2.50 | 17.5 |
42 | 14 | | Pakenham, John | 1453 | NZL | PT | 1.0 | 0.0 | 1.0 | 17.0 | 0.50 | 16.5 |
43 | 42 | | Chen, Xavier | 824 | NZL | NS | 1.0 | 0.0 | 1.0 | 16.5 | 0.00 | 16.5 |
44 | 30 | | Yang, Jerry | 1184 | NZL | NS | 0.5 | 0.0 | 3.0 | 16.5 | 1.50 | 16.5 |
45 | 31 | | Winsor, Brian M | 1176 | NZL | NS | 0.5 | 0.0 | 2.5 | 23.0 | 1.25 | 23.0 |
46 | 33 | | Wang, Ruitong | 1120 | NZL | NS | 0.0 | 0.0 | 0.0 | 20.5 | 0.00 | 19.0 |
47 | 46 | | Hattingh, Julius | 0 | NZL | NS | 0.0 | 0.0 | 0.0 | 18.0 | 0.00 | 17.0 |
48 | 44 | | Gibbin, Joshua | 699 | NZL | NS | 0.0 | 0.0 | 0.0 | 17.0 | 0.00 | 16.0 |
Group limits: 0 < rating <= 1650
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 15 | | Soriano, Dante | 1444 | NZL | NS | 4.5 | 0.0 | 16.5 | 21.0 | 14.25 | 21.0 |
2 | 17 | | Sun, Wanyao Sarah | 1545 | NZL | NS | 4.0 | 0.0 | 19.0 | 28.0 | 13.50 | 25.0 |
3 | 32 | | Moffitt, Samuel | 1148 | NZL | NS | 3.5 | 0.0 | 17.5 | 24.0 | 13.25 | 24.0 |
4 | 11 | | Yu, Zachary | 1632 | NZL | NS | 3.5 | 0.0 | 16.5 | 28.5 | 10.25 | 27.0 |
5 | 22 | | Myers, Sean | 1336 | AUS | NS | 3.5 | 0.0 | 13.0 | 16.0 | 10.25 | 16.0 |
6 | 27 | | Zhang, Tim Lifan | 1223 | NZL | NS | 3.5 | 0.0 | 12.5 | 24.5 | 8.50 | 23.0 |
7 | 18 | | Liang, Qixuan | 1403 | NZL | NS | 3.5 | 0.0 | 12.5 | 23.5 | 9.25 | 22.0 |
8 | 20 | | Lu, Xiahan (Luna) | 1374 | NZL | NS | 3.5 | 0.0 | 12.5 | 16.0 | 9.50 | 16.0 |
9 | 25 | | Chen, Anderson | 1311 | NZL | NS | 3.5 | 0.0 | 12.0 | 15.0 | 8.75 | 15.0 |
10 | 12 | | Zhu, David Junyang | 1476 | NZL | NS | 3.0 | 0.0 | 14.0 | 17.0 | 8.25 | 17.0 |
11 | 45 | | Ng, Matthias | 616 | NZL | NS | 3.0 | 0.0 | 12.0 | 22.0 | 7.00 | 20.5 |
12 | 35 | | Nimmakayala, Srirama | 1165 | NZL | NS | 3.0 | 0.0 | 11.5 | 14.0 | 6.00 | 14.0 |
13 | 29 | | Cebes, Quice Vincent | 1201 | NZL | NS | 3.0 | 0.0 | 10.5 | 22.5 | 8.50 | 22.5 |
14 | 23 | | Sussex, Taylor | 1300 | NZL | NS | 3.0 | 0.0 | 10.5 | 22.0 | 9.25 | 22.0 |
15 | 24 | | Sun, Taoran Ethan | 1296 | NZL | NS | 3.0 | 0.0 | 10.5 | 21.5 | 7.25 | 20.0 |
16 | 37 | | Gu, Claire Yuqi | 1014 | NZL | NS | 2.5 | 0.0 | 11.0 | 22.0 | 3.00 | 21.5 |
17 | 19 | | Wen, Sandy | 1400 | NZL | NS | 2.5 | 0.0 | 9.5 | 16.5 | 6.50 | 16.5 |
18 | 36 | | Zhang, Daniel | 1019 | NZL | NS | 2.5 | 0.0 | 8.5 | 20.5 | 6.25 | 20.5 |
19 | 26 | | Somaraju, Sai Vivan | 1291 | NZL | NS | 2.5 | 0.0 | 6.5 | 18.0 | 6.75 | 18.0 |
20 | 38 | | Somaraju, Jathin Nan | 999 | NZL | NS | 2.5 | 0.0 | 6.5 | 14.5 | 3.25 | 14.5 |
21 | 34 | | Rehansi, D P Sayuni | 1124 | NZL | NS | 2.0 | 0.0 | 10.0 | 17.5 | 5.75 | 17.5 |
22 | 43 | | Gu, Marcus Zhenbo | 817 | NZL | NS | 2.0 | 0.0 | 7.0 | 21.5 | 3.50 | 20.0 |
23 | 21 | | Hwang, Ryan | 1310 | NZL | NS | 2.0 | 0.0 | 5.0 | 22.0 | 4.50 | 20.5 |
24 | 48 | | Wu, Gavin | 0 | NZL | NS | 1.5 | 0.0 | 5.5 | 23.5 | 6.00 | 21.0 |
25 | 40 | | Chen, Veda | 943 | NZL | NS | 1.5 | 0.0 | 4.5 | 18.5 | 1.75 | 18.5 |
26 | 39 | | Gibbin-Price, Andrew | 980 | NZL | NS | 1.0 | 0.0 | 6.0 | 19.5 | 0.50 | 19.0 |
27 | 41 | | Dissanayake, W D Sri | 931 | NZL | NS | 1.0 | 0.0 | 5.0 | 19.0 | 2.75 | 19.0 |
28 | 28 | | Schrader, Gordon | 1211 | NZL | NS | 1.0 | 0.0 | 4.5 | 15.0 | 2.50 | 15.0 |
29 | 47 | | Sturman, Andrew | 0 | NZL | NS | 1.0 | 0.0 | 1.5 | 16.5 | 1.00 | 16.5 |
30 | 16 | | Wang, Cherry Ruichen | 1311 | NZL | NS | 1.0 | 0.0 | 1.0 | 19.0 | 2.50 | 17.5 |
31 | 14 | | Pakenham, John | 1453 | NZL | PT | 1.0 | 0.0 | 1.0 | 17.0 | 0.50 | 16.5 |
32 | 42 | | Chen, Xavier | 824 | NZL | NS | 1.0 | 0.0 | 1.0 | 16.5 | 0.00 | 16.5 |
33 | 30 | | Yang, Jerry | 1184 | NZL | NS | 0.5 | 0.0 | 3.0 | 16.5 | 1.50 | 16.5 |
34 | 31 | | Winsor, Brian M | 1176 | NZL | NS | 0.5 | 0.0 | 2.5 | 23.0 | 1.25 | 23.0 |
35 | 33 | | Wang, Ruitong | 1120 | NZL | NS | 0.0 | 0.0 | 0.0 | 20.5 | 0.00 | 19.0 |
36 | 46 | | Hattingh, Julius | 0 | NZL | NS | 0.0 | 0.0 | 0.0 | 18.0 | 0.00 | 17.0 |
37 | 44 | | Gibbin, Joshua | 699 | NZL | NS | 0.0 | 0.0 | 0.0 | 17.0 | 0.00 | 16.0 |
Group limits: 0 < rating <= 1299
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 32 | | Moffitt, Samuel | 1148 | NZL | NS | 3.5 | 0.0 | 17.5 | 24.0 | 13.25 | 24.0 |
2 | 27 | | Zhang, Tim Lifan | 1223 | NZL | NS | 3.5 | 0.0 | 12.5 | 24.5 | 8.50 | 23.0 |
3 | 45 | | Ng, Matthias | 616 | NZL | NS | 3.0 | 0.0 | 12.0 | 22.0 | 7.00 | 20.5 |
4 | 35 | | Nimmakayala, Srirama | 1165 | NZL | NS | 3.0 | 0.0 | 11.5 | 14.0 | 6.00 | 14.0 |
5 | 29 | | Cebes, Quice Vincent | 1201 | NZL | NS | 3.0 | 0.0 | 10.5 | 22.5 | 8.50 | 22.5 |
6 | 24 | | Sun, Taoran Ethan | 1296 | NZL | NS | 3.0 | 0.0 | 10.5 | 21.5 | 7.25 | 20.0 |
7 | 37 | | Gu, Claire Yuqi | 1014 | NZL | NS | 2.5 | 0.0 | 11.0 | 22.0 | 3.00 | 21.5 |
8 | 36 | | Zhang, Daniel | 1019 | NZL | NS | 2.5 | 0.0 | 8.5 | 20.5 | 6.25 | 20.5 |
9 | 26 | | Somaraju, Sai Vivan | 1291 | NZL | NS | 2.5 | 0.0 | 6.5 | 18.0 | 6.75 | 18.0 |
10 | 38 | | Somaraju, Jathin Nan | 999 | NZL | NS | 2.5 | 0.0 | 6.5 | 14.5 | 3.25 | 14.5 |
11 | 34 | | Rehansi, D P Sayuni | 1124 | NZL | NS | 2.0 | 0.0 | 10.0 | 17.5 | 5.75 | 17.5 |
12 | 43 | | Gu, Marcus Zhenbo | 817 | NZL | NS | 2.0 | 0.0 | 7.0 | 21.5 | 3.50 | 20.0 |
13 | 48 | | Wu, Gavin | 0 | NZL | NS | 1.5 | 0.0 | 5.5 | 23.5 | 6.00 | 21.0 |
14 | 40 | | Chen, Veda | 943 | NZL | NS | 1.5 | 0.0 | 4.5 | 18.5 | 1.75 | 18.5 |
15 | 39 | | Gibbin-Price, Andrew | 980 | NZL | NS | 1.0 | 0.0 | 6.0 | 19.5 | 0.50 | 19.0 |
16 | 41 | | Dissanayake, W D Sri | 931 | NZL | NS | 1.0 | 0.0 | 5.0 | 19.0 | 2.75 | 19.0 |
17 | 28 | | Schrader, Gordon | 1211 | NZL | NS | 1.0 | 0.0 | 4.5 | 15.0 | 2.50 | 15.0 |
18 | 47 | | Sturman, Andrew | 0 | NZL | NS | 1.0 | 0.0 | 1.5 | 16.5 | 1.00 | 16.5 |
19 | 42 | | Chen, Xavier | 824 | NZL | NS | 1.0 | 0.0 | 1.0 | 16.5 | 0.00 | 16.5 |
20 | 30 | | Yang, Jerry | 1184 | NZL | NS | 0.5 | 0.0 | 3.0 | 16.5 | 1.50 | 16.5 |
21 | 31 | | Winsor, Brian M | 1176 | NZL | NS | 0.5 | 0.0 | 2.5 | 23.0 | 1.25 | 23.0 |
22 | 33 | | Wang, Ruitong | 1120 | NZL | NS | 0.0 | 0.0 | 0.0 | 20.5 | 0.00 | 19.0 |
23 | 46 | | Hattingh, Julius | 0 | NZL | NS | 0.0 | 0.0 | 0.0 | 18.0 | 0.00 | 17.0 |
24 | 44 | | Gibbin, Joshua | 699 | NZL | NS | 0.0 | 0.0 | 0.0 | 17.0 | 0.00 | 16.0 |
Group limits: 0 < rating <= 1099
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 45 | | Ng, Matthias | 616 | NZL | NS | 3.0 | 0.0 | 12.0 | 22.0 | 7.00 | 20.5 |
2 | 37 | | Gu, Claire Yuqi | 1014 | NZL | NS | 2.5 | 0.0 | 11.0 | 22.0 | 3.00 | 21.5 |
3 | 36 | | Zhang, Daniel | 1019 | NZL | NS | 2.5 | 0.0 | 8.5 | 20.5 | 6.25 | 20.5 |
4 | 38 | | Somaraju, Jathin Nan | 999 | NZL | NS | 2.5 | 0.0 | 6.5 | 14.5 | 3.25 | 14.5 |
5 | 43 | | Gu, Marcus Zhenbo | 817 | NZL | NS | 2.0 | 0.0 | 7.0 | 21.5 | 3.50 | 20.0 |
6 | 48 | | Wu, Gavin | 0 | NZL | NS | 1.5 | 0.0 | 5.5 | 23.5 | 6.00 | 21.0 |
7 | 40 | | Chen, Veda | 943 | NZL | NS | 1.5 | 0.0 | 4.5 | 18.5 | 1.75 | 18.5 |
8 | 39 | | Gibbin-Price, Andrew | 980 | NZL | NS | 1.0 | 0.0 | 6.0 | 19.5 | 0.50 | 19.0 |
9 | 41 | | Dissanayake, W D Sri | 931 | NZL | NS | 1.0 | 0.0 | 5.0 | 19.0 | 2.75 | 19.0 |
10 | 47 | | Sturman, Andrew | 0 | NZL | NS | 1.0 | 0.0 | 1.5 | 16.5 | 1.00 | 16.5 |
11 | 42 | | Chen, Xavier | 824 | NZL | NS | 1.0 | 0.0 | 1.0 | 16.5 | 0.00 | 16.5 |
12 | 46 | | Hattingh, Julius | 0 | NZL | NS | 0.0 | 0.0 | 0.0 | 18.0 | 0.00 | 17.0 |
13 | 44 | | Gibbin, Joshua | 699 | NZL | NS | 0.0 | 0.0 | 0.0 | 17.0 | 0.00 | 16.0 |