Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Zhang, Daniel | 4317912 | NZL | 1019 | 736 | 0 | 1 | 1 | |
4 | W | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 736 | 0 | 0 | 1 | |
5 | B | 22 | Myers, Sean | 3233006 | AUS | 1336 | 736 | 0 | 1 | 2 | |
6 | W | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 400 | 0.08 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1435 , PRtg = 1435, Rp = 1435 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Chen, Anderson | 4313011 | NZL | 1311 | 496 | 0.96 | 1 | 1 | |
2 | W | 13 | Liu, William Rui | 4313593 | NZL | 1688 | 119 | 0.66 | 0 | 1 | |
3 | B | 6 | Ning, Isabelle Yixuan | 4307763 | NZL | 1883 | WCM | 76 | 0.4 | 0 | 1 |
5 | B | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 400 | 0.92 | 1 | 2 | |
6 | W | 15 | Soriano, Dante | 4315189 | NZL | 1444 | 363 | 0.9 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1510 , PRtg = 1510, We = 3.84, W-We= -1.34 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 400 | 0.92 | 1 | 1 | |
2 | B | 11 | Yu, Zachary | 4311930 | NZL | 1632 | 258 | 0.82 | 1 | 2 | |
3 | W | 7 | Johns, Daniel P | 4303296 | NZL | 1766 | 124 | 0.67 | 1 | 3 | |
4 | B | 6 | Ning, Isabelle Yixuan | 4307763 | NZL | 1883 | WCM | 7 | 0.51 | 1 | 4 |
5 | W | 4 | Tang, Hao | 4311280 | NZL | 1872 | 18 | 0.53 | 0.5 | 4.5 | |
6 | B | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 345 | 0.89 | 1 | 5.5 | |
Games = 6, Score = 5.5 , ARO = 1654 , PRtg = 2055, We = 4.34, W-We= 1.16 , var=23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | Cebes, Quice Vincent | 110000016 | NZL | 1201 | 400 | 0.92 | 1 | 1 | |
2 | W | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 216 | 0.78 | 1 | 2 | |
3 | B | 13 | Liu, William Rui | 4313593 | NZL | 1688 | 184 | 0.74 | 1 | 3 | |
4 | W | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 143 | 0.69 | 0.5 | 3.5 | |
5 | B | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 18 | 0.47 | 0.5 | 4 | |
7 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 2017 | CM | 145 | 0.31 | 0.5 | 4.5 |
Games = 6, Score = 4.5 , ARO = 1697 , PRtg = 1890, We = 3.91, W-We= 0.59 , var=12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | Yang, Jerry | 4311655 | NZL | 1184 | 400 | 0.92 | 1 | 1 | |
4 | B | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 2017 | CM | 185 | 0.26 | 0.5 | 1.5 |
5 | W | 6 | Ning, Isabelle Yixuan | 4307763 | NZL | 1883 | WCM | 51 | 0.43 | 0 | 1.5 |
6 | B | 11 | Yu, Zachary | 4311930 | NZL | 1632 | 200 | 0.76 | 1 | 2.5 | |
7 | W | 13 | Liu, William Rui | 4313593 | NZL | 1688 | 144 | 0.69 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1681 , PRtg = 1753, We = 3.06, W-We= -0.06 , var=-1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Winsor, Brian M | 4305531 | NZL | 1176 | 400 | 0.92 | 1 | 1 | |
3 | W | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 76 | 0.6 | 1 | 2 | |
4 | W | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 7 | 0.49 | 0 | 2 | |
5 | B | 5 | Gunn, Neil J | 4301110 | NZL | 1832 | 51 | 0.57 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1676 , PRtg = 1869, We = 2.58, W-We= 0.42 , var=17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 221 | 0.78 | 1 | 1 | |
3 | B | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 124 | 0.33 | 0 | 1 | |
5 | B | 31 | Winsor, Brian M | 4305531 | NZL | 1176 | 400 | 0.92 | 1 | 2 | |
6 | W | 13 | Liu, William Rui | 4313593 | NZL | 1688 | 78 | 0.61 | 0.5 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1575 , PRtg = 1670, We = 2.64, W-We= -0.14 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 400 | 0.92 | 1 | 1 | |
4 | W | 5 | Gunn, Neil J | 4301110 | NZL | 1832 | 185 | 0.74 | 0.5 | 1.5 | |
5 | B | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 288 | 0.84 | 1 | 2.5 | |
6 | W | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 361 | 0.9 | 0 | 2.5 | |
7 | B | 4 | Tang, Hao | 4311280 | NZL | 1872 | 145 | 0.69 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1713 , PRtg = 1785, We = 4.09, W-We= -1.09 , var=-44 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Sun, Taoran Ethan | 4313879 | NZL | 1296 | 360 | 0.9 | 1 | 1 | |
2 | B | 4 | Tang, Hao | 4311280 | NZL | 1872 | 216 | 0.22 | 0 | 1 | |
3 | W | 37 | Gu, Claire Yuqi | 4314964 | NZL | 1014 | 400 | 0.92 | 1 | 2 | |
5 | W | 11 | Yu, Zachary | 4311930 | NZL | 1632 | 24 | 0.53 | 1 | 3 | |
6 | B | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 2017 | CM | 361 | 0.1 | 1 | 4 |
7 | W | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 73 | 0.4 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1593 , PRtg = 1866, We = 3.07, W-We= 1.93 , var=77 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Gu, Claire Yuqi | 4314964 | NZL | 1014 | 400 | 0.92 | 1 | 1 | |
3 | W | 15 | Soriano, Dante | 4315189 | NZL | 1444 | 285 | 0.84 | 1 | 2 | |
4 | B | 4 | Tang, Hao | 4311280 | NZL | 1872 | 143 | 0.31 | 0.5 | 2.5 | |
5 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 2017 | CM | 288 | 0.16 | 0 | 2.5 |
7 | B | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 73 | 0.6 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1601 , PRtg = 1601, We = 2.83, W-We= -0.33 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 258 | 0.18 | 0 | 0 | |
3 | B | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 400 | 0.92 | 1 | 1 | |
5 | B | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 24 | 0.47 | 0 | 1 | |
6 | W | 5 | Gunn, Neil J | 4301110 | NZL | 1832 | 200 | 0.24 | 0 | 1 | |
7 | B | 18 | Liang, Qixuan | 4316665 | NZL | 1403 | 229 | 0.79 | 0.5 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1601 , PRtg = 1452, We = 2.60, W-We= -1.10 , var=-44 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 2017 | CM | 400 | 0.08 | 0 | 0 |
4 | B | 34 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1124 | 352 | 0.89 | 1 | 1 | |
5 | W | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 69 | 0.4 | 0 | 1 | |
6 | W | 22 | Myers, Sean | 3233006 | AUS | 1336 | 140 | 0.69 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1506 , PRtg = 1313, We = 2.06, W-We= -1.06 , var=-42 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 119 | 0.34 | 1 | 1 | |
3 | W | 4 | Tang, Hao | 4311280 | NZL | 1872 | 184 | 0.26 | 0 | 1 | |
4 | B | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 143 | 0.69 | 0 | 1 | |
5 | W | 37 | Gu, Claire Yuqi | 4314964 | NZL | 1014 | 400 | 0.92 | 1 | 2 | |
6 | B | 7 | Johns, Daniel P | 4303296 | NZL | 1766 | 78 | 0.39 | 0.5 | 2.5 | |
7 | B | 5 | Gunn, Neil J | 4301110 | NZL | 1832 | 144 | 0.31 | 0.5 | 3 | |
Games = 6, Score = 3 , ARO = 1639 , PRtg = 1639, We = 2.91, W-We= 0.09 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | B | 31 | Winsor, Brian M | 4305531 | NZL | 1176 | 277 | 0.83 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1176 , PRtg = 1976, We = 0.83, W-We= 0.17 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 34 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1124 | 320 | 0.87 | 1 | 1 | |
3 | B | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 285 | 0.16 | 0 | 1 | |
4 | W | 22 | Myers, Sean | 3233006 | AUS | 1336 | 108 | 0.65 | 0.5 | 1.5 | |
6 | B | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 363 | 0.1 | 0.5 | 2 | |
7 | W | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 101 | 0.36 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1508 , PRtg = 1580, We = 2.14, W-We= 0.86 , var=34 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Johns, Daniel P | 4303296 | NZL | 1766 | 221 | 0.22 | 0 | 0 | |
3 | B | 29 | Cebes, Quice Vincent | 110000016 | NZL | 1201 | 344 | 0.88 | 1 | 1 | |
4 | W | 13 | Liu, William Rui | 4313593 | NZL | 1688 | 143 | 0.31 | 1 | 2 | |
5 | B | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 69 | 0.6 | 1 | 3 | |
6 | W | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 345 | 0.11 | 0 | 3 | |
7 | B | 15 | Soriano, Dante | 4315189 | NZL | 1444 | 101 | 0.64 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1578 , PRtg = 1578, We = 2.76, W-We= 0.24 , var=10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | W | 29 | Cebes, Quice Vincent | 110000016 | NZL | 1201 | 202 | 0.76 | 1 | 1 | |
6 | B | 34 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1124 | 279 | 0.84 | 1 | 2 | |
7 | W | 11 | Yu, Zachary | 4311930 | NZL | 1632 | 229 | 0.21 | 0.5 | 2.5 | |
Games = 3, Score = 2.5 , ARO = 1319 , PRtg = 1592, We = 1.81, W-We= 0.69 , var=28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 20 | Lu, Xiahan (Luna) | 4317076 | NZL | 1374 | 400 | 0.08 | 0.5 | 0.5 | |
Games = 1, Score = 0.5 , ARO = 1374 , PRtg = 1374, Rp = 1374 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | B | 36 | Zhang, Daniel | 4317912 | NZL | 1019 | 355 | 0.89 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1019 , PRtg = 1819, We = 0.89, W-We= 0.11 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | B | 26 | Somaraju, Sai Vivan K | 110033474 | NZL | 1291 | 19 | 0.53 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1291 , PRtg = 491, We = 0.53, W-We= -0.53 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 15 | Soriano, Dante | 4315189 | NZL | 1444 | 108 | 0.35 | 0.5 | 0.5 | |
6 | B | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 140 | 0.31 | 1 | 1.5 | |
Games = 2, Score = 1.5 , ARO = 1460 , PRtg = 1653, We = 0.66, W-We= 0.84 , var=34 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Myers, Sean | 3233006 | AUS | 1336 | 736 | 0 | 1 | 1 | |
2 | W | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 736 | 0 | 0 | 1 | |
4 | B | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 400 | 0.08 | 0 | 1 | |
7 | B | 37 | Gu, Claire Yuqi | 4314964 | NZL | 1014 | 736 | 0 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1472 , PRtg = 1472, Rp = 1472 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 360 | 0.1 | 0 | 0 | |
3 | B | 36 | Zhang, Daniel | 4317912 | NZL | 1019 | 277 | 0.83 | 0 | 0 | |
4 | W | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 73 | 0.6 | 0 | 0 | |
6 | B | 37 | Gu, Claire Yuqi | 4314964 | NZL | 1014 | 282 | 0.84 | 0.5 | 0.5 | |
7 | W | 29 | Cebes, Quice Vincent | 110000016 | NZL | 1201 | 95 | 0.63 | 0.5 | 1 | |
Games = 5, Score = 1 , ARO = 1223 , PRtg = 983, We = 3.00, W-We= -2.00 , var=-80 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 400 | 0.08 | 0 | 0 | |
4 | W | 36 | Zhang, Daniel | 4317912 | NZL | 1019 | 292 | 0.85 | 1 | 1 | |
7 | B | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 88 | 0.62 | 0.5 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1350 , PRtg = 1350, We = 1.55, W-We= -0.05 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | W | 21 | Hwang, Ryan | 4313313 | NZL | 1310 | 19 | 0.47 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1310 , PRtg = 2110, We = 0.47, W-We= 0.53 , var=21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 400 | 0.08 | 0 | 0 | |
2 | W | 36 | Zhang, Daniel | 4317912 | NZL | 1019 | 204 | 0.76 | 1 | 1 | |
3 | W | 11 | Yu, Zachary | 4311930 | NZL | 1632 | 409 | 0.08 | 0 | 1 | |
4 | B | 24 | Sun, Taoran Ethan | 4313879 | NZL | 1296 | 73 | 0.4 | 1 | 2 | |
5 | W | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 584 | 0.02 | 0 | 2 | |
7 | W | 25 | Chen, Anderson | 4313011 | NZL | 1311 | 88 | 0.38 | 0.5 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1493 , PRtg = 1436, We = 1.72, W-We= 0.78 , var=31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 2017 | CM | 400 | 0.08 | 0 | 0 |
Games = 1, Score = 0 , ARO = 2017 , PRtg = 1217, Rp = 1217 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Tang, Hao | 4311280 | NZL | 1872 | 400 | 0.08 | 0 | 0 | |
3 | W | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 344 | 0.12 | 0 | 0 | |
5 | B | 18 | Liang, Qixuan | 4316665 | NZL | 1403 | 202 | 0.24 | 0 | 0 | |
7 | B | 24 | Sun, Taoran Ethan | 4313879 | NZL | 1296 | 95 | 0.37 | 0.5 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1529 , PRtg = 1207, We = 0.81, W-We= -0.31 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Gunn, Neil J | 4301110 | NZL | 1832 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1832 , PRtg = 1032, We = 0.08, W-We= -0.08 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Ning, Isabelle Yixuan | 4307763 | NZL | 1883 | WCM | 400 | 0.08 | 0 | 0 |
4 | B | 37 | Gu, Claire Yuqi | 4314964 | NZL | 1014 | 162 | 0.71 | 0 | 0 | |
5 | W | 7 | Johns, Daniel P | 4303296 | NZL | 1766 | 590 | 0.02 | 0 | 0 | |
7 | W | 14 | Pakenham, John | 4305574 | NZL | 1453 | 277 | 0.17 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1529 , PRtg = 729, We = 0.98, W-We= -0.98 , var=-39 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 736 | 0 | 0 | 0 | |
3 | W | 20 | Lu, Xiahan (Luna) | 4317076 | NZL | 1374 | 736 | 0 | 1 | 1 | |
4 | B | 7 | Johns, Daniel P | 4303296 | NZL | 1766 | 736 | 0 | 1 | 2 | |
6 | B | 4 | Tang, Hao | 4311280 | NZL | 1872 | 400 | 0.08 | 0 | 2 | |
7 | W | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 736 | 0 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1659 , PRtg = 1587, Rp = 1587 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Johns, Daniel P | 4303296 | NZL | 1766 | 400 | 0.08 | 0 | 0 | |
7 | W | 16 | Wang, Cherry Ruichen | 4312848 | NZL | 1311 | 736 | 0 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1539 , PRtg = 739, Rp = 739 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 15 | Soriano, Dante | 4315189 | NZL | 1444 | 320 | 0.13 | 0 | 0 | |
4 | W | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 352 | 0.11 | 0 | 0 | |
6 | W | 18 | Liang, Qixuan | 4316665 | NZL | 1403 | 279 | 0.16 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1441 , PRtg = 641, We = 0.40, W-We= -0.40 , var=-16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 204 | 0.24 | 0 | 0 | |
3 | W | 24 | Sun, Taoran Ethan | 4313879 | NZL | 1296 | 277 | 0.17 | 1 | 1 | |
4 | B | 25 | Chen, Anderson | 4313011 | NZL | 1311 | 292 | 0.15 | 0 | 1 | |
7 | W | 20 | Lu, Xiahan (Luna) | 4317076 | NZL | 1374 | 355 | 0.11 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1301 , PRtg = 1108, We = 0.67, W-We= 0.33 , var=13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 400 | 0.08 | 0 | 0 | |
3 | B | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 642 | 0.01 | 0 | 0 | |
4 | W | 31 | Winsor, Brian M | 4305531 | NZL | 1176 | 162 | 0.29 | 1 | 1 | |
5 | B | 13 | Liu, William Rui | 4313593 | NZL | 1688 | 674 | 0.01 | 0 | 1 | |
6 | W | 24 | Sun, Taoran Ethan | 4313879 | NZL | 1296 | 282 | 0.16 | 0.5 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1509 , PRtg = 1360, We = 0.55, W-We= 0.95 , var=38 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | W | 31 | Winsor, Brian M | 4305531 | NZL | 1176 | 400 | 0.08 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1176 , PRtg = 1976, Rp = 1196 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 400 | 0.08 | 0 | 0 | |
2 | W | 31 | Winsor, Brian M | 4305531 | NZL | 1176 | 736 | 0 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1361 , PRtg = 1361, Rp = 1361 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | B | 24 | Sun, Taoran Ethan | 4313879 | NZL | 1296 | 736 | 0 | 0 | 0 | |
6 | B | 21 | Hwang, Ryan | 4313313 | NZL | 1310 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1303 , PRtg = 503, Rp = 503 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 37 | Gu, Claire Yuqi | 4314964 | NZL | 1014 | 736 | 0 | 0 | 0 | |
3 | W | 35 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1165 | 736 | 0 | 0 | 0 | |
6 | W | 26 | Somaraju, Sai Vivan K | 110033474 | NZL | 1291 | 400 | 0.08 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1157 , PRtg = 357, Rp = 357 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Yu, Zachary | 4311930 | NZL | 1632 | 400 | 0.08 | 0 | 0 | |
2 | B | 22 | Myers, Sean | 3233006 | AUS | 1336 | 736 | 0 | 0 | 0 | |
6 | W | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 736 | 0 | 0 | 0 | |
7 | B | 35 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1165 | 736 | 0 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1339 , PRtg = 539, Rp = 539 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Liu, William Rui | 4313593 | NZL | 1688 | 400 | 0.08 | 0 | 0 | |
2 | W | 29 | Cebes, Quice Vincent | 110000016 | NZL | 1201 | 736 | 0 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1445 , PRtg = 645, Rp = 645 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Lu, Xiahan (Luna) | 4317076 | NZL | 1374 | 736 | 0 | 0 | 0 | |
4 | B | 11 | Yu, Zachary | 4311930 | NZL | 1632 | 400 | 0.08 | 0 | 0 | |
5 | W | 15 | Soriano, Dante | 4315189 | NZL | 1444 | 736 | 0 | 0 | 0 | |
6 | B | 29 | Cebes, Quice Vincent | 110000016 | NZL | 1201 | 736 | 0 | 0 | 0 | |
7 | W | 34 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1124 | 736 | 0 | 1 | 1 | |
Games = 5, Score = 1 , ARO = 1355 , PRtg = 1115, Rp = 1115 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Liang, Qixuan | 4316665 | NZL | 1403 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1403 , PRtg = 603, Rp = 603 |
