Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Zhang, Daniel | 4317912 | NZL | 1019 | 736 | 0 | 1 | 1 | |
4 | W | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 736 | 0 | 0 | 1 | |
5 | B | 22 | Myers, Sean | 3233006 | AUS | 1336 | 736 | 0 | 1 | 2 | |
6 | W | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 736 | 0 | 0 | 2 | |
8 | B | 13 | Liu, William Rui | 4313593 | NZL | 1688 | 736 | 0 | 0 | 2 | |
9 | W | 20 | Lu, Xiahan (Luna) | 4317076 | NZL | 1374 | 736 | 0 | 1 | 3 | |
10 | W | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 400 | 0.08 | 0 | 3 | |
11 | B | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 736 | 0 | 1 | 4 | |
Games = 8, Score = 4 , ARO = 1489 , PRtg = 1489, Rp = 1489 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Chen, Anderson | 4313011 | NZL | 1311 | 496 | 0.96 | 1 | 1 | |
2 | W | 13 | Liu, William Rui | 4313593 | NZL | 1688 | 119 | 0.66 | 0 | 1 | |
3 | B | 6 | Ning, Isabelle Yixuan | 4307763 | NZL | 1883 | WCM | 76 | 0.4 | 0 | 1 |
5 | B | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 400 | 0.92 | 1 | 2 | |
6 | W | 15 | Soriano, Dante | 4315189 | NZL | 1444 | 363 | 0.9 | 0.5 | 2.5 | |
8 | W | 4 | Tang, Hao | 4311280 | NZL | 1872 | 65 | 0.41 | 0 | 2.5 | |
9 | B | 7 | Johns, Daniel P | 4303296 | NZL | 1766 | 41 | 0.56 | 0 | 2.5 | |
10 | W | 24 | Sun, Taoran Ethan | 4313879 | NZL | 1296 | 511 | 0.96 | 1 | 3.5 | |
11 | B | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 78 | 0.61 | 1 | 4.5 | |
Games = 9, Score = 4.5 , ARO = 1579 , PRtg = 1579, We = 6.38, W-We= -1.88 , var=-38 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 400 | 0.92 | 1 | 1 | |
2 | B | 11 | Yu, Zachary | 4311930 | NZL | 1632 | 258 | 0.82 | 1 | 2 | |
3 | W | 7 | Johns, Daniel P | 4303296 | NZL | 1766 | 124 | 0.67 | 1 | 3 | |
4 | B | 6 | Ning, Isabelle Yixuan | 4307763 | NZL | 1883 | WCM | 7 | 0.51 | 1 | 4 |
5 | W | 4 | Tang, Hao | 4311280 | NZL | 1872 | 18 | 0.53 | 0.5 | 4.5 | |
6 | B | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 345 | 0.89 | 1 | 5.5 | |
8 | W | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 234 | 0.79 | 1 | 6.5 | |
9 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 2017 | CM | 127 | 0.33 | 1 | 7.5 |
11 | B | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 414 | 0.93 | 1 | 8.5 | |
Games = 9, Score = 8.5 , ARO = 1674 , PRtg = 2118, We = 6.39, W-We= 2.11 , var=42 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | Cebes, Quice Vincent | 110000016 | NZL | 1201 | 400 | 0.92 | 1 | 1 | |
2 | W | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 216 | 0.78 | 1 | 2 | |
3 | B | 13 | Liu, William Rui | 4313593 | NZL | 1688 | 184 | 0.74 | 1 | 3 | |
4 | W | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 143 | 0.69 | 0.5 | 3.5 | |
5 | B | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 18 | 0.47 | 0.5 | 4 | |
7 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 2017 | CM | 145 | 0.31 | 0.5 | 4.5 |
8 | B | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 65 | 0.59 | 1 | 5.5 | |
9 | B | 5 | Gunn, Neil J | 4301110 | NZL | 1832 | 40 | 0.56 | 1 | 6.5 | |
10 | W | 11 | Yu, Zachary | 4311930 | NZL | 1632 | 240 | 0.8 | 1 | 7.5 | |
11 | W | 14 | Pakenham, John | 4305574 | NZL | 1453 | 419 | 0.93 | 1 | 8.5 | |
Games = 10, Score = 8.5 , ARO = 1691 , PRtg = 1987, We = 6.79, W-We= 1.71 , var=34 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | Yang, Jerry | 4311655 | NZL | 1184 | 400 | 0.92 | 1 | 1 | |
4 | B | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 2017 | CM | 185 | 0.26 | 0.5 | 1.5 |
5 | W | 6 | Ning, Isabelle Yixuan | 4307763 | NZL | 1883 | WCM | 51 | 0.43 | 0 | 1.5 |
6 | B | 11 | Yu, Zachary | 4311930 | NZL | 1632 | 200 | 0.76 | 1 | 2.5 | |
7 | W | 13 | Liu, William Rui | 4313593 | NZL | 1688 | 144 | 0.69 | 0.5 | 3 | |
8 | B | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 287 | 0.84 | 1 | 4 | |
9 | W | 4 | Tang, Hao | 4311280 | NZL | 1872 | 40 | 0.44 | 0 | 4 | |
10 | B | 18 | Liang, Qixuan | 4316665 | NZL | 1403 | 429 | 0.93 | 0.5 | 4.5 | |
11 | W | 7 | Johns, Daniel P | 4303296 | NZL | 1766 | 66 | 0.59 | 0.5 | 5 | |
Games = 9, Score = 5 , ARO = 1666 , PRtg = 1709, We = 5.86, W-We= -0.86 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Winsor, Brian M | 4305531 | NZL | 1176 | 400 | 0.92 | 1 | 1 | |
3 | W | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 76 | 0.6 | 1 | 2 | |
4 | W | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 7 | 0.49 | 0 | 2 | |
5 | B | 5 | Gunn, Neil J | 4301110 | NZL | 1832 | 51 | 0.57 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1676 , PRtg = 1869, We = 2.58, W-We= 0.42 , var=17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 221 | 0.78 | 1 | 1 | |
3 | B | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 124 | 0.33 | 0 | 1 | |
5 | B | 31 | Winsor, Brian M | 4305531 | NZL | 1176 | 400 | 0.92 | 1 | 2 | |
6 | W | 13 | Liu, William Rui | 4313593 | NZL | 1688 | 78 | 0.61 | 0.5 | 2.5 | |
8 | B | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 37 | 0.55 | 0.5 | 3 | |
9 | W | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 41 | 0.44 | 1 | 4 | |
10 | W | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 110 | 0.65 | 0.5 | 4.5 | |
11 | B | 5 | Gunn, Neil J | 4301110 | NZL | 1832 | 66 | 0.41 | 0.5 | 5 | |
Games = 8, Score = 5 , ARO = 1665 , PRtg = 1760, We = 4.69, W-We= 0.31 , var=6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 541 | 0.97 | 1 | 1 | |
4 | W | 5 | Gunn, Neil J | 4301110 | NZL | 1832 | 185 | 0.74 | 0.5 | 1.5 | |
5 | B | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 288 | 0.84 | 1 | 2.5 | |
6 | W | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 361 | 0.9 | 0 | 2.5 | |
7 | B | 4 | Tang, Hao | 4311280 | NZL | 1872 | 145 | 0.69 | 0.5 | 3 | |
8 | W | 15 | Soriano, Dante | 4315189 | NZL | 1444 | 400 | 0.92 | 1 | 4 | |
9 | B | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 127 | 0.67 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1700 , PRtg = 1750, We = 5.73, W-We= -1.73 , var=-69 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Sun, Taoran Ethan | 4313879 | NZL | 1296 | 360 | 0.9 | 1 | 1 | |
2 | B | 4 | Tang, Hao | 4311280 | NZL | 1872 | 216 | 0.22 | 0 | 1 | |
3 | W | 37 | Gu, Claire Yuqi | 4314964 | NZL | 1014 | 400 | 0.92 | 1 | 2 | |
5 | W | 11 | Yu, Zachary | 4311930 | NZL | 1632 | 24 | 0.53 | 1 | 3 | |
6 | B | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 2017 | CM | 361 | 0.1 | 1 | 4 |
7 | W | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 73 | 0.4 | 1 | 5 | |
8 | B | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 234 | 0.21 | 0 | 5 | |
9 | W | 25 | Chen, Anderson | 4313011 | NZL | 1311 | 345 | 0.89 | 1 | 6 | |
10 | B | 7 | Johns, Daniel P | 4303296 | NZL | 1766 | 110 | 0.35 | 0.5 | 6.5 | |
Games = 9, Score = 6.5 , ARO = 1614 , PRtg = 1780, We = 4.52, W-We= 1.98 , var=79 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Gu, Claire Yuqi | 4314964 | NZL | 1014 | 400 | 0.92 | 1 | 1 | |
3 | W | 15 | Soriano, Dante | 4315189 | NZL | 1444 | 285 | 0.84 | 1 | 2 | |
4 | B | 4 | Tang, Hao | 4311280 | NZL | 1872 | 143 | 0.31 | 0.5 | 2.5 | |
5 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 2017 | CM | 288 | 0.16 | 0 | 2.5 |
7 | B | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 73 | 0.6 | 0 | 2.5 | |
8 | W | 7 | Johns, Daniel P | 4303296 | NZL | 1766 | 37 | 0.45 | 0.5 | 3 | |
9 | W | 11 | Yu, Zachary | 4311930 | NZL | 1632 | 97 | 0.63 | 0 | 3 | |
10 | B | 35 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1165 | 564 | 0.98 | 0 | 3 | |
11 | W | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 78 | 0.39 | 0 | 3 | |
Games = 9, Score = 3 , ARO = 1597 , PRtg = 1472, We = 5.28, W-We= -2.28 , var=-91 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 258 | 0.18 | 0 | 0 | |
3 | B | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 400 | 0.92 | 1 | 1 | |
5 | B | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 24 | 0.47 | 0 | 1 | |
6 | W | 5 | Gunn, Neil J | 4301110 | NZL | 1832 | 200 | 0.24 | 0 | 1 | |
7 | B | 18 | Liang, Qixuan | 4316665 | NZL | 1403 | 229 | 0.79 | 0.5 | 1.5 | |
9 | B | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 97 | 0.37 | 1 | 2.5 | |
10 | B | 4 | Tang, Hao | 4311280 | NZL | 1872 | 240 | 0.2 | 0 | 2.5 | |
11 | W | 26 | Somaraju, Sai Vivan K | 110033474 | NZL | 1291 | 341 | 0.88 | 1 | 3.5 | |
Games = 8, Score = 3.5 , ARO = 1612 , PRtg = 1569, We = 4.05, W-We= -0.55 , var=-22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 2017 | CM | 400 | 0.08 | 0 | 0 |
4 | B | 34 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1124 | 352 | 0.89 | 1 | 1 | |
5 | W | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 69 | 0.4 | 0 | 1 | |
6 | W | 22 | Myers, Sean | 3233006 | AUS | 1336 | 140 | 0.69 | 0 | 1 | |
8 | B | 29 | Cebes, Quice Vincent | 110000016 | NZL | 1201 | 275 | 0.83 | 1 | 2 | |
9 | B | 15 | Soriano, Dante | 4315189 | NZL | 1444 | 32 | 0.54 | 1 | 3 | |
10 | W | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 253 | 0.81 | 1 | 4 | |
11 | W | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 414 | 0.0699999999999999 | 0 | 4 | |
Games = 8, Score = 4 , ARO = 1473 , PRtg = 1473, We = 4.31, W-We= -0.31 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 119 | 0.34 | 1 | 1 | |
3 | W | 4 | Tang, Hao | 4311280 | NZL | 1872 | 184 | 0.26 | 0 | 1 | |
4 | B | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 143 | 0.69 | 0 | 1 | |
5 | W | 37 | Gu, Claire Yuqi | 4314964 | NZL | 1014 | 400 | 0.92 | 1 | 2 | |
6 | B | 7 | Johns, Daniel P | 4303296 | NZL | 1766 | 78 | 0.39 | 0.5 | 2.5 | |
7 | B | 5 | Gunn, Neil J | 4301110 | NZL | 1832 | 144 | 0.31 | 0.5 | 3 | |
11 | W | 18 | Liang, Qixuan | 4316665 | NZL | 1403 | 285 | 0.84 | 0.5 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1606 , PRtg = 1606, We = 3.75, W-We= -0.25 , var=-10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | B | 31 | Winsor, Brian M | 4305531 | NZL | 1176 | 277 | 0.83 | 1 | 1 | |
10 | W | 36 | Zhang, Daniel | 4317912 | NZL | 1019 | 400 | 0.92 | 1 | 2 | |
11 | B | 4 | Tang, Hao | 4311280 | NZL | 1872 | 419 | 0.0699999999999999 | 0 | 2 | |
Games = 3, Score = 2 , ARO = 1356 , PRtg = 1481, We = 1.82, W-We= 0.18 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 34 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1124 | 320 | 0.87 | 1 | 1 | |
3 | B | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 285 | 0.16 | 0 | 1 | |
4 | W | 22 | Myers, Sean | 3233006 | AUS | 1336 | 108 | 0.65 | 0.5 | 1.5 | |
6 | B | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 363 | 0.1 | 0.5 | 2 | |
7 | W | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 101 | 0.36 | 1 | 3 | |
8 | B | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 2017 | CM | 400 | 0.08 | 0 | 3 |
9 | W | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 32 | 0.46 | 0 | 3 | |
10 | B | 26 | Somaraju, Sai Vivan K | 110033474 | NZL | 1291 | 153 | 0.7 | 0 | 3 | |
Games = 8, Score = 3 , ARO = 1541 , PRtg = 1454, We = 3.38, W-We= -0.38 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Johns, Daniel P | 4303296 | NZL | 1766 | 221 | 0.22 | 0 | 0 | |
3 | B | 29 | Cebes, Quice Vincent | 110000016 | NZL | 1201 | 344 | 0.88 | 1 | 1 | |
4 | W | 13 | Liu, William Rui | 4313593 | NZL | 1688 | 143 | 0.31 | 1 | 2 | |
5 | B | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 69 | 0.6 | 1 | 3 | |
6 | W | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 345 | 0.11 | 0 | 3 | |
7 | B | 15 | Soriano, Dante | 4315189 | NZL | 1444 | 101 | 0.64 | 0 | 3 | |
8 | W | 5 | Gunn, Neil J | 4301110 | NZL | 1832 | 287 | 0.16 | 0 | 3 | |
9 | B | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 322 | 0.87 | 0 | 3 | |
Games = 8, Score = 3 , ARO = 1565 , PRtg = 1478, We = 3.79, W-We= -0.79 , var=-32 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | W | 29 | Cebes, Quice Vincent | 110000016 | NZL | 1201 | 202 | 0.76 | 1 | 1 | |
6 | B | 34 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1124 | 279 | 0.84 | 1 | 2 | |
7 | W | 11 | Yu, Zachary | 4311930 | NZL | 1632 | 229 | 0.21 | 0.5 | 2.5 | |
8 | B | 22 | Myers, Sean | 3233006 | AUS | 1336 | 67 | 0.59 | 1 | 3.5 | |
10 | W | 5 | Gunn, Neil J | 4301110 | NZL | 1832 | 400 | 0.08 | 0.5 | 4 | |
11 | B | 13 | Liu, William Rui | 4313593 | NZL | 1688 | 285 | 0.16 | 0.5 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1469 , PRtg = 1662, We = 2.64, W-We= 1.86 , var=74 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 20 | Lu, Xiahan (Luna) | 4317076 | NZL | 1374 | 400 | 0.08 | 0.5 | 0.5 | |
8 | W | 36 | Zhang, Daniel | 4317912 | NZL | 1019 | 736 | 0 | 1 | 1.5 | |
10 | B | 22 | Myers, Sean | 3233006 | AUS | 1336 | 736 | 0 | 0 | 1.5 | |
11 | B | 37 | Gu, Claire Yuqi | 4314964 | NZL | 1014 | 736 | 0 | 0.5 | 2 | |
Games = 4, Score = 2 , ARO = 1186 , PRtg = 1186, Rp = 1186 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | B | 36 | Zhang, Daniel | 4317912 | NZL | 1019 | 355 | 0.89 | 1 | 1 | |
8 | W | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 151 | 0.7 | 0.5 | 1.5 | |
10 | B | 21 | Hwang, Ryan | 4313313 | NZL | 1310 | 64 | 0.59 | 0 | 1.5 | |
11 | W | 29 | Cebes, Quice Vincent | 110000016 | NZL | 1201 | 173 | 0.73 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1188 , PRtg = 1101, We = 2.91, W-We= -1.41 , var=-56 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | B | 26 | Somaraju, Sai Vivan K | 110033474 | NZL | 1291 | 19 | 0.53 | 0 | 0 | |
8 | W | 34 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1124 | 186 | 0.74 | 1 | 1 | |
9 | B | 37 | Gu, Claire Yuqi | 4314964 | NZL | 1014 | 296 | 0.85 | 1 | 2 | |
10 | W | 20 | Lu, Xiahan (Luna) | 4317076 | NZL | 1374 | 64 | 0.41 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1201 , PRtg = 1394, We = 2.53, W-We= 0.47 , var=19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 15 | Soriano, Dante | 4315189 | NZL | 1444 | 108 | 0.35 | 0.5 | 0.5 | |
6 | B | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 140 | 0.31 | 1 | 1.5 | |
8 | W | 18 | Liang, Qixuan | 4316665 | NZL | 1403 | 67 | 0.41 | 0 | 1.5 | |
9 | B | 35 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1165 | 171 | 0.73 | 0 | 1.5 | |
11 | B | 25 | Chen, Anderson | 4313011 | NZL | 1311 | 25 | 0.53 | 0.5 | 2 | |
Games = 5, Score = 2 , ARO = 1360 , PRtg = 1288, We = 2.33, W-We= -0.33 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Myers, Sean | 3233006 | AUS | 1336 | 736 | 0 | 1 | 1 | |
2 | W | 10 | Wang, Justin Zhide | 4312830 | NZL | 1729 | 736 | 0 | 0 | 1 | |
4 | B | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 400 | 0.08 | 0 | 1 | |
7 | B | 37 | Gu, Claire Yuqi | 4314964 | NZL | 1014 | 736 | 0 | 1 | 2 | |
8 | W | 35 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1165 | 736 | 0 | 0 | 2 | |
10 | W | 34 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1124 | 736 | 0 | 1 | 3 | |
11 | B | 15 | Soriano, Dante | 4315189 | NZL | 1444 | 736 | 0 | 0 | 3 | |
Games = 7, Score = 3 , ARO = 1374 , PRtg = 1324, Rp = 1324 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 360 | 0.1 | 0 | 0 | |
3 | B | 36 | Zhang, Daniel | 4317912 | NZL | 1019 | 277 | 0.83 | 0 | 0 | |
4 | W | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 73 | 0.6 | 0 | 0 | |
6 | B | 37 | Gu, Claire Yuqi | 4314964 | NZL | 1014 | 282 | 0.84 | 0.5 | 0.5 | |
7 | W | 29 | Cebes, Quice Vincent | 110000016 | NZL | 1201 | 95 | 0.63 | 0.5 | 1 | |
10 | B | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 400 | 0.08 | 0 | 1 | |
Games = 6, Score = 1 , ARO = 1320 , PRtg = 1047, We = 3.08, W-We= -2.08 , var=-83 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 400 | 0.08 | 0 | 0 | |
4 | W | 36 | Zhang, Daniel | 4317912 | NZL | 1019 | 292 | 0.85 | 1 | 1 | |
7 | B | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 88 | 0.62 | 0.5 | 1.5 | |
9 | B | 9 | Wang, Daniel | 4315197 | NZL | 1656 | 345 | 0.11 | 0 | 1.5 | |
11 | W | 22 | Myers, Sean | 3233006 | AUS | 1336 | 25 | 0.47 | 0.5 | 2 | |
Games = 5, Score = 2 , ARO = 1408 , PRtg = 1336, We = 2.13, W-We= -0.13 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | W | 21 | Hwang, Ryan | 4313313 | NZL | 1310 | 19 | 0.47 | 1 | 1 | |
8 | W | 37 | Gu, Claire Yuqi | 4314964 | NZL | 1014 | 277 | 0.83 | 1 | 2 | |
10 | W | 15 | Soriano, Dante | 4315189 | NZL | 1444 | 153 | 0.3 | 1 | 3 | |
11 | B | 11 | Yu, Zachary | 4311930 | NZL | 1632 | 341 | 0.12 | 0 | 3 | |
Games = 4, Score = 3 , ARO = 1350 , PRtg = 1543, We = 1.72, W-We= 1.28 , var=51 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Metge, J Nigel | 4300181 | NZL | 1890 | 400 | 0.08 | 0 | 0 | |
2 | W | 36 | Zhang, Daniel | 4317912 | NZL | 1019 | 204 | 0.76 | 1 | 1 | |
3 | W | 11 | Yu, Zachary | 4311930 | NZL | 1632 | 409 | 0.08 | 0 | 1 | |
4 | B | 24 | Sun, Taoran Ethan | 4313879 | NZL | 1296 | 73 | 0.4 | 1 | 2 | |
5 | W | 2 | Isaac, Ceferino | 4303806 | NZL | 1807 | 584 | 0.02 | 0 | 2 | |
7 | W | 25 | Chen, Anderson | 4313011 | NZL | 1311 | 88 | 0.38 | 0.5 | 2.5 | |
8 | B | 20 | Lu, Xiahan (Luna) | 4317076 | NZL | 1374 | 151 | 0.3 | 0.5 | 3 | |
9 | W | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 322 | 0.13 | 1 | 4 | |
10 | B | 12 | Zhu, David Junyang | 4311132 | NZL | 1476 | 253 | 0.19 | 0 | 4 | |
Games = 9, Score = 4 , ARO = 1483 , PRtg = 1440, We = 2.34, W-We= 1.66 , var=66 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 2017 | CM | 400 | 0.08 | 0 | 0 |
Games = 1, Score = 0 , ARO = 2017 , PRtg = 1217, Rp = 1217 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Tang, Hao | 4311280 | NZL | 1872 | 400 | 0.08 | 0 | 0 | |
3 | W | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1545 | 344 | 0.12 | 0 | 0 | |
5 | B | 18 | Liang, Qixuan | 4316665 | NZL | 1403 | 202 | 0.24 | 0 | 0 | |
