| New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade | ||||
| 43rd North Shore Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Tournament Name | 43rd North Shore Open |
| Place | Auckland |
| Federation | NZL |
| Date Begin | 20/08/2016 |
| Date End | 21/08/2016 |
| Arbiter(s) | IA Peter Stuart (4300351) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 5 |
| Score game | 0-0.5-1 |
| Tie break | DirE Cmlt BucT S-B |
| Registered Players | 18 |
| Number of Federations | 4 |
| Average Rating (all) | 2007 |
| Average Rating (only FIDE rated) | 2016 |
| Players from NZL Federation | 15 |
| Players NOT from NZL Federation | 3 |
| FIDE rated players | 17 |
| unrated players | 1 |
| unrated players from NZL Federation | 1 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 4 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 1 |
| WFM players | 0 |
| CM players | 2 |
| WCM players | 1 |
| FIDE titled player from NZL Federation | 4 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)