| New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade | ||||||
| 43rd North Shore Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Hague, Ben | NZL | FM | 2480 | 2347 | 2480 |
| 2 | Capel, Evan T | MAS | 2411 | 2127 | 2411 | |
| 3 | McLaren, Leonard J | NZL | 2340 | 2233 | 2340 | |
| 4 | Gong, Daniel Hanwen | NZL | CM | 2264 | 2126 | 2264 |
| 5 | Polishchuk, Kirill | NZL | 2231 | 2141 | 2231 | |
| 6 | Ang, Alphaeus Wei Ern | NZL | CM | 2210 | 2107 | 2210 |
| 7 | Duneas, John | NZL | 2205 | 2106 | 2205 | |
| 8 | Morrell, Gordon | CAN | 2161 | 2102 | 2161 | |
| 9 | Browne, Jeremy A | NZL | 2136 | 2100 | 2136 | |
| 10 | Krstev, Antonio | NZL | 2086 | 2028 | 2086 | |
| 11 | Fan, Allen Chi Zhou | NZL | 2053 | 1868 | 2053 | |
| 12 | Goodhue, Nathan | NZL | 2036 | 1971 | 2036 | |
| 13 | Johns, Daniel P | NZL | 1979 | 1903 | 1979 | |
| 14 | Hair, Philip I | NZL | 1942 | 1890 | 1942 | |
| 15 | Zhang, Jasmine Haomo | NZL | WCM | 1940 | 1701 | 1940 |
| 16 | Riding, Christopher L | NZL | 1844 | 0 | 1844 | |
| 17 | Picken, Oliver | NZL | 1751 | 1642 | 1751 | |
| 18 | Ha, Huy Minh (Timothy) | VIE | 1746 | 1887 | 1746 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)