New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade
43rd North Shore Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card

Rated Player Groups at round 5

Group limits: 2001 < rating <= 2200
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
18 Morrell, Gordon 21612216CAN CAN 3.5 0.0 10.5 13.5 8.25
211 Fan, Allen Chi Zhou 20532193NZL NZL 2.0 0.0 9.0 16.5 5.00
39 Browne, Jeremy A 21362046NZL NZL 2.0 0.0 7.0 10.0 4.00
412 Goodhue, Nathan 20361945NZL NZL 2.0 0.0 5.0 7.5 4.00
510 Krstev, Antonio 20861972NZL NZL 1.5 0.0 4.0 12.5 3.00


Group limits: 0 < rating <= 2000
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
117 Picken, Oliver 17512170NZL NZL 2.5 0.0 7.5 14.0 5.25
213 Johns, Daniel P 19792033NZL NZL 2.0 0.0 5.5 11.0 2.00
315WCM Zhang, Jasmine Haomo 19402026NZL NZL 2.0 0.0 5.0 13.5 3.00
416 Riding, Christopher 18441804NZL NZL 1.5 0.0 5.5 9.5 4.00
514 Hair, Philip I 19421904NZL NZL 1.5 0.0 3.0 9.0 3.50
618 Ha, Huy Minh (Timoth 17461289VIE VIE 0.5 0.0 1.5 8.0 1.50



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)