| New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade | |||||||||||
| 43rd North Shore Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | McLaren, Leonard J | 2340 | 2538 | NZL | 4.5 | 0.0 | 14.5 | 13.5 | 11.75 | |
| 2 | 1 | FM | Hague, Ben | 2480 | 2496 | NZL | 4.0 | 1.0 | 13.0 | 16.5 | 12.00 |
| 3 | 5 | Polishchuk, Kirill | 2231 | 2359 | NZL | 4.0 | 0.0 | 12.0 | 15.0 | 11.00 | |
| 4 | 6 | CM | Ang, Alphaeus Wei Ern | 2210 | 2280 | NZL | 3.5 | 0.0 | 10.5 | 14.0 | 7.75 |
| 5 | 8 | Morrell, Gordon | 2161 | 2216 | CAN | 3.5 | 0.0 | 10.5 | 13.5 | 8.25 | |
| 6 | 2 | Capel, Evan T | 2411 | 2152 | MAS | 3.0 | 0.0 | 9.0 | 12.5 | 6.50 | |
| 7 | 4 | CM | Gong, Daniel Hanwen | 2264 | 2144 | NZL | 3.0 | 0.0 | 8.0 | 12.5 | 5.00 |
| 8 | 17 | Picken, Oliver | 1751 | 2170 | NZL | 2.5 | 0.0 | 7.5 | 14.0 | 5.25 | |
| 9 | 11 | Fan, Allen Chi Zhou | 2053 | 2193 | NZL | 2.0 | 0.0 | 9.0 | 16.5 | 5.00 | |
| 10 | 9 | Browne, Jeremy A | 2136 | 2046 | NZL | 2.0 | 0.0 | 7.0 | 10.0 | 4.00 | |
| 11 | 13 | Johns, Daniel P | 1979 | 2033 | NZL | 2.0 | 0.0 | 5.5 | 11.0 | 2.00 | |
| 12 | 15 | WCM | Zhang, Jasmine Haomo | 1940 | 2026 | NZL | 2.0 | 0.0 | 5.0 | 13.5 | 3.00 |
| 13 | 12 | Goodhue, Nathan | 2036 | 1945 | NZL | 2.0 | 0.0 | 5.0 | 7.5 | 4.00 | |
| 14 | 7 | Duneas, John | 2205 | 1786 | NZL | 2.0 | 0.0 | 4.5 | 6.5 | 3.75 | |
| 15 | 16 | Riding, Christopher L | 1844 | 1804 | NZL | 1.5 | 0.0 | 5.5 | 9.5 | 4.00 | |
| 16 | 10 | Krstev, Antonio | 2086 | 1972 | NZL | 1.5 | 0.0 | 4.0 | 12.5 | 3.00 | |
| 17 | 14 | Hair, Philip I | 1942 | 1904 | NZL | 1.5 | 0.0 | 3.0 | 9.0 | 3.50 | |
| 18 | 18 | Ha, Huy Minh (Timothy) | 1746 | 1289 | VIE | 0.5 | 0.0 | 1.5 | 8.0 | 1.50 | |
| Tie Break legend: | |||||||||||
| DirE : Direct Encounter | |||||||||||
| Cmlt : Cumulative | |||||||||||
| BucT : Buchholz Total | |||||||||||
| S-B : Sonneborn-Berger | |||||||||||
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)