New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade |
43rd North Shore Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Hague, Ben | 405647 | 2347 | 5 | 4.0 | 2127 | 3 | 2367 | |
2 | Capel, Evan T | 5702283 | 2127 | 5 | 3.0 | 1972 | -6 | 2044 | ||
3 | McLaren, Leonard J | 4300270 | 2233 | 5 | 4.5 | 2065 | 21 | 2431 | ||
4 | CM | Gong, Daniel Hanwen | 4303962 | 2126 | 5 | 3.0 | 1972 | -14 | 2044 | |
5 | Polishchuk, Kirill | 4304780 | 2141 | 5 | 4.0 | 1984 | 34 | 2224 | ||
6 | CM | Ang, Alphaeus Wei Ern | 4303636 | 2107 | 4 | 2.5 | 2037 | 10 | 2132 | |
7 | Duneas, John | 4302052 | 2106 | 4 | 1.5 | 1822 | -36 | 1735 | ||
8 | Morrell, Gordon | 2601958 | 2102 | 5 | 3.5 | 1950 | 4 | 2099 | ||
9 | Browne, Jeremy A | 4301404 | 2100 | 4 | 1.5 | 2055 | -14 | 1968 | ||
10 | Krstev, Antonio | 4300602 | 2028 | 4 | 1.5 | 2087 | -5 | 2000 | ||
11 | Fan, Allen Chi Zhou | 4304128 | 1868 | 5 | 2.0 | 2135 | 44 | 2063 | ||
12 | Goodhue, Nathan | 4300947 | 1971 | 4 | 1.5 | 2029 | -4 | 1942 | ||
13 | Johns, Daniel P | 4303296 | 1903 | 5 | 2.0 | 2033 | 6 | 1961 | ||
14 | Hair, Philip I | 4300769 | 1890 | 4 | 1.0 | 1959 | -13 | 1766 | ||
15 | WCM | Zhang, Jasmine Haomo | 4304632 | 1701 | 4 | 1.0 | 2066 | 20 | 1873 | |
16 | Riding, Christopher L | 4305396 | 0 | 4 | 1.0 | 1870 | +0.00 | 1677 | ||
17 | Picken, Oliver | 4304764 | 1642 | 4 | 1.5 | 2119 | 47 | 2032 | ||
18 | Ha, Huy Minh (Timothy) | 12417246 | 1887 | 4 | 0.0 | 2020 | -52 | 1220 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)