New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade |
43rd North Shore Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren, Leonard J | 2340 | NZL | 4.5 | 11 1 | 10 1 | 9 1 | 2 1 | 4 ½ | 0.0 | 14.5 | 13.5 | 11.75 | |
2 | FM | Hague, Ben | 2480 | NZL | 4.0 | 16 1 | 4 1 | 3 1 | 1 0 | 6 1 | 1.0 | 13.0 | 16.5 | 12.00 |
3 | Polishchuk, Kirill | 2231 | NZL | 4.0 | 12 1 | 7 1 | 2 0 | 5 1 | 8 1 | 0.0 | 12.0 | 15.0 | 11.00 | |
4 | CM | Ang, Alphaeus Wei Er | 2210 | NZL | 3.5 | 15 1 | 2 0 | 12 1 | 9 1 | 1 ½ | 0.0 | 10.5 | 14.0 | 7.75 |
5 | Morrell, Gordon | 2161 | CAN | 3.5 | 8 ½ | 13 1 | 7 1 | 3 0 | 9 1 | 0.0 | 10.5 | 13.5 | 8.25 | |
6 | Capel, Evan T | 2411 | MAS | 3.0 | 9 0 | 8 1 | 11 1 | 10 1 | 2 0 | 0.0 | 9.0 | 12.5 | 6.50 | |
7 | CM | Gong, Daniel Hanwen | 2264 | NZL | 3.0 | 17 1 | 3 0 | 5 0 | 12 1 | 16 1 | 0.0 | 8.0 | 12.5 | 5.00 |
8 | Picken, Oliver | 1751 | NZL | 2.5 | 5 ½ | 6 0 | 14 1 | 15 1 | 3 0 | 0.0 | 7.5 | 14.0 | 5.25 | |
9 | Fan, Allen Chi Zhou | 2053 | NZL | 2.0 | 6 1 | 14 1 | 1 0 | 4 0 | 5 0 | 0.0 | 9.0 | 16.5 | 5.00 | |
10 | Browne, Jeremy A | 2136 | NZL | 2.0 | 18 1 | 1 0 | BYE ½ | 6 0 | 13 ½ | 0.0 | 7.0 | 10.0 | 4.00 | |
11 | Johns, Daniel P | 1979 | NZL | 2.0 | 1 0 | 18 1 | 6 0 | 16 ½ | 17 ½ | 0.0 | 5.5 | 11.0 | 2.00 | |
12 | WCM | Zhang, Jasmine Haomo | 1940 | NZL | 2.0 | 3 0 | 17 1 | 4 0 | 7 0 | 15 1 | 0.0 | 5.0 | 13.5 | 3.00 |
13 | Goodhue, Nathan | 2036 | NZL | 2.0 | BYE ½ | 5 0 | 16 0 | 18 1 | 10 ½ | 0.0 | 5.0 | 7.5 | 4.00 | |
14 | Duneas, John | 2205 | NZL | 2.0 | BYE ½ | 9 0 | 8 0 | 17 ½ | 18 1 | 0.0 | 4.5 | 6.5 | 3.75 | |
15 | Riding, Christopher | 1844 | NZL | 1.5 | 4 0 | 16 1 | BYE ½ | 8 0 | 12 0 | 0.0 | 5.5 | 9.5 | 4.00 | |
16 | Krstev, Antonio | 2086 | NZL | 1.5 | 2 0 | 15 0 | 13 1 | 11 ½ | 7 0 | 0.0 | 4.0 | 12.5 | 3.00 | |
17 | Hair, Philip I | 1942 | NZL | 1.5 | 7 0 | 12 0 | BYE ½ | 14 ½ | 11 ½ | 0.0 | 3.0 | 9.0 | 3.50 | |
18 | Ha, Huy Minh (Timoth | 1746 | VIE | 0.5 | 10 0 | 11 0 | BYE ½ | 13 0 | 14 0 | 0.0 | 1.5 | 8.0 | 1.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)