New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior |
NORTH SHORE OPEN - A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Tournament Name | NORTH SHORE OPEN - A |
Place | Devonport |
Federation | NZL |
Date Begin | 06/09/2014 |
Date End | 07/09/2014 |
Arbiter(s) | IA Peter STUART (4300351) |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 5 |
Score game | 0-0.5-1 |
Tie break | BucT Buc1 |
Registered Players | 22 |
Number of Federations | 3 |
Average Rating (all) | 2043 |
Average Rating (only FIDE rated) | 2043 |
Players from NZL Federation | 20 |
Players NOT from NZL Federation | 2 |
FIDE rated players | 22 |
unrated players | 0 |
unrated players from NZL Federation | 0 |
unrated players NOT from NZL Federation | 0 |
unrated Federations | 0 |
FIDE titled players | 4 |
GM players | 0 |
WGM players | 0 |
IM players | 2 |
WIM players | 0 |
FM players | 2 |
WFM players | 0 |
FIDE titled player from NZL Federation | 4 |
FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)