New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior |
NORTH SHORE OPEN - A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | WANG, Pu Chen | AC | IM | 2454 | 2456 | |
2 | HAGUE, Ben | AC | FM | 2282 | 2451 | |
3 | GARBETT, Paul A | NS | IM | 2261 | 2362 | |
4 | MCLAREN, Leonard J | HP | NM | 2218 | 2317 | |
5 | STEADMAN, Michael V R | AC | FM | 2258 | 2294 | |
6 | HART, Ralph | NS | -- | 2210 | 2283 | |
7 | DUNEAS, John | AC | -- | 2057 | 2194 | |
8 | BROWNE, Jeremy A | HA | -- | 2090 | 2130 | |
9 | KRSTEV, Antonio | NS | -- | 2030 | 2130 | |
10 | HUANG, Alex | WT | -- | 2048 | 2107 | |
11 | ZHANG, Leo | AC | -- | 1839 | 2077 | |
12 | MCCRONE, Jeffrey | NS | -- | 2069 | 2073 | |
13 | ANG, Alphaeus Wei Ern | WT | CM | 2021 | 2060 | |
14 | MILLIGAN, Helen | NS | CM | 1931 | 2048 | |
15 | RUNCAN, Daniel I | AC | -- | 1946 | 2046 | |
16 | MACDONALD, Paul | AC | -- | 1992 | 1977 | |
17 | ZHANG, William Jiewen | NS | -- | 1843 | 1961 | |
18 | RIVAS VILLANUEVA, Andrea | AC | -- | 2019 | 1938 | |
19 | HAIR, Philip I | NS | -- | 1940 | 1926 | |
20 | JOHNS, Daniel P | NS | -- | 1892 | 1923 | |
21 | FAN, Allen Chi Zhou | AC | -- | 1747 | 1879 | |
22 | LYALL, Simon | AC | -- | 1801 | 1841 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)