New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior |
NORTH SHORE OPEN - A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | IM | WANG, Pu Chen | 2456 | ![]() | 4.5 | 12 1 | 10 1 | 3 1 | 4 1 | 2 ½ |
2 | FM | HAGUE, Ben | 2451 | ![]() | 4.0 | 13 1 | 5 1 | BYE ½ | 3 1 | 1 ½ |
3 | IM | GARBETT, Paul A | 2362 | ![]() | 3.0 | 14 1 | 20 1 | 1 0 | 2 0 | 19 1 |
4 | NM | MCLAREN, Leonard J | 2317 | ![]() | 3.5 | 15 1 | 11 ½ | 7 1 | 1 0 | 16 1 |
5 | FM | STEADMAN, Michael V | 2294 | ![]() | 3.5 | 16 1 | 2 0 | BYE ½ | 13 1 | 11 1 |
6 | -- | HART, Ralph | 2283 | ![]() | 1.5 | 17 0 | 7 0 | BYE ½ | 18 1 | 13 0 |
7 | -- | DUNEAS, John | 2194 | ![]() | 2.5 | 18 ½ | 6 1 | 4 0 | 17 1 | 8 0 |
8 | -- | BROWNE, Jeremy A | 2130 | ![]() | 4.0 | 19 ½ | 17 1 | 11 ½ | 16 1 | 7 1 |
9 | -- | KRSTEV, Antonio | 2130 | ![]() | 2.0 | 20 0 | 16 0 | BYE ½ | 14 ½ | 18 1 |
10 | -- | HUANG, Alex (W) | 2107 | ![]() | 1.0 | 21 1 | 1 0 | 16 0 | BYE 0 | |
11 | -- | ZHANG, Leo | 2077 | ![]() | 3.0 | 22 1 | 4 ½ | 8 ½ | 19 1 | 5 0 |
12 | -- | MCCRONE, Jeffrey | 2073 | ![]() | 2.0 | 1 0 | 15 1 | 20 ½ | 21 0 | 14 ½ |
13 | CM | ANG, Alphaeus Wei Er | 2060 | ![]() | 2.5 | 2 0 | 22 ½ | 18 1 | 5 0 | 6 1 |
14 | CM | MILLIGAN, Helen | 2048 | ![]() | 2.0 | 3 0 | 21 ½ | BYE ½ | 9 ½ | 12 ½ |
15 | -- | RUNCAN, Daniel I | 2046 | ![]() | 2.0 | 4 0 | 12 0 | BYE ½ | 22 1 | 17 ½ |
16 | -- | MACDONALD, Paul | 1977 | ![]() | 2.0 | 5 0 | 9 1 | 10 1 | 8 0 | 4 0 |
17 | -- | ZHANG, William Jiewe | 1961 | ![]() | 2.0 | 6 1 | 8 0 | BYE ½ | 7 0 | 15 ½ |
18 | -- | RIVAS VILLANUEVA, An | 1938 | ![]() | 0.5 | 7 ½ | 19 0 | 13 0 | 6 0 | 9 0 |
19 | -- | HAIR, Philip I | 1926 | ![]() | 2.0 | 8 ½ | 18 1 | BYE ½ | 11 0 | 3 0 |
20 | -- | JOHNS, Daniel P | 1923 | ![]() | 3.0 | 9 1 | 3 0 | 12 ½ | BYE 1 | 21 ½ |
21 | -- | FAN, Allen Chi Zhou | 1879 | ![]() | 3.0 | 10 0 | 14 ½ | 22 1 | 12 1 | 20 ½ |
22 | -- | LYALL, Simon | 1841 | ![]() | 1.5 | 11 0 | 13 ½ | 21 0 | 15 0 | BYE 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)