New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior |
NORTH SHORE OPEN - A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | -- | BROWNE, Jeremy A | 2130 | 2267 | 4.0 | 11.5 | 9.5 | |
2 | 11 | -- | ZHANG, Leo | 2077 | 2174 | 3.0 | 14.0 | 13.0 | |
3 | 13 | CM | ANG, Alphaeus Wei Er | 2060 | 2161 | 2.5 | 10.5 | 10.0 | |
4 | 12 | -- | MCCRONE, Jeffrey | 2073 | 1998 | 2.0 | 14.0 | 12.0 | |
5 | 14 | CM | MILLIGAN, Helen | 2048 | 2024 | 2.0 | 10.0 | 10.0 | |
6 | 15 | -- | RUNCAN, Daniel I | 2046 | 1961 | 2.0 | 8.5 | 8.5 | |
7 | 9 | -- | KRSTEV, Antonio | 2130 | 1885 | 2.0 | 7.0 | 7.0 | |
8 | 10 | -- | HUANG, Alex (W) | 2107 | 1979 | 1.0 | 14.0 | 12.0 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | -- | JOHNS, Daniel P | 1923 | 2111 | 3.0 | 12.0 | 10.0 | |
2 | 21 | -- | FAN, Allen Chi Zhou | 1879 | 2070 | 3.0 | 9.5 | 8.5 | |
3 | 16 | -- | MACDONALD, Paul | 1977 | 2124 | 2.0 | 15.0 | 13.0 | |
4 | 19 | -- | HAIR, Philip I | 1926 | 2040 | 2.0 | 10.5 | 10.5 | |
5 | 17 | -- | ZHANG, William Jiewe | 1961 | 2076 | 2.0 | 10.0 | 10.0 | |
6 | 22 | -- | LYALL, Simon | 1841 | 1694 | 1.5 | 11.0 | 10.5 | |
7 | 18 | -- | RIVAS VILLANUEVA, An | 1938 | 1753 | 0.5 | 10.5 | 9.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)