New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior |
NORTH SHORE OPEN - A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | IM | WANG, Pu Chen | 4300904 | 2454 | 5 | 4.5 | 2176 | 4 | 2542 | |
2 | FM | HAGUE, Ben | 405647 | 2282 | 4 | 3.5 | 2249 | 27 | 2585 | |
3 | IM | GARBETT, Paul A | 4300122 | 2261 | 5 | 3.0 | 2100 | -7 | 2172 | |
4 | NM | MCLAREN, Leonard J | 4300270 | 2218 | 5 | 3.5 | 2058 | 1 | 2207 | |
5 | FM | STEADMAN, Michael V R | 4300548 | 2258 | 4 | 3.0 | 2034 | 0 | 2227 | |
6 | -- | HART, Ralph | 4300777 | 2210 | 4 | 1.0 | 1985 | -42 | 1792 | |
7 | -- | DUNEAS, John | 4302052 | 2057 | 5 | 2.5 | 2076 | 3 | 2076 | |
8 | -- | BROWNE, Jeremy A | 4301404 | 2090 | 5 | 4.0 | 1934 | 10 | 2174 | |
9 | -- | KRSTEV, Antonio | 4300602 | 2030 | 4 | 1.5 | 1959 | -18 | 1872 | |
10 | -- | HUANG, Alex | 4302508 | 2048 | 3 | 1.0 | 2064 | -10 | 1939 | |
11 | -- | ZHANG, Leo | 4303903 | 1839 | 5 | 3.0 | 2061 | 69 | 2133 | |
12 | -- | MCCRONE, Jeffrey | 4301137 | 2069 | 5 | 2.0 | 1994 | -21 | 1922 | |
13 | CM | ANG, Alphaeus Wei Ern | 4303636 | 2021 | 5 | 2.5 | 2114 | 24 | 2114 | |
14 | CM | MILLIGAN, Helen | 2401312 | 1931 | 4 | 1.5 | 2027 | -1 | 1940 | |
15 | -- | RUNCAN, Daniel I | 1224247 | 1946 | 4 | 1.5 | 1983 | -7 | 1896 | |
16 | -- | MACDONALD, Paul | 4301277 | 1992 | 5 | 2.0 | 2129 | 7 | 2057 | |
17 | -- | ZHANG, William Jiewen | 4303830 | 1843 | 4 | 1.5 | 2076 | 25 | 1989 | |
18 | -- | RIVAS VILLANUEVA, Andrea | 3404544 | 2019 | 5 | 0.5 | 2052 | -36 | 1686 | |
19 | -- | HAIR, Philip I | 4300769 | 1940 | 4 | 1.5 | 2052 | 1 | 1965 | |
20 | -- | JOHNS, Daniel P | 4303296 | 1892 | 4 | 2.0 | 2027 | 13 | 2027 | |
21 | -- | FAN, Allen Chi Zhou | 4304128 | 1747 | 5 | 3.0 | 1948 | 69 | 2020 | |
22 | -- | LYALL, Simon | 4303148 | 1801 | 4 | 0.5 | 1888 | -21 | 1566 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)