New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior |
NORTH SHORE OPEN - A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | BucT | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | WANG, Pu Chen | 2456 | 4.5 | 13 1 | 21 1 | 6 1 | 4 1 | 2 ½ | 14.5 | 12.5 | |
2 | FM | HAGUE, Ben | 2451 | 4.0 | 11 1 | 5 1 | BYE ½ | 6 1 | 1 ½ | 13.5 | 13.5 | |
3 | -- | BROWNE, Jeremy A | 2130 | 4.0 | 14 ½ | 16 1 | 7 ½ | 12 1 | 10 1 | 11.5 | 9.5 | |
4 | NM | MCLAREN, Leonard J | 2317 | 3.5 | 17 1 | 7 ½ | 10 1 | 1 0 | 12 1 | 14.0 | 12.0 | |
5 | FM | STEADMAN, Michael V | 2294 | 3.5 | 12 1 | 2 0 | BYE ½ | 11 1 | 7 1 | 11.5 | 11.5 | |
6 | IM | GARBETT, Paul A | 2362 | 3.0 | 15 1 | 8 1 | 1 0 | 2 0 | 14 1 | 15.0 | 13.0 | |
7 | -- | ZHANG, Leo | 2077 | 3.0 | 19 1 | 4 ½ | 3 ½ | 14 1 | 5 0 | 14.0 | 13.0 | |
8 | -- | JOHNS, Daniel P | 1923 | 3.0 | 18 1 | 6 0 | 13 ½ | BYE 1 | 9 ½ | 12.0 | 10.0 | |
9 | -- | FAN, Allen Chi Zhou | 1879 | 3.0 | 21 0 | 15 ½ | 19 1 | 13 1 | 8 ½ | 9.5 | 8.5 | |
10 | -- | DUNEAS, John | 2194 | 2.5 | 22 ½ | 20 1 | 4 0 | 16 1 | 3 0 | 11.5 | 11.0 | |
11 | CM | ANG, Alphaeus Wei Er | 2060 | 2.5 | 2 0 | 19 ½ | 22 1 | 5 0 | 20 1 | 10.5 | 10.0 | |
12 | -- | MACDONALD, Paul | 1977 | 2.0 | 5 0 | 18 1 | 21 1 | 3 0 | 4 0 | 15.0 | 13.0 | |
13 | -- | MCCRONE, Jeffrey | 2073 | 2.0 | 1 0 | 17 1 | 8 ½ | 9 0 | 15 ½ | 14.0 | 12.0 | |
14 | -- | HAIR, Philip I | 1926 | 2.0 | 3 ½ | 22 1 | BYE ½ | 7 0 | 6 0 | 10.5 | 10.5 | |
15 | CM | MILLIGAN, Helen | 2048 | 2.0 | 6 0 | 9 ½ | BYE ½ | 18 ½ | 13 ½ | 10.0 | 10.0 | |
16 | -- | ZHANG, William Jiewe | 1961 | 2.0 | 20 1 | 3 0 | BYE ½ | 10 0 | 17 ½ | 10.0 | 10.0 | |
17 | -- | RUNCAN, Daniel I | 2046 | 2.0 | 4 0 | 13 0 | BYE ½ | 19 1 | 16 ½ | 8.5 | 8.5 | |
18 | -- | KRSTEV, Antonio | 2130 | 2.0 | 8 0 | 12 0 | BYE ½ | 15 ½ | 22 1 | 7.0 | 7.0 | |
19 | -- | LYALL, Simon | 1841 | 1.5 | 7 0 | 11 ½ | 9 0 | 17 0 | BYE 1 | 11.0 | 10.5 | |
20 | -- | HART, Ralph | 2283 | 1.5 | 16 0 | 10 0 | BYE ½ | 22 1 | 11 0 | 7.5 | 7.5 | |
21 | -- | HUANG, Alex (W) | 2107 | 1.0 | 9 1 | 1 0 | 12 0 | BYE 0 | 14.0 | 12.0 | ||
22 | -- | RIVAS VILLANUEVA, An | 1938 | 0.5 | 10 ½ | 14 0 | 11 0 | 20 0 | 18 0 | 10.5 | 9.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)