Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 FM Mao, Daqi | 2151 | NZL | 5.0 | 0 | 18.5 | 22.5 | 18.25 | 20.0 |
| 2 | 1 FM Ang, Alphaeus Wei Ern | 2377 | NZL | 5.0 | 0 | 17.5 | 23.0 | 19.00 | 20.0 |
| 3 | 2 FM Xie, Felix | 2366 | NZL | 4.5 | 0 | 18.5 | 22.0 | 14.50 | 21.0 |
| 4 | 14 CM Slater-Jones, Henry | 1927 | AUS | 4.5 | 0 | 16.5 | 21.0 | 14.25 | 18.5 |
| 5 | 13 Tew, Yao Zen Markis | 1936 | NZL | 4.5 | 0 | 15.5 | 19.5 | 13.25 | 17.5 |
| 6 | 8 CM Liu, William Rui | 2031 | NZL | 4.0 | 0 | 16.0 | 23.0 | 14.25 | 20.5 |
| 7 | 10 Jin, Yanbo | 1973 | NZL | 4.0 | 0 | 16.0 | 23.0 | 13.75 | 21.0 |
| 8 | 7 CM Yu, Zachary | 2035 | NZL | 4.0 | 0 | 15.5 | 20.5 | 12.75 | 18.5 |
| 9 | 12 Preeyansh, Roul | 1937 | IND | 4.0 | 0 | 15.5 | 20.5 | 12.50 | 18.0 |
| 10 | 20 Tao, Junqing Jerome | 1784 | NZL | 4.0 | 0 | 14.5 | 19.0 | 12.25 | 16.5 |
| 11 | 28 Ha, Timothy Huy Minh | 1746 | NZL | 3.5 | 0 | 14.0 | 22.5 | 11.75 | 20.0 |
| 12 | 24 Xu, Jeremy Xi (W) | 1776 | NZL | 3.5 | 0 | 13.0 | 22.0 | 10.50 | 19.5 |
| 13 | 6 FM McLaren, Leonard J | 2042 | NZL | 3.5 | 0 | 12.5 | 19.5 | 11.00 | 17.0 |
| 14 | 11 Piwari, Dylan Tama | 1966 | NZL | 3.5 | 0 | 12.5 | 18.5 | 8.50 | 17.0 |
| 15 | 23 WCM Xu, Luna Yuexiu | 1778 | NZL | 3.5 | 0 | 12.0 | 19.0 | 9.75 | 16.5 |
| 16 | 15 Wilson, Dion A | 1904 | NZL | 3.5 | 0 | 12.0 | 17.0 | 8.25 | 15.0 |
| 17 | 5 CM Young, Cohen | 2060 | NZL | 3.5 | 0 | 11.0 | 17.0 | 8.25 | 15.0 |
| 18 | 17 WFM Braganza, Nadia | 1818 | NZL | 3.5 | 0 | 11.0 | 15.0 | 8.50 | 13.5 |
| 19 | 37 Jiang, Patrick Di | 1673 | NZL | 3.0 | 0 | 11.5 | 19.5 | 7.25 | 18.5 |
| 20 | 19 Wright, Caleb | 1805 | NZL | 3.0 | 0 | 11.5 | 16.5 | 5.25 | 16.0 |
| 21 | 16 Hettiarachchi, Buthsara | 1850 | NZL | 3.0 | 0 | 11.0 | 18.5 | 8.25 | 16.5 |
| 22 | 26 Isaac, Ceferino | 1769 | NZL | 3.0 | 0 | 10.5 | 21.5 | 8.75 | 19.5 |
| 23 | 47 Wang, Leon | 1594 | NZL | 3.0 | 0 | 10.0 | 17.5 | 5.50 | 16.5 |
| 24 | 31 Sun, Oliver | 1712 | NZL | 3.0 | 0 | 10.0 | 16.5 | 5.00 | 16.0 |
| 25 | 35 Hwang, Ryan | 1685 | NZL | 3.0 | 0 | 8.5 | 15.0 | 4.50 | 14.5 |
| 26 | 36 Nimmakayala, Srirama Vikhyath | 1675 | NZL | 3.0 | 0 | 7.5 | 15.5 | 6.25 | 14.5 |
| 27 | 39 Aidan, Prince | 1663 | IND | 3.0 | 0 | 7.0 | 14.0 | 4.50 | 13.5 |
| 28 | 29 Pei, Yanshuo | 1727 | NZL | 2.5 | 0 | 10.0 | 19.0 | 6.50 | 17.5 |
| 29 | 38 Johns, Daniel P | 1673 | NZL | 2.5 | 0 | 10.0 | 17.5 | 5.25 | 16.5 |
| 30 | 43 Truong, Minh Nhat (Sunny) | 1613 | NZL | 2.5 | 0 | 9.5 | 18.5 | 6.50 | 16.5 |
| 31 | 45 Sussex, Taylor | 1606 | NZL | 2.5 | 0 | 9.5 | 16.5 | 5.25 | 15.5 |
| 32 | 21 Kerr, Grant | 1782 | NZL | 2.5 | 0 | 9.5 | 16.0 | 5.50 | 14.5 |
| 33 | 46 Barry, Jacob | 1606 | NZL | 2.5 | 0 | 6.0 | 14.5 | 4.25 | 13.5 |
| 34 | 18 WCM Sun, Wanyao Sarah (W) | 1818 | NZL | 2.0 | 0 | 8.5 | 17.5 | 4.25 | 15.5 |
| 35 | 4 CM Wang, Justin Zhide (W) | 2085 | NZL | 2.0 | 0 | 8.0 | 19.5 | 6.25 | 16.5 |
| 36 | 33 Fabay, Jenre Angelo | 1697 | NZL | 2.0 | 0 | 8.0 | 17.5 | 4.75 | 16.0 |
| 37 | 30 Liu, Brian | 1725 | NZL | 2.0 | 0 | 8.0 | 17.5 | 4.50 | 16.0 |
| 38 | 40 Zhou, Martin | 1654 | NZL | 2.0 | 0 | 7.0 | 17.0 | 5.00 | 15.5 |
| 39 | 32 Fang, Maximilian | 1699 | NZL | 2.0 | 0 | 5.0 | 14.5 | 3.00 | 13.5 |
| 40 | 41 Powlesland, Brogan | 1652 | NZL | 2.0 | 0 | 4.5 | 11.5 | 2.25 | 11.0 |
| 41 | 27 Gunn, Neil J (W) | 1749 | NZL | 1.5 | 0 | 8.5 | 20.0 | 5.00 | 17.5 |
| 42 | 9 CM Zhang, Kendrick Botong (W) | 1991 | NZL | 1.5 | 0 | 8.5 | 18.5 | 3.75 | 16.5 |
| 43 | 44 Nazeer, Afique M | 1610 | SRI | 1.5 | 0 | 5.5 | 12.5 | 2.50 | 11.0 |
| 44 | 34 Ng, Lok Jim (Lauren) | 1692 | NZL | 1.5 | 0 | 4.0 | 15.0 | 3.00 | 13.5 |
| 45 | 25 Hall, John Robert | 1775 | NZL | 1.5 | 0 | 3.5 | 15.5 | 2.00 | 15.0 |
| 46 | 42 Wang, Cyrus | 1636 | NZL | 1.0 | 0 | 4.0 | 15.5 | 1.50 | 14.0 |
| 47 | 22 Li, Olivia (W) | 1781 | NZL | 0.5 | 0 | 1.0 | 13.0 | 0.50 | 12.0 |
| Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * | |||||||||
NZL
AUS
IND
SRI