Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Mao, Daqi | 2151 | NZL | 5.0 | 1 22 | 1 34 | 1 4 | ½ 3 | ½ 6 | 1 7 | 0 | 18.5 | 22.5 | 18.25 | 20.0 |
| 2 | FM Ang, Alphaeus Wei Ern | 2377 | NZL | 5.0 | 1 12 | 1 21 | ½ 6 | ½ 7 | 1 11 | 1 3 | 0 | 17.5 | 23.0 | 19.00 | 20.0 |
| 3 | FM Xie, Felix | 2366 | NZL | 4.5 | 1 45 | 1 20 | 1 5 | ½ 1 | 1 8 | 0 2 | 0 | 18.5 | 22.0 | 14.50 | 21.0 |
| 4 | CM Slater-Jones, Henry | 1927 | AUS | 4.5 | 1 19 | 1 23 | 0 1 | 1 15 | 1 14 | ½ 8 | 0 | 16.5 | 21.0 | 14.25 | 18.5 |
| 5 | Tew, Yao Zen Markis | 1936 | NZL | 4.5 | 1 26 | 1 38 | 0 3 | ½ 11 | 1 22 | 1 13 | 0 | 15.5 | 19.5 | 13.25 | 17.5 |
| 6 | CM Liu, William Rui | 2031 | NZL | 4.0 | 1 24 | 1 32 | ½ 2 | ½ 9 | ½ 1 | ½ 15 | 0 | 16.0 | 23.0 | 14.25 | 20.5 |
| 7 | Jin, Yanbo | 1973 | NZL | 4.0 | 1 36 | ½ 41 | 1 16 | ½ 2 | 1 9 | 0 1 | 0 | 16.0 | 23.0 | 13.75 | 21.0 |
| 8 | CM Yu, Zachary | 2035 | NZL | 4.0 | ½ 37 | 1 29 | 1 41 | 1 10 | 0 3 | ½ 4 | 0 | 15.5 | 20.5 | 12.75 | 18.5 |
| 9 | Preeyansh, Roul | 1937 | IND | 4.0 | 1 25 | 1 28 | ½ BYE | ½ 6 | 0 7 | 1 19 | 0 | 15.5 | 20.5 | 12.50 | 18.0 |
| 10 | Tao, Junqing Jerome | 1784 | NZL | 4.0 | 1 30 | ½ 14 | 1 17 | 0 8 | ½ 19 | 1 24 | 0 | 14.5 | 19.0 | 12.25 | 16.5 |
| 11 | Ha, Timothy Huy Minh | 1746 | NZL | 3.5 | ½ 17 | 1 31 | 1 14 | ½ 5 | 0 2 | ½ 18 | 0 | 14.0 | 22.5 | 11.75 | 20.0 |
| 12 | Xu, Jeremy Xi (W) | 1776 | NZL | 3.5 | 0 2 | 1 27 | 1 23 | 1 20 | ½ BYE | 0 | 13.0 | 22.0 | 10.50 | 19.5 | |
| 13 | FM McLaren, Leonard J | 2042 | NZL | 3.5 | 0 28 | 1 25 | 1 24 | ½ 19 | 1 16 | 0 5 | 0 | 12.5 | 19.5 | 11.00 | 17.0 |
| 14 | Piwari, Dylan Tama | 1966 | NZL | 3.5 | 1 44 | ½ 10 | 0 11 | 1 28 | 0 4 | 1 29 | 0 | 12.5 | 18.5 | 8.50 | 17.0 |
| 15 | WCM Xu, Luna Yuexiu | 1778 | NZL | 3.5 | ½ 33 | ½ 35 | 1 31 | 0 4 | 1 23 | ½ 6 | 0 | 12.0 | 19.0 | 9.75 | 16.5 |
| 16 | Wilson, Dion A | 1904 | NZL | 3.5 | ½ 29 | 1 33 | 0 7 | 1 37 | 0 13 | 1 30 | 0 | 12.0 | 17.0 | 8.25 | 15.0 |
| 17 | CM Young, Cohen | 2060 | NZL | 3.5 | ½ 11 | 1 37 | 0 10 | 0 22 | 1 36 | 1 28 | 0 | 11.0 | 17.0 | 8.25 | 15.0 |
| 18 | WFM Braganza, Nadia | 1818 | NZL | 3.5 | 0 38 | 1 44 | ½ 22 | ½ 30 | 1 29 | ½ 11 | 0 | 11.0 | 15.0 | 8.50 | 13.5 |
| 19 | Jiang, Patrick Di | 1673 | NZL | 3.0 | 0 4 | 1 47 | 1 34 | ½ 13 | ½ 10 | 0 9 | 0 | 11.5 | 19.5 | 7.25 | 18.5 |
| 20 | Wright, Caleb | 1805 | NZL | 3.0 | 1 46 | 0 3 | 1 38 | 0 12 | ½ 30 | ½ 21 | 0 | 11.5 | 16.5 | 5.25 | 16.0 |
| 21 | Hettiarachchi, Buthsara | 1850 | NZL | 3.0 | 1 27 | 0 2 | ½ 28 | ½ 36 | ½ 25 | ½ 20 | 0 | 11.0 | 18.5 | 8.25 | 16.5 |
| 22 | Isaac, Ceferino | 1769 | NZL | 3.0 | 0 1 | 1 40 | ½ 18 | 1 17 | 0 5 | ½ 25 | 0 | 10.5 | 21.5 | 8.75 | 19.5 |
| 23 | Wang, Leon | 1594 | NZL | 3.0 | 1 BYE | 0 4 | 0 12 | 1 45 | 0 15 | 1 39 | 0 | 10.0 | 17.5 | 5.50 | 16.5 |
| 24 | Sun, Oliver | 1712 | NZL | 3.0 | 0 6 | 1 46 | 0 13 | 1 38 | 1 31 | 0 10 | 0 | 10.0 | 16.5 | 5.00 | 16.0 |
| 25 | Hwang, Ryan | 1685 | NZL | 3.0 | 0 9 | 0 13 | 1 47 | 1 46 | ½ 21 | ½ 22 | 0 | 8.5 | 15.0 | 4.50 | 14.5 |
| 26 | Nimmakayala, Srirama Vikhyath | 1675 | NZL | 3.0 | 0 5 | ½ 45 | 0 35 | 1 33 | ½ 32 | 1 36 | 0 | 7.5 | 15.5 | 6.25 | 14.5 |
| 27 | Aidan, Prince | 1663 | IND | 3.0 | 0 21 | 0 12 | 1 39 | 0 31 | 1 46 | 1 37 | 0 | 7.0 | 14.0 | 4.50 | 13.5 |
| 28 | Pei, Yanshuo | 1727 | NZL | 2.5 | 1 13 | 0 9 | ½ 21 | 0 14 | 1 43 | 0 17 | 0 | 10.0 | 19.0 | 6.50 | 17.5 |
| 29 | Johns, Daniel P | 1673 | NZL | 2.5 | ½ 16 | 0 8 | 1 45 | 1 32 | 0 18 | 0 14 | 0 | 10.0 | 17.5 | 5.25 | 16.5 |
| 30 | Truong, Minh Nhat (Sunny) | 1613 | NZL | 2.5 | 0 10 | 1 39 | ½ 32 | ½ 18 | ½ 20 | 0 16 | 0 | 9.5 | 18.5 | 6.50 | 16.5 |
| 31 | Sussex, Taylor | 1606 | NZL | 2.5 | 1 47 | 0 11 | 0 15 | 1 27 | 0 24 | ½ 32 | 0 | 9.5 | 16.5 | 5.25 | 15.5 |
| 32 | Kerr, Grant | 1782 | NZL | 2.5 | 1 43 | 0 6 | ½ 30 | 0 29 | ½ 26 | ½ 31 | 0 | 9.5 | 16.0 | 5.50 | 14.5 |
| 33 | Barry, Jacob | 1606 | NZL | 2.5 | ½ 15 | 0 16 | 0 36 | 0 26 | 1 45 | 1 44 | 0 | 6.0 | 14.5 | 4.25 | 13.5 |
| 34 | WCM Sun, Wanyao Sarah (W) | 1818 | NZL | 2.0 | 1 40 | 0 1 | 0 19 | ½ BYE | ½ 37 | 0 | 8.5 | 17.5 | 4.25 | 15.5 | |
| 35 | CM Wang, Justin Zhide (W) | 2085 | NZL | 2.0 | 0 41 | ½ 15 | 1 26 | ½ BYE | 0 | 8.0 | 19.5 | 6.25 | 16.5 | ||
| 36 | Fabay, Jenre Angelo | 1697 | NZL | 2.0 | 0 7 | ½ 43 | 1 33 | ½ 21 | 0 17 | 0 26 | 0 | 8.0 | 17.5 | 4.75 | 16.0 |
| 37 | Liu, Brian | 1725 | NZL | 2.0 | ½ 8 | 0 17 | 1 43 | 0 16 | ½ 34 | 0 27 | 0 | 8.0 | 17.5 | 4.50 | 16.0 |
| 38 | Zhou, Martin | 1654 | NZL | 2.0 | 1 18 | 0 5 | 0 20 | 0 24 | 0 44 | 1 43 | 0 | 7.0 | 17.0 | 5.00 | 15.5 |
| 39 | Fang, Maximilian | 1699 | NZL | 2.0 | 0 42 | 0 30 | 0 27 | 1 47 | 1 40 | 0 23 | 0 | 5.0 | 14.5 | 3.00 | 13.5 |
| 40 | Powlesland, Brogan | 1652 | NZL | 2.0 | 0 34 | 0 22 | ½ 44 | ½ BYE | 0 39 | 1 46 | 0 | 4.5 | 11.5 | 2.25 | 11.0 |
| 41 | Gunn, Neil J (W) | 1749 | NZL | 1.5 | 1 35 | ½ 7 | 0 8 | 0 | 8.5 | 20.0 | 5.00 | 17.5 | |||
| 42 | CM Zhang, Kendrick Botong (W) | 1991 | NZL | 1.5 | 1 39 | ½ BYE | 0 | 8.5 | 18.5 | 3.75 | 16.5 | ||||
| 43 | Nazeer, Afique M | 1610 | SRI | 1.5 | 0 32 | ½ 36 | 0 37 | 1 44 | 0 28 | 0 38 | 0 | 5.5 | 12.5 | 2.50 | 11.0 |
| 44 | Ng, Lok Jim (Lauren) | 1692 | NZL | 1.5 | 0 14 | 0 18 | ½ 40 | 0 43 | 1 38 | 0 33 | 0 | 4.0 | 15.0 | 3.00 | 13.5 |
| 45 | Hall, John Robert | 1775 | NZL | 1.5 | 0 3 | ½ 26 | 0 29 | 0 23 | 0 33 | 1 BYE | 0 | 3.5 | 15.5 | 2.00 | 15.0 |
| 46 | Wang, Cyrus | 1636 | NZL | 1.0 | 0 20 | 0 24 | 1 BYE | 0 25 | 0 27 | 0 40 | 0 | 4.0 | 15.5 | 1.50 | 14.0 |
| 47 | Li, Olivia (W) | 1781 | NZL | 0.5 | 0 31 | 0 19 | 0 25 | 0 39 | ½ BYE | 0 | 1.0 | 13.0 | 0.50 | 12.0 |
NZL
AUS
IND
SRI