Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | FM Ang, Alphaeus Wei Ern | ![]() | 2377 | 2377 | 2468 | |
2 | FM Xie, Felix | ![]() | 2366 | 2366 | 2382 | |
3 | CM Wang, Justin Zhide | ![]() | 2085 | 2085 | 1982 | |
4 | CM Yu, Zachary | ![]() | 2035 | 2035 | 2107 | |
5 | CM Liu, William Rui | ![]() | 2031 | 2031 | 2028 | |
6 | Jin, Yanbo | ![]() | 1973 | 1973 | 2036 | |
7 | Piwari, Dylan Tama | ![]() | 1966 | 1966 | 2044 | |
8 | CM Slater-Jones, Henry | ![]() | 1927 | 1927 | 0 | |
9 | Wilson, Dion A | ![]() | 1904 | 1904 | 1939 | |
10 | Wright, Caleb | ![]() | 1805 | 1805 | 1861 | |
11 | Xu, Jeremy Xi | ![]() | 1776 | 1776 | 1705 | |
12 | Hall, John Robert | ![]() | 1775 | 1775 | 0 | |
13 | Ha, Timothy Huy Minh | ![]() | 1746 | 1746 | 1699 | |
14 | Liu, Brian | ![]() | 1725 | 1725 | 1845 | |
15 | Sun, Oliver | ![]() | 1712 | 1712 | 1532 | |
16 | Fang, Maximilian | ![]() | 1699 | 1699 | 1633 | |
17 | Ng, Lok Jim (Lauren) | ![]() | 1692 | 1692 | 1560 | |
18 | Hwang, Ryan | ![]() | 1685 | 1685 | 1696 | |
19 | Jiang, Patrick Di | ![]() | 1673 | 1673 | 1725 | |
20 | Powlesland, Brogan | ![]() | 1652 | 1652 | 1664 | |
21 | Nazeer, Afique M | ![]() | 1610 | 1610 | 1654 | |
22 | Barry, Jacob | ![]() | 1606 | 1606 | 1533 | |
23 | Sussex, Taylor | ![]() | 1606 | 1606 | 1582 | |
24 | Song, Quinn | ![]() | 1567 | 1567 | 1357 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |