Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | FM Ang, Alphaeus Wei Ern | ![]() | 2377 | 2377 | 2468 | |
2 | FM Xie, Felix | ![]() | 2366 | 2366 | 2382 | |
3 | FM Mao, Daqi | ![]() | 2151 | 2151 | 2185 | |
4 | CM Wang, Justin Zhide | ![]() | 2085 | 2085 | 1982 | |
5 | CM Young, Cohen | ![]() | 2060 | 2060 | 2138 | |
6 | FM McLaren, Leonard J | ![]() | 2042 | 2042 | 2190 | |
7 | CM Yu, Zachary | ![]() | 2035 | 2035 | 2107 | |
8 | CM Liu, William Rui | ![]() | 2031 | 2031 | 2028 | |
9 | CM Zhang, Kendrick Botong | ![]() | 1991 | 1991 | 2098 | |
10 | Jin, Yanbo | ![]() | 1973 | 1973 | 2036 | |
11 | Piwari, Dylan Tama | ![]() | 1966 | 1966 | 2044 | |
12 | Preeyansh, Roul | ![]() | 1937 | 1937 | 1810 | |
13 | Tew, Yao Zen Markis | ![]() | 1936 | 1936 | 1984 | |
14 | CM Slater-Jones, Henry | ![]() | 1927 | 1927 | 0 | |
15 | Wilson, Dion A | ![]() | 1904 | 1904 | 1939 | |
16 | Hettiarachchi, Buthsara | ![]() | 1850 | 1850 | 1864 | |
17 | WFM Braganza, Nadia | ![]() | 1818 | 1818 | 1912 | |
18 | WCM Sun, Wanyao Sarah | ![]() | 1818 | 1818 | 1885 | |
19 | Wright, Caleb | ![]() | 1805 | 1805 | 1861 | |
20 | Tao, Junqing Jerome | ![]() | 1784 | 1784 | 1808 | |
21 | Kerr, Grant | ![]() | 1782 | 1782 | 1917 | |
22 | Li, Olivia | ![]() | 1781 | 1781 | 1604 | |
23 | WCM Xu, Luna Yuexiu | ![]() | 1778 | 1778 | 1917 | |
24 | Xu, Jeremy Xi | ![]() | 1776 | 1776 | 1705 | |
25 | Hall, John Robert | ![]() | 1775 | 1775 | 0 | |
26 | Isaac, Ceferino | ![]() | 1769 | 1769 | 1825 | |
27 | Gunn, Neil J | ![]() | 1749 | 1749 | 1731 | |
28 | Ha, Timothy Huy Minh | ![]() | 1746 | 1746 | 1699 | |
29 | Pei, Yanshuo | ![]() | 1727 | 1727 | 1665 | |
30 | Liu, Brian | ![]() | 1725 | 1725 | 1845 | |
31 | Sun, Oliver | ![]() | 1712 | 1712 | 1532 | |
32 | Fang, Maximilian | ![]() | 1699 | 1699 | 1633 | |
33 | Fabay, Jenre Angelo | ![]() | 1697 | 1697 | 1673 | |
34 | Ng, Lok Jim (Lauren) | ![]() | 1692 | 1692 | 1560 | |
35 | Hwang, Ryan | ![]() | 1685 | 1685 | 1696 | |
36 | Nimmakayala, Srirama Vikhyath | ![]() | 1675 | 1675 | 1523 | |
37 | Jiang, Patrick Di | ![]() | 1673 | 1673 | 1725 | |
38 | Johns, Daniel P | ![]() | 1673 | 1673 | 1620 | |
39 | Aidan, Prince | ![]() | 1663 | 1663 | 1541 | |
40 | Zhou, Martin | ![]() | 1654 | 1654 | 1697 | |
41 | Powlesland, Brogan | ![]() | 1652 | 1652 | 1664 | |
42 | Wang, Cyrus | ![]() | 1636 | 1636 | 897 | |
43 | Truong, Minh Nhat (Sunny) | ![]() | 1613 | 1613 | 1449 | |
44 | Nazeer, Afique M | ![]() | 1610 | 1610 | 1654 | |
45 | Sussex, Taylor | ![]() | 1606 | 1606 | 1582 | |
46 | Barry, Jacob | ![]() | 1606 | 1606 | 1533 | |
47 | Wang, Leon | ![]() | 1594 | 1594 | 1323 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |