Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | FM Ang, Alphaeus Wei Ern | ![]() | 2377 | 2377 | 2468 | |
2 | Barry, Jacob | ![]() | 1606 | 1606 | 1533 | |
3 | Fang, Maximilian | ![]() | 1699 | 1699 | 1633 | |
4 | Ha, Timothy Huy Minh | ![]() | 1746 | 1746 | 1699 | |
5 | Hall, John Robert | ![]() | 1775 | 1775 | 0 | |
6 | Hwang, Ryan | ![]() | 1685 | 1685 | 1696 | |
7 | Jiang, Patrick Di | ![]() | 1673 | 1673 | 1725 | |
8 | Jin, Yanbo | ![]() | 1973 | 1973 | 2036 | |
9 | Liu, Brian | ![]() | 1725 | 1725 | 1845 | |
10 | CM Liu, William Rui | ![]() | 2031 | 2031 | 2028 | |
11 | Nazeer, Afique M | ![]() | 1610 | 1610 | 1654 | |
12 | Ng, Lok Jim (Lauren) | ![]() | 1692 | 1692 | 1560 | |
13 | Piwari, Dylan Tama | ![]() | 1966 | 1966 | 2044 | |
14 | Powlesland, Brogan | ![]() | 1652 | 1652 | 1664 | |
15 | CM Slater-Jones, Henry | ![]() | 1927 | 1927 | 0 | |
16 | Song, Quinn | ![]() | 1567 | 1567 | 1357 | |
17 | Sun, Oliver | ![]() | 1712 | 1712 | 1532 | |
18 | Sussex, Taylor | ![]() | 1606 | 1606 | 1582 | |
19 | CM Wang, Justin Zhide | ![]() | 2085 | 2085 | 1982 | |
20 | Wilson, Dion A | ![]() | 1904 | 1904 | 1939 | |
21 | Wright, Caleb | ![]() | 1805 | 1805 | 1861 | |
22 | FM Xie, Felix | ![]() | 2366 | 2366 | 2382 | |
23 | Xu, Jeremy Xi | ![]() | 1776 | 1776 | 1705 | |
24 | CM Yu, Zachary | ![]() | 2035 | 2035 | 2107 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |