Standings at round 6 (last round)
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 2 CM Wang, Justin Zhide | 1995 | ![]() | 5.0 | 0 | 19.0 | 24.0 | 20.00 | 20.5 |
2 | 9 Tao, Junqing Jerome | 1716 | ![]() | 5.0 | 0 | 16.0 | 22.0 | 18.00 | 19.5 |
3 | 11 Jiang, Patrick Di | 1685 | ![]() | 4.5 | 0 | 16.0 | 21.0 | 14.50 | 19.0 |
4 | 3 Gunn, Neil J | 1812 | ![]() | 4.5 | 0 | 16.0 | 18.5 | 13.00 | 16.5 |
5 | 4 Krstev, Antonio | 1796 | ![]() | 4.0 | 0 | 16.0 | 24.0 | 14.00 | 21.0 |
6 | 1 CM Liu, William Rui | 2072 | ![]() | 4.0 | 0 | 16.0 | 23.5 | 14.50 | 20.5 |
7 | 13 Song, Quinn | 1674 | ![]() | 4.0 | 0 | 15.0 | 19.5 | 12.00 | 17.5 |
8 | 16 Truong, Minh Nhat (Sunny) | 1652 | ![]() | 4.0 | 0 | 13.0 | 20.0 | 11.00 | 18.0 |
9 | 29 Zeng, Laker | 1531 | ![]() | 4.0 | 0 | 12.0 | 19.5 | 10.00 | 17.5 |
10 | 8 Sun, Oliver | 1743 | ![]() | 4.0 | 0 | 11.0 | 17.5 | 11.50 | 15.0 |
11 | 14 Chen, Ryan Yueyan | 1666 | ![]() | 3.5 | 0 | 13.5 | 17.5 | 7.00 | 16.0 |
12 | 25 Chen, Rex Xiaoyu | 1569 | ![]() | 3.5 | 0 | 12.5 | 19.0 | 10.25 | 17.0 |
13 | 30 Rehansi, D P Sayuni Vonara | 1495 | ![]() | 3.5 | 0 | 11.5 | 20.0 | 9.75 | 18.5 |
14 | 33 Saxena, Aryan | 1457 | ![]() | 3.5 | 0 | 8.0 | 15.0 | 6.25 | 15.0 |
15 | 6 Isaac, Ceferino | 1753 | ![]() | 3.0 | 0 | 14.0 | 19.5 | 8.00 | 18.0 |
16 | 5 Johns, Daniel P | 1764 | ![]() | 3.0 | 0 | 13.5 | 18.5 | 8.00 | 16.0 |
17 | 7 Ha, Timothy Huy Minh | 1744 | ![]() | 3.0 | 0 | 10.0 | 18.5 | 8.00 | 16.5 |
18 | 22 Sussex, Taylor | 1598 | ![]() | 3.0 | 0 | 10.0 | 16.5 | 6.00 | 15.0 |
19 | 26 Soriano, Dante | 1564 | ![]() | 3.0 | 0 | 9.0 | 17.5 | 5.50 | 16.0 |
20 | 23 Liang, Ting | 1586 | ![]() | 3.0 | 0 | 9.0 | 16.5 | 6.50 | 14.5 |
21 | 28 Lin, Sam (W) | 1533 | ![]() | 2.5 | 0 | 13.0 | 22.5 | 8.50 | 21.0 |
22 | 10 Wang, Tilden | 1686 | ![]() | 2.5 | 0 | 11.5 | 21.0 | 8.75 | 18.0 |
23 | 42 Wang, Leon | 871 | ![]() | 2.5 | 0 | 10.5 | 19.5 | 6.75 | 17.5 |
24 | 24 Sundararaj, Shan | 1575 | ![]() | 2.5 | 0 | 9.5 | 20.5 | 7.00 | 19.0 |
25 | 21 Holland, David | 1603 | ![]() | 2.5 | 0 | 9.0 | 19.5 | 7.00 | 17.5 |
26 | 34 Wang, Cyrus | 1424 | ![]() | 2.5 | 0 | 8.5 | 18.0 | 6.00 | 16.5 |
27 | 20 Patros, Panos | 1609 | ![]() | 2.5 | 0 | 7.5 | 16.5 | 5.75 | 14.5 |
28 | 17 Pakenham, John | 1647 | ![]() | 2.5 | 0 | 7.5 | 15.5 | 5.00 | 14.0 |
29 | 27 Gu, Isaac | 1561 | ![]() | 2.5 | 0 | 7.0 | 15.5 | 3.25 | 15.5 |
30 | 36 Park, Nigel | 1300 | ![]() | 2.0 | 0 | 10.0 | 18.0 | 5.50 | 15.5 |
31 | 32 Gu, Claire Yuqi (W) | 1468 | ![]() | 2.0 | 0 | 8.0 | 17.0 | 4.50 | 15.5 |
32 | 35 Heard, Billy | 1414 | ![]() | 2.0 | 0 | 8.0 | 15.5 | 1.50 | 15.5 |
33 | 37 Xiang, Christopher | 1200 | ![]() | 2.0 | 0 | 5.0 | 16.0 | 2.50 | 16.0 |
34 | 40 Ye, Jeremy Jinhe | 952 | ![]() | 2.0 | 0 | 4.5 | 16.0 | 5.00 | 14.0 |
35 | 15 Liu, Eric Jianchi | 1660 | ![]() | 2.0 | 0 | 4.5 | 15.5 | 3.50 | 14.0 |
36 | 41 Gu, Marcus Zhenbo | 892 | ![]() | 1.5 | 0 | 7.0 | 18.0 | 4.00 | 15.5 |
37 | 19 Price, Robert | 1639 | ![]() | 1.5 | 0 | 5.0 | 17.0 | 4.00 | 15.5 |
38 | 31 Wang, Tairan (George) | 1473 | ![]() | 1.5 | 0 | 5.0 | 15.5 | 3.00 | 14.0 |
39 | 46 Yehia, Ahmed Hassan | 1452 | ![]() | 1.5 | 0 | 3.0 | 15.0 | 1.75 | 15.0 |
40 | 39 Hu, Nolan | 956 | ![]() | 1.5 | 0 | 2.5 | 12.5 | 0.75 | 12.5 |
41 | 43 Zeng, Cheung Yi (Lucky) | 869 | ![]() | 1.0 | 0 | 4.0 | 16.5 | 2.75 | 14.5 |
42 | 47 Li, Nathaniel (W) | 1467 | ![]() | 1.0 | 0 | 4.0 | 15.5 | 1.50 | 14.0 |
43 | 12 Nimmakayala, Srirama Vikhyath (W) | 1678 | ![]() | 0.5 | 0 | 3.0 | 15.5 | 1.50 | 14.0 |
44 | 38 Wright, Christopher J B (W) | 1161 | ![]() | 0.5 | 0 | 3.0 | 15.5 | 1.50 | 14.0 |
45 | 44 Zhang, Cynthia (W) | 681 | ![]() | 0.5 | 0 | 3.0 | 15.5 | 1.50 | 14.0 |
46 | 18 Mayer, Uri (W) | 1643 | ![]() | 0.5 | 0 | 1.5 | 14.0 | 0.75 | 12.5 |
47 | 45 Marais, Jonathon | 0 | ![]() | 0.0 | 0 | 0.0 | 14.0 | 0.00 | 12.5 |
48 | 48 Buisson-Hiriart, Edward (W) | 670 | ![]() | 0.0 | 0 | 0.0 | 13.5 | 0.00 | 12.5 |
Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * |