Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 CM Liu, William Rui | 2072 | NZL | 4.0 | 1 21 | 1 16 | 0 4 | 1 3 | 1 5 | 0 2 |
| 2 CM Wang, Justin Zhide | 1995 | NZL | 5.0 | 1 29 | 1 14 | 1 11 | 1 4 | 0 13 | 1 1 |
| 3 Gunn, Neil J | 1812 | NZL | 4.5 | 1 23 | 1 22 | ½ 6 | 0 1 | 1 42 | 1 14 |
| 4 Krstev, Antonio | 1796 | NZL | 4.0 | 1 26 | 1 25 | 1 1 | 0 2 | 0 9 | 1 7 |
| 5 Johns, Daniel P | 1764 | NZL | 3.0 | 1 27 | ½ 24 | ½ 10 | 1 6 | 0 1 | 0 8 |
| 6 Isaac, Ceferino | 1753 | NZL | 3.0 | 1 31 | 1 36 | ½ 3 | 0 5 | ½ 11 | 0 16 |
| 7 Ha, Timothy Huy Minh | 1744 | NZL | 3.0 | ½ BYE | ½ 34 | 1 41 | 1 23 | 0 4 | |
| 8 Sun, Oliver | 1743 | NZL | 4.0 | 0 24 | 1 32 | 0 25 | 1 27 | 1 26 | 1 5 |
| 9 Tao, Junqing Jerome | 1716 | NZL | 5.0 | 1 30 | 0 28 | 1 24 | 1 16 | 1 4 | 1 13 |
| 10 Wang, Tilden | 1686 | NZL | 2.5 | ½ 32 | 1 13 | ½ 5 | ½ 25 | 0 14 | 0 29 |
| 11 Jiang, Patrick Di | 1685 | NZL | 4.5 | 1 33 | 1 35 | 0 2 | 1 29 | ½ 6 | 1 30 |
| 12 Nimmakayala, Srir(W) | 1678 | NZL | 0.5 | ½ BYE | |||||
| 13 Song, Quinn | 1674 | NZL | 4.0 | 1 20 | 0 10 | 1 27 | 1 36 | 1 2 | 0 9 |
| 14 Chen, Ryan Yueyan | 1666 | NZL | 3.5 | 1 39 | 0 2 | 1 35 | ½ 42 | 1 10 | 0 3 |
| 15 Liu, Eric Jianchi | 1660 | NZL | 2.0 | 0 30 | 1 39 | ½ 31 | ½ 40 | ||
| 16 Truong, Minh Nhat (S | 1652 | NZL | 4.0 | 1 37 | 0 1 | 1 26 | 0 9 | 1 34 | 1 6 |
| 17 Pakenham, John | 1647 | NZL | 2.5 | 0 36 | 1 31 | 0 29 | 0 32 | 1 37 | ½ 34 |
| 18 Mayer, Uri (W) | 1643 | ISR | 0.5 | ½ BYE | |||||
| 19 Price, Robert | 1639 | NZL | 1.5 | 0 28 | ½ 30 | ½ 32 | 0 34 | 0 35 | ½ 39 |
| 20 Patros, Panos | 1609 | NZL | 2.5 | 0 13 | ½ BYE | 0 41 | 1 46 | 1 36 | 0 33 |
| 21 Holland, David | 1603 | NZL | 2.5 | 0 1 | 1 33 | ½ BYE | 1 41 | 0 25 | |
| 22 Sussex, Taylor | 1598 | NZL | 3.0 | 1 40 | 0 3 | 0 36 | 1 31 | 0 29 | 1 42 |
| 23 Liang, Ting | 1586 | NZL | 3.0 | 0 3 | 1 40 | 0 42 | 1 35 | 0 7 | 1 36 |
| 24 Sundararaj, Shan | 1575 | NZL | 2.5 | 1 8 | ½ 5 | 0 9 | 0 30 | 0 33 | 1 31 |
| 25 Chen, Rex Xiaoyu | 1569 | NZL | 3.5 | 1 42 | 0 4 | 1 8 | ½ 10 | 0 30 | 1 21 |
| 26 Soriano, Dante | 1564 | NZL | 3.0 | 0 4 | 1 39 | 0 16 | 1 37 | 0 8 | 1 35 |
| 27 Gu, Isaac | 1561 | NZL | 2.5 | 0 5 | 1 45 | 0 13 | 0 8 | ½ 43 | 1 41 |
| 28 Lin, Sam (W) | 1533 | NZL | 2.5 | 1 19 | 1 9 | ½ BYE | |||
| 29 Zeng, Laker | 1531 | NZL | 4.0 | 0 2 | 1 37 | 1 17 | 0 11 | 1 22 | 1 10 |
| 30 Rehansi, D P Sayuni | 1495 | NZL | 3.5 | 0 9 | ½ 19 | 1 15 | 1 24 | 1 25 | 0 11 |
| 31 Wang, Tairan (George | 1473 | NZL | 1.5 | 0 6 | 0 17 | 1 39 | 0 22 | ½ 15 | 0 24 |
| 32 Gu, Claire Yuqi (W) | 1468 | NZL | 2.0 | ½ 10 | 0 8 | ½ 19 | 1 17 | ||
| 33 Saxena, Aryan | 1457 | NZL | 3.5 | 0 11 | 0 21 | ½ 46 | 1 45 | 1 24 | 1 20 |
| 34 Wang, Cyrus | 1424 | NZL | 2.5 | ½ BYE | ½ 7 | 1 19 | 0 16 | ½ 17 | |
| 35 Heard, Billy | 1414 | NZL | 2.0 | 1 45 | 0 11 | 0 14 | 0 23 | 1 19 | 0 26 |
| 36 Park, Nigel | 1300 | NZL | 2.0 | 1 17 | 0 6 | 1 22 | 0 13 | 0 20 | 0 23 |
| 37 Xiang, Christopher | 1200 | NZL | 2.0 | 0 16 | 0 29 | 1 45 | 0 26 | 0 17 | 1 43 |
| 38 Wright, Christoph(W) | 1161 | NZL | 0.5 | ½ BYE | |||||
| 39 Hu, Nolan | 956 | NZL | 1.5 | 0 14 | 0 26 | 0 31 | 0 15 | 1 45 | ½ 19 |
| 40 Ye, Jeremy Jinhe | 952 | NZL | 2.0 | 0 22 | 0 23 | ½ BYE | 1 46 | ½ 15 | |
| 41 Gu, Marcus Zhenbo | 892 | NZL | 1.5 | ½ BYE | 1 20 | 0 7 | 0 21 | 0 27 | |
| 42 Wang, Leon | 871 | NZL | 2.5 | 0 25 | 1 BYE | 1 23 | ½ 14 | 0 3 | 0 22 |
| 43 Zeng, Cheung Yi (Luc | 869 | NZL | 1.0 | ½ BYE | ½ 27 | 0 37 | |||
| 44 Zhang, Cynthia (W) | 681 | NZL | 0.5 | ½ BYE | |||||
| 45 Marais, Jonathon | 0 | NZL | 0.0 | 0 35 | 0 27 | 0 37 | 0 33 | 0 39 | 0 46 |
| 46 Yehia, Ahmed Hassan | 1452 | NZL | 1.5 | ½ 33 | 0 20 | 0 40 | 1 45 | ||
| 47 Li, Nathaniel (W) | 1467 | NZL | 1.0 | 1 BYE | |||||
| 48 Buisson-Hiriart, (W) | 670 | NZL | 0.0 |
NZL
ISR