Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Wang, Justin Zhide | 1995 | NZL | 5.0 | 1 9 | 1 11 | 1 3 | 1 5 | 0 7 | 1 6 | 0 | 19.0 | 24.0 | 20.00 | 20.5 |
| 2 | Tao, Junqing Jerome | 1716 | NZL | 5.0 | 1 13 | 0 21 | 1 24 | 1 8 | 1 5 | 1 7 | 0 | 16.0 | 22.0 | 18.00 | 19.5 |
| 3 | Jiang, Patrick Di | 1685 | NZL | 4.5 | 1 14 | 1 32 | 0 1 | 1 9 | ½ 15 | 1 13 | 0 | 16.0 | 21.0 | 14.50 | 19.0 |
| 4 | Gunn, Neil J | 1812 | NZL | 4.5 | 1 20 | 1 18 | ½ 15 | 0 6 | 1 23 | 1 11 | 0 | 16.0 | 18.5 | 13.00 | 16.5 |
| 5 | Krstev, Antonio | 1796 | NZL | 4.0 | 1 19 | 1 12 | 1 6 | 0 1 | 0 2 | 1 17 | 0 | 16.0 | 24.0 | 14.00 | 21.0 |
| 6 | CM Liu, William Rui | 2072 | NZL | 4.0 | 1 25 | 1 8 | 0 5 | 1 4 | 1 16 | 0 1 | 0 | 16.0 | 23.5 | 14.50 | 20.5 |
| 7 | Song, Quinn | 1674 | NZL | 4.0 | 1 27 | 0 22 | 1 29 | 1 30 | 1 1 | 0 2 | 0 | 15.0 | 19.5 | 12.00 | 17.5 |
| 8 | Truong, Minh Nhat (Sunny) | 1652 | NZL | 4.0 | 1 33 | 0 6 | 1 19 | 0 2 | 1 26 | 1 15 | 0 | 13.0 | 20.0 | 11.00 | 18.0 |
| 9 | Zeng, Laker | 1531 | NZL | 4.0 | 0 1 | 1 33 | 1 28 | 0 3 | 1 18 | 1 22 | 0 | 12.0 | 19.5 | 10.00 | 17.5 |
| 10 | Sun, Oliver | 1743 | NZL | 4.0 | 0 24 | 1 31 | 0 12 | 1 29 | 1 19 | 1 16 | 0 | 11.0 | 17.5 | 11.50 | 15.0 |
| 11 | Chen, Ryan Yueyan | 1666 | NZL | 3.5 | 1 40 | 0 1 | 1 32 | ½ 23 | 1 22 | 0 4 | 0 | 13.5 | 17.5 | 7.00 | 16.0 |
| 12 | Chen, Rex Xiaoyu | 1569 | NZL | 3.5 | 1 23 | 0 5 | 1 10 | ½ 22 | 0 13 | 1 25 | 0 | 12.5 | 19.0 | 10.25 | 17.0 |
| 13 | Rehansi, D P Sayuni Vonara | 1495 | NZL | 3.5 | 0 2 | ½ 37 | 1 35 | 1 24 | 1 12 | 0 3 | 0 | 11.5 | 20.0 | 9.75 | 18.5 |
| 14 | Saxena, Aryan | 1457 | NZL | 3.5 | 0 3 | 0 25 | ½ 39 | 1 47 | 1 24 | 1 27 | 0 | 8.0 | 15.0 | 6.25 | 15.0 |
| 15 | Isaac, Ceferino | 1753 | NZL | 3.0 | 1 38 | 1 30 | ½ 4 | 0 16 | ½ 3 | 0 8 | 0 | 14.0 | 19.5 | 8.00 | 18.0 |
| 16 | Johns, Daniel P | 1764 | NZL | 3.0 | 1 29 | ½ 24 | ½ 22 | 1 15 | 0 6 | 0 10 | 0 | 13.5 | 18.5 | 8.00 | 16.0 |
| 17 | Ha, Timothy Huy Minh | 1744 | NZL | 3.0 | ½ BYE | ½ 26 | 1 36 | 1 20 | 0 5 | 0 | 10.0 | 18.5 | 8.00 | 16.5 | |
| 18 | Sussex, Taylor | 1598 | NZL | 3.0 | 1 34 | 0 4 | 0 30 | 1 38 | 0 9 | 1 23 | 0 | 10.0 | 16.5 | 6.00 | 15.0 |
| 19 | Soriano, Dante | 1564 | NZL | 3.0 | 0 5 | 1 40 | 0 8 | 1 33 | 0 10 | 1 32 | 0 | 9.0 | 17.5 | 5.50 | 16.0 |
| 20 | Liang, Ting | 1586 | NZL | 3.0 | 0 4 | 1 34 | 0 23 | 1 32 | 0 17 | 1 30 | 0 | 9.0 | 16.5 | 6.50 | 14.5 |
| 21 | Lin, Sam (W) | 1533 | NZL | 2.5 | 1 37 | 1 2 | ½ BYE | 0 | 13.0 | 22.5 | 8.50 | 21.0 | |||
| 22 | Wang, Tilden | 1686 | NZL | 2.5 | ½ 31 | 1 7 | ½ 16 | ½ 12 | 0 11 | 0 9 | 0 | 11.5 | 21.0 | 8.75 | 18.0 |
| 23 | Wang, Leon | 871 | NZL | 2.5 | 0 12 | 1 BYE | 1 20 | ½ 11 | 0 4 | 0 18 | 0 | 10.5 | 19.5 | 6.75 | 17.5 |
| 24 | Sundararaj, Shan | 1575 | NZL | 2.5 | 1 10 | ½ 16 | 0 2 | 0 13 | 0 14 | 1 38 | 0 | 9.5 | 20.5 | 7.00 | 19.0 |
| 25 | Holland, David | 1603 | NZL | 2.5 | 0 6 | 1 14 | ½ BYE | 1 36 | 0 12 | 0 | 9.0 | 19.5 | 7.00 | 17.5 | |
| 26 | Wang, Cyrus | 1424 | NZL | 2.5 | ½ BYE | ½ 17 | 1 37 | 0 8 | ½ 28 | 0 | 8.5 | 18.0 | 6.00 | 16.5 | |
| 27 | Patros, Panos | 1609 | NZL | 2.5 | 0 7 | ½ BYE | 0 36 | 1 39 | 1 30 | 0 14 | 0 | 7.5 | 16.5 | 5.75 | 14.5 |
| 28 | Pakenham, John | 1647 | NZL | 2.5 | 0 30 | 1 38 | 0 9 | 0 31 | 1 33 | ½ 26 | 0 | 7.5 | 15.5 | 5.00 | 14.0 |
| 29 | Gu, Isaac | 1561 | NZL | 2.5 | 0 16 | 1 47 | 0 7 | 0 10 | ½ 41 | 1 36 | 0 | 7.0 | 15.5 | 3.25 | 15.5 |
| 30 | Park, Nigel | 1300 | NZL | 2.0 | 1 28 | 0 15 | 1 18 | 0 7 | 0 27 | 0 20 | 0 | 10.0 | 18.0 | 5.50 | 15.5 |
| 31 | Gu, Claire Yuqi (W) | 1468 | NZL | 2.0 | ½ 22 | 0 10 | ½ 37 | 1 28 | 0 | 8.0 | 17.0 | 4.50 | 15.5 | ||
| 32 | Heard, Billy | 1414 | NZL | 2.0 | 1 47 | 0 3 | 0 11 | 0 20 | 1 37 | 0 19 | 0 | 8.0 | 15.5 | 1.50 | 15.5 |
| 33 | Xiang, Christopher | 1200 | NZL | 2.0 | 0 8 | 0 9 | 1 47 | 0 19 | 0 28 | 1 41 | 0 | 5.0 | 16.0 | 2.50 | 16.0 |
| 34 | Ye, Jeremy Jinhe | 952 | NZL | 2.0 | 0 18 | 0 20 | ½ BYE | 1 39 | ½ 35 | 0 | 4.5 | 16.0 | 5.00 | 14.0 | |
| 35 | Liu, Eric Jianchi | 1660 | NZL | 2.0 | 0 13 | 1 40 | ½ 38 | ½ 34 | 0 | 4.5 | 15.5 | 3.50 | 14.0 | ||
| 36 | Gu, Marcus Zhenbo | 892 | NZL | 1.5 | ½ BYE | 1 27 | 0 17 | 0 25 | 0 29 | 0 | 7.0 | 18.0 | 4.00 | 15.5 | |
| 37 | Price, Robert | 1639 | NZL | 1.5 | 0 21 | ½ 13 | ½ 31 | 0 26 | 0 32 | ½ 40 | 0 | 5.0 | 17.0 | 4.00 | 15.5 |
| 38 | Wang, Tairan (George) | 1473 | NZL | 1.5 | 0 15 | 0 28 | 1 40 | 0 18 | ½ 35 | 0 24 | 0 | 5.0 | 15.5 | 3.00 | 14.0 |
| 39 | Yehia, Ahmed Hassan | 1452 | NZL | 1.5 | ½ 14 | 0 27 | 0 34 | 1 47 | 0 | 3.0 | 15.0 | 1.75 | 15.0 | ||
| 40 | Hu, Nolan | 956 | NZL | 1.5 | 0 11 | 0 19 | 0 38 | 0 35 | 1 47 | ½ 37 | 0 | 2.5 | 12.5 | 0.75 | 12.5 |
| 41 | Zeng, Cheung Yi (Lucky) | 869 | NZL | 1.0 | ½ BYE | ½ 29 | 0 33 | 0 | 4.0 | 16.5 | 2.75 | 14.5 | |||
| 42 | Li, Nathaniel (W) | 1467 | NZL | 1.0 | 1 BYE | 0 | 4.0 | 15.5 | 1.50 | 14.0 | |||||
| 43 | Nimmakayala, Srirama Vikhya(W) | 1678 | NZL | 0.5 | ½ BYE | 0 | 3.0 | 15.5 | 1.50 | 14.0 | |||||
| 44 | Wright, Christopher J B (W) | 1161 | NZL | 0.5 | ½ BYE | 0 | 3.0 | 15.5 | 1.50 | 14.0 | |||||
| 45 | Zhang, Cynthia (W) | 681 | NZL | 0.5 | ½ BYE | 0 | 3.0 | 15.5 | 1.50 | 14.0 | |||||
| 46 | Mayer, Uri (W) | 1643 | ISR | 0.5 | ½ BYE | 0 | 1.5 | 14.0 | 0.75 | 12.5 | |||||
| 47 | Marais, Jonathon | 0 | NZL | 0.0 | 0 32 | 0 29 | 0 33 | 0 14 | 0 40 | 0 39 | 0 | 0.0 | 14.0 | 0.00 | 12.5 |
| 48 | Buisson-Hiriart, Edward (W) | 670 | NZL | 0.0 | 0 | 0.0 | 13.5 | 0.00 | 12.5 |
NZL
ISR