Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | CM Liu, William Rui | NZL | 2072 | 2072 | 2043 | |
| 2 | CM Wang, Justin Zhide | NZL | 1995 | 1995 | 1881 | |
| 3 | Gunn, Neil J | NZL | 1812 | 1812 | 1737 | |
| 4 | Krstev, Antonio | NZL | 1796 | 1796 | 1703 | |
| 5 | Johns, Daniel P | NZL | 1764 | 1764 | 1588 | |
| 6 | Isaac, Ceferino | NZL | 1753 | 1753 | 1563 | |
| 7 | Ha, Timothy Huy Minh | NZL | 1744 | 1744 | 1570 | |
| 8 | Sun, Oliver | NZL | 1743 | 1743 | 1369 | |
| 9 | Tao, Junqing Jerome | NZL | 1716 | 1716 | 1669 | |
| 10 | Wang, Tilden | NZL | 1686 | 1686 | 1412 | |
| 11 | Jiang, Patrick Di | NZL | 1685 | 1685 | 1359 | |
| 12 | Nimmakayala, Srirama Vikhyath | NZL | 1678 | 1678 | 1267 | |
| 13 | Song, Quinn | NZL | 1674 | 1674 | 1178 | |
| 14 | Chen, Ryan Yueyan | NZL | 1666 | 1666 | 1350 | |
| 15 | Liu, Eric Jianchi | NZL | 1660 | 1660 | 1195 | |
| 16 | Truong, Minh Nhat (Sunny) | NZL | 1652 | 1652 | 1206 | |
| 17 | Pakenham, John | NZL | 1647 | 1647 | 1248 | |
| 18 | Mayer, Uri | ISR | 1643 | 1643 | 1317 | |
| 19 | Price, Robert | NZL | 1639 | 1639 | 0 | |
| 20 | Patros, Panos | NZL | 1609 | 1609 | 0 | |
| 21 | Holland, David | NZL | 1603 | 1603 | 1013 | |
| 22 | Sussex, Taylor | NZL | 1598 | 1598 | 1397 | |
| 23 | Liang, Ting | NZL | 1586 | 1586 | 1177 | |
| 24 | Sundararaj, Shan | NZL | 1575 | 1575 | 1110 | |
| 25 | Chen, Rex Xiaoyu | NZL | 1569 | 1569 | 1239 | |
| 26 | Soriano, Dante | NZL | 1564 | 1564 | 1112 | |
| 27 | Gu, Isaac | NZL | 1561 | 1561 | 1098 | |
| 28 | Lin, Sam | NZL | 1533 | 1533 | 1098 | |
| 29 | Zeng, Laker | NZL | 1531 | 1531 | 1060 | |
| 30 | Rehansi, D P Sayuni Vonara | NZL | 1495 | 1495 | 1247 | |
| 31 | Wang, Tairan (George) | NZL | 1473 | 1473 | 1033 | |
| 32 | Gu, Claire Yuqi | NZL | 1468 | 1468 | 948 | |
| 47 | Li, Nathaniel | NZL | 1467 | 1467 | 857 | |
| 33 | Saxena, Aryan | NZL | 1457 | 1457 | 941 | |
| 46 | Yehia, Ahmed Hassan | NZL | 1452 | 1452 | 860 | |
| 34 | Wang, Cyrus | NZL | 1424 | 1424 | 897 | |
| 35 | Heard, Billy | NZL | 1414 | 1414 | 250 | |
| 36 | Park, Nigel | NZL | 1300 | 0 | 1300 | |
| 37 | Xiang, Christopher | NZL | 1200 | 0 | 1200 | |
| 38 | Wright, Christopher J B | NZL | 1161 | 0 | 1161 | |
| 39 | Hu, Nolan | NZL | 956 | 0 | 956 | |
| 40 | Ye, Jeremy Jinhe | NZL | 952 | 0 | 952 | |
| 41 | Gu, Marcus Zhenbo | NZL | 892 | 0 | 892 | |
| 42 | Wang, Leon | NZL | 871 | 0 | 871 | |
| 43 | Zeng, Cheung Yi (Lucky) | NZL | 869 | 0 | 869 | |
| 44 | Zhang, Cynthia | NZL | 681 | 0 | 681 | |
| 48 | Buisson-Hiriart, Edward | NZL | 670 | 0 | 670 | |
| 45 | Marais, Jonathon | NZL | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
ISR