Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Chen, Rex Xiaoyu | ![]() | 1602 | 1602 | 1239 | |
2 | Chen, Ryan Yueyan | ![]() | 1626 | 1626 | 1350 | |
3 | Ha, Timothy Huy Minh | ![]() | 1762 | 1762 | 1570 | |
4 | Holland, David | ![]() | 1599 | 1599 | 1013 | |
5 | Hu, Nolan | ![]() | 956 | 0 | 956 | |
6 | Jiang, Patrick Di | ![]() | 1656 | 1656 | 1359 | |
7 | Johns, Daniel P | ![]() | 1767 | 1767 | 1588 | |
8 | Krstev, Antonio | ![]() | 1788 | 1788 | 1703 | |
9 | Liang, Ting | ![]() | 1591 | 1591 | 1177 | |
10 | CM Liu, William Rui | ![]() | 2066 | 2066 | 2043 | |
11 | Pakenham, John | ![]() | 1647 | 1647 | 1248 | |
12 | Patros, Panos | ![]() | 1632 | 1632 | 0 | |
13 | Price, Robert | ![]() | 1671 | 1671 | 0 | |
14 | Saxena, Aryan | ![]() | 1417 | 1417 | 941 | |
15 | Soriano, Dante | ![]() | 1577 | 1577 | 1112 | |
16 | Sun, Oliver | ![]() | 1759 | 1759 | 1369 | |
17 | Sussex, Taylor | ![]() | 1603 | 1603 | 1397 | |
18 | Tao, Junqing Jerome | ![]() | 1754 | 1754 | 1669 | |
19 | Truong, Minh Nhat (Sunny) | ![]() | 1642 | 1642 | 1206 | |
20 | CM Wang, Justin Zhide | ![]() | 1974 | 1974 | 1881 | |
21 | Wang, Tairan (George) | ![]() | 1495 | 1495 | 1033 | |
22 | Wang, Tilden | ![]() | 1670 | 1670 | 1412 | |
23 | Xiang, Christopher | ![]() | 0 | 0 | 0 | |
24 | Ye, Jeremy Jinhe | ![]() | 952 | 0 | 952 | |
25 | Zeng, Cheung Yi (Lucky) | ![]() | 869 | 0 | 869 | |
26 | Zeng, Laker | ![]() | 1599 | 1599 | 1060 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |