Standings at round 4
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | 
|---|---|---|---|---|---|---|---|---|
| 1 | 4 Mo, Max | 752 |   NZL | 4.0 | 0 | 10.0 | 8.5 | 8.5 | 
| 2 | 9 Wang, Kevin | 693 |   NZL | 3.5 | 0 | 9.5 | 9.5 | 7.8 | 
| 3 | 10 Liu, Zehao (Howard) | 0 |   NZL | 3.0 | 0 | 8.0 | 8.0 | 4.0 | 
| 4 | 3 Balaji, Aarav | 804 |   NZL | 2.5 | 0 | 7.0 | 9.5 | 5.8 | 
| 5 | 5 Li, Fiona Chenxi | 734 |   NZL | 2.5 | 0 | 6.5 | 9.0 | 5.2 | 
| 6 | 31 Mei, Alfie | 0 |   NZL | 2.5 | 0 | 5.5 | 8.5 | 3.8 | 
| 7 | 23 Menon, Adishankar | 562 |   NZL | 2.0 | 0 | 6.0 | 9.5 | 3.5 | 
| 8 | 29 Fang, Ian | 0 |   NZL | 2.0 | 0 | 5.5 | 9.0 | 4.0 | 
| 9 | 8 Manikandan, Veera Deva Bharathi | 697 |   NZL | 2.0 | 0 | 5.0 | 9.0 | 3.0 | 
| 10 | 37 Painuthara, Matthew | 410 |   NZL | 2.0 | 0 | 5.0 | 8.5 | 3.0 | 
| 11 | 11 Zhang, Stanford | 634 |   NZL | 2.0 | 0 | 5.0 | 8.0 | 4.0 | 
| 12 | 35 Hu, Jason | 445 |   NZL | 2.0 | 0 | 5.0 | 8.0 | 4.0 | 
| 13 | 15 Lee, Lucas | 624 |   NZL | 2.0 | 0 | 4.5 | 7.5 | 3.5 | 
| 14 | 16 Saini, Reyansh | 0 |   NZL | 2.0 | 0 | 4.0 | 8.0 | 3.0 | 
| 15 | 42 Zhang, Oliver Xiaosheng | 400 |   NZL | 1.5 | 0 | 4.5 | 7.5 | 1.8 | 
| 16 | 1 Johnston, Alexander | 939 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 17 | 2 Iyer, Agastya | 913 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 18 | 7 Gonzales, Natalia | 0 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 19 | 12 Siau, Emmett | 631 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 20 | 13 Gu, Maxwell | 0 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 21 | 14 Zhang, Villa | 0 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 22 | 17 Anderson, Simon | 0 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 23 | 18 Rathnayake, Osanda | 588 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 24 | 19 Wu, Raphael | 575 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 25 | 21 Ng, Ethan | 0 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 26 | 22 Sun, Austin | 568 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 27 | 24 Dong, Eloise | 559 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 28 | 25 Huang, Austin | 0 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 29 | 26 Jayakanth, Arjun | 551 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 30 | 27 Dai, Nicholas | 0 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 31 | 28 Abuelenein, Malik | 0 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 32 | 30 Ouyang, Lucas | 495 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 33 | 32 Tian, David | 0 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 34 | 39 Patil, Aarna | 400 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 35 | 40 Rathnayake, Idusha | 400 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 36 | 43 Singh, Riyaana | 0 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 37 | 44 Dai, Leon | 0 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 38 | 45 Kanneganti, Kavya | 0 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 39 | 46 Kanneganti, Tanvi | 0 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 40 | 47 Hsu, George | 0 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 41 | 48 Wang, Albert | 0 |   NZL | 1.5 | 0 | 4.5 | 6.0 | 2.2 | 
| 42 | 6 Liu, Eric | 0 |   NZL | 1.5 | 0 | 4.0 | 8.0 | 2.2 | 
| 43 | 36 Tan, Vincent | 419 |   NZL | 1.5 | 0 | 4.0 | 6.5 | 2.2 | 
| 44 | 33 Li, Matthew | 474 |   NZL | 1.5 | 0 | 3.5 | 7.0 | 2.2 | 
| 45 | 38 Li, Benjamin | 400 |   NZL | 1.5 | 0 | 3.5 | 6.5 | 2.2 | 
| 46 | 20 Vigneswaran, Gaanu | 0 |   NZL | 1.5 | 0 | 3.0 | 8.5 | 2.2 | 
| 47 | 49 Rengineni, Pranav | 0 |   NZL | 1.5 | 0 | 2.5 | 5.5 | 1.2 | 
| 48 | 50 Paul, Jonah | 0 |   NZL | 1.0 | 1 | 2.0 | 6.0 | 1.0 | 
| 49 | 41 Su, Mason | 400 |   NZL | 1.0 | 2 | 2.0 | 4.5 | 1.0 | 
| 50 | 34 Fonseka, Sash | 0 |   NZL | 0.5 | 0 | 0.5 | 7.5 | 0.2 | 
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger  | ||||||||
 NZL