Standings at round 7
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 Mo, Max | 752 | NZL | 6.0 | 0 | 26.0 | 26.5 | 22.5 |
| 2 | 9 Wang, Kevin | 693 | NZL | 5.0 | 0 | 22.5 | 28.5 | 17.5 |
| 3 | 10 Liu, Zehao (Howard) | 0 | NZL | 4.5 | 0 | 21.0 | 25.5 | 12.5 |
| 4 | 5 Li, Fiona Chenxi | 734 | NZL | 4.5 | 0 | 18.0 | 28.5 | 16.8 |
| 5 | 23 Menon, Adishankar | 562 | NZL | 4.0 | 1 | 16.5 | 28.5 | 14.5 |
| 6 | 11 Zhang, Stanford | 634 | NZL | 4.0 | 2 | 14.0 | 23.5 | 12.2 |
| 7 | 29 Fang, Ian | 0 | NZL | 3.5 | 0 | 15.0 | 25.0 | 11.8 |
| 8 | 8 Manikandan, Veera Deva Bharathi | 697 | NZL | 3.5 | 0 | 15.0 | 23.0 | 7.2 |
| 9 | 37 Painuthara, Matthew | 410 | NZL | 3.5 | 0 | 14.0 | 25.5 | 11.8 |
| 10 | 16 Saini, Reyansh | 0 | NZL | 3.5 | 0 | 13.5 | 25.5 | 12.5 |
| 11 | 15 Lee, Lucas | 624 | NZL | 3.5 | 0 | 13.0 | 22.5 | 10.2 |
| 12 | 31 Mei, Alfie | 0 | NZL | 3.0 | 0 | 13.5 | 24.0 | 8.0 |
| 13 | 50 Paul, Jonah | 0 | NZL | 3.0 | 0 | 8.5 | 20.5 | 7.5 |
| 14 | 3 Balaji, Aarav | 804 | NZL | 2.5 | 0 | 14.5 | 18.5 | 7.2 |
| 15 | 42 Zhang, Oliver Xiaosheng | 400 | NZL | 2.5 | 0 | 11.5 | 20.5 | 5.8 |
| 16 | 35 Hu, Jason | 445 | NZL | 2.5 | 0 | 11.5 | 19.5 | 6.8 |
| 17 | 36 Tan, Vincent | 419 | NZL | 2.5 | 0 | 10.5 | 19.5 | 6.2 |
| 18 | 49 Rengineni, Pranav | 0 | NZL | 2.5 | 0 | 9.5 | 18.0 | 5.2 |
| 19 | 41 Su, Mason | 400 | NZL | 2.0 | 0 | 7.0 | 16.0 | 4.2 |
| 20 | 34 Fonseka, Sash | 0 | NZL | 2.0 | 0 | 4.5 | 20.0 | 4.0 |
| 21 | 1 Johnston, Alexander | 939 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 22 | 2 Iyer, Agastya | 913 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 23 | 7 Gonzales, Natalia | 0 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 24 | 12 Siau, Emmett | 631 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 25 | 13 Gu, Maxwell | 0 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 26 | 14 Zhang, Villa | 0 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 27 | 17 Anderson, Simon | 0 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 28 | 18 Rathnayake, Osanda | 588 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 29 | 19 Wu, Raphael | 575 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 30 | 21 Ng, Ethan | 0 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 31 | 22 Sun, Austin | 568 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 32 | 24 Dong, Eloise | 559 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 33 | 25 Huang, Austin | 0 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 34 | 26 Jayakanth, Arjun | 551 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 35 | 27 Dai, Nicholas | 0 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 36 | 28 Abuelenein, Malik | 0 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 37 | 30 Ouyang, Lucas | 495 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 38 | 32 Tian, David | 0 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 39 | 39 Patil, Aarna | 400 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 40 | 40 Rathnayake, Idusha | 400 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 41 | 43 Singh, Riyaana | 0 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 42 | 44 Dai, Leon | 0 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 43 | 45 Kanneganti, Kavya | 0 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 44 | 46 Kanneganti, Tanvi | 0 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 45 | 47 Hsu, George | 0 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 46 | 48 Wang, Albert | 0 | NZL | 1.5 | 0 | 9.0 | 10.5 | 2.2 |
| 47 | 6 Liu, Eric | 0 | NZL | 1.5 | 0 | 8.5 | 16.0 | 2.2 |
| 48 | 33 Li, Matthew | 474 | NZL | 1.5 | 0 | 8.0 | 13.5 | 2.2 |
| 49 | 38 Li, Benjamin | 400 | NZL | 1.5 | 0 | 8.0 | 12.5 | 2.2 |
| 50 | 20 Vigneswaran, Gaanu | 0 | NZL | 1.5 | 0 | 7.5 | 15.0 | 2.2 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger | ||||||||
NZL