Standings at round 1
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB |
---|---|---|---|---|---|---|---|---|
1 | 3 Balaji, Aarav | 804 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.0 |
2 | 4 Mo, Max | 752 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.0 |
3 | 9 Wang, Kevin | 693 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.0 |
4 | 10 Liu, Zehao (Howard) | 0 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.0 |
5 | 23 Menon, Adishankar | 562 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.0 |
6 | 37 Painuthara, Matthew | 410 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.0 |
7 | 42 Zhang, Oliver Xiaosheng | 400 | ![]() | 1.0 | 0 | 1.0 | 0.0 | 0.0 |
8 | 1 Johnston, Alexander | 939 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
9 | 2 Iyer, Agastya | 913 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
10 | 5 Li, Fiona Chenxi | 734 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
11 | 6 Liu, Eric | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
12 | 7 Gonzales, Natalia | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
13 | 11 Zhang, Stanford | 634 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
14 | 12 Siau, Emmett | 631 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
15 | 13 Gu, Maxwell | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
16 | 14 Zhang, Villa | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
17 | 17 Anderson, Simon | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
18 | 18 Rathnayake, Osanda | 588 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
19 | 19 Wu, Raphael | 575 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
20 | 21 Ng, Ethan | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
21 | 22 Sun, Austin | 568 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
22 | 24 Dong, Eloise | 559 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
23 | 25 Huang, Austin | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
24 | 26 Jayakanth, Arjun | 551 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
25 | 27 Dai, Nicholas | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
26 | 28 Abuelenein, Malik | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
27 | 29 Fang, Ian | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
28 | 30 Ouyang, Lucas | 495 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
29 | 32 Tian, David | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
30 | 33 Li, Matthew | 474 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
31 | 35 Hu, Jason | 445 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
32 | 36 Tan, Vincent | 419 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
33 | 38 Li, Benjamin | 400 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
34 | 39 Patil, Aarna | 400 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
35 | 40 Rathnayake, Idusha | 400 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
36 | 43 Singh, Riyaana | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
37 | 44 Dai, Leon | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
38 | 45 Kanneganti, Kavya | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
39 | 46 Kanneganti, Tanvi | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
40 | 47 Hsu, George | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
41 | 48 Wang, Albert | 0 | ![]() | 0.5 | 0 | 0.5 | 0.5 | 0.2 |
42 | 8 Manikandan, Veera Deva Bharathi | 697 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.0 |
43 | 15 Lee, Lucas | 624 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.0 |
44 | 16 Saini, Reyansh | 0 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.0 |
45 | 20 Vigneswaran, Gaanu | 0 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.0 |
46 | 31 Mei, Alfie | 0 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.0 |
47 | 34 Fonseka, Sash | 0 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.0 |
48 | 41 Su, Mason | 400 | ![]() | 0.0 | 0 | 0.0 | 1.0 | 0.0 |
Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger |