Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 Mo, Max | 752 | NZL | 8.0 | 0 | 41.0 | 40.0 | 35.2 |
| 2 | 9 Wang, Kevin | 693 | NZL | 6.0 | 0 | 34.0 | 44.5 | 25.0 |
| 3 | 16 Saini, Reyansh | 0 | NZL | 5.0 | 1 | 22.5 | 36.5 | 19.5 |
| 4 | 10 Liu, Zehao (Howard) | 0 | NZL | 5.0 | 2 | 31.0 | 36.5 | 16.5 |
| 5 | 23 Menon, Adishankar | 562 | NZL | 5.0 | 3 | 26.0 | 44.5 | 21.2 |
| 6 | 5 Li, Fiona Chenxi (W) | 734 | NZL | 4.5 | 0 | 27.0 | 42.0 | 19.8 |
| 7 | 8 Manikandan, Veera Deva Bharathi (W) | 697 | NZL | 4.5 | 0 | 24.0 | 35.0 | 11.2 |
| 8 | 11 Zhang, Stanford (W) | 634 | NZL | 4.0 | 0 | 22.0 | 38.0 | 13.8 |
| 9 | 15 Lee, Lucas (W) | 624 | NZL | 4.0 | 0 | 21.0 | 32.0 | 12.8 |
| 10 | 29 Fang, Ian (W) | 0 | NZL | 3.5 | 0 | 22.0 | 34.0 | 12.2 |
| 11 | 37 Painuthara, Matthew (W) | 410 | NZL | 3.5 | 0 | 21.0 | 34.5 | 12.8 |
| 12 | 31 Mei, Alfie (W) | 0 | NZL | 3.5 | 0 | 20.5 | 36.0 | 12.5 |
| 13 | 50 Paul, Jonah | 0 | NZL | 3.5 | 0 | 15.5 | 35.0 | 9.8 |
| 14 | 3 Balaji, Aarav (W) | 804 | NZL | 2.5 | 0 | 19.5 | 25.0 | 8.8 |
| 15 | 42 Zhang, Oliver Xiaosheng (W) | 400 | NZL | 2.5 | 0 | 16.5 | 27.0 | 5.8 |
| 16 | 35 Hu, Jason (W) | 445 | NZL | 2.5 | 0 | 16.5 | 26.0 | 6.8 |
| 17 | 36 Tan, Vincent (W) | 419 | NZL | 2.5 | 0 | 15.5 | 26.0 | 6.2 |
| 18 | 49 Rengineni, Pranav (W) | 0 | NZL | 2.5 | 0 | 14.5 | 24.5 | 5.8 |
| 19 | 20 Vigneswaran, Gaanu (W) | 0 | NZL | 2.5 | 0 | 12.5 | 28.0 | 6.2 |
| 20 | 34 Fonseka, Sash | 0 | NZL | 2.5 | 0 | 9.5 | 30.0 | 6.2 |
| 21 | 41 Su, Mason (W) | 400 | NZL | 2.0 | 0 | 11.0 | 20.5 | 4.2 |
| 22 | 1 Johnston, Alexander (W) | 939 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 23 | 2 Iyer, Agastya (W) | 913 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 24 | 7 Gonzales, Natalia (W) | 0 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 25 | 12 Siau, Emmett (W) | 631 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 26 | 13 Gu, Maxwell (W) | 0 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 27 | 14 Zhang, Villa (W) | 0 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 28 | 17 Anderson, Simon (W) | 0 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 29 | 18 Rathnayake, Osanda (W) | 588 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 30 | 19 Wu, Raphael (W) | 575 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 31 | 21 Ng, Ethan (W) | 0 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 32 | 22 Sun, Austin (W) | 568 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 33 | 24 Dong, Eloise (W) | 559 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 34 | 25 Huang, Austin (W) | 0 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 35 | 26 Jayakanth, Arjun (W) | 551 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 36 | 27 Dai, Nicholas (W) | 0 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 37 | 28 Abuelenein, Malik (W) | 0 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 38 | 30 Ouyang, Lucas (W) | 495 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 39 | 32 Tian, David (W) | 0 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 40 | 39 Patil, Aarna (W) | 400 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 41 | 40 Rathnayake, Idusha (W) | 400 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 42 | 43 Singh, Riyaana (W) | 0 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 43 | 44 Dai, Leon (W) | 0 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 44 | 45 Kanneganti, Kavya (W) | 0 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 45 | 46 Kanneganti, Tanvi (W) | 0 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 46 | 47 Hsu, George (W) | 0 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 47 | 48 Wang, Albert (W) | 0 | NZL | 1.5 | 0 | 12.0 | 13.5 | 2.2 |
| 48 | 6 Liu, Eric (W) | 0 | NZL | 1.5 | 0 | 11.5 | 21.0 | 2.2 |
| 49 | 33 Li, Matthew (W) | 474 | NZL | 1.5 | 0 | 11.0 | 16.5 | 2.2 |
| 50 | 38 Li, Benjamin (W) | 400 | NZL | 1.5 | 0 | 11.0 | 16.5 | 2.2 |
| 51 | 51 Lu, Yan | 0 | NZL | 1.0 | 0 | 1.0 | 13.0 | 5.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger | ||||||||
NZL