National History Cards
1 Johnston, Alexander , K=-2147483648, Elo= 939, ID=20714
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
2 Iyer, Agastya , K=41, Elo= 913, ID=20836
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
3 Balaji, Aarav , K=43, Elo= 804, ID=20785
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | B | 16 | | Saini, Reyansh | 0 |
1.0 | 3.5 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
4 Mo, Max , K=44, Elo= 752, ID=20642
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | W | 20 | | Vigneswaran, Gaanu | 0 |
1.0 | 1.5 |
| 2 | B | 23 | | Menon, Adishankar | 562 |
1.0 | 4.0 |
| 3 | W | 10 | | Liu, Zehao (Howard) | 0 |
1.0 | 4.5 |
| 4 | B | 8 | | Manikandan, Veera De | 697 |
1.0 | 3.5 |
| 5 | B | 5 | | Li, Fiona Chenxi | 734 |
0.5 | 4.5 |
| 6 | W | 9 | | Wang, Kevin | 693 |
1.0 | 5.0 |
| 7 | B | 16 | | Saini, Reyansh | 0 |
0.5 | 3.5 |
5 Li, Fiona Chenxi , K=45, Elo= 734, ID=20540
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | B | 33 | | Li, Matthew | 474 |
1.0 | 1.5 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 5 | W | 4 | | Mo, Max | 752 |
0.5 | 6.0 |
| 6 | W | 16 | | Saini, Reyansh | 0 |
1.0 | 3.5 |
| 7 | B | 23 | | Menon, Adishankar | 562 |
0.5 | 4.0 |
6 Liu, Eric , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | B | 9 | | Wang, Kevin | 693 |
0.0 | 5.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 5 | W | 8 | | Manikandan, Veera De | 697 |
0.0 | 3.5 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
7 Gonzales, Natalia , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
8 Manikandan, Veera De, K=46, Elo= 697, ID=20788
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | B | 23 | | Menon, Adishankar | 562 |
0.0 | 4.0 |
| 2 | W | 38 | | Li, Benjamin | 400 |
1.0 | 1.5 |
| 3 | B | 36 | | Tan, Vincent | 419 |
1.0 | 2.5 |
| 4 | W | 4 | | Mo, Max | 752 |
0.0 | 6.0 |
| 5 | B | 6 | | Liu, Eric | 0 |
1.0 | 1.5 |
| 6 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 7 | W | 11 | | Zhang, Stanford | 634 |
0.0 | 4.0 |
10 Liu, Zehao (Howard) , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | B | 34 | | Fonseka, Sash | 0 |
1.0 | 2.0 |
| 2 | W | 42 | | Zhang, Oliver Xiaosh | 400 |
1.0 | 2.5 |
| 3 | B | 4 | | Mo, Max | 752 |
0.0 | 6.0 |
| 4 | W | 29 | | Fang, Ian | 0 |
1.0 | 3.5 |
| 5 | B | 31 | | Mei, Alfie | 0 |
1.0 | 3.0 |
| 6 | W | 23 | | Menon, Adishankar | 562 |
0.5 | 4.0 |
| 7 | B | 9 | | Wang, Kevin | 693 |
0.0 | 5.0 |
11 Zhang, Stanford , K=47, Elo= 634, ID=19949
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | B | 35 | | Hu, Jason | 445 |
0.5 | 2.5 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 5 | W | 23 | | Menon, Adishankar | 562 |
0.0 | 4.0 |
| 6 | W | 34 | | Fonseka, Sash | 0 |
1.0 | 2.0 |
| 7 | B | 8 | | Manikandan, Veera De | 697 |
1.0 | 3.5 |
12 Siau, Emmett , K=47, Elo= 631, ID=20644
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
13 Gu, Maxwell , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
14 Zhang, Villa , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
15 Lee, Lucas , K=47, Elo= 624, ID=20647
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | W | 37 | | Painuthara, Matthew | 410 |
0.0 | 3.5 |
| 2 | B | 49 | | Rengineni, Pranav | 0 |
1.0 | 2.5 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | W | 36 | | Tan, Vincent | 419 |
1.0 | 2.5 |
16 Saini, Reyansh , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | W | 3 | | Balaji, Aarav | 804 |
0.0 | 2.5 |
| 2 | B | 50 | | Paul, Jonah | 0 |
1.0 | 3.0 |
| 3 | W | 31 | | Mei, Alfie | 0 |
0.0 | 3.0 |
| 4 | B | 23 | | Menon, Adishankar | 562 |
1.0 | 4.0 |
| 5 | W | 35 | | Hu, Jason | 445 |
1.0 | 2.5 |
| 6 | B | 5 | | Li, Fiona Chenxi | 734 |
0.0 | 4.5 |
| 7 | W | 4 | | Mo, Max | 752 |
0.5 | 6.0 |
17 Anderson, Simon , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
18 Rathnayake, Osanda , K=48, Elo= 588, ID=20645
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
19 Wu, Raphael , K=48, Elo= 575, ID=21015
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
20 Vigneswaran, Gaanu , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | B | 4 | | Mo, Max | 752 |
0.0 | 6.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
21 Ng, Ethan , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
22 Sun, Austin , K=48, Elo= 568, ID=17476
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
23 Menon, Adishankar , K=48, Elo= 562, ID=20648
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | W | 8 | | Manikandan, Veera De | 697 |
1.0 | 3.5 |
| 2 | W | 4 | | Mo, Max | 752 |
0.0 | 6.0 |
| 3 | B | 42 | | Zhang, Oliver Xiaosh | 400 |
1.0 | 2.5 |
| 4 | W | 16 | | Saini, Reyansh | 0 |
0.0 | 3.5 |
| 5 | B | 11 | | Zhang, Stanford | 634 |
1.0 | 4.0 |
| 6 | B | 10 | | Liu, Zehao (Howard) | 0 |
0.5 | 4.5 |
| 7 | W | 5 | | Li, Fiona Chenxi | 734 |
0.5 | 4.5 |
24 Dong, Eloise , K=48, Elo= 559, ID=20646
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
25 Huang, Austin , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
26 Jayakanth, Arjun , K=48, Elo= 551, ID=19952
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
27 Dai, Nicholas , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
28 Abuelenein, Malik , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
29 Fang, Ian , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | W | 37 | | Painuthara, Matthew | 410 |
1.0 | 3.5 |
| 4 | B | 10 | | Liu, Zehao (Howard) | 0 |
0.0 | 4.5 |
| 5 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 6 | W | 31 | | Mei, Alfie | 0 |
1.0 | 3.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
30 Ouyang, Lucas , K=50, Elo= 495, ID=20676
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
32 Tian, David , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
33 Li, Matthew , K=50, Elo= 474, ID=20667
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | W | 5 | | Li, Fiona Chenxi | 734 |
0.0 | 4.5 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
35 Hu, Jason , K=51, Elo= 445, ID=20675
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | W | 11 | | Zhang, Stanford | 634 |
0.5 | 4.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 5 | B | 16 | | Saini, Reyansh | 0 |
0.0 | 3.5 |
| 6 | W | 36 | | Tan, Vincent | 419 |
0.0 | 2.5 |
| 7 | B | 41 | | Su, Mason | 400 |
0.5 | 2.0 |
36 Tan, Vincent , K=51, Elo= 419, ID=20356
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | W | 8 | | Manikandan, Veera De | 697 |
0.0 | 3.5 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | B | 35 | | Hu, Jason | 445 |
1.0 | 2.5 |
| 7 | B | 15 | | Lee, Lucas | 624 |
0.0 | 3.5 |
37 Painuthara, Matthew , K=51, Elo= 410, ID=20525
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | B | 15 | | Lee, Lucas | 624 |
1.0 | 3.5 |
| 2 | W | 9 | | Wang, Kevin | 693 |
0.0 | 5.0 |
| 3 | B | 29 | | Fang, Ian | 0 |
0.0 | 3.5 |
| 4 | W | 50 | | Paul, Jonah | 0 |
1.0 | 3.0 |
| 5 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.5 | 0.0 |
38 Li, Benjamin , K=52, Elo= 400, ID=20654
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | B | 8 | | Manikandan, Veera De | 697 |
0.0 | 3.5 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
39 Patil, Aarna , K=52, Elo= 400, ID=20208
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
40 Rathnayake, Idusha , K=52, Elo= 400, ID=20677
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
41 Su, Mason , K=52, Elo= 400, ID=20651
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | B | 42 | | Zhang, Oliver Xiaosh | 400 |
0.0 | 2.5 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | B | 50 | | Paul, Jonah | 0 |
0.0 | 3.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | W | 35 | | Hu, Jason | 445 |
0.5 | 2.5 |
42 Zhang, Oliver Xiaosh, K=52, Elo= 400, ID=18979
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | W | 41 | | Su, Mason | 400 |
1.0 | 2.0 |
| 2 | B | 10 | | Liu, Zehao (Howard) | 0 |
0.0 | 4.5 |
| 3 | W | 23 | | Menon, Adishankar | 562 |
0.0 | 4.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
43 Singh, Riyaana , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
44 Dai, Leon , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
45 Kanneganti, Kavya , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
46 Kanneganti, Tanvi , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
47 Hsu, George , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
48 Wang, Albert , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 7 | -- | 0 | | not played | - | 0.0 | 0.0 |
49 Rengineni, Pranav , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 2 | W | 15 | | Lee, Lucas | 624 |
0.0 | 3.5 |
| 3 | B | 34 | | Fonseka, Sash | 0 |
1.0 | 2.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 5 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 6 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 7 | W | 50 | | Paul, Jonah | 0 |
0.0 | 3.0 |