Cross Table at round 4
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|---|---|
| 1 Johnston, Alexander | 939 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 2 Iyer, Agastya | 913 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 3 Balaji, Aarav | 804 |   NZL | 2.5 | 1 16    |  ½  BYE  |  ½  BYE  |  ½  BYE  | 
| 4 Mo, Max | 752 |   NZL | 4.0 | 1 20    | 1 23    | 1 10    | 1 8     | 
| 5 Li, Fiona Chenxi | 734 |   NZL | 2.5 |  ½  BYE  | 1 33    |  ½  BYE  |  ½  BYE  | 
| 6 Liu, Eric | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  | 0 9     |  ½  BYE  | 
| 7 Gonzales, Natalia | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 8 Manikandan, Veera De | 697 |   NZL | 2.0 | 0 23    | 1 38    | 1 36    | 0 4     | 
| 9 Wang, Kevin | 693 |   NZL | 3.5 | 1 31    | 1 37    | 1 6     |  ½  BYE  | 
| 10 Liu, Zehao (Howard) | 0 |   NZL | 3.0 | 1 34    | 1 42    | 0 4     | 1 29    | 
| 11 Zhang, Stanford | 634 |   NZL | 2.0 |  ½  BYE  | ½ 35    |  ½  BYE  |  ½  BYE  | 
| 12 Siau, Emmett | 631 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 13 Gu, Maxwell | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 14 Zhang, Villa | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 15 Lee, Lucas | 624 |   NZL | 2.0 | 0 37    | 1 49    |  ½  BYE  |  ½  BYE  | 
| 16 Saini, Reyansh | 0 |   NZL | 2.0 | 0 3     | 1 50    | 0 31    | 1 23    | 
| 17 Anderson, Simon | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 18 Rathnayake, Osanda | 588 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 19 Wu, Raphael | 575 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 20 Vigneswaran, Gaanu | 0 |   NZL | 1.5 | 0 4     |  ½  BYE  |  ½  BYE  |  ½  BYE  | 
| 21 Ng, Ethan | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 22 Sun, Austin | 568 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 23 Menon, Adishankar | 562 |   NZL | 2.0 | 1 8     | 0 4     | 1 42    | 0 16    | 
| 24 Dong, Eloise | 559 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 25 Huang, Austin | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 26 Jayakanth, Arjun | 551 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 27 Dai, Nicholas | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 28 Abuelenein, Malik | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 29 Fang, Ian | 0 |   NZL | 2.0 |  ½  BYE  |  ½  BYE  | 1 37    | 0 10    | 
| 30 Ouyang, Lucas | 495 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 31 Mei, Alfie | 0 |   NZL | 2.5 | 0 9     | 1 34    | 1 16    |  ½  BYE  | 
| 32 Tian, David | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 33 Li, Matthew | 474 |   NZL | 1.5 |  ½  BYE  | 0 5     |  ½  BYE  |  ½  BYE  | 
| 34 Fonseka, Sash | 0 |   NZL | 0.5 | 0 10    | 0 31    | 0 49    |  ½  BYE  | 
| 35 Hu, Jason | 445 |   NZL | 2.0 |  ½  BYE  | ½ 11    |  ½  BYE  |  ½  BYE  | 
| 36 Tan, Vincent | 419 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  | 0 8     |  ½  BYE  | 
| 37 Painuthara, Matthew | 410 |   NZL | 2.0 | 1 15    | 0 9     | 0 29    | 1 50    | 
| 38 Li, Benjamin | 400 |   NZL | 1.5 |  ½  BYE  | 0 8     |  ½  BYE  |  ½  BYE  | 
| 39 Patil, Aarna | 400 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 40 Rathnayake, Idusha | 400 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 41 Su, Mason | 400 |   NZL | 1.0 | 0 42    |  ½  BYE  | 0 50    |  ½  BYE  | 
| 42 Zhang, Oliver Xiaosh | 400 |   NZL | 1.5 | 1 41    | 0 10    | 0 23    |  ½  BYE  | 
| 43 Singh, Riyaana | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 44 Dai, Leon | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 45 Kanneganti, Kavya | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 46 Kanneganti, Tanvi | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 47 Hsu, George | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 48 Wang, Albert | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | |
| 49 Rengineni, Pranav | 0 |   NZL | 1.5 | 0 15    | 1 34    |  ½  BYE  | |
| 50 Paul, Jonah | 0 |   NZL | 1.0 | 0 16    | 1 41    | 0 37    | 
 NZL