Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Johnston, Alexand(W) | 939 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 2 Iyer, Agastya (W) | 913 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 3 Balaji, Aarav (W) | 804 | NZL | 2.5 | 1 16 | ½ BYE | ½ BYE | ½ BYE | |||||
| 4 Mo, Max | 752 | NZL | 8.0 | 1 20 | 1 23 | 1 10 | 1 8 | ½ 5 | 1 9 | ½ 16 | 1 11 | 1 50 |
| 5 Li, Fiona Chenxi (W) | 734 | NZL | 4.5 | ½ BYE | 1 33 | ½ BYE | ½ BYE | ½ 4 | 1 16 | ½ 23 | ||
| 6 Liu, Eric (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | 0 9 | ½ BYE | 0 8 | ||||
| 7 Gonzales, Natalia(W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 8 Manikandan, Veera(W) | 697 | NZL | 4.5 | 0 23 | 1 38 | 1 36 | 0 4 | 1 6 | ½ BYE | 0 11 | 1 29 | |
| 9 Wang, Kevin | 693 | NZL | 6.0 | 1 31 | 1 37 | 1 6 | ½ BYE | ½ BYE | 0 4 | 1 10 | ½ BYE | ½ 23 |
| 10 Liu, Zehao (Howard) | 0 | NZL | 5.0 | 1 34 | 1 42 | 0 4 | 1 29 | 1 31 | ½ 23 | 0 9 | ½ 16 | 0 51 |
| 11 Zhang, Stanford (W) | 634 | NZL | 4.0 | ½ BYE | ½ 35 | ½ BYE | ½ BYE | 0 23 | 1 34 | 1 8 | 0 4 | |
| 12 Siau, Emmett (W) | 631 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 13 Gu, Maxwell (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 14 Zhang, Villa (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 15 Lee, Lucas (W) | 624 | NZL | 4.0 | 0 37 | 1 49 | ½ BYE | ½ BYE | ½ BYE | 1 36 | ½ 31 | ||
| 16 Saini, Reyansh | 0 | NZL | 5.0 | 0 3 | 1 50 | 0 31 | 1 23 | 1 35 | 0 5 | ½ 4 | ½ 10 | 1 34 |
| 17 Anderson, Simon (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 18 Rathnayake, Osand(W) | 588 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 19 Wu, Raphael (W) | 575 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 20 Vigneswaran, Gaan(W) | 0 | NZL | 2.5 | 0 4 | ½ BYE | ½ BYE | ½ BYE | 1 35 | ||||
| 21 Ng, Ethan (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 22 Sun, Austin (W) | 568 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 23 Menon, Adishankar | 562 | NZL | 5.0 | 1 8 | 0 4 | 1 42 | 0 16 | 1 11 | ½ 10 | ½ 5 | ½ BYE | ½ 9 |
| 24 Dong, Eloise (W) | 559 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 25 Huang, Austin (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 26 Jayakanth, Arjun (W) | 551 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 27 Dai, Nicholas (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 28 Abuelenein, Malik(W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 29 Fang, Ian (W) | 0 | NZL | 3.5 | ½ BYE | ½ BYE | 1 37 | 0 10 | ½ BYE | 1 31 | 0 8 | ||
| 30 Ouyang, Lucas (W) | 495 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 31 Mei, Alfie (W) | 0 | NZL | 3.5 | 0 9 | 1 34 | 1 16 | ½ BYE | 0 10 | 0 29 | ½ BYE | ½ 15 | |
| 32 Tian, David (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 33 Li, Matthew (W) | 474 | NZL | 1.5 | ½ BYE | 0 5 | ½ BYE | ½ BYE | |||||
| 34 Fonseka, Sash | 0 | NZL | 2.5 | 0 10 | 0 31 | 0 49 | ½ BYE | ½ BYE | 0 11 | 1 BYE | ½ BYE | 0 16 |
| 35 Hu, Jason (W) | 445 | NZL | 2.5 | ½ BYE | ½ 11 | ½ BYE | ½ BYE | 0 16 | 0 36 | ½ 41 | 0 20 | |
| 36 Tan, Vincent (W) | 419 | NZL | 2.5 | ½ BYE | ½ BYE | 0 8 | ½ BYE | 1 35 | 0 15 | |||
| 37 Painuthara, Matth(W) | 410 | NZL | 3.5 | 1 15 | 0 9 | 0 29 | 1 50 | ½ BYE | ½ BYE | ½ BYE | ||
| 38 Li, Benjamin (W) | 400 | NZL | 1.5 | ½ BYE | 0 8 | ½ BYE | ½ BYE | |||||
| 39 Patil, Aarna (W) | 400 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 40 Rathnayake, Idush(W) | 400 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 41 Su, Mason (W) | 400 | NZL | 2.0 | 0 42 | ½ BYE | 0 50 | ½ BYE | ½ BYE | ½ 35 | |||
| 42 Zhang, Oliver Xia(W) | 400 | NZL | 2.5 | 1 41 | 0 10 | 0 23 | ½ BYE | ½ BYE | ½ BYE | |||
| 43 Singh, Riyaana (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 44 Dai, Leon (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 45 Kanneganti, Kavya(W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 46 Kanneganti, Tanvi(W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 47 Hsu, George (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 48 Wang, Albert (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 49 Rengineni, Pranav(W) | 0 | NZL | 2.5 | 0 15 | 1 34 | ½ BYE | ½ BYE | ½ BYE | 0 50 | |||
| 50 Paul, Jonah | 0 | NZL | 3.5 | 0 16 | 1 41 | 0 37 | ½ BYE | ½ BYE | 1 49 | ½ BYE | 0 4 | |
| 51 Lu, Yan | 0 | NZL | 1.0 | 1 10 |
NZL