Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | Johnston, Alexander | ![]() | 939 | 0 | 939 | |
2 | Iyer, Agastya | ![]() | 913 | 0 | 913 | |
3 | Balaji, Aarav | ![]() | 804 | 0 | 804 | |
4 | Mo, Max | ![]() | 752 | 0 | 752 | |
5 | Li, Fiona Chenxi | ![]() | 734 | 0 | 734 | |
8 | Manikandan, Veera Deva Bharathi | ![]() | 697 | 0 | 697 | |
9 | Wang, Kevin | ![]() | 693 | 0 | 693 | |
11 | Zhang, Stanford | ![]() | 634 | 0 | 634 | |
12 | Siau, Emmett | ![]() | 631 | 0 | 631 | |
15 | Lee, Lucas | ![]() | 624 | 0 | 624 | |
18 | Rathnayake, Osanda | ![]() | 588 | 0 | 588 | |
19 | Wu, Raphael | ![]() | 575 | 0 | 575 | |
22 | Sun, Austin | ![]() | 568 | 0 | 568 | |
23 | Menon, Adishankar | ![]() | 562 | 0 | 562 | |
24 | Dong, Eloise | ![]() | 559 | 0 | 559 | |
26 | Jayakanth, Arjun | ![]() | 551 | 0 | 551 | |
30 | Ouyang, Lucas | ![]() | 495 | 0 | 495 | |
33 | Li, Matthew | ![]() | 474 | 0 | 474 | |
35 | Hu, Jason | ![]() | 445 | 0 | 445 | |
36 | Tan, Vincent | ![]() | 419 | 0 | 419 | |
37 | Painuthara, Matthew | ![]() | 410 | 0 | 410 | |
38 | Li, Benjamin | ![]() | 400 | 0 | 400 | |
39 | Patil, Aarna | ![]() | 400 | 0 | 400 | |
40 | Rathnayake, Idusha | ![]() | 400 | 0 | 400 | |
41 | Su, Mason | ![]() | 400 | 0 | 400 | |
42 | Zhang, Oliver Xiaosheng | ![]() | 400 | 0 | 400 | |
28 | Abuelenein, Malik | ![]() | 0 | 0 | 0 | |
17 | Anderson, Simon | ![]() | 0 | 0 | 0 | |
44 | Dai, Leon | ![]() | 0 | 0 | 0 | |
27 | Dai, Nicholas | ![]() | 0 | 0 | 0 | |
29 | Fang, Ian | ![]() | 0 | 0 | 0 | |
34 | Fonseka, Sash | ![]() | 0 | 0 | 0 | |
7 | Gonzales, Natalia | ![]() | 0 | 0 | 0 | |
13 | Gu, Maxwell | ![]() | 0 | 0 | 0 | |
47 | Hsu, George | ![]() | 0 | 0 | 0 | |
25 | Huang, Austin | ![]() | 0 | 0 | 0 | |
45 | Kanneganti, Kavya | ![]() | 0 | 0 | 0 | |
46 | Kanneganti, Tanvi | ![]() | 0 | 0 | 0 | |
6 | Liu, Eric | ![]() | 0 | 0 | 0 | |
10 | Liu, Zehao (Howard) | ![]() | 0 | 0 | 0 | |
31 | Mei, Alfie | ![]() | 0 | 0 | 0 | |
21 | Ng, Ethan | ![]() | 0 | 0 | 0 | |
16 | Saini, Reyansh | ![]() | 0 | 0 | 0 | |
43 | Singh, Riyaana | ![]() | 0 | 0 | 0 | |
32 | Tian, David | ![]() | 0 | 0 | 0 | |
20 | Vigneswaran, Gaanu | ![]() | 0 | 0 | 0 | |
48 | Wang, Albert | ![]() | 0 | 0 | 0 | |
14 | Zhang, Villa | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |