Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DE | PS | BH | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mo, Max | 752 | NZL | 8.0 | 1 19 | 1 5 | 1 4 | 1 7 | ½ 6 | 1 2 | ½ 3 | 1 8 | 1 13 | 0 | 41.0 | 40.0 | 35.2 |
| 2 | Wang, Kevin | 693 | NZL | 6.0 | 1 12 | 1 11 | 1 48 | ½ BYE | ½ BYE | 0 1 | 1 4 | ½ BYE | ½ 5 | 0 | 34.0 | 44.5 | 25.0 |
| 3 | Saini, Reyansh | 0 | NZL | 5.0 | 0 14 | 1 13 | 0 12 | 1 5 | 1 16 | 0 6 | ½ 1 | ½ 4 | 1 20 | 1 | 22.5 | 36.5 | 19.5 |
| 4 | Liu, Zehao (Howard) | 0 | NZL | 5.0 | 1 20 | 1 15 | 0 1 | 1 10 | 1 12 | ½ 5 | 0 2 | ½ 3 | 0 51 | 2 | 31.0 | 36.5 | 16.5 |
| 5 | Menon, Adishankar | 562 | NZL | 5.0 | 1 7 | 0 1 | 1 15 | 0 3 | 1 8 | ½ 4 | ½ 6 | ½ BYE | ½ 2 | 3 | 26.0 | 44.5 | 21.2 |
| 6 | Li, Fiona Chenxi (W) | 734 | NZL | 4.5 | ½ BYE | 1 49 | ½ BYE | ½ BYE | ½ 1 | 1 3 | ½ 5 | 0 | 27.0 | 42.0 | 19.8 | ||
| 7 | Manikandan, Veera Deva Bhar(W) | 697 | NZL | 4.5 | 0 5 | 1 50 | 1 17 | 0 1 | 1 48 | ½ BYE | 0 8 | 1 10 | 0 | 24.0 | 35.0 | 11.2 | |
| 8 | Zhang, Stanford (W) | 634 | NZL | 4.0 | ½ BYE | ½ 16 | ½ BYE | ½ BYE | 0 5 | 1 20 | 1 7 | 0 1 | 0 | 22.0 | 38.0 | 13.8 | |
| 9 | Lee, Lucas (W) | 624 | NZL | 4.0 | 0 11 | 1 18 | ½ BYE | ½ BYE | ½ BYE | 1 17 | ½ 12 | 0 | 21.0 | 32.0 | 12.8 | ||
| 10 | Fang, Ian (W) | 0 | NZL | 3.5 | ½ BYE | ½ BYE | 1 11 | 0 4 | ½ BYE | 1 12 | 0 7 | 0 | 22.0 | 34.0 | 12.2 | ||
| 11 | Painuthara, Matthew (W) | 410 | NZL | 3.5 | 1 9 | 0 2 | 0 10 | 1 13 | ½ BYE | ½ BYE | ½ BYE | 0 | 21.0 | 34.5 | 12.8 | ||
| 12 | Mei, Alfie (W) | 0 | NZL | 3.5 | 0 2 | 1 20 | 1 3 | ½ BYE | 0 4 | 0 10 | ½ BYE | ½ 9 | 0 | 20.5 | 36.0 | 12.5 | |
| 13 | Paul, Jonah | 0 | NZL | 3.5 | 0 3 | 1 21 | 0 11 | ½ BYE | ½ BYE | 1 18 | ½ BYE | 0 1 | 0 | 15.5 | 35.0 | 9.8 | |
| 14 | Balaji, Aarav (W) | 804 | NZL | 2.5 | 1 3 | ½ BYE | ½ BYE | ½ BYE | 0 | 19.5 | 25.0 | 8.8 | |||||
| 15 | Zhang, Oliver Xiaosheng (W) | 400 | NZL | 2.5 | 1 21 | 0 4 | 0 5 | ½ BYE | ½ BYE | ½ BYE | 0 | 16.5 | 27.0 | 5.8 | |||
| 16 | Hu, Jason (W) | 445 | NZL | 2.5 | ½ BYE | ½ 8 | ½ BYE | ½ BYE | 0 3 | 0 17 | ½ 21 | 0 19 | 0 | 16.5 | 26.0 | 6.8 | |
| 17 | Tan, Vincent (W) | 419 | NZL | 2.5 | ½ BYE | ½ BYE | 0 7 | ½ BYE | 1 16 | 0 9 | 0 | 15.5 | 26.0 | 6.2 | |||
| 18 | Rengineni, Pranav (W) | 0 | NZL | 2.5 | 0 9 | 1 20 | ½ BYE | ½ BYE | ½ BYE | 0 13 | 0 | 14.5 | 24.5 | 5.8 | |||
| 19 | Vigneswaran, Gaanu (W) | 0 | NZL | 2.5 | 0 1 | ½ BYE | ½ BYE | ½ BYE | 1 16 | 0 | 12.5 | 28.0 | 6.2 | ||||
| 20 | Fonseka, Sash | 0 | NZL | 2.5 | 0 4 | 0 12 | 0 18 | ½ BYE | ½ BYE | 0 8 | 1 BYE | ½ BYE | 0 3 | 0 | 9.5 | 30.0 | 6.2 |
| 21 | Su, Mason (W) | 400 | NZL | 2.0 | 0 15 | ½ BYE | 0 13 | ½ BYE | ½ BYE | ½ 16 | 0 | 11.0 | 20.5 | 4.2 | |||
| 22 | Johnston, Alexander (W) | 939 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 23 | Iyer, Agastya (W) | 913 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 24 | Gonzales, Natalia (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 25 | Siau, Emmett (W) | 631 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 26 | Gu, Maxwell (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 27 | Zhang, Villa (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 28 | Anderson, Simon (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 29 | Rathnayake, Osanda (W) | 588 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 30 | Wu, Raphael (W) | 575 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 31 | Ng, Ethan (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 32 | Sun, Austin (W) | 568 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 33 | Dong, Eloise (W) | 559 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 34 | Huang, Austin (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 35 | Jayakanth, Arjun (W) | 551 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 36 | Dai, Nicholas (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 37 | Abuelenein, Malik (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 38 | Ouyang, Lucas (W) | 495 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 39 | Tian, David (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 40 | Patil, Aarna (W) | 400 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 41 | Rathnayake, Idusha (W) | 400 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 42 | Singh, Riyaana (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 43 | Dai, Leon (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 44 | Kanneganti, Kavya (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 45 | Kanneganti, Tanvi (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 46 | Hsu, George (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 47 | Wang, Albert (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 12.0 | 13.5 | 2.2 | ||||||
| 48 | Liu, Eric (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | 0 2 | ½ BYE | 0 7 | 0 | 11.5 | 21.0 | 2.2 | ||||
| 49 | Li, Matthew (W) | 474 | NZL | 1.5 | ½ BYE | 0 6 | ½ BYE | ½ BYE | 0 | 11.0 | 16.5 | 2.2 | |||||
| 50 | Li, Benjamin (W) | 400 | NZL | 1.5 | ½ BYE | 0 7 | ½ BYE | ½ BYE | 0 | 11.0 | 16.5 | 2.2 | |||||
| 51 | Lu, Yan | 0 | NZL | 1.0 | 1 4 | 0 | 1.0 | 13.0 | 5.0 |
NZL