Cross Table at round 4
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | DE | PS | BH | SB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mo, Max | 752 |   NZL | 4.0 | 1 46    | 1 7     | 1 3     | 1 9     | 0 | 10.0 | 8.5 | 8.5 | 
| 2 | Wang, Kevin | 693 |   NZL | 3.5 | 1 6     | 1 10    | 1 42    |  ½  BYE  | 0 | 9.5 | 9.5 | 7.8 | 
| 3 | Liu, Zehao (Howard) | 0 |   NZL | 3.0 | 1 50    | 1 15    | 0 1     | 1 8     | 0 | 8.0 | 8.0 | 4.0 | 
| 4 | Balaji, Aarav | 804 |   NZL | 2.5 | 1 14    |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 7.0 | 9.5 | 5.8 | 
| 5 | Li, Fiona Chenxi | 734 |   NZL | 2.5 |  ½  BYE  | 1 44    |  ½  BYE  |  ½  BYE  | 0 | 6.5 | 9.0 | 5.2 | 
| 6 | Mei, Alfie | 0 |   NZL | 2.5 | 0 2     | 1 50    | 1 14    |  ½  BYE  | 0 | 5.5 | 8.5 | 3.8 | 
| 7 | Menon, Adishankar | 562 |   NZL | 2.0 | 1 9     | 0 1     | 1 15    | 0 14    | 0 | 6.0 | 9.5 | 3.5 | 
| 8 | Fang, Ian | 0 |   NZL | 2.0 |  ½  BYE  |  ½  BYE  | 1 10    | 0 3     | 0 | 5.5 | 9.0 | 4.0 | 
| 9 | Manikandan, Veera Deva Bharath | 697 |   NZL | 2.0 | 0 7     | 1 45    | 1 43    | 0 1     | 0 | 5.0 | 9.0 | 3.0 | 
| 10 | Painuthara, Matthew | 410 |   NZL | 2.0 | 1 13    | 0 2     | 0 8     | 1 48    | 0 | 5.0 | 8.5 | 3.0 | 
| 11 | Zhang, Stanford | 634 |   NZL | 2.0 |  ½  BYE  | ½ 12    |  ½  BYE  |  ½  BYE  | 0 | 5.0 | 8.0 | 4.0 | 
| 12 | Hu, Jason | 445 |   NZL | 2.0 |  ½  BYE  | ½ 11    |  ½  BYE  |  ½  BYE  | 0 | 5.0 | 8.0 | 4.0 | 
| 13 | Lee, Lucas | 624 |   NZL | 2.0 | 0 10    | 1 47    |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 7.5 | 3.5 | 
| 14 | Saini, Reyansh | 0 |   NZL | 2.0 | 0 4     | 1 48    | 0 6     | 1 7     | 0 | 4.0 | 8.0 | 3.0 | 
| 15 | Zhang, Oliver Xiaosheng | 400 |   NZL | 1.5 | 1 49    | 0 3     | 0 7     |  ½  BYE  | 0 | 4.5 | 7.5 | 1.8 | 
| 16 | Johnston, Alexander | 939 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 17 | Iyer, Agastya | 913 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 18 | Gonzales, Natalia | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 19 | Siau, Emmett | 631 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 20 | Gu, Maxwell | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 21 | Zhang, Villa | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 22 | Anderson, Simon | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 23 | Rathnayake, Osanda | 588 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 24 | Wu, Raphael | 575 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 25 | Ng, Ethan | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 26 | Sun, Austin | 568 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 27 | Dong, Eloise | 559 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 28 | Huang, Austin | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 29 | Jayakanth, Arjun | 551 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 30 | Dai, Nicholas | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 31 | Abuelenein, Malik | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 32 | Ouyang, Lucas | 495 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 33 | Tian, David | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 34 | Patil, Aarna | 400 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 35 | Rathnayake, Idusha | 400 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 36 | Singh, Riyaana | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 37 | Dai, Leon | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 38 | Kanneganti, Kavya | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 39 | Kanneganti, Tanvi | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 40 | Hsu, George | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 41 | Wang, Albert | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 4.5 | 6.0 | 2.2 | |
| 42 | Liu, Eric | 0 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  | 0 2     |  ½  BYE  | 0 | 4.0 | 8.0 | 2.2 | 
| 43 | Tan, Vincent | 419 |   NZL | 1.5 |  ½  BYE  |  ½  BYE  | 0 9     |  ½  BYE  | 0 | 4.0 | 6.5 | 2.2 | 
| 44 | Li, Matthew | 474 |   NZL | 1.5 |  ½  BYE  | 0 5     |  ½  BYE  |  ½  BYE  | 0 | 3.5 | 7.0 | 2.2 | 
| 45 | Li, Benjamin | 400 |   NZL | 1.5 |  ½  BYE  | 0 9     |  ½  BYE  |  ½  BYE  | 0 | 3.5 | 6.5 | 2.2 | 
| 46 | Vigneswaran, Gaanu | 0 |   NZL | 1.5 | 0 1     |  ½  BYE  |  ½  BYE  |  ½  BYE  | 0 | 3.0 | 8.5 | 2.2 | 
| 47 | Rengineni, Pranav | 0 |   NZL | 1.5 | 0 13    | 1 50    |  ½  BYE  | 0 | 2.5 | 5.5 | 1.2 | |
| 48 | Paul, Jonah | 0 |   NZL | 1.0 | 0 14    | 1 49    | 0 10    | 1 | 2.0 | 6.0 | 1.0 | |
| 49 | Su, Mason | 400 |   NZL | 1.0 | 0 15    |  ½  BYE  | 0 48    |  ½  BYE  | 2 | 2.0 | 4.5 | 1.0 | 
| 50 | Fonseka, Sash | 0 |   NZL | 0.5 | 0 3     | 0 6     | 0 47    |  ½  BYE  | 0 | 0.5 | 7.5 | 0.2 | 
 NZL