Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DE | PS | BH | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mo, Max | 752 | NZL | 6.0 | 1 50 | 1 5 | 1 3 | 1 8 | ½ 4 | 1 2 | ½ 10 | 0 | 26.0 | 26.5 | 22.5 |
| 2 | Wang, Kevin | 693 | NZL | 5.0 | 1 12 | 1 9 | 1 47 | ½ BYE | ½ BYE | 0 1 | 1 3 | 0 | 22.5 | 28.5 | 17.5 |
| 3 | Liu, Zehao (Howard) | 0 | NZL | 4.5 | 1 20 | 1 15 | 0 1 | 1 7 | 1 12 | ½ 5 | 0 2 | 0 | 21.0 | 25.5 | 12.5 |
| 4 | Li, Fiona Chenxi | 734 | NZL | 4.5 | ½ BYE | 1 48 | ½ BYE | ½ BYE | ½ 1 | 1 10 | ½ 5 | 0 | 18.0 | 28.5 | 16.8 |
| 5 | Menon, Adishankar | 562 | NZL | 4.0 | 1 8 | 0 1 | 1 15 | 0 10 | 1 6 | ½ 3 | ½ 4 | 1 | 16.5 | 28.5 | 14.5 |
| 6 | Zhang, Stanford | 634 | NZL | 4.0 | ½ BYE | ½ 16 | ½ BYE | ½ BYE | 0 5 | 1 20 | 1 8 | 2 | 14.0 | 23.5 | 12.2 |
| 7 | Fang, Ian | 0 | NZL | 3.5 | ½ BYE | ½ BYE | 1 9 | 0 3 | ½ BYE | 1 12 | 0 | 15.0 | 25.0 | 11.8 | |
| 8 | Manikandan, Veera Deva Bharath | 697 | NZL | 3.5 | 0 5 | 1 49 | 1 17 | 0 1 | 1 47 | ½ BYE | 0 6 | 0 | 15.0 | 23.0 | 7.2 |
| 9 | Painuthara, Matthew | 410 | NZL | 3.5 | 1 11 | 0 2 | 0 7 | 1 13 | ½ BYE | ½ BYE | ½ BYE | 0 | 14.0 | 25.5 | 11.8 |
| 10 | Saini, Reyansh | 0 | NZL | 3.5 | 0 14 | 1 13 | 0 12 | 1 5 | 1 16 | 0 4 | ½ 1 | 0 | 13.5 | 25.5 | 12.5 |
| 11 | Lee, Lucas | 624 | NZL | 3.5 | 0 9 | 1 18 | ½ BYE | ½ BYE | ½ BYE | 1 17 | 0 | 13.0 | 22.5 | 10.2 | |
| 12 | Mei, Alfie | 0 | NZL | 3.0 | 0 2 | 1 20 | 1 10 | ½ BYE | 0 3 | 0 7 | ½ BYE | 0 | 13.5 | 24.0 | 8.0 |
| 13 | Paul, Jonah | 0 | NZL | 3.0 | 0 10 | 1 19 | 0 9 | ½ BYE | ½ BYE | 1 18 | 0 | 8.5 | 20.5 | 7.5 | |
| 14 | Balaji, Aarav | 804 | NZL | 2.5 | 1 10 | ½ BYE | ½ BYE | ½ BYE | 0 | 14.5 | 18.5 | 7.2 | |||
| 15 | Zhang, Oliver Xiaosheng | 400 | NZL | 2.5 | 1 19 | 0 3 | 0 5 | ½ BYE | ½ BYE | ½ BYE | 0 | 11.5 | 20.5 | 5.8 | |
| 16 | Hu, Jason | 445 | NZL | 2.5 | ½ BYE | ½ 6 | ½ BYE | ½ BYE | 0 10 | 0 17 | ½ 19 | 0 | 11.5 | 19.5 | 6.8 |
| 17 | Tan, Vincent | 419 | NZL | 2.5 | ½ BYE | ½ BYE | 0 8 | ½ BYE | 1 16 | 0 11 | 0 | 10.5 | 19.5 | 6.2 | |
| 18 | Rengineni, Pranav | 0 | NZL | 2.5 | 0 11 | 1 20 | ½ BYE | ½ BYE | ½ BYE | 0 13 | 0 | 9.5 | 18.0 | 5.2 | |
| 19 | Su, Mason | 400 | NZL | 2.0 | 0 15 | ½ BYE | 0 13 | ½ BYE | ½ BYE | ½ 16 | 0 | 7.0 | 16.0 | 4.2 | |
| 20 | Fonseka, Sash | 0 | NZL | 2.0 | 0 3 | 0 12 | 0 18 | ½ BYE | ½ BYE | 0 6 | 1 BYE | 0 | 4.5 | 20.0 | 4.0 |
| 21 | Johnston, Alexander | 939 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 22 | Iyer, Agastya | 913 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 23 | Gonzales, Natalia | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 24 | Siau, Emmett | 631 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 25 | Gu, Maxwell | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 26 | Zhang, Villa | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 27 | Anderson, Simon | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 28 | Rathnayake, Osanda | 588 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 29 | Wu, Raphael | 575 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 30 | Ng, Ethan | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 31 | Sun, Austin | 568 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 32 | Dong, Eloise | 559 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 33 | Huang, Austin | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 34 | Jayakanth, Arjun | 551 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 35 | Dai, Nicholas | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 36 | Abuelenein, Malik | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 37 | Ouyang, Lucas | 495 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 38 | Tian, David | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 39 | Patil, Aarna | 400 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 40 | Rathnayake, Idusha | 400 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 41 | Singh, Riyaana | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 42 | Dai, Leon | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 43 | Kanneganti, Kavya | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 44 | Kanneganti, Tanvi | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 45 | Hsu, George | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 46 | Wang, Albert | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | 0 | 9.0 | 10.5 | 2.2 | ||||
| 47 | Liu, Eric | 0 | NZL | 1.5 | ½ BYE | ½ BYE | 0 2 | ½ BYE | 0 8 | 0 | 8.5 | 16.0 | 2.2 | ||
| 48 | Li, Matthew | 474 | NZL | 1.5 | ½ BYE | 0 4 | ½ BYE | ½ BYE | 0 | 8.0 | 13.5 | 2.2 | |||
| 49 | Li, Benjamin | 400 | NZL | 1.5 | ½ BYE | 0 8 | ½ BYE | ½ BYE | 0 | 8.0 | 12.5 | 2.2 | |||
| 50 | Vigneswaran, Gaanu | 0 | NZL | 1.5 | 0 1 | ½ BYE | ½ BYE | ½ BYE | 0 | 7.5 | 15.0 | 2.2 |
NZL