| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 12 Sundararaj, Shan | 3 | 0 - 1 | 3 | 5 Johns, Daniel P | NZL |
| 2 | USA | 7 Liang, Ting | 2 | 1 - 0 | 2 | 8 Soriano, Dante | NZL |
| 3 | FID | 11 Moshakova, Elena | 2 | 1 - 0 | 1.5 | 6 Sussex, Taylor | NZL |
| 4 | NZL | 17 Yehia, Ahmed Hassan | 1 | 0 - 1 | 1 | 3 Gunn, Neil J | NZL |
| 5 | NZL | 2 WCM Braganza, Nadia | 3.5 | 0 | 0 | ( not paired ) | |
| 6 | NZL | 4 Baker, Ilias Angelo (Leo) | 3.5 | 0 | 0 | ( not paired ) | |
| 7 | NZL | 1 Isaac, Ceferino | 2 | 0 | 0 | ( not paired ) | |
| 8 | NZL | 13 Holland, David | 1.5 | 0 | 0 | ( not paired ) | |
| 9 | NZL | 14 McDonald, Logan D | 1 | 0 | 0 | ( not paired ) | |
| 10 | NZL | 15 Wang, Tairan (George) | 1 | 0 | 0 | ( not paired ) | |
| 11 | NZL | 9 Yuan, Hong | 0.5 | 0 | 0 | ( not paired ) | |
| 12 | NZL | 10 Yuan, Paul | 0.5 | 0 | 0 | ( not paired ) | |
| 13 | NZL | 16 Gati, Tom | 0.5 | 0 | 0 | ( not paired ) |
NZL
USA
FID