Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 Isaac, Ceferino (W) | 1819 | NZL | 2.0 | ½ 7 | 0 11 | 1 14 | ½ BYE | |
| 2 WCM Braganza, Nadia (W) | 1803 | NZL | 3.5 | 1 8 | 1 5 | 1 11 | ½ BYE | |
| 3 Gunn, Neil J | 1794 | NZL | 2.0 | 0 11 | ½ BYE | ½ 7 | 1 17 | |
| 4 Baker, Ilias Ange(W) | 1790 | NZL | 3.5 | 1 12 | 1 15 | 1 7 | ½ BYE | |
| 5 Johns, Daniel P | 1774 | NZL | 4.0 | 1 13 | 0 2 | 1 15 | 1 11 | 1 12 |
| 6 Sussex, Taylor | 1629 | NZL | 1.5 | ½ 14 | 0 8 | 0 12 | 1 17 | 0 11 |
| 7 Liang, Ting | 1612 | USA | 3.0 | ½ 1 | 1 14 | 0 4 | ½ 3 | 1 8 |
| 8 Soriano, Dante | 1611 | NZL | 2.0 | 0 2 | 1 6 | 1 13 | 0 12 | 0 7 |
| 9 Yuan, Hong (W) | 1584 | NZL | 0.5 | ½ BYE | ||||
| 10 Yuan, Paul (W) | 1558 | NZL | 0.5 | ½ BYE | ||||
| 11 Moshakova, Elena | 1452 | FID | 3.0 | 1 3 | 1 1 | 0 2 | 0 5 | 1 6 |
| 12 Sundararaj, Shan | 1207 | NZL | 3.0 | 0 4 | 1 17 | 1 6 | 1 8 | 0 5 |
| 13 Holland, David (W) | 1159 | NZL | 1.5 | 0 5 | 1 BYE | 0 8 | ½ BYE | |
| 14 McDonald, Logan D(W) | 800 | NZL | 1.0 | ½ 6 | 0 7 | 0 1 | ½ BYE | |
| 15 Wang, Tairan (Geo(W) | 683 | NZL | 1.0 | 1 BYE | 0 4 | 0 5 | ||
| 16 Gati, Tom (W) | 500 | NZL | 0.5 | ½ BYE | ||||
| 17 Yehia, Ahmed Hassan | 0 | NZL | 1.0 | 0 12 | 1 BYE | 0 6 | 0 3 |
NZL
USA
FID