Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 5 Johns, Daniel P | 1774 | NZL | 4.0 | 0 | 11.0 | 13.0 | 9.00 | 11.5 |
2 | 2 WCM Braganza, Nadia (W) | 1803 | NZL | 3.5 | 0 | 13.0 | 17.5 | 11.00 | 15.5 |
3 | 4 Baker, Ilias Angelo (Leo) (W) | 1790 | NZL | 3.5 | 0 | 13.0 | 16.0 | 9.50 | 14.5 |
4 | 11 Moshakova, Elena | 1452 | FID | 3.0 | 0 | 10.0 | 14.5 | 6.50 | 13.0 |
5 | 12 Sundararaj, Shan | 1207 | NZL | 3.0 | 0 | 9.0 | 12.5 | 4.50 | 11.5 |
6 | 7 Liang, Ting | 1612 | USA | 3.0 | 0 | 8.5 | 12.5 | 6.00 | 11.0 |
7 | 8 Soriano, Dante | 1611 | NZL | 2.0 | 0 | 7.0 | 13.0 | 3.00 | 11.5 |
8 | 1 Isaac, Ceferino (W) | 1819 | NZL | 2.0 | 0 | 6.5 | 13.0 | 4.25 | 11.5 |
9 | 3 Gunn, Neil J | 1794 | NZL | 2.0 | 0 | 4.0 | 11.5 | 3.50 | 10.5 |
10 | 13 Holland, David (W) | 1159 | NZL | 1.5 | 0 | 5.0 | 12.0 | 2.50 | 10.5 |
11 | 6 Sussex, Taylor | 1629 | NZL | 1.5 | 0 | 4.5 | 10.5 | 1.75 | 9.5 |
12 | 15 Wang, Tairan (George) (W) | 683 | NZL | 1.0 | 0 | 5.0 | 14.5 | 2.00 | 12.5 |
13 | 14 McDonald, Logan D (W) | 800 | NZL | 1.0 | 0 | 3.5 | 10.5 | 1.50 | 9.0 |
14 | 17 Yehia, Ahmed Hassan | 0 | NZL | 1.0 | 0 | 3.0 | 11.0 | 1.00 | 10.0 |
15 | 9 Yuan, Hong (W) | 1584 | NZL | 0.5 | 0 | 2.5 | 11.5 | 1.25 | 10.0 |
16 | 10 Yuan, Paul (W) | 1558 | NZL | 0.5 | 0 | 2.5 | 11.5 | 1.25 | 10.0 |
17 | 16 Gati, Tom (W) | 500 | NZL | 0.5 | 0 | 2.5 | 11.5 | 1.25 | 10.0 |
Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * |