Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Isaac, Ceferino | NZL | 1819 | 1819 | 1679 | |
| 2 | WCM Braganza, Nadia | NZL | 1803 | 1803 | 1730 | |
| 3 | Gunn, Neil J | NZL | 1794 | 1794 | 1855 | |
| 4 | Baker, Ilias Angelo (Leo) | NZL | 1790 | 1790 | 1817 | |
| 5 | Johns, Daniel P | NZL | 1774 | 1774 | 1708 | |
| 6 | Sussex, Taylor | NZL | 1629 | 1629 | 1197 | |
| 7 | Liang, Ting | USA | 1612 | 1612 | 1192 | |
| 8 | Soriano, Dante | NZL | 1611 | 1611 | 1252 | |
| 9 | Yuan, Hong | NZL | 1584 | 1584 | 1277 | |
| 10 | Yuan, Paul | NZL | 1558 | 1558 | 1124 | |
| 11 | Moshakova, Elena | FID | 1452 | 0 | 1452 | |
| 12 | Sundararaj, Shan | NZL | 1207 | 0 | 1207 | |
| 13 | Holland, David | NZL | 1159 | 0 | 1159 | |
| 14 | McDonald, Logan D | NZL | 800 | 0 | 800 | |
| 15 | Wang, Tairan (George) | NZL | 683 | 0 | 683 | |
| 16 | Gati, Tom | NZL | 500 | 0 | 500 | |
| 17 | Yehia, Ahmed Hassan | NZL | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
USA
FID