| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 1 Isaac, Ceferino | 0 | ½ - ½ | 0 | 7 Liang, Ting | USA |
| 2 | NZL | 8 Soriano, Dante | 0 | 0 - 1 | 0 | 2 WCM Braganza, Nadia | NZL |
| 3 | NZL | 3 Gunn, Neil J | 0 | 0 - 1 | 0 | 11 Moshakova, Elena | FID |
| 4 | NZL | 12 Sundararaj, Shan | 0 | 0 - 1 | 0 | 4 Baker, Ilias Angelo (Leo) | NZL |
| 5 | NZL | 5 Johns, Daniel P | 0 | 1 - 0 | 0 | 13 Holland, David | NZL |
| 6 | NZL | 14 McDonald, Logan D | 0 | ½ - ½ | 0 | 6 Sussex, Taylor | NZL |
| 7 | NZL | 15 Wang, Tairan (George) | 0 | 1 | 0 | ( bye ) | |
| 8 | NZL | 9 Yuan, Hong | 0 | ½ | 0 | ( half point bye ) | |
| 9 | NZL | 10 Yuan, Paul | 0 | ½ | 0 | ( half point bye ) | |
| 10 | NZL | 16 Gati, Tom | 0 | ½ | 0 | ( half point bye ) | |
| 11 | NZL | 17 Yehia, Ahmed Hassan | 0 | 0 | 0 | ( not paired ) |
NZL
USA
FID